Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:PASHCHIM CHAMPARAN Block:LAURIYA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Gram lipani me mohan ram ke ghar se lekar bagicha tak kachi sadak me miti bharai itsoling kary(0512005004/RC/20682410) | 593 | 84048.16 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | G. SUGAULI WD11 ME DHRUV MUKHIYA KE GHAR SE NANHE MALL KE KHET TAK MITTI BHARAI & ENT SOLING (0512005/RC/20626749) | 114 | 1107 | |||
2 | G. SUGAULI WD11 ME DHRUV MUKHIYA KE GHAR SE NANHE MALL KE KHET TAK MITTI BHARAI & ENT SOLING (0512005/RC/20626749) | 115 | 5313 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |