Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:PASHCHIM CHAMPARAN Block:LAURIYA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Ward 04 me Kabristan ke charo taraf plantation kary (0512005003/DP/20465152) | 5113 | 3000 | |||
2 | Ward 7 me Kabristan ke andar charo taraf plantation kary (0512005003/DP/20465161) | 5114 | 3000 | |||
3 | Kandhawaliya Nahar se Barbiro ke taraf jane wali rasta ke dono side Plantation kary (0512005003/DP/20465172) | 5115 | 3000 | |||
4 | Gram Baswariya me Pul ke Pass wale kabristan me plantation kary (0512005003/DP/20465175) | 5116 | 3000 | |||
5 | Kandhwaliya Se Sitapur Jane Wali Road Me Rajeshwar Singh Ke Khet Se Kamaludin Ke Khet Tak Plantation(0512005003/DP/20494094) | 5117 | 3000 | |||
6 | Kandhwaliya me gaaw se Paschim Jawed Alam ke khet me Plantation kary (0512005003/IF/21080732) | 5101 | 3000 | |||
7 | Kandhwaliya me Masihuddin ke niji jamin me plantation kary (0512005003/IF/21080739) | 5102 | 3000 | |||
8 | Kandhwaliya me Tabsum Begam ke niji jamin me Plantation kary (0512005003/IF/21080744) | 5103 | 3000 | |||
9 | Ward 8 me jarina begam ke niji jamin me vrikcharopan kary(0512005003/IF/21090532) | 5104 | 3000 | |||
10 | Ward 02 me Aslam Jawed ke niji jamin me vrikcharopan kary(0512005003/IF/21090552) | 5105 | 3000 | |||
11 | Ward 01 mo samim jawed ke niji jamin me vrikcharopan kary(0512005003/IF/21090556) | 5106 | 3000 | |||
12 | Ward 01 mo faitullah ke niji jamin me vrikcharopan kary(0512005003/IF/21090568) | 5107 | 3000 | |||
13 | Akhlaqur rahman ke niji jamin me vrikcharopan kary(0512005003/IF/21090572) | 5108 | 3000 | |||
14 | Mahbob Alam ke niji jamin me vrikcharopan kary(0512005003/IF/21090576) | 5109 | 3000 | |||
15 | GPR Bagahi Baswariya me Md Irshad Ke Niji jamin me Plantation kary (0512005003/IF/21101892) | 5110 | 3000 | |||
16 | Gram Baswariya me jahanara Begam ke niji jamin me plantation kary(0512005003/IF/21120859) | 5111 | 3000 | |||
17 | Gram Kandhawaliya me Husane Aara Begam ke niji jamin me plantation kary(0512005003/IF/21120864) | 5112 | 3000 | |||
18 | Bagahi ward 2 me Mukhy path se Safdar Imam ke ghar tak sadak me Mitti Bharai eit soling pcc nirman (0512005003/RC/20741300) | 377 | 63705.79 | |||
19 | Bagahi ward 2 me Mukhy path se Safdar Imam ke ghar tak sadak me Mitti Bharai eit soling pcc nirman (0512005003/RC/20741300) | 378 | 75874.82 | |||
20 | Bagahi ward 2 me Mukhy path se Safdar Imam ke ghar tak sadak me Mitti Bharai eit soling pcc nirman (0512005003/RC/20741300) | 379 | 119354.44 | |||
21 | Bagahi ward 2 me Mukhy path se Safdar Imam ke ghar tak sadak me Mitti Bharai eit soling pcc nirman (0512005003/RC/20741300) | 500 | 77370 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Bagahi ward 2 me Mukhy path se Safdar Imam ke ghar tak sadak me Mitti Bharai eit soling pcc nirman (0512005003/RC/20741300) | 3737 | 2583 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |