Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Tuesday, January 21, 2025 |
Back |
State :BIHAR District:PASHCHIM CHAMPARAN Block:LAURIYA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Ward 8 me ekalakur rahaman ke niji jamin me vrikcharopan kary(0512005002/IF/20844600) | 1918 | 3000 | |||
2 | Ward 8 me anwari begam ke niji jamin me vrikcharopan kary(0512005002/IF/20844605) | 1917 | 3000 | |||
3 | Ward 8 me motiurahman ke niji jamin me vrikcharopan kary(0512005002/IF/20844612) | 1981 | 3000 | |||
4 | Mo Abdul ansari ke niji jamin me vrikcharopan kary(0512005002/IF/20844621) | 1916 | 3000 | |||
5 | Renu Kuwar ke niji jamin me vrikcharopan kary(0512005002/IF/21040056) | 15 | 6000 | |||
6 | Shashikant shriwastav niji jamin me vrikcharopan kary(0512005002/IF/21040058) | 18 | 6000 | |||
7 | Nejabul Miya niji jamin me vrikcharopan kary(0512005002/IF/21040063) | 16 | 6000 | |||
8 | Gyanti Devi pati yogindra panday ke niji jamin me vrikcharopan kary(0512005002/IF/21040071) | 17 | 6000 | |||
9 | Gram Barbiro me Tamanna Jahan ke niji jamin me Plantation kary (0512005002/IF/21104678) | 23 | 6000 | |||
10 | Gram dumra ke Sarfun Nesha ke niji jamin me Plantation kary (0512005002/IF/21116632) | 24 | 6000 | |||
11 | Gpr Deurwa Me Gyanendra Singh S/O Manoj Kumar Singh Ke Niji Jamin Me Plantation Karya(0512005002/IF/21131331) | 13 | 6000 | |||
12 | Gram Barbiro me Imteyaz Ahmad ke niji jamin me plantation kary (0512005002/IF/21132893) | 11 | 6000 | |||
13 | Gram Barbiro me Sadab Ahamad ke niji jamin me Plantation kary (0512005002/IF/21132900) | 12 | 6000 | |||
14 | Gram Sitapur me Mani Kant Pandey ke niji jamin me Plantation kary (0512005002/IF/21133800) | 10 | 6000 | |||
15 | Gram Barbiro me Amarun Nesha ke niji jamin me Plantation kaey (0512005002/IF/21134683) | 14 | 6000 | |||
16 | Vikash kumar panday ke niji jamin me vrikcharopan kary(0512005002/IF/21138948) | 27 | 6000 | |||
17 | Gram Barbiro me Abrun Nesha ke niji jamin me Plantation kary (0512005002/IF/21139132) | 25 | 6000 | |||
18 | gram deurwa Ke Sitapur me Madhu Devi ke Niji jamin me Vrikcharopon karya(0512005002/IF/21158157) | 26 | 6000 | |||
19 | Ward 3 me Arman Miya ke ghar se Nahar tak miti bharai pewar block nirman kary (0512005002/RC/20645564) | 131 | 132794.21 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Kamlesh Singh ke khet se Nadi ke taraf jane wali Bandh ka Jirnodhar Kary (0512005/FP/20383573) | 5591 | 3180 | |||
2 | Kamlesh Singh ke khet se Nadi ke taraf jane wali Bandh ka Jirnodhar Kary (0512005/FP/20383573) | 6218 | 3710 | |||
3 | Ward 3 me Arman Miya ke ghar se Nahar tak miti bharai pewar block nirman kary (0512005002/RC/20645564) | 1360 | 0 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |