Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Saturday, January 18, 2025 |
Back |
State :BIHAR District:PASHCHIM CHAMPARAN Block:BAGAHA-II | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | केरई पईन के किनारे वृक्षारोपण कार्य भाग 2(0512001025/DP/20428994) | 7791 | 2940 | |||
2 | केरई पईन के किनारे वृक्षारोपण कार्य भाग 3(0512001025/DP/20433233) | 7792 | 2940 | |||
3 | वार्ड न0 13 मे मुन्ना साह के खेत से नीरज यादव के खेत तक पाइन सफाई कार्य (0512001025/IC/20520338) | 5186 | 3220 | |||
4 | ग्राम भरवलिया मे रामशाही उराव के खेत से रामप्रकाश उराव के खेत तक पाईन सफाई कार्य (0512001025/IC/20520350) | 2987 | 3430 | |||
5 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145974113(0512001025/IF/IAY/4102350) | 8394 | 3920 | |||
6 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145974113(0512001025/IF/IAY/4102350) | 8395 | 3920 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145974113(0512001025/IF/IAY/4102350) | 11426 | 3920 | |||
8 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH145974113(0512001025/IF/IAY/4102350) | 11427 | 3920 | |||
9 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150159396(0512001025/IF/IAY/4529453) | 7107 | 3920 | |||
10 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150159396(0512001025/IF/IAY/4529453) | 7108 | 3920 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | खुरखुरवा में त्रिवेणी नहर RD 116 से लेकर लालमोहम्मद मिया के खेत तक वृक्षारोपण कार्य भाग 2(0512001025/DP/20467658) | 2027 | 70476 | |||
2 | खुरखुरवा में त्रिवेणी नहर RD 116 से लेकर लालमोहम्मद मिया के खेत तक वृक्षारोपण कार्य भाग 2(0512001025/DP/20467658) | 560 | 6260 | |||
3 | खुरखुरवा में त्रिवेणी नहर RD 116 से लेकर लालमोहम्मद मिया के खेत तक वृक्षारोपण कार्य भाग 3(0512001025/DP/20467659) | 2028 | 70476 | |||
4 | खुरखुरवा में त्रिवेणी नहर RD 116 से लेकर लालमोहम्मद मिया के खेत तक वृक्षारोपण कार्य भाग 3(0512001025/DP/20467659) | 561 | 6260 | |||
5 | खुरखुरवा में त्रिवेणी नहर RD 116 से लेकर लालमोहम्मद मिया के खेत तक वृक्षारोपण कार्य भाग 4(0512001025/DP/20467660) | 2029 | 70476 | |||
6 | खुरखुरवा में त्रिवेणी नहर RD 116 से लेकर लालमोहम्मद मिया के खेत तक वृक्षारोपण कार्य भाग 4(0512001025/DP/20467660) | 562 | 6260 | |||
7 | खुरखुरवा में त्रिवेणी नहर RD 116 से लेकर लालमोहम्मद मिया के खेत तक वृक्षारोपण कार्य भाग -5(0512001025/DP/20467664) | 2030 | 69522 | |||
8 | खुरखुरवा में त्रिवेणी नहर RD 116 से लेकर लालमोहम्मद मिया के खेत तक वृक्षारोपण कार्य भाग -5(0512001025/DP/20467664) | 663 | 6260 | |||
9 | खुरखुरवा में त्रिवेणी नहर RD 116 से लेकर लालमोहम्मद मिया के खेत तक वृक्षारोपण कार्य भाग -6(0512001025/DP/20467667) | 2031 | 69522 | |||
10 | खुरखुरवा में त्रिवेणी नहर RD 116 से लेकर लालमोहम्मद मिया के खेत तक वृक्षारोपण कार्य भाग -6(0512001025/DP/20467667) | 563 | 6260 | |||
11 | खुरखुरवा में त्रिवेणी नहर RD 116 से लेकर लालमोहम्मद मिया के खेत तक वृक्षारोपण कार्य भाग -7(0512001025/DP/20467670) | 564 | 6260 | |||
12 | खुरखुरवा में त्रिवेणी नहर RD 116 से लेकर लालमोहम्मद मिया के खेत तक वृक्षारोपण कार्य भाग -8(0512001025/DP/20467671) | 565 | 6260 | |||
13 | खुरखुरवा में त्रिवेणी नहर RD 116 से लेकर लालमोहम्मद मिया के खेत तक वृक्षारोपण कार्य भाग -9(0512001025/DP/20467673) | 584 | 6260 | |||
14 | खुरखुरवा में त्रिवेणी नहर RD 116 से लेकर लालमोहम्मद मिया के खेत तक वृक्षारोपण कार्य भाग -10(0512001025/DP/20467674) | 585 | 6260 | |||
15 | खुरखुरवा में त्रिवेणी नहर RD 116 से लेकर लालमोहम्मद मिया के खेत तक वृक्षारोपण कार्य भाग -11(0512001025/DP/20467676) | 586 | 6260 | |||
16 | कमलावती देवी के निजी जमीन मे पशु शेड का निर्माण कार्य(0512001025/IF/20966029) | 1810 | 145979.44 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |