Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Saturday, January 18, 2025 |
Back |
State :BIHAR District:PASHCHIM CHAMPARAN Block:BAGAHA-II | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | YUGAUL YADAV KE KHET SE UMA SINGH KE KHET TAK PAIN KE DONO TARAF PAIN KE KINARE PLANTATION(0512001024/DP/20340675) | 9736 | 1715 | |||
2 | UMA SINGH KE KHET SE JAGESHVAR SINGH KE KHET TAK PAIN KE DONO TARAF PLANTATION(0512001024/DP/20340688) | 8339 | 1715 | |||
3 | NAGESHVAR SINGH KHET SE JAYKISHUN YADAV KE KHET TAK PAIN KE DONO TARAF PLANTATION(0512001024/DP/20340695) | 1067 | 1960 | |||
4 | ग्राम प्रातापुर में कालीस्थान से पासपत चौधरी के खेत तक पईन सफाई कार्य (0512001024/IC/20553812) | 12657 | 3680 | |||
5 | ग्राम मचछरगंवा में सुधर सहनी के घर से रामधनी यादव के खेत तक पईन सफाई कार्य (0512001024/IC/20553824) | 13494 | 3450 | |||
6 | महंथ यादव के निजी जमीन में पोखरा खुदाई कार्य(0512001024/IF/20852514) | 3140 | 3872 | |||
7 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH146876826(0512001024/IF/IAY/4603260) | 14558 | 3920 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | ग्राम प्रतापपुर में अनिरुद्ध चौधरी के खेत से रामबचन यादव के खेत तक नहर के किनारे वृक्षारोपण भाग 1(0512001024/DP/20464251) | 2832 | 70476 | |||
2 | ग्राम प्रतापपुर में अनिरुद्ध चौधरी के खेत से रामबचन यादव के खेत तक नहर के किनारे वृक्षारोपण भाग 1(0512001024/DP/20464251) | 511 | 6260 | |||
3 | ग्राम प्रतापपुर में अनिरुद्ध चौधरी के खेत से रामबचन यादव के खेत तक नहर के किनारे वृक्षारोपण भाग 2(0512001024/DP/20464253) | 2833 | 70476 | |||
4 | ग्राम प्रतापपुर में अनिरुद्ध चौधरी के खेत से रामबचन यादव के खेत तक नहर के किनारे वृक्षारोपण भाग 2(0512001024/DP/20464253) | 636 | 6260 | |||
5 | ग्राम प्रतापपुर में अनिरुद्ध चौधरी के खेत से रामबचन यादव के खेत तक नहर के किनारे वृक्षारोपण भाग 3(0512001024/DP/20464256) | 2834 | 70476 | |||
6 | ग्राम प्रतापपुर में अनिरुद्ध चौधरी के खेत से रामबचन यादव के खेत तक नहर के किनारे वृक्षारोपण भाग 3(0512001024/DP/20464256) | 512 | 6260 | |||
7 | ग्राम प्रतापपुर में अनिरुद्ध चौधरी के खेत से रामबचन यादव के खेत तक नहर के किनारे वृक्षारोपण भाग 4(0512001024/DP/20464259) | 2835 | 70476 | |||
8 | ग्राम प्रतापपुर में अनिरुद्ध चौधरी के खेत से रामबचन यादव के खेत तक नहर के किनारे वृक्षारोपण भाग 4(0512001024/DP/20464259) | 637 | 6260 | |||
9 | ग्राम प्रतापपुर में अनिरुद्ध चौधरी के खेत से रामबचन यादव के खेत तक नहर के किनारे वृक्षारोपण भाग 5(0512001024/DP/20464261) | 2836 | 70476 | |||
10 | ग्राम प्रतापपुर में अनिरुद्ध चौधरी के खेत से रामबचन यादव के खेत तक नहर के किनारे वृक्षारोपण भाग 5(0512001024/DP/20464261) | 638 | 6260 | |||
11 | ग्राम जीतपुर में कालीस्थान से हरहा नदी तक प्रधानमंत्री सड़क के दोनों तरफ वृक्षारोपण कार्य भाग 1(0512001024/DP/20464279) | 2837 | 70476 | |||
12 | ग्राम जीतपुर में कालीस्थान से हरहा नदी तक प्रधानमंत्री सड़क के दोनों तरफ वृक्षारोपण कार्य भाग 1(0512001024/DP/20464279) | 513 | 6260 | |||
13 | ग्राम जीतपुर में कालीस्थान से हरहा नदी तक प्रधानमंत्री सड़क के दोनों तरफ वृक्षारोपण कार्य भाग 2(0512001024/DP/20464282) | 2838 | 70476 | |||
14 | ग्राम जीतपुर में कालीस्थान से हरहा नदी तक प्रधानमंत्री सड़क के दोनों तरफ वृक्षारोपण कार्य भाग 2(0512001024/DP/20464282) | 514 | 6260 | |||
15 | ग्राम जीतपुर में कालीस्थान से हरहा नदी तक प्रधानमंत्री सड़क के दोनों तरफ वृक्षारोपण कार्य भाग 3(0512001024/DP/20464283) | 2839 | 70476 | |||
16 | ग्राम जीतपुर में कालीस्थान से हरहा नदी तक प्रधानमंत्री सड़क के दोनों तरफ वृक्षारोपण कार्य भाग 3(0512001024/DP/20464283) | 515 | 6260 | |||
17 | ग्राम जीतपुर में कालीस्थान से हरहा नदी तक प्रधानमंत्री सड़क के दोनों तरफ वृक्षारोपण कार्य भाग 4(0512001024/DP/20464284) | 2840 | 70476 | |||
18 | ग्राम जीतपुर में कालीस्थान से हरहा नदी तक प्रधानमंत्री सड़क के दोनों तरफ वृक्षारोपण कार्य भाग 4(0512001024/DP/20464284) | 516 | 6260 | |||
19 | ग्राम जीतपुर में कालीस्थान से हरहा नदी तक प्रधानमंत्री सड़क के दोनों तरफ वृक्षारोपण कार्य भाग 5(0512001024/DP/20464285) | 2841 | 70476 | |||
20 | ग्राम जीतपुर में कालीस्थान से हरहा नदी तक प्रधानमंत्री सड़क के दोनों तरफ वृक्षारोपण कार्य भाग 5(0512001024/DP/20464285) | 517 | 6260 | |||
21 | ग्राम प्रातापुर में पुल से मुख्य नहर से छांगुर राम के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 1(0512001024/DP/20484847) | 2842 | 70476 | |||
22 | ग्राम प्रातापुर में पुल से मुख्य नहर से छांगुर राम के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 1(0512001024/DP/20484847) | 621 | 6260 | |||
23 | ग्राम प्रातापुर में पुल से मुख्य नहर से छांगुर राम के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 2(0512001024/DP/20484848) | 2843 | 70476 | |||
24 | ग्राम प्रातापुर में पुल से मुख्य नहर से छांगुर राम के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 2(0512001024/DP/20484848) | 622 | 6260 | |||
25 | ग्राम प्रातापुर में पुल से मुख्य नहर से छांगुर राम के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 3(0512001024/DP/20484850) | 2844 | 70476 | |||
26 | ग्राम प्रातापुर में पुल से मुख्य नहर से छांगुर राम के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 3(0512001024/DP/20484850) | 623 | 6260 | |||
27 | ग्राम प्रातापुर में पुल से मुख्य नहर से छांगुर राम के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 4(0512001024/DP/20484851) | 2845 | 70476 | |||
28 | ग्राम प्रातापुर में पुल से मुख्य नहर से छांगुर राम के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 4(0512001024/DP/20484851) | 624 | 6260 | |||
29 | ग्राम प्रातापुर में पुल से मुख्य नहर से छांगुर राम के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 5(0512001024/DP/20484852) | 2846 | 70476 | |||
30 | ग्राम प्रातापुर में पुल से मुख्य नहर से छांगुर राम के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 5(0512001024/DP/20484852) | 625 | 6260 | |||
31 | ग्राम प्रातापुर में पुल से मुख्य नहर से छांगुर राम के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 6(0512001024/DP/20484853) | 2847 | 69522 | |||
32 | ग्राम प्रातापुर में पुल से मुख्य नहर से छांगुर राम के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 6(0512001024/DP/20484853) | 626 | 6260 | |||
33 | ग्राम प्रातापुर में पुल से मुख्य नहर से छांगुर राम के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 7(0512001024/DP/20484854) | 2848 | 69522 | |||
34 | ग्राम प्रातापुर में पुल से मुख्य नहर से छांगुर राम के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 7(0512001024/DP/20484854) | 627 | 6260 | |||
35 | ग्राम प्रातापुर में पुल से मुख्य नहर से छांगुर राम के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 8(0512001024/DP/20484855) | 2849 | 69522 | |||
36 | ग्राम प्रातापुर में पुल से मुख्य नहर से छांगुर राम के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 8(0512001024/DP/20484855) | 628 | 6260 | |||
37 | ग्राम चमवालिया में नागेश्वर सिंह के खेत से पुल तक पईन किनारे वृक्षारोपण कार्य भाग 1(0512001024/DP/20484856) | 2850 | 69522 | |||
38 | ग्राम चमवालिया में नागेश्वर सिंह के खेत से पुल तक पईन किनारे वृक्षारोपण कार्य भाग 1(0512001024/DP/20484856) | 629 | 6260 | |||
39 | ग्राम चमवालिया में नागेश्वर सिंह के खेत से पुल तक पईन किनारे वृक्षारोपण कार्य भाग 2(0512001024/DP/20484857) | 2851 | 69522 | |||
40 | ग्राम चमवालिया में नागेश्वर सिंह के खेत से पुल तक पईन किनारे वृक्षारोपण कार्य भाग 2(0512001024/DP/20484857) | 630 | 6260 | |||
41 | ग्राम चमवालिया में नागेश्वर सिंह के खेत से पुल तक पईन किनारे वृक्षारोपण कार्य भाग 3(0512001024/DP/20497125) | 2889 | 70476 | |||
42 | ग्राम चमवालिया में नागेश्वर सिंह के खेत से पुल तक पईन किनारे वृक्षारोपण कार्य भाग 4(0512001024/DP/20497126) | 2890 | 70476 | |||
43 | ग्राम चमवालिया में नागेश्वर सिंह के खेत से पुल तक पईन किनारे वृक्षारोपण कार्य भाग 5(0512001024/DP/20497127) | 2891 | 70476 | |||
44 | ग्राम प्रातापुर में पुल से गामा उरांव के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 1(0512001024/DP/20497128) | 2892 | 70476 | |||
45 | ग्राम प्रातापुर में पुल से गामा उरांव के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 2(0512001024/DP/20497129) | 2893 | 70476 | |||
46 | ग्राम प्रातापुर में पुल से गामा उरांव के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 3(0512001024/DP/20497130) | 2894 | 70476 | |||
47 | ग्राम प्रातापुर में पुल से गामा उरांव के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 4(0512001024/DP/20497131) | 2895 | 70476 | |||
48 | ग्राम प्रातापुर में पुल से गामा उरांव के घोटा तक पईन किनारे वृक्षारोपण कार्य भाग 5(0512001024/DP/20497132) | 2896 | 70476 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |