Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 24, 2025 |
Back |
State :BIHAR District:NALANDA Block:BEN | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148101477(0502010009/IF/IAY/4731171) | 6041 | 3675 | |||
2 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148101477(0502010009/IF/IAY/4731171) | 6399 | 3920 | |||
3 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148101477(0502010009/IF/IAY/4731171) | 7193 | 3920 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | gram lakaiya par devisthan se madhpar ahar muhana tk pyne khudai karj(0502010/IC/20512506) | 12 | 75962.86 | |||
2 | gam madhpar se rampravesh k khet tk miti bhrai eit soling karj(0502010/RC/20632849) | 4504 | 205200 | |||
3 | gam madhpar se rampravesh k khet tk miti bhrai eit soling karj(0502010/RC/20632849) | 4518 | 178951.05 | |||
4 | gam madhpar se rampravesh k khet tk miti bhrai eit soling karj(0502010/RC/20632849) | 600 | 62089.3 | |||
5 | gram khaira me shramdev isngh ghr se rampravesh g ghr tk dhakan sahit nala nirman karj(0502010/RC/20632852) | 965 | 116588.38 | |||
6 | gram khaira me ramshankar g ghr tr se brahmsthan tk dhakan shit nala nirman kaarj(0502010/RC/20632862) | 591 | 119306.69 | |||
7 | Gram murgawa me shaligram singh k khet ke najdik hume pipe puliya nirman karya (0502010/RC/20643062) | 01 | 35165.98 | |||
8 | GP khaira k gram nirmal bigha main rod se mahadev sthan tk mitti bharai awm pavor soling karj (0502010/RC/20681169) | 234 | 153199.36 | |||
9 | gram guladiya bigha me road se paschim arvind Kewat ke ghar tk mitti bharai eit soling karj(0502010/RC/20681170) | 13 | 53607.31 | |||
10 | Gp khaira k gram khaira k middle school me purab side chahar diwari nirman karj(0502010009/AV/20398490) | 306 | 48671.61 | |||
11 | Gp khaira k gram khaira k middle school me purab side chahar diwari nirman karj(0502010009/AV/20398490) | 529 | 80479.22 | |||
12 | Gp khaira k gram khaira k middle school me purab side chahar diwari nirman karj(0502010009/AV/20398490) | 530 | 140952.63 | |||
13 | gram kripaganj me ramjatan padney k khet se kushha khandha kona tk alng tr plantation karj(0502010009/DP/20458630) | 68 | 12000 | |||
14 | gram murgawana se kripaganj rod tk alng ke dono trf plantation karj(0502010009/DP/20458631) | 199 | 12000 | |||
15 | gram murgawana se kripaganj rod tk alng ke dono trf plantation karj(0502010009/DP/20458631) | 64 | 142856 | |||
16 | gram guladiya bigha me chhote mhto ke pas alng ke dono trf plantation karj (0502010009/DP/20464710) | 200 | 12000 | |||
17 | gram guladiya bigha me chhote mhto ke pas alng ke dono trf plantation karj (0502010009/DP/20464710) | 61 | 142856 | |||
18 | gram guladiya bigha me suresh kewat k khet tr se murgawana khaira main rod tk plantation karj(0502010009/DP/20464762) | 102 | 12000 | |||
19 | SJY antrgat gram makhdumpur me munni devi w/o bindu manhi k niji jamin me bakri shade nirman kar(0502010009/IF/20960023) | 484 | 50483.54 | |||
20 | SJY antrgat gram murgawana me sudhila devi w/o ashok kewat ke niji jamin me bakri shade nirman karj(0502010009/IF/20981208) | 031 | 50483.54 | |||
21 | SJY antrgt gram khaira me gulshan khatun w/o md jahagir ke niji jamin me bakri shade nirman karj(0502010009/IF/20981211) | 132 | 33902.84 | |||
22 | SJY antrgt gram khaira me gulshan khatun w/o md jahagir ke niji jamin me bakri shade nirman karj(0502010009/IF/20981211) | 354 | 16579.7 | |||
23 | SJY antrgat gram makhdumpur me lila devi w/o rajiv manji ke niji jamin me bakri shade nirman karj(0502010009/IF/21011140) | 485 | 50483.54 | |||
24 | SJY antrgat gram gurushanranpur me dhanmanti devi w/o naresh manjhi ke niji jamin me barkri shade ni(0502010009/IF/21011150) | 486 | 50483.54 | |||
25 | SJY antrgat gram lakaiya par me bina devi w/o birendra kumar ke niji jamin me bakri shade nirman kar(0502010009/IF/21011162) | 141 | 33902.68 | |||
26 | SJY antrgat gram lakaiya par me bina devi w/o birendra kumar ke niji jamin me bakri shade nirman kar(0502010009/IF/21011162) | 356 | 16579.7 | |||
27 | SJY antragat gram lakaiyapar me sita devi w/o sanjit pal ke niji jamin me barki shade nirman karj(0502010009/IF/21014320) | 140 | 33902.84 | |||
28 | SJY antragat gram lakaiyapar me sita devi w/o sanjit pal ke niji jamin me barki shade nirman karj(0502010009/IF/21014320) | 355 | 16579.7 | |||
29 | gram dharnidham me sonu kumar s/o shailendra pd ke niji jamin me planataion karj(0502010009/IF/21122489) | 52 | 6000 | |||
30 | gram murgawana me gautam kumar s/o kanhaiya g ke niji talab ke charo trf plantation karj(0502010009/IF/21139093) | 256 | 6000 | |||
31 | kripaganj me chote singh k ghar tr se harendra singh k ghar tk miti bharai eit soling, pcc dhali kr(0502010009/RC/20697784) | 14 | 196772.97 | |||
32 | kripaganj me chote singh k ghar tr se harendra singh k ghar tk miti bharai eit soling, pcc dhali kr(0502010009/RC/20697784) | 15 | 181000.79 | |||
33 | gram murgawana me primry swath kenddra ke chapakal ke pas sokhta nirman karj(0502010009/WC/20622419) | 029 | 18593.06 | |||
34 | gram murgawan me bharat kewat k ghar kr nal ke pas sokhta nirman kar(0502010009/WC/20623685) | 025 | 18593.06 | |||
35 | gram murgawana me bipin kewat ke ghar ke najdik nal ke pas sokhta nirman karj(0502010009/WC/20661410) | 55 | 13815.57 | |||
36 | gram murgawan me bijindra ram k ghar ke najdik nal ke pas sokhta nirman karj(0502010009/WC/20661415) | 56 | 13813.03 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | gam madhpar se rampravesh k khet tk miti bhrai eit soling karj(0502010/RC/20632849) | 1290 | 27675 | |||
2 | gam madhpar se rampravesh k khet tk miti bhrai eit soling karj(0502010/RC/20632849) | 1291 | 10701 | |||
3 | gram khaira me ramshankar g ghr tr se brahmsthan tk dhakan shit nala nirman kaarj(0502010/RC/20632862) | 4392 | 29655 | |||
4 | GP khaira k gram nirmal bigha main rod se mahadev sthan tk mitti bharai awm pavor soling karj (0502010/RC/20681169) | 4632 | 15026 | |||
5 | gram guladiya bigha me road se paschim arvind Kewat ke ghar tk mitti bharai eit soling karj(0502010/RC/20681170) | 4079 | 5547 | |||
6 | Gp khaira k gram khaira k middle school me purab side chahar diwari nirman karj(0502010009/AV/20398490) | 2096 | 6195 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |