Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 24, 2025 |
Back |
State :BIHAR District:NALANDA Block:BEN | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | gram madi me joha se virendra lallan pd k khet tk plantation karj(0502010007/DP/20458400) | 22 | 71428 | |||
2 | gram madi me joha se virendra lallan pd k khet tk plantation karj(0502010007/DP/20458400) | 406 | 71428 | |||
3 | gram chandra bigha me ravindra saw k khet se jitendra mahto k khet tk plantation karj(0502010007/DP/20458416) | 21 | 142856 | |||
4 | gram chandra bigha me ravindra saw k khet se jitendra mahto k khet tk plantation karj(0502010007/DP/20458416) | 52 | 12000 | |||
5 | gram mahmadpur me bathniya alng se lekar majhla khandha ke kona tk plantation karj(0502010007/DP/20458429) | 254 | 12000 | |||
6 | gram mahmadpur me bathniya alng se lekar majhla khandha ke kona tk plantation karj(0502010007/DP/20458429) | 80 | 71428 | |||
7 | gram mahmadpur me shashi ndi kona rod se nathniya khandha k pul tk alng k dono trf plntation karj(0502010007/DP/20464813) | 156 | 12000 | |||
8 | gram mahmadpur me shashi ndi kona rod se nathniya khandha k pul tk alng k dono trf plntation karj(0502010007/DP/20464813) | 29 | 142856 | |||
9 | chandra bigha me indu mahto ke talab se arvind mahto k khet hote tyagi g k talab tr plantion karj(0502010007/DP/20467824) | 155 | 12000 | |||
10 | chandra bigha me indu mahto ke talab se arvind mahto k khet hote tyagi g k talab tr plantion karj(0502010007/DP/20467824) | 409 | 142856 | |||
11 | gram mahmadpur me ramji k khet se utr ki or bade singh k khet hote huye tarni k khet tk plantaiton k(0502010007/DP/20472671) | 28 | 142856 | |||
12 | gram mahmadpur me ramji k khet se utr ki or bade singh k khet hote huye tarni k khet tk plantaiton k(0502010007/DP/20472671) | 51 | 12000 | |||
13 | gram mahmadpur me akhilesh singh s/o niranjan singh ke niji jamin me plantaion karj(0502010007/IF/21094718) | 158 | 6000 | |||
14 | Gram madi me ramanuj singh s/o ganauri singh ke niji jamin me plantation karj(0502010007/IF/21101907) | 104 | 6000 | |||
15 | gram madi me ajit kumar ke niji jamin me plantation karj(0502010007/IF/21139348) | 105 | 6000 | |||
16 | gram mahmadpur me pyne me sidhi singh k khet ke najdik rcc pul ka nirman karj(0502010007/RC/20684427) | 578 | 148657.6 | |||
17 | gram mahmadpur me pyne me sidhi singh k khet ke najdik rcc pul ka nirman karj(0502010007/RC/20684427) | 599 | 177040.4 | |||
18 | gram mahmadpur me gav ke purb road me rcc puliya nirman karj(0502010007/RC/20684432) | 588 | 194598 | |||
19 | gram mahmadpur me gav ke purb road me rcc puliya nirman karj(0502010007/RC/20684432) | 590 | 60088 | |||
20 | gram mahmadpur me gav ke purb road me rcc puliya nirman karj(0502010007/RC/20684432) | 596 | 205738.79 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | gram mahmamdpur me ward no 10 ke aganbadi kendra ke marmmti karj(0502010007/AV/20418257) | 3833 | 18585 | |||
2 | gram mahmamdpur me ward no 10 ke aganbadi kendra ke marmmti karj(0502010007/AV/20418257) | 3834 | 27675 | |||
3 | gram mahmamdpur me ward no 10 ke aganbadi kendra ke marmmti karj(0502010007/AV/20418257) | 3835 | 5535 | |||
4 | gram mahmadpur me pyne me sidhi singh k khet ke najdik rcc pul ka nirman karj(0502010007/RC/20684427) | 3406 | 28530 | |||
5 | gram mahmadpur me pyne me sidhi singh k khet ke najdik rcc pul ka nirman karj(0502010007/RC/20684427) | 3407 | 1488 | |||
6 | gram mahmadpur me pyne me sidhi singh k khet ke najdik rcc pul ka nirman karj(0502010007/RC/20684427) | 3829 | 14031 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |