Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, January 17, 2025 |
Back |
State :BIHAR District:NALANDA Block:ISLAMPUR BLOCK | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Gram Bholapur mein Bhagwanpur road puliya tar se utter ki or rice mil hote men road tak payeen urahi(0502009005/IC/20557542) | 12511 | 24000 | |||
2 | Gram Bholapur mein Bhagwanpur road puliya tar se utter ki or rice mil hote men road tak payeen urahi(0502009005/IC/20557542) | 12512 | 9600 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Gram Makhdumpur mein Bhagwanpur road se lekar uday sharma ke khet tak plantation karya (0502009005/DP/20483716) | 52 | 142856 | |||
2 | Gram Makhdumpur mein Bhagwanpur road se lekar uday sharma ke khet tak plantation karya (0502009005/DP/20483716) | 656 | 14080 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |