Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:NALANDA Block:HILSA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | GRAM BHATHBIGHA ME MANOJ YADAV K TALAB SE SATISH YADAV K KHET TK MEDH BHARAI KARJ(0502008015/FP/20376081) | 6726 | 3920 | |||
2 | GRAM KALIYACHAK ME RAHUL SINGH K KHET SE SARISTABAG TK PYNE UDAHI KARJ(0502008015/IC/20505521) | 5037 | 450 | |||
3 | ग्राम अरपा अहरा में कृष्णा महतो के खेत के समीप मेन रोड पुल तक पाइन उड़ाही कार्य(0502008015/IC/20521509) | 2741 | 2450 | |||
4 | GRAM GURA ME BARKI TALAB K DACHIN BHAG KI KHUDAI KARJ(0502008015/WC/20646800) | 4894 | 3675 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM ARPA ME LALA JI PRASAD K NIJI JAMINE PER PLANTATTION KARJ(0502008015/IF/21086976) | 609 | 7040 | |||
2 | GRAM GAURA ME MAHENDRA PRASAD K NIJI JAMINE PER PALTATTION KARJ(0502008015/IF/21087007) | 608 | 7040 | |||
3 | ग्राम अकबरपुर के बासडीह में नाली एवं फेवर ब्लॉक कार्य(0502008015/RC/20705437) | 0356 | 178641.52 | |||
4 | ग्राम अकबरपुर के बासडीह में नाली एवं फेवर ब्लॉक कार्य(0502008015/RC/20705437) | 1425 | 197388.37 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |