Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:NALANDA Block:HILSA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | GRAM AKBARPUR ME GURAIYA ASTHAN K KHANDHA ME NAWAL PANDEY K BORING K NIKAT PYNE ME RCC PUL KA NIRMA(0502008/AV/20411320) | 7200 | 2940 | |||
2 | GRAM RASAIBIGHA ME PAKRA PER SE AKBARPUR PUL TK PLANTATTION KARJ(0502008012/DP/20463473) | 6166 | 1715 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM KRISHNABIGHA ME MAHADALIT TOLA K SUBHASH PD K KUA K NIKAT PYNE ME RCC PUL KA NIRMAN KARJ(0502008/AV/20407780) | 1261 | 224746.33 | |||
2 | GRAM KRISHNABIGHA ME MAHADALIT TOLA K SUBHASH PD K KUA K NIKAT PYNE ME RCC PUL KA NIRMAN KARJ(0502008/AV/20407780) | 1263 | 192662.8 | |||
3 | GRAM KRISHNABIGHA ME MAHADALIT TOLA K SUBHASH PD K KUA K NIKAT PYNE ME RCC PUL KA NIRMAN KARJ(0502008/AV/20407780) | 1264 | 176428.01 | |||
4 | GRAM KRISHNABIGHA ME CHAKRU MISTRI K GHAR SE RUDAL K DALAN TK IT SOLING & PCC DALAI(0502008/RC/20707143) | 1271 | 32298.2 | |||
5 | GRAM KRISHNABIGHA ME CHAKRU MISTRI K GHAR SE RUDAL K DALAN TK IT SOLING & PCC DALAI(0502008/RC/20707143) | 1272 | 191332.74 | |||
6 | GRAM KRISHNABIGHA ME CHAKRU MISTRI K GHAR SE RUDAL K DALAN TK IT SOLING & PCC DALAI(0502008/RC/20707143) | 1273 | 166722.09 | |||
7 | GRAM KRISHNABIGHA ME CHAKRU MISTRI K GHAR SE RUDAL K DALAN TK IT SOLING & PCC DALAI(0502008/RC/20707143) | 1274 | 165139.6 | |||
8 | RAJENDRA PANDIT K KHET SE RUDAL PASWAN K GHAR TK PLANTATION KARJ(0502008012/DP/20414710) | 382 | 14080 | |||
9 | GRAM NONIYABIGHA ME DHARMENDRA PRASAD K KHET SE UTAR KI AHARA TK PLANTATTION(0502008012/DP/20462102) | 147 | 14080 | |||
10 | GRAM NONIYABIGHA ME SRI BALLAM YADAV K KHET SE BIPIN KUMAR K KHET TK PLANTATTION KARJ(0502008012/DP/20462103) | 148 | 14080 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM KRISHNABIGHA ME MAHADALIT TOLA K SUBHASH PD K KUA K NIKAT PYNE ME RCC PUL KA NIRMAN KARJ(0502008/AV/20407780) | 4643 | 28875 | |||
2 | GRAM KRISHNABIGHA ME MAHADALIT TOLA K SUBHASH PD K KUA K NIKAT PYNE ME RCC PUL KA NIRMAN KARJ(0502008/AV/20407780) | 4644 | 9960 | |||
3 | GRAM KRISHNABIGHA ME MAHADALIT TOLA K SUBHASH PD K KUA K NIKAT PYNE ME RCC PUL KA NIRMAN KARJ(0502008/AV/20407780) | 5382 | 22752 | |||
4 | GRAM KRISHNABIGHA ME MAHADALIT TOLA K SUBHASH PD K KUA K NIKAT PYNE ME RCC PUL KA NIRMAN KARJ(0502008/AV/20407780) | 5383 | 4692 | |||
5 | ग्राम मिल्कीपर महादेव स्थान से होते हुए सुवेश के घर कचहरिया पंचायत के कांधू पीपर खंधा तक अलंग निर्मा(0502008/FP/20359294) | 1711 | 3720 | |||
6 | ग्राम मिल्कीपर महादेव स्थान से होते हुए सुवेश के घर कचहरिया पंचायत के कांधू पीपर खंधा तक अलंग निर्मा(0502008/FP/20359294) | 2704 | 2976 | |||
7 | ग्राम मिल्कीपर महादेव स्थान से होते हुए सुवेश के घर कचहरिया पंचायत के कांधू पीपर खंधा तक अलंग निर्मा(0502008/FP/20359294) | 3660 | 6696 | |||
8 | ग्राम केशोपुर में मेन रोड एवं आम के पेड़ से सत्येंद्र महतो के घर तक अलग निर्माण(0502008/FP/20359295) | 786 | 3968 | |||
9 | ग्राम केशोपुर में मेन रोड एवं आम के पेड़ से सत्येंद्र महतो के घर तक अलग निर्माण(0502008/FP/20359295) | 3700 | 2480 | |||
10 | ग्राम केशोपुर में मेन रोड एवं आम के पेड़ से सत्येंद्र महतो के घर तक अलग निर्माण(0502008/FP/20359295) | 4656 | 3472 | |||
11 | ग्राम केशोपुर में मेन रोड एवं आम के पेड़ से सत्येंद्र महतो के घर तक अलग निर्माण(0502008/FP/20359295) | 5372 | 2480 | |||
12 | GRAM KRISHNABIGHA ME CHAKRU MISTRI K GHAR SE RUDAL K DALAN TK IT SOLING & PCC DALAI(0502008/RC/20707143) | 4440 | 11904 | |||
13 | GRAM KRISHNABIGHA ME CHAKRU MISTRI K GHAR SE RUDAL K DALAN TK IT SOLING & PCC DALAI(0502008/RC/20707143) | 4441 | 5200 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |