Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:NALANDA Block:HILSA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | ग्राम इंदौत में बाबा तालाब पर से नादहा REO रोड तक अलग निर्माण कार्य(0502008/FP/20359277) | 463 | 4000 | |||
2 | GRAM INDAUT ME LAHRADAK SE GHERUYA CHILKA ALANG PR PLANTATION KARJ(0502008011/DP/20415024) | 03 | 7040 | |||
3 | GRAM KURMIYABIGHA ME MAIN ROAD SE PASUPATI SINGH K KHET TK ROAD KINARE PLANTATION KARJ(0502008011/DP/20415028) | 01 | 14080 | |||
4 | GRAM BELDARI BIGHA ME RASAI ROAD ME PASHUPATI SINGH K KHET K NIKAT SE KONA TK PLANTATION KARJ(0502008011/DP/20415034) | 02 | 14080 | |||
5 | GRAM BAVANBARUI ME TALAB SE LEKAR MANGARBIGHA PUL TK PLANTTAION(0502008011/DP/20459921) | 119 | 142856 | |||
6 | GRAM BAVANBARUI ME TALAB SE LEKAR MANGARBIGHA PUL TK PLANTTAION(0502008011/DP/20459921) | 146 | 14080 | |||
7 | GRAM BAVANBARUI ME ARUN SHRMA K KHET SE RAGHUNANDAN MATO K KHET TL ALANG PER PLANTATTION KARJ(0502008011/DP/20462612) | 75 | 14080 | |||
8 | GRAM BAVANBARUI ME ARUN SHRMA K KHET SE RAGHUNANDAN MATO K KHET TL ALANG PER PLANTATTION KARJ(0502008011/DP/20462612) | 78 | 142856 | |||
9 | GRAM INDAUT ME RAM SARAN MAHTO K KHET SE SUKHDEV MAHTO K KHET SHIVNANDAN K KHET TK PLANTATTION KARY(0502008011/DP/20479438) | 144 | 14080 | |||
10 | GRAM INDAUT ME RAM SARAN MAHTO K KHET SE SUKHDEV MAHTO K KHET SHIVNANDAN K KHET TK PLANTATTION KARY(0502008011/DP/20479438) | 63 | 142856 | |||
11 | GRAM INDAUT ME GURAIYA ASTHAN SE JANARDHAN PD K KHET REO ROAD TK PLANTATTION KARY(0502008011/DP/20479440) | 145 | 14080 | |||
12 | GRAM INDAUT ME GURAIYA ASTHAN SE JANARDHAN PD K KHET REO ROAD TK PLANTATTION KARY(0502008011/DP/20479440) | 72 | 142856 | |||
13 | GRAM BHAWANBARUI ME BARKI KONA PUL SE MASUAA KHANDHA K PUL TK PYNE UDAHI KARJ(0502008011/IC/20478804) | 469 | 3000 | |||
14 | GRAM BAWANBARUI ME HARINANDAN SARMA K KHET SE BICHLI PYNE HOTEBARAMDEV PD K KHET TK PYNE UDAHI KARJ(0502008011/IC/20478808) | 470 | 3500 | |||
15 | GRAM PAKARIYABIGHA ME MANOJ PRASAD K KHET SE HIRA PD K KHET TK PYNE KHUDAI KARJ(0502008011/IC/20507366) | 467 | 3500 | |||
16 | GRAM GWALABIGHA ME ARUN PRASAD K KHET SE KONA TK PYNE UDAHI & PUL NIRMAN(0502008011/IC/20507368) | 468 | 3500 | |||
17 | ग्राम ग्वाल बीघा मेन रोड से लेकर नोनिया बीघा वीरेंद्र प्रसाद के खेत तक पाइन उड़ाही एवं पुलिया निर्मा(0502008011/IC/20527938) | 466 | 4000 | |||
18 | ग्राम पकड़िया बीघा में देवचरण प्रसाद के खेत से कृष्ण प्रसाद के खेत तक पाइन उड़ाही कार्य(0502008011/IC/20527939) | 465 | 3500 | |||
19 | GRAM BELDARIBIGHA ME SASHI KUMAR K NIJI TALAB PER PLANTATION KARJ(0502008011/IF/20914693) | 169 | 3520 | |||
20 | GRAM KURMIYABIGHA ME RAMCHANDRA PRASAD K NIJI JAMINE PER PLANTATTION KARY(0502008011/IF/21093404) | 77 | 7040 | |||
21 | GRAM KURMIYABIGHA ME KAUSALYA DEVI K NIJI JAMINE PER PLANTATTION KARJ(0502008011/IF/21093408) | 76 | 7040 | |||
22 | GRAM PAKARIYABIGHA ME PREMSHILA DEVI K NIJI JAMINE PER PLANTATTION KARY(0502008011/IF/21163381) | 170 | 7040 | |||
23 | GRAM GWALBIGHA ME SUBODH PRASAD K GHAR SE TRANSFARMER TK IT SOLING AVN PCC DALAI KARJ(0502008011/RC/20734973) | 1485 | 118814.42 | |||
24 | GRAM GWALBIGHA ME SUBODH PRASAD K GHAR SE TRANSFARMER TK IT SOLING AVN PCC DALAI KARJ(0502008011/RC/20734973) | 1486 | 70858.8 | |||
25 | GRAM PAKARIYA BIGHA ME TWO SOACK PITCH KA NIRMAN KARY(0502008011/RS/20338831) | 1531 | 15597.7 | |||
26 | GRAM PAKARIYA BIGHA ME TWO SOACK PITCH KA NIRMAN KARY(0502008011/RS/20338831) | 1532 | 15597.7 | |||
27 | GRAM INDAUT ME TWO SOACK PITCH KA NIRMAN KARY(0502008011/RS/20338832) | 1510 | 15597.7 | |||
28 | GRAM INDAUT ME TWO SOACK PITCH KA NIRMAN KARY(0502008011/RS/20338832) | 1511 | 15597.7 | |||
29 | GRAM BAVANBARUI ME BRIJNANDAN SHRMA K DALAN K PASS SARKARI CHAPAKAL K PASS SOACK PITCH NIRMAN(0502008011/RS/20341999) | 1533 | 15597.7 | |||
30 | GRAM BAVANBAURI ME SARKARI NAL K PASS SOACK PITCH NIRMAN KARY(0502008011/RS/20342000) | 1554 | 15597.7 | |||
31 | GRAM INDAUT ME PAPPU MANJHI K GHAR K PASS SOACK PITCH KA NIRMAN KARY(0502008011/RS/20342182) | 1547 | 15597.7 | |||
32 | GRAM INDAUT ME DHARMENDRA PASWAN K GHAR K PASS SOACK PITCH KA NIRMAN KARY(0502008011/RS/20342183) | 1546 | 15597.7 | |||
33 | GRAM INDAUT ME BACHO MANJHI K GHAR K PASS SOACK PITCH KA NIRMAN KARY(0502008011/RS/20342184) | 1545 | 15597.7 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM BAVANBARUI ME BRIJNANDAN SHRMA K DALAN K PASS SARKARI CHAPAKAL K PASS SOACK PITCH NIRMAN(0502008011/RS/20341999) | 5998 | 1107 | |||
2 | GRAM BAVANBAURI ME SARKARI NAL K PASS SOACK PITCH NIRMAN KARY(0502008011/RS/20342000) | 6247 | 1107 | |||
3 | GRAM BAVANBARUI K MIDDILE SCHOOL ME RWH KA NIRMAN KARY(0502008011/WC/20690141) | 6400 | 1845 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |