Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:NALANDA Block:HILSA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM LOHANDA K NICHALI CHUDHKURWA KHANDA PYNE ME SAMBHU MATO K KHET K PASS PULIYA NIRMAN KARJ(0502008/AV/20403125) | 5360 | 105474.12 | |||
2 | GRAM MADARPUR MAIN ROAD PYNE SE MAHADALIT TOLA TK NALA NIRMAN KARJ(0502008/RS/20334344) | 132 | 181745.11 | |||
3 | GRAM MADARPUR MAIN ROAD PYNE SE MAHADALIT TOLA TK NALA NIRMAN KARJ(0502008/RS/20334344) | 133 | 10785 | |||
4 | GRAM BANWARIPUR ME LALA PRASAD K KHET K PASS PUL NIRMAN KARJ(0502008001/AV/20431395) | 141 | 43958.92 | |||
5 | GRAM BANWARIPUR ME LALA PRASAD K KHET K PASS PUL NIRMAN KARJ(0502008001/AV/20431395) | 142 | 173650.85 | |||
6 | GRAM KAMTA ME SRIMATI MUNNKA DEVI SANSKRIT HIGH SCHOOL ME BOUNDARY WALL KA NIRMAN KARJ(0502008009/AV/20400326) | 116 | 17030.03 | |||
7 | GRA BANWARIPUR ME ARJUN PRASAD K KHET K PASS PUL NIRMAN KARJ(0502008009/AV/20431396) | 143 | 173650.81 | |||
8 | GRA BANWARIPUR ME ARJUN PRASAD K KHET K PASS PUL NIRMAN KARJ(0502008009/AV/20431396) | 144 | 43958.92 | |||
9 | KAMTA ME DEVIASTHAN SE LAKHAN SINGH K KHET TK PYNE KHUDAI & PULIYA NIRMAN(0502008009/IC/20478892) | 613 | 82546.67 | |||
10 | बनवारीपुर में मुन्नी देवी के घर से कृपा शंकर के घर होते साधु जी के घर तक ईट सोलिंग नाली एवं पीसीसी ढ(0502008009/RC/20676182) | 181 | 192304.88 | |||
11 | बनवारीपुर में मुन्नी देवी के घर से कृपा शंकर के घर होते साधु जी के घर तक ईट सोलिंग नाली एवं पीसीसी ढ(0502008009/RC/20676182) | 182 | 131106.29 | |||
12 | GRAM SULTANPUR ME PANCHAYT BHAWAN K PRANGAN ME MITTI BHARAI & PEVER BLOCK KARJ(0502008009/RC/20687921) | 10 | 148398.34 | |||
13 | GRAM SULTANPUR ME PANCHAYT BHAWAN K PRANGAN ME MITTI BHARAI & PEVER BLOCK KARJ(0502008009/RC/20687921) | 11 | 121489.01 | |||
14 | GRAM SULTANPUR ME PANCHAYT BHAWAN K PRANGAN ME MITTI BHARAI & PEVER BLOCK KARJ(0502008009/RC/20687921) | 12 | 148436.9 | |||
15 | GRAM SULTANPUR ME PANCHAYT BHAWAN K PRANGAN ME MITTI BHARAI & PEVER BLOCK KARJ(0502008009/RC/20687921) | 13 | 161629.84 | |||
16 | ग्राम दाहाबीघा में देवेंद्र महतो के खेत से जगदीश महतो के खेत तक मिटटी भराई फेवर ब्लॉक एवं पुलिया निर(0502008009/RC/20711283) | 01 | 180113.5 | |||
17 | ग्राम दाहाबीघा में देवेंद्र महतो के खेत से जगदीश महतो के खेत तक मिटटी भराई फेवर ब्लॉक एवं पुलिया निर(0502008009/RC/20711283) | 02 | 164865.8 | |||
18 | GRAM BANWARIPUR ME JALIM JI K GHAR SE PINTU SAW K GHAR TK SALAB SAHIT NALI NIRMAN(0502008009/RS/20331947) | 158 | 162099.57 | |||
19 | GRAM BANWARIPUR ME JALIM JI K GHAR SE PINTU SAW K GHAR TK SALAB SAHIT NALI NIRMAN(0502008009/RS/20331947) | 159 | 63394.7 | |||
20 | GRAM BANWARIPUR ME SHYAM JI K GHAR SE NADI PR TK DAKAN SAHIT NALI NIRMAN KARJ(0502008009/RS/20332190) | 140 | 159628.43 | |||
21 | GRAM BANWARIPUR ME SHYAM JI K GHAR SE NADI PR TK DAKAN SAHIT NALI NIRMAN KARJ(0502008009/RS/20332190) | 180 | 148713.55 | |||
22 | ग्राम दाहा बीघा में सामुदायिक भवन के समीप चापाकल के पास सोखता का निर्माण कार्य(0502008009/RS/20334568) | 22 | 16082.76 | |||
23 | ग्राम दाहाबीघा आनंदी महतो के घर के पास चापाकल के निकट सूखता का निर्माण(0502008009/RS/20334571) | 23 | 16082.76 | |||
24 | ग्राम दाहा बीघा में मालती देवी के दालान के समीप चापाकल के पास सोखता का निर्माण कार्य(0502008009/RS/20334572) | 24 | 16082.76 | |||
25 | GRAM LOHANDA ME AMIT RAVIDAS K GHAR K PASS CHAPAKAL K SAMIP SOACK PITCH KA NIRMAN KARY(0502008009/RS/20341931) | 137 | 16082.76 | |||
26 | GRAM LOHANDA ME DEVI ASTHAN K PASS CHAPAKAL K SAMIP SOACK PITCH KA NIRMAN KARY(0502008009/RS/20341933) | 138 | 16082.76 | |||
27 | GRAM LOHANDA ME DHARMENDRA PRASAD K GHAR K PASS CHAPAKAL K SAMIP SOACK PITCH KA NIRMAN KARY(0502008009/RS/20341934) | 146 | 16082.76 | |||
28 | GRAM MADARPUR ME BINAY MISTRI K GHAR K PASS CHAPA KAL K NIKAT SOACK PITCH KA NIRMAN KARY(0502008009/RS/20342493) | 147 | 16082.76 | |||
29 | GRAM MADARPUR ME PERMESWAR PASWAN K GHAR K PASS CHAPA KAL K NIKAT SOACK PITCH KA NIRMAN KARY(0502008009/RS/20342494) | 148 | 16082.76 | |||
30 | GRAM MADARPUR ME KAMLESH MISTRI K GHAR K PASS CHAPA KAL K NIKAT SOACK PITCH KA NIRMAN KARY(0502008009/RS/20342496) | 149 | 16082.76 | |||
31 | GRAM MADARPUR ME DINESH JAMADAR K GHAR K PASS CHAPA KAL K NIKAT SOACK PITCH KA NIRMAN KARY(0502008009/RS/20342497) | 150 | 16082.76 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM BANWARIPUR ME LALA PRASAD K KHET K PASS PUL NIRMAN KARJ(0502008001/AV/20431395) | 6429 | 25736 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |