Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:NALANDA Block:HILSA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH143289053(0502008008/IF/IAY/4654585) | 8997 | 245 | |||
2 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH143289053(0502008008/IF/IAY/4654585) | 9000 | 3920 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM SARHAJIYA PER RAMDEV YADAV K GHAR K PASS PYNE ME PUL NIRMAN KARJ(0502008/IC/20497850) | 1426 | 50068.66 | |||
2 | GRAM SARHAJIYA PER RAMDEV YADAV K GHAR K PASS PYNE ME PUL NIRMAN KARJ(0502008/IC/20497850) | 1427 | 196039.53 | |||
3 | GRAM SARHAJIYA PER RAMDEV YADAV K GHAR K PASS PYNE ME PUL NIRMAN KARJ(0502008/IC/20497850) | 1428 | 115000.76 | |||
4 | GRAM SARHAJIYA PER RAMDEV YADAV K GHAR K PASS PYNE ME PUL NIRMAN KARJ(0502008/IC/20497850) | 1429 | 115509.22 | |||
5 | GRAM BALWADRASARAI ME BINAY SINGH K KHET SE VINAY SINGH K KHET K LEFT SIDE PLANTATTION KARJ(0502008008/DP/20460050) | 142 | 14080 | |||
6 | GRAM BALWADRASARAI ME BINAY SINGH K KHET SE VINAY SINGH K KHET K LEFT SIDE PLANTATTION KARJ(0502008008/DP/20460050) | 253 | 142856 | |||
7 | KAWA PANCHAYAT K SARWAN PASWAN K GHAR SE DULLI SAPERA K GHAR TK ALANG K DONO KINARE PER PLANTATTION (0502008008/DP/20473302) | 140 | 14080 | |||
8 | KAWA PANCHAYAT K SARWAN PASWAN K GHAR SE DULLI SAPERA K GHAR TK ALANG K DONO KINARE PER PLANTATTION (0502008008/DP/20473302) | 252 | 142856 | |||
9 | GRAM BADI GHOSHI MAHAL CHANDAN K SHOP SE BAKHORI YADAV K KHET TK ROAD K DONO KINARE PLANTATTION KARJ(0502008008/DP/20473857) | 133 | 14080 | |||
10 | GRAM BADI GHOSHI MAHAL CHANDAN K SHOP SE BAKHORI YADAV K KHET TK ROAD K DONO KINARE PLANTATTION KARJ(0502008008/DP/20473857) | 255 | 142856 | |||
11 | GRAM BADI GHOSI K GURU PASWAN K KHET SE KISHORI YADAV K KHET TK ROAD K DONO KINARE PLANTATTION (0502008008/DP/20473864) | 132 | 7040 | |||
12 | GRAM BADI GHOSI K GURU PASWAN K KHET SE KISHORI YADAV K KHET TK ROAD K DONO KINARE PLANTATTION (0502008008/DP/20473864) | 254 | 71428 | |||
13 | GRAM BHATBIGHA ME PANCHAYT SARKAR BHAWAN SE LEKAR BHUTAL SINGH K KHET TK PLANTATTION KARJ(0502008008/DP/20475965) | 139 | 14080 | |||
14 | GRAM BHATBIGHA ME PANCHAYT SARKAR BHAWAN SE LEKAR BHUTAL SINGH K KHET TK PLANTATTION KARJ(0502008008/DP/20475965) | 251 | 142856 | |||
15 | GRAM GHOSHI ME RUBI DEVI K NIJI JAMINE PER PLANTATTION KARJ(0502008008/IF/21052762) | 130 | 7040 | |||
16 | GRAM SHIPARA ME SHIYASARAN PRASAD K NIJI JAMINE PER PLANTATTION KARY(0502008008/IF/21079795) | 141 | 7040 | |||
17 | GRAM CHOTKI GHOSHI ME AJAY KUMAR K NIJI JAMINE PER PLANTATTION KARY(0502008008/IF/21090554) | 131 | 7040 | |||
18 | GRAM BADIGHOSHI ME UMESH PRASAD K NIJI JAMINE PER PLANTATTION KARJ(0502008008/IF/21101042) | 134 | 7040 | |||
19 | BANSHIBIGHA ME SHIV KR MANJHI K GHAR SE GANGA, DINESH & RANJIT MANJHI K GHAR TK NALI, IT SOL &PCC DA(0502008008/RC/20644281) | 1430 | 150585.15 | |||
20 | BANSHIBIGHA ME SHIV KR MANJHI K GHAR SE GANGA, DINESH & RANJIT MANJHI K GHAR TK NALI, IT SOL &PCC DA(0502008008/RC/20644281) | 1437 | 66999.77 | |||
21 | GRAM BHATBIGHA ME BAGIRTH PRASAD K GHAR SE SIDARSAN PRASAD &KHET TK MITTI BH, IT SOLI, PCC DALAI(0502008008/RC/20649478) | 1368 | 123901.66 | |||
22 | GRAM BHATBIGHA ME BAGIRTH PRASAD K GHAR SE SIDARSAN PRASAD &KHET TK MITTI BH, IT SOLI, PCC DALAI(0502008008/RC/20649478) | 1421 | 189816.23 | |||
23 | ग्राम चंदौत रविदास महादलित टोला मैं पुल से कृष्णा रविदास तक ईट सोलिंग पीसीसी ढलाई कार्य(0502008008/RC/20698719) | 1431 | 98495.17 | |||
24 | ग्राम चंदौत रविदास महादलित टोला मैं पुल से कृष्णा रविदास तक ईट सोलिंग पीसीसी ढलाई कार्य(0502008008/RC/20698719) | 1438 | 161910.43 | |||
25 | ग्राम चंदौत रविदास महादलित टोला मैं पुल से कृष्णा रविदास तक ईट सोलिंग पीसीसी ढलाई कार्य(0502008008/RC/20698719) | 1449 | 45564.84 | |||
26 | चंदौत में जगदीश पंडित के घर से सुरेंद्र रविदास मुन्ना रविदास गुड्डा रविदास के घर तक ईट सोलिंग पीसीसी(0502008008/RC/20698720) | 1439 | 146273.6 | |||
27 | चंदौत में जगदीश पंडित के घर से सुरेंद्र रविदास मुन्ना रविदास गुड्डा रविदास के घर तक ईट सोलिंग पीसीसी(0502008008/RC/20698720) | 1450 | 130252.33 | |||
28 | चंदौत में जगदीश पंडित के घर से सुरेंद्र रविदास मुन्ना रविदास गुड्डा रविदास के घर तक ईट सोलिंग पीसीसी(0502008008/RC/20698720) | 1459 | 49743.29 | |||
29 | GRAM BHATBIGHA ME PRADUMAN JAMADAR K GHAR K NIKAT SOCK PITCH KA NIRMAN KARY(0502008008/RS/20338717) | 1552 | 16368.73 | |||
30 | GRAM BHATBIGHA ME PRADUMAN JAMADAR K GHAR K NIKAT SOCK PITCH KA NIRMAN KARY(0502008008/RS/20338717) | 452 | 950 | |||
31 | GRAM BHATBIGHA ME LALAN JAMADAR K GHAR K PASS SOCK PITCH KA NIRMAN KARY(0502008008/RS/20338719) | 1551 | 16368.73 | |||
32 | GRAM BHATBIGHA ME LALAN JAMADAR K GHAR K PASS SOCK PITCH KA NIRMAN KARY(0502008008/RS/20338719) | 451 | 950 | |||
33 | GRAM BHATBIGHA ME SHYAM JAMADAR K GHAR K NIKAT CHAPAKAL K NIKAT SOACK PITCH KA NIRMAN KARY(0502008008/RS/20342028) | 759 | 16082.76 | |||
34 | GRAM BHATBIGHA ME GOVIND JAMADAR K GHAR K NIKAT SOACK PITCH KA NIRMAN KARY(0502008008/RS/20342030) | 760 | 16082.76 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GHOSHI ME TINMUHANI SE LAGAYT LAXMI BIGHA SCHOOL TK PYNE KHUDAI KARJ(0502008/IC/20501656) | 607 | 1736 | |||
2 | GHOSHI ME TINMUHANI SE LAGAYT LAXMI BIGHA SCHOOL TK PYNE KHUDAI KARJ(0502008/IC/20501656) | 1334 | 496 | |||
3 | GHOSHI ME TINMUHANI SE LAGAYT LAXMI BIGHA SCHOOL TK PYNE KHUDAI KARJ(0502008/IC/20501656) | 2202 | 3224 | |||
4 | ग्राम बड़ी घोसी में रामधनी भगत से लगायत निगार तक पाइन उड़ाही कार्य(0502008/IC/20522646) | 443 | 3968 | |||
5 | ग्राम बड़ी घोसी में रामधनी भगत से लगायत निगार तक पाइन उड़ाही कार्य(0502008/IC/20522646) | 1321 | 1488 | |||
6 | ग्राम बड़ी घोसी में रामधनी भगत से लगायत निगार तक पाइन उड़ाही कार्य(0502008/IC/20522646) | 2207 | 2480 | |||
7 | ग्राम बड़ी घोसी में रामधनी भगत से लगायत निगार तक पाइन उड़ाही कार्य(0502008/IC/20522646) | 3184 | 2480 | |||
8 | ग्राम बड़ी घोसी में रामधनी भगत से लगायत निगार तक पाइन उड़ाही कार्य(0502008/IC/20522646) | 3934 | 5952 | |||
9 | ग्राम बड़ी घोसी में रामधनी भगत से लगायत निगार तक पाइन उड़ाही कार्य(0502008/IC/20522646) | 4725 | 7936 | |||
10 | ग्राम सरहदीया पर से अर्जुन गोप के खेत से ग्राम बड़ी घोसी टावर तक पाइन उड़ाही कार्य(0502008/IC/20522648) | 3255 | 3224 | |||
11 | GRAM BHATHBIGHA ME SOTIWALA PYNE ME BHUTAL SINGH K KHET K PASS PUL K BAGAL ME KHAR BHARAI KARJ(0502008008/FP/20372599) | 5028 | 2232 | |||
12 | ग्राम भट्ट बीघा में लग्न गोप से लेकर दीरियापुल तक पाइन उड़ाही कार्य(0502008008/IC/20517477) | 121 | 3472 | |||
13 | ग्राम भट्ट बीघा में लग्न गोप से लेकर दीरियापुल तक पाइन उड़ाही कार्य(0502008008/IC/20517477) | 1030 | 3472 | |||
14 | ग्राम भट्ट बीघा में लग्न गोप से लेकर दीरियापुल तक पाइन उड़ाही कार्य(0502008008/IC/20517477) | 1942 | 3968 | |||
15 | ग्राम भट्ट बीघा में लग्न गोप से लेकर दीरियापुल तक पाइन उड़ाही कार्य(0502008008/IC/20517477) | 2923 | 3472 | |||
16 | ग्राम भट्ट बीघा में लग्न गोप से लेकर दीरियापुल तक पाइन उड़ाही कार्य(0502008008/IC/20517477) | 3598 | 3224 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |