Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:NALANDA Block:HILSA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | GRAM BHATBIGHA ME UMESH THAKUR K GHAR SE NEW PUL HOTE UTAR PYNE K KINARE PLANTATTION KARJ(0502008007/DP/20392245) | 9792 | 5880 | |||
2 | GRAM BHATBIGHA ME PULPER SE NAYA PUL TK PLANTATTION KARJ(0502008007/DP/20459350) | 9791 | 5880 | |||
3 | GRAM CHAKMUNNA ME UPENDRA YADAV K KHET SE MAHENDRA YADAV K KHET TK ALANG MARAMTTI KARJ (0502008007/FP/20374664) | 9350 | 16872 | |||
4 | GRAM CHAKMUNNA ME UPENDRA YADAV K KHET SE MAHENDRA YADAV K KHET TK ALANG MARAMTTI KARJ (0502008007/FP/20374664) | 9351 | 17100 | |||
5 | GRAM CHAKMUNNA ME UPENDRA YADAV K KHET SE MAHENDRA YADAV K KHET TK ALANG MARAMTTI KARJ (0502008007/FP/20374664) | 9352 | 23484 | |||
6 | GRAM CHAKMUNNA ME UPENDRA YADAV K KHET SE MAHENDRA YADAV K KHET TK ALANG MARAMTTI KARJ (0502008007/FP/20374664) | 9353 | 23712 | |||
7 | GRAM CHAKMUNNA ME UPENDRA YADAV K KHET SE MAHENDRA YADAV K KHET TK ALANG MARAMTTI KARJ (0502008007/FP/20374664) | 9354 | 4104 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM GULNI ME MAHADALIT TOLA K PASS PYNE ME RCC PUL KA NIRMAN(0502008/AV/20401332) | 1455 | 176457 | |||
2 | GRAM GULNI ME MAHADALIT TOLA K PASS PYNE ME RCC PUL KA NIRMAN(0502008/AV/20401332) | 1456 | 145214.28 | |||
3 | GRAM GULNI ME MAHADALIT TOLA K PASS PYNE ME RCC PUL KA NIRMAN(0502008/AV/20401332) | 1457 | 170939.08 | |||
4 | GRAM GULNI ME MAHADALIT TOLA K PASS PYNE ME RCC PUL KA NIRMAN(0502008/AV/20401332) | 1458 | 96098.91 | |||
5 | ग्राम गुलनी में उत्क्रमित प्राथमिक विद्यालय का चार दीवारी निर्माण एवं फेवर ब्लॉक कार्य(0502008/AV/20418335) | 1478 | 62357.34 | |||
6 | ग्राम गुलनी में उत्क्रमित प्राथमिक विद्यालय का चार दीवारी निर्माण एवं फेवर ब्लॉक कार्य(0502008/AV/20418335) | 1480 | 181733.96 | |||
7 | ग्राम गुलनी में उत्क्रमित प्राथमिक विद्यालय का चार दीवारी निर्माण एवं फेवर ब्लॉक कार्य(0502008/AV/20418335) | 1481 | 175929.51 | |||
8 | ग्राम गुलनी में पासवान टोला में पाइन में आरसीसी पुल का निर्माण कार्य(0502008/AV/20418339) | 1470 | 176457 | |||
9 | ग्राम गुलनी में पासवान टोला में पाइन में आरसीसी पुल का निर्माण कार्य(0502008/AV/20418339) | 1471 | 170939.08 | |||
10 | ग्राम गुलनी में पासवान टोला में पाइन में आरसीसी पुल का निर्माण कार्य(0502008/AV/20418339) | 1472 | 99605.64 | |||
11 | ग्राम गुलनी में पासवान टोला में पाइन में आरसीसी पुल का निर्माण कार्य(0502008/AV/20418339) | 1473 | 151544.42 | |||
12 | ग्राम नोनिया बीघा माथुर प्रसाद के घर के सामने आर सीसी पुल का निर्माण कार्य(0502008/AV/20425933) | 1487 | 171011.45 | |||
13 | ग्राम नोनिया बीघा माथुर प्रसाद के घर के सामने आर सीसी पुल का निर्माण कार्य(0502008/AV/20425933) | 1488 | 156010.52 | |||
14 | JUNIYAR K GRAM JUNIYAR ME JIVEEKA BHAWAN KA NIRMAN KARJ(0502008007/AV/20412365) | 1423 | 184152.4 | |||
15 | JUNIYAR K GRAM JUNIYAR ME JIVEEKA BHAWAN KA NIRMAN KARJ(0502008007/AV/20412365) | 1424 | 136330.84 | |||
16 | GRAM BHATBIGHA ME PULPER SE NAYA PUL TK PLANTATTION KARJ(0502008007/DP/20459350) | 430 | 14080 | |||
17 | GRAM BHATBIGHA ME PULPER SE NAYA PUL TK PLANTATTION KARJ(0502008007/DP/20459350) | 764 | 142856 | |||
18 | GRAM JUNIYAR ME JEEVICA BHAWAN K CAMPUS ME PLANTATTION KARJ(0502008007/DP/20463101) | 429 | 14080 | |||
19 | JUNIYAR K GRAM GULNI ME KABRISTHAN K PRANGAN ME PLANTATTION KARJ(0502008007/DP/20471360) | 431 | 14080 | |||
20 | GRAM BHATHBIGHA ME RUBY DEVI K NIJI JAMINE ME PLANTATTION(0502008007/IF/21064484) | 433 | 7040 | |||
21 | GRAM BHATBIGHA ME JAYGOPAL PRASAD K NIJI JAMINE PER PLANTATTION(0502008007/IF/21064497) | 434 | 7040 | |||
22 | GRAM BHATBIGHA ME ANTER DEVI K NIJI JAMINE PER PLANTATTION KARJ(0502008007/IF/21064502) | 435 | 7040 | |||
23 | GRAM HAIDARPUR ME ARUNA DEVI K NIJI JAMINE PER PLANTATTION KARJ(0502008007/IF/21064506) | 432 | 7040 | |||
24 | GRAM BHATHBIGHA ME GORAKH YADAV K NIJI JAMINE PER PLANTATTION KARJ(0502008007/IF/21074031) | 437 | 7040 | |||
25 | GRAM BHATBIGHA ME KISHORI MAHARAJ K NIJI JAMINE PER PLANTATTION KARJ(0502008007/IF/21088424) | 438 | 7040 | |||
26 | GRAM BHATBIGHA ME SUNIL KUMAR K NIJI JAMINE ME PLANTATTION KARY(0502008007/IF/21088425) | 439 | 7040 | |||
27 | GRAM BHATBIGHA ME TUSHAN DEVI K NIJI JAMINE PER PLANTATTION KARJ(0502008007/IF/21088427) | 436 | 7040 | |||
28 | JUNIYAR WARD-9 YUGAL PD K GHAR SE GAYA SINGH K GHAR HOTE KISHOR PD K GHAR TK PCC DALAI KARJ(0502008007/RC/20643562) | 1130 | 150602.23 | |||
29 | JUNIYAR WARD-9 YUGAL PD K GHAR SE GAYA SINGH K GHAR HOTE KISHOR PD K GHAR TK PCC DALAI KARJ(0502008007/RC/20643562) | 1131 | 151842.46 | |||
30 | जूनियार के चकजोहरा में खेल मैदान से राम उचित के खेत तक मिट्टी भराई और फेवर ब्लॉक कार्य(0502008007/RC/20705185) | 07 | 151001.56 | |||
31 | जूनियार के चकजोहरा में खेल मैदान से राम उचित के खेत तक मिट्टी भराई और फेवर ब्लॉक कार्य(0502008007/RC/20705185) | 08 | 181606.94 | |||
32 | जूनियार के चकजोहरा में खेल मैदान से राम उचित के खेत तक मिट्टी भराई और फेवर ब्लॉक कार्य(0502008007/RC/20705185) | 09 | 197767.38 | |||
33 | जूनियार के चकजोहरा में खेल मैदान से राम उचित के खेत तक मिट्टी भराई और फेवर ब्लॉक कार्य(0502008007/RC/20705185) | 1140 | 101348.48 | |||
34 | GRAM BHATHBIGHA ME VODAPHONE TAWOUR K PASS CHAPAKAL K PASS SOACK PITCH KA NIRMAN KARY(0502008007/RS/20338834) | 2054 | 16082.76 | |||
35 | GRAM BHATBIGHA ME NAGENDRA MAHARAJ K GHAR K PASS CHAPAKAL K NIKAT SOACK PITCH NIRMAN KARY(0502008007/RS/20342204) | 2055 | 16082.76 | |||
36 | GRAM BHATBIGHA ME SANJAY PRASAD K GHAR K PASS CHAPAKAL K NIKAT SOACK PITCH NIRMAN KARY(0502008007/RS/20342205) | 2056 | 16082.76 | |||
37 | GRAM BHATBIGHA ME MAHESH MISTRI K GHAR K PASS CHAPAKAL K NIKAT SOACK PITCH NIRMAN KARY(0502008007/RS/20342206) | 2057 | 16082.76 | |||
38 | GRAM BHATBIGHA ME RAJJU PRASAD K GHAR K CHAPAKAL K PASS SOAK PITT KA NIRMAN KARY(0502008007/RS/20342695) | 2062 | 16082.76 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | ग्राम गुलनी में पासवान टोला में पाइन में आरसीसी पुल का निर्माण कार्य(0502008/AV/20418339) | 3929 | 0 | |||
2 | ग्राम नोनिया बीघा माथुर प्रसाद के घर के सामने आर सीसी पुल का निर्माण कार्य(0502008/AV/20425933) | 5298 | 0 | |||
3 | JUNIYAR WARD-9 YUGAL PD K GHAR SE GAYA SINGH K GHAR HOTE KISHOR PD K GHAR TK PCC DALAI KARJ(0502008007/RC/20643562) | 661 | 0 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |