Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:NALANDA Block:HILSA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM SALAWATPUR ME RAMJATAN GOP K KHET SE DEVIASTHAN TK PLANTATTION KARJ(0502008005/DP/20460655) | 444 | 14080 | |||
2 | GRAM SALAWATPUR ME RAMJATAN GOP K KHET SE DEVIASTHAN TK PLANTATTION KARJ(0502008005/DP/20460655) | 765 | 142856 | |||
3 | GRAM UGANBIGHA ME GANURI GOP K KHET SE AVINASH GARAI K KHET TK ALANG K DONO SIDE PLANTATTION KARJ(0502008005/DP/20460656) | 443 | 14080 | |||
4 | GRAM UGANBIGHA ME GANURI GOP K KHET SE AVINASH GARAI K KHET TK ALANG K DONO SIDE PLANTATTION KARJ(0502008005/DP/20460656) | 766 | 142856 | |||
5 | GRAM UGANBIGHA ME SUDHIR PRASAD K KHET SE SHIPARA REO ROAD TK ALANG K DONO SIDE PLANTATTION KARJ(0502008005/DP/20460658) | 118 | 142856 | |||
6 | GRAM UGANBIGHA ME SUDHIR PRASAD K KHET SE SHIPARA REO ROAD TK ALANG K DONO SIDE PLANTATTION KARJ(0502008005/DP/20460658) | 445 | 14080 | |||
7 | GRAM GANGAPUR ME CHOTAN MAHTO K KHET SE NADI TK ALANG K DONO SIDE PLANTATTION(0502008005/DP/20460659) | 119 | 142856 | |||
8 | GRAM GANGAPUR ME CHOTAN MAHTO K KHET SE NADI TK ALANG K DONO SIDE PLANTATTION(0502008005/DP/20460659) | 446 | 14080 | |||
9 | GRAM PAKHANPUR ME GANURI PRASAD K KHET SE SUDAMA PASWAN K GHAR TK PLANTATTION KARJ(0502008005/DP/20460661) | 120 | 142856 | |||
10 | GRAM PAKHANPUR ME GANURI PRASAD K KHET SE SUDAMA PASWAN K GHAR TK PLANTATTION KARJ(0502008005/DP/20460661) | 448 | 14080 | |||
11 | GRAM PENDAPUR ME BARAM JAMADAR K KHET SE LEKAR NADI TK PLANTATTION KARJ(0502008005/DP/20460663) | 122 | 142856 | |||
12 | GRAM PENDAPUR ME BARAM JAMADAR K KHET SE LEKAR NADI TK PLANTATTION KARJ(0502008005/DP/20460663) | 447 | 14080 | |||
13 | GAM SALAWATPUR ME DHARMENDRA PRASAD K NIJI JAMINE PER PLANTATTION(0502008005/IF/21088415) | 449 | 7040 | |||
14 | GRAM UGANBIGHA ME SITARAM PRASAD K NIJI JAMINE PER PLANTATTION KARJ(0502008005/IF/21088418) | 450 | 7040 | |||
15 | GRAM SAHPUR ME MAHADALIT TOLA ME RANJU MANJHI K GHAR K PASS SOCAK PITCH KA NIRMAN KARY(0502008005/RS/20338758) | 2052 | 16082.76 | |||
16 | GRAM SAHPUR ME MAHADALIT TOLA ME FUDDI MANJHI K GHAR K NIKAT CHAPAKAL K PASS SOCAK PITCH KA NIRMAN K(0502008005/RS/20338761) | 2053 | 16082.76 | |||
17 | GRAM SAHPUR ME NEPALI MANJHI K GHAR K CHAPAKAL K PASS SOAK PITT KA NIRMAN KARY(0502008005/RS/20342688) | 2063 | 16082.76 | |||
18 | GRAM UGANBIGHA ME DEVIASTHAN K CHAPAKAL K PASS SOAK PITT KA NIRMAN KARY(0502008005/RS/20342689) | 2068 | 16082.76 | |||
19 | GRAM UGANBIGHA ME NAGINA GOP K GHAR K CHAPAKAL K PASS SOAK PITT KA NIRMAN KARY(0502008005/RS/20342690) | 2064 | 16082.76 | |||
20 | GRAM UGANBIGHA ME KEDAR YADAV K GHAR K CHAPAKAL K PASS SOAK PITT KA NIRMAN KARY(0502008005/RS/20342693) | 2065 | 16082.76 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |