Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:NALANDA Block:HILSA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | GRAM SARDARBIGHA ME RAJKUMAR PRASAD K NIJI JAMINE ME PLANTATTION KARY(0502008004/IF/21132280) | 7508 | 1960 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | GRAM CHAMANDI ME AAGANWARI KENDRA BHAWAN KA NIRMAN KARJ(0502008004/AV/20391032) | 1461 | 61008 | |||
2 | GRAM MAHMADPUR ME MAHADALIT TOLA SE RAHULNAGAR K DONO TARAF PLANTATTION KARJ(0502008004/DP/20459057) | 06 | 14080 | |||
3 | GRAM MAHMADPUR ME MAHADALIT TOLA SE RAHULNAGAR K DONO TARAF PLANTATTION KARJ(0502008004/DP/20459057) | 261 | 142856 | |||
4 | GRAM BALWAPUR ME BIRENDRA YADAV K KHET SE TINBIGHA KHET TK ALANG K DONO TARAF PLANTATTION KARJ(0502008004/DP/20459060) | 02 | 14080 | |||
5 | GRAM BALWAPUR ME BIRENDRA YADAV K KHET SE TINBIGHA KHET TK ALANG K DONO TARAF PLANTATTION KARJ(0502008004/DP/20459060) | 259 | 142856 | |||
6 | GRAM BALWAPER ME GAJADHAR MAHTO K KHET SE NASIB YADAV K KHET TK ALANG K DONO KINARE PLANTATTION(0502008004/DP/20459063) | 260 | 142856 | |||
7 | GRAM BALWAPER ME GAJADHAR MAHTO K KHET SE NASIB YADAV K KHET TK ALANG K DONO KINARE PLANTATTION(0502008004/DP/20459063) | 707 | 14080 | |||
8 | GRAM SAHBAGHICHA ME AKLENDRA YADAV K GHAR K NIKAT MAIN ROAD K DONO TARAF PLANTATTION(0502008004/DP/20459065) | 01 | 14080 | |||
9 | GRAM SAHBAGHICHA ME AKLENDRA YADAV K GHAR K NIKAT MAIN ROAD K DONO TARAF PLANTATTION(0502008004/DP/20459065) | 262 | 142856 | |||
10 | GRAM BALWAPUR PUL K NIKAT SE PYARE YADAV K GHAR TK ALANG K DONO TARAF PLANTATTION KARJ(0502008004/DP/20459070) | 05 | 7040 | |||
11 | GRAM BALWAPUR PUL K NIKAT SE PYARE YADAV K GHAR TK ALANG K DONO TARAF PLANTATTION KARJ(0502008004/DP/20459070) | 258 | 142856 | |||
12 | GRAM BALWAPUR PUL K NIKAT SE PYARE YADAV K GHAR TK ALANG K DONO TARAF PLANTATTION KARJ(0502008004/DP/20459070) | 708 | 7040 | |||
13 | MIRJAPUR ME ENGINIER SAHEB K KHET SE JARMAN SINGH K KHET TK ALANG ME PLANTATTION KARJ(0502008004/DP/20463089) | 04 | 14080 | |||
14 | MIRJAPUR ME ENGINIER SAHEB K KHET SE JARMAN SINGH K KHET TK ALANG ME PLANTATTION KARJ(0502008004/DP/20463089) | 265 | 142856 | |||
15 | MIRJAPUR ME RAMNUGRAH K KHET SE JATHU SHRMA K KHET TK ALANG ME PLANTATTION KARJ(0502008004/DP/20463091) | 07 | 14080 | |||
16 | MIRJAPUR ME RAMNUGRAH K KHET SE JATHU SHRMA K KHET TK ALANG ME PLANTATTION KARJ(0502008004/DP/20463091) | 264 | 142856 | |||
17 | MIRJAPUR ME JATHU SHRMA K KHET SE CHOTE SINGH K KHET TK ALANG ME PLANTATTION KARJ(0502008004/DP/20463095) | 03 | 14080 | |||
18 | MIRJAPUR ME JATHU SHRMA K KHET SE CHOTE SINGH K KHET TK ALANG ME PLANTATTION KARJ(0502008004/DP/20463095) | 263 | 142856 | |||
19 | MIRJAPUR K HANUMAN MANDIR JAMUYARA ROAD PMGSY ROAD SE JAMUYARA ROAD K DONO KINARE PLANTATTION KARY(0502008004/DP/20479525) | 08 | 7040 | |||
20 | MIRJAPUR K HANUMAN MANDIR JAMUYARA ROAD PMGSY ROAD SE JAMUYARA ROAD K DONO KINARE PLANTATTION KARY(0502008004/DP/20479525) | 266 | 71428 | |||
21 | MIRJApur ME JAMUYARA ROAD PMGSY ROAD SE MARANCHI KONA PUL TK JAMUYARA ROAD K DONO KINARE PLANTATTION(0502008004/DP/20489426) | 269 | 71428 | |||
22 | MIRJApur ME JAMUYARA ROAD PMGSY ROAD SE MARANCHI KONA PUL TK JAMUYARA ROAD K DONO KINARE PLANTATTION(0502008004/DP/20489426) | 710 | 7040 | |||
23 | GRAM BALWAPER ME PINTU RAVIDAS K NIJI JAMINE PER PLANTATTION KARY(0502008004/IF/21088684) | 10 | 7040 | |||
24 | GRAM BALWAPER ME PINTU RAVIDAS K NIJI JAMINE PER PLANTATTION KARY(0502008004/IF/21088684) | 270 | 51845.33 | |||
25 | GRAM CHUTHYAPER ME BUNDI PRASAD K NIJI JAMINE PER PLANTATTION KARY(0502008004/IF/21093565) | 09 | 7040 | |||
26 | GRAM CHUTHYAPER ME BUNDI PRASAD K NIJI JAMINE PER PLANTATTION KARY(0502008004/IF/21093565) | 267 | 51845.33 | |||
27 | GRAM SARDARBIGHA ME RAJKUMAR PRASAD K NIJI JAMINE ME PLANTATTION KARY(0502008004/IF/21132280) | 11 | 7040 | |||
28 | GRAM SARDARBIGHA ME RAJKUMAR PRASAD K NIJI JAMINE ME PLANTATTION KARY(0502008004/IF/21132280) | 268 | 51845.17 | |||
29 | ग्राम छकन टोला राजकिशोर प्रसाद धनंजय प्रसाद के चापाकल के निकट सोखता का निर्माण कार्य(0502008004/RS/20334632) | 2019 | 31105.16 | |||
30 | ग्राम महेशपुर बीघा में अनिल यादव के घर से नरेश यादव के घर तक नाला निर्माण कार्य(0502008004/RS/20334913) | 2018 | 113864.76 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM MAHESHPURBIGHA ME RAMJI YADAV K KHET SE RENU YADAV K KHET TK ALANG NIRMAN KARJ(0502008004/FP/20346120) | 2446 | 3224 | |||
2 | GRAM MAHMADPUR ME LALA RAVIDAS K GHAR SE LEKAR RAMJI BIND K GHAR TK ALANG NIRMAN KARJ(0502008004/FP/20346988) | 2445 | 3968 | |||
3 | GRAM GOSAIPUR ME LET RAMESH GARAI K KHET SE AKHILESH GARAI K KHET TK PYNE KHUDAI KARJ(0502008004/IC/20505386) | 2448 | 1984 | |||
4 | GRAM SAHBAGICHA ME GRAMIN PUL SE CHIRARI PUL TK ALANG MARAMTTI KARJ(0502008004/LD/20392079) | 20 | 2480 | |||
5 | GRAM MAHESHPUR DIH ME BRIJ GARAI K KHET SE BHADANI K KHET TK ALANG NIRMAN(0502008004/LD/20399004) | 2444 | 2976 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |