Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:NALANDA Block:HILSA | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | FULWARIYA ME GUDDU PASWAN SE BRIJMOHAN RAVIDAS,SURENDRA RAVIDAS TK NALI NIRMAN KARJ(0502008/RS/20335094) | 127 | 167840.47 | |||
2 | GRAM KORAWAN ROAD SE NAWAL MAHTO K KHET TK PLANTATION KARJ(0502008002/DP/20458781) | 124 | 156936 | |||
3 | GRAM MANIBIGHA PUL SE NATHA BABA TK PLANTATTION KARJ(0502008002/DP/20458795) | 05 | 14080 | |||
4 | GRAM MANIBIGHA PUL SE NATHA BABA TK PLANTATTION KARJ(0502008002/DP/20458795) | 126 | 142856 | |||
5 | GRAM BARHIBIGHA ME SONI KUMARI (JIVICA SHG BENEFICARY) K NIJI JAMINE PER GOAD SHEAD KA NIRMAN KARJ(0502008002/IF/20968281) | 03 | 49072.97 | |||
6 | GRAM KORAWAN ME ASHOK KUMAR K NIJI JAMINE ME PLANTATTION KARJ(0502008002/IF/21052768) | 137 | 7040 | |||
7 | GRAM MANIBIGHA ME PARKARI DEVI K NIJI JAMINE PER PLANTATTION KARJ(0502008002/IF/21088708) | 128 | 7040 | |||
8 | GRAM DHURIBIGHA ME ARVIND KUMAR K NIJI JAMINE PER PLANTATTION KARJ(0502008002/IF/21088717) | 126 | 7040 | |||
9 | GRAM MANIBIGHA ME BHUSHAN KUMAR K NIJI JAMINE PER PLANTATTION KARJ(0502008002/IF/21095790) | 127 | 7040 | |||
10 | GRAM HASANPUR ME REKHA DEVI K NIJI JAMINE PER PALNTATTION KARJ(0502008002/IF/21095800) | 129 | 7040 | |||
11 | FULWARIYA ME SURESH PD K GHAR SE BINDU PD K GHAR HOTE BIJAY PD K GHAR TK IT SOLING & PCC DALAI KARJ(0502008002/RC/20661226) | 2011 | 111709.33 | |||
12 | जलालपुर में गजाधर पास0 से लेकर नरसिंह ,खुशबू देवी के घर पूरब पाइन तक मिटटी भराई इट्स सोलिंग पीसीसी ढ(0502008002/RC/20697159) | 2003 | 176572.32 | |||
13 | जलालपुर में गजाधर पास0 से लेकर नरसिंह ,खुशबू देवी के घर पूरब पाइन तक मिटटी भराई इट्स सोलिंग पीसीसी ढ(0502008002/RC/20697159) | 2004 | 116344.01 | |||
14 | ग्राम जलालपुर में ओकील यादव के घर से गजाधर के कोना तक ईट सोलिंग और पीसीसी ढलाई(0502008002/RC/20697160) | 2005 | 159074.33 | |||
15 | ग्राम जलालपुर में ओकील यादव के घर से गजाधर के कोना तक ईट सोलिंग और पीसीसी ढलाई(0502008002/RC/20697160) | 2006 | 102390.92 | |||
16 | ग्राम जलालपुर में शिव यादव से लेकर स्वर्गीय मिश्री यादव तक मिट्टी भराई इट्स सोलिंग पीसीसी ढलाई(0502008002/RC/20697162) | 2001 | 171782.13 | |||
17 | फुलबरीया मे मेनरोड से रामपूकार घर,रवि0 टोला ,दिपक लाल घर ,पञिम रोड पर तक मिटी भराई ,ईट सोलिंगपीसीसी (0502008002/RC/20703176) | 2021 | 157199.24 | |||
18 | फुलबरीया मे मेनरोड से रामपूकार घर,रवि0 टोला ,दिपक लाल घर ,पञिम रोड पर तक मिटी भराई ,ईट सोलिंगपीसीसी (0502008002/RC/20703176) | 2022 | 145174.05 | |||
19 | फुलबरीया मे मेनरोड से रामपूकार घर,रवि0 टोला ,दिपक लाल घर ,पञिम रोड पर तक मिटी भराई ,ईट सोलिंगपीसीसी (0502008002/RC/20703176) | 2023 | 144655.44 | |||
20 | GRAM MANIBIGHA ME LALAN PD K GHAR SE BRIJU PD K GHAR TK MITTI BHARAI IT SOLING PCC DALAI(0502008002/RC/GIS/238875) | 101 | 86056.36 | |||
21 | GRAM MANIBIGHA ME LALAN PD K GHAR SE BRIJU PD K GHAR TK MITTI BHARAI IT SOLING PCC DALAI(0502008002/RC/GIS/238875) | 102 | 175736.76 | |||
22 | GRAM KUSAITA MANOJ KR K GHAR SE MAIN ROAD PYNE TK MITI BHARAI & NALA NIRMAN(0502008002/RS/20332195) | 2010 | 156234.44 | |||
23 | GRAM KUSAITA MANOJ KR K GHAR SE MAIN ROAD PYNE TK MITI BHARAI & NALA NIRMAN(0502008002/RS/20332195) | 2012 | 201981.79 | |||
24 | GRAM KUSAITA MANOJ KR K GHAR SE MAIN ROAD PYNE TK MITI BHARAI & NALA NIRMAN(0502008002/RS/20332195) | 2013 | 132308.84 | |||
25 | GRAM KUSAITA MANOJ KR K GHAR SE MAIN ROAD PYNE TK MITI BHARAI & NALA NIRMAN(0502008002/RS/20332195) | 2015 | 124826.05 | |||
26 | मनीबीघा में रामलखन प्र0 जवाहर प्र0 भोला प्र0 मिथिलेश प्र0 बिंदा प्र0 घर के चापाकल के समीप सूखता निर्(0502008002/RS/20334556) | 135 | 83408.85 | |||
27 | GRAM MANIBIGHA ME MITHILESH K GHAR K NIKAT CHAPAKAL K PASS SOCK PITACH KA NIRMAN KARY(0502008002/RS/20338475) | 161 | 16082.76 | |||
28 | GRAM DHURIBIGHA ME UMASANKAR K GHAR K NIKAT CHAPAKAL K PASS SOCKPITCH KA NIRMAN KARY(0502008002/RS/20338476) | 162 | 16082.76 | |||
29 | GRAM MANIBIGHA ME MAHESH PRASAD K GHAR K NIKAT SOACK PITCH KA NIRMAN KARY(0502008002/RS/20338849) | 163 | 16082.76 | |||
30 | GRAM MANIBIGHA ME ARVIND PRASAD K GHAR K NIKAT SOCAK PITCH KA NIRMAN KARY(0502008002/RS/20338851) | 164 | 16082.76 | |||
31 | GRAM MANIBIGHA ME SANJIT PRASAD K GHAR K NIKAT SOCAK PITCH KA NIRMAN KARY(0502008002/RS/20338852) | 165 | 16082.76 | |||
32 | GRAM MANIBIGHA ME DHARMENDRA PRASAD K GHAR K NIKAT SOCAK PITCH KA NIRMAN KARY(0502008002/RS/20338854) | 166 | 16082.76 | |||
33 | GRAM FULWARIYA ME ASHOK PRASAD K GHAR K NIKAT SOCAK PITCH KA NIRMAN KARY(0502008002/RS/20338856) | 167 | 16082.76 | |||
34 | GRAM KORAWA ME BHTHI PYNE ME CHEK DAM KA NIRMAN KARJ(0502008002/WC/20600363) | 2009 | 163877.48 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | GRAM KUSAITA MANOJ KR K GHAR SE MAIN ROAD PYNE TK MITI BHARAI & NALA NIRMAN(0502008002/RS/20332195) | 3694 | 5312 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |