Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:NALANDA Block:HARNAUT BLOCK | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | ग्राम लंघौरा में रोड पुल तर से रामप्यारे सिंह के खेत तक बृक्षरोपण(0502007014/DP/20465972) | 139 | 14080 | |||
2 | ग्राम लंघौरा में रोड पुल तर से रामप्यारे सिंह के खेत तक बृक्षरोपण(0502007014/DP/20465972) | 321 | 142952 | |||
3 | ग्राम लंघौरा में रिंग बांध से शंकर महतो के खेत कोना तक पुल तक बृक्षरोपण(0502007014/DP/20465977) | 140 | 14080 | |||
4 | ग्राम लंघौरा में रिंग बांध से शंकर महतो के खेत कोना तक पुल तक बृक्षरोपण(0502007014/DP/20465977) | 322 | 142952 | |||
5 | ग्राम लंघौरा में विमुला सिंह के खेत से बजरंगबली मंदिर रामनमूना सिंह के खेत तक प्लांटेशन(0502007014/DP/20480686) | 153 | 14080 | |||
6 | ग्राम लंघौरा में विमुला सिंह के खेत से बजरंगबली मंदिर रामनमूना सिंह के खेत तक प्लांटेशन(0502007014/DP/20480686) | 327 | 142952 | |||
7 | GRAM MIRDAHACHAK ME MATHURA SINGH KE KHET SE OM SINGH KE KHET TAK MITTI BHARAI, SOLING OR PCC(0502007014/RC/20641688) | 957 | 103666.9 | |||
8 | GRAM MIRDAHACHAK ME MATHURA SINGH KE KHET SE OM SINGH KE KHET TAK MITTI BHARAI, SOLING OR PCC(0502007014/RC/20641688) | 958 | 97039.28 | |||
9 | GRAM MIRDAHACHAK ME MATHURA SINGH KE KHET SE OM SINGH KE KHET TAK MITTI BHARAI, SOLING OR PCC(0502007014/RC/20641688) | 959 | 70724 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | Gram langhaura school ke pass se lekar alinagar baha par pain khudai (0502007014/IC/20481629) | 2470 | 1855 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |