Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:NALANDA Block:RAHUI BLOCK | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Gram Panchyat Utarnama ke Basanpur Gram ke aganwari kendra -10 ka bhawan nirman kary(0502006009/AV/20372460) | 58 | 169546.05 | |||
2 | gram utarnama me kusum devi w/o vinda ram (sjy) ke niji jamin par pashu shed ka nirman(0502006009/IF/20884873) | 255 | 121105.39 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
1 | ETASANG PANCHYT SE UTRNAMA KE GRAM NAJAM BIGHA VIDAYALAY HOTE HUYE SURENDRA YADAV KE KHET TAK PAIN K(0502006/IC/20519409) | 264 | 3720 | |||
2 | ETASANG PANCHYT SE UTRNAMA KE GRAM NAJAM BIGHA VIDAYALAY HOTE HUYE SURENDRA YADAV KE KHET TAK PAIN K(0502006/IC/20519409) | 1798 | 3720 | |||
3 | UTARNAMA KE DUPULIYA SE NONIYA KAND HOTE HUE HUDRAHIYA TAK PAIN KHUDAI(0502006/IC/20519420) | 256 | 3472 | |||
4 | GRAM UTRNAMA ME KAMTA PRASAD KE KHET SE CHHITNI YADAV KE KHET TAK PAIN KHUDAI KARY(0502006009/IC/GIS/241230) | 2754 | 3224 | |||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |