Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, January 13, 2025 |
Back |
State :BIHAR District:NALANDA Block:RAHUI BLOCK | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | gram itasang bhadwa me middle school bhadwa dono side shahpur tak vriksharopan kary(0502006/DP/20438763) | 4655 | 6860 | |||
2 | gram itasang bhadwa me middle school bhadwa dono side shahpur tak vriksharopan kary(0502006/DP/20438763) | 4791 | 980 | |||
3 | GRAM ITASANG BHADWA KE BHADWA DIWAKAR JI KE TALAB HOTE HUE DAKSHIN PAIN TAK VRIKSHAROPAN KARY(0502006/DP/20438775) | 4656 | 6860 | |||
4 | GRAM ITASANG BHADWA KE BHADWA DIWAKAR JI KE TALAB HOTE HUE DAKSHIN PAIN TAK VRIKSHAROPAN KARY(0502006/DP/20438775) | 4790 | 980 | |||
5 | GRAM ITASANG BHADWA KE BHADWA DHOBIYA GHAT SE LEKAR ALANG KE DONO SIDE TALAB TAK VRIKSHAROPAN KARY(0502006/DP/20438778) | 4654 | 6860 | |||
6 | GRAM ITASANG BHADWA KE BHADWA DHOBIYA GHAT SE LEKAR ALANG KE DONO SIDE TALAB TAK VRIKSHAROPAN KARY(0502006/DP/20438778) | 4788 | 980 | |||
7 | GRAM ITASANG BHADWA KE BHADWA ME KALYAN PIPAL SE LEKAR DICSO PUL TAK VRIKSHAROPAN KARY(0502006/DP/20438782) | 4653 | 6860 | |||
8 | GRAM ITASANG BHADWA KE BHADWA ME KALYAN PIPAL SE LEKAR DICSO PUL TAK VRIKSHAROPAN KARY(0502006/DP/20438782) | 4789 | 980 | |||
9 | gram itasang me raghopur pul ke pass se arvind giri ke khet tak panchane nadi par briksharopan kary(0502006008/DP/20367401) | 1375 | 7840 | |||
10 | gram itasang me raghopur pul se lekar ramchandra pd ke khet tak briksharopan kary(0502006008/DP/20367404) | 1372 | 7840 | |||
11 | gram itasang me rajesh kumar ke khet se lekar panchane nadi tak brikshaaaropan kary(0502006008/DP/20367409) | 5152 | 7840 | |||
12 | Gram Itasang Bhadwa Ke Gram Itasang Me Naveen Kr Ke Ghar Se Lekar Dishko Tak Briksharopan K Nirman (0502006008/DP/20368294) | 1370 | 7840 | |||
13 | GRAM ITASANG ME DISHKO PUL SE LEKAR PAKSHIM OR NARESH PD JI KE KHET TAK BRIKSHAROPAN KARY(0502006008/DP/20368296) | 1376 | 7840 | |||
14 | GRAM ITASANG BHADWA ME DISHKOPUL SE LEKAR PAKSHIM OR NARESH PD JI KE KHET TAK BRIKSHAROPAN KARY(0502006008/DP/20368297) | 1374 | 7840 | |||
15 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH142580701(0502006008/IF/IAY/4561928) | 3835 | 3675 | |||
16 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH142580709(0502006008/IF/IAY/4561929) | 3834 | 3675 | |||
17 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH144015696(0502006008/IF/IAY/4574881) | 5410 | 3675 | |||
18 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150205233(0502006008/IF/IAY/4629757) | 3833 | 3675 | |||
19 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH150205233(0502006008/IF/IAY/4629757) | 4031 | 3185 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |