Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Thursday, January 23, 2025 |
Back |
State :BIHAR District:NALANDA Block:BIHARSARIF | ||||||
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) | |||
1 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148919588(0502002018/IF/IAY/4622278) | 6451 | 3675 | |||
2 | Construction of PMAY-G House for Individuals -PMAY-G REG. NO. BH148919588(0502002018/IF/IAY/4622278) | 6452 | 3675 | |||
3 | ग्राम पंचायत तेतरावन के ग्राम मानपुर थाना में मिटटी भराइ फेवर ब्लाक सौन्द्रिकरण कार्य (0502002018/RC/20743751) | 5529 | 17150 | |||
4 | ग्राम पंचायत तेतरावन के ग्राम मानपुर थाना में मिटटी भराइ फेवर ब्लाक सौन्द्रिकरण कार्य (0502002018/RC/20743751) | 5530 | 11270 | |||
5 | ग्राम पंचायत तेतरावन के ग्राम मानपुर थाना में मिटटी भराइ फेवर ब्लाक सौन्द्रिकरण कार्य (0502002018/RC/20743751) | 5531 | 4900 | |||
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) | |||
1 | Gram Tetrawan mai Bharo astan kai charo taraf plantation work(0502002018/DP/20307296) | 15 | 141000 | |||
2 | ग्राम दरियापुर में मुकेश महतो के दुकान से लेकर कमालो तक पौधारोपण कार्य (0502002018/DP/20464683) | 113 | 107214 | |||
3 | ग्राम दरियापुर में यादव टोली पुल से लेकर कमलो तक पौधारोपण कार्य (0502002018/DP/20464690) | 111 | 107211 | |||
4 | ग्राम दरियापुर में धनुक टोली से लेकर छिलका पुल तक पौधारोपण कार्य (0502002018/DP/20464694) | 107 | 142952 | |||
5 | ग्राम दरियापुर में आहरा से लेकर कुर्मिया खानदा तक पौधारोपण कार्य (0502002018/DP/20464697) | 108 | 71476 | |||
6 | Gram dariyapur me mithlesh prasad s/o vaso mahto ke niji jamin me virksharopan karyke niji ja(0502002018/IF/20412747) | 180 | 45000 | |||
7 | Gram Panchyat Tertrawan kai Gram Riyapur mai Ranjit kumar s/o, Late Krishna pd kai niji jamin mai pl(0502002018/IF/20438509) | 88 | 50000 | |||
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data | ||||||
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) | |||
No Data |