Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Saturday, February 15, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
Bharat Chandra Nagar | 35.28 | 62.96 | 0 | 98.24 |
BOKAFA | 88.86 | 440.68 | 0 | 529.54 |
HRISHYAMUKH | 29.15 | 77.56 | 0 | 106.71 |
JOLAIBARI | 86.32 | 387.87 | 0 | 474.19 |
Poangbari | 20.55 | 143.86 | 0 | 164.41 |
RAJNAGAR | 21.28 | 301.43 | 0 | 322.7 |
RUPAICHARI | 30.9 | 555.74 | 0 | 586.64 |
SATCHAND | 38.05 | 631.32 | 0 | 669.37 |
Totall | 350.39 | 2601.41 | 0 | 2951.81 |
Total Expenditure For District (In Lakhs)::2951.81 |