Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, October 13, 2024 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Aliyur | 47.86 | 0 | 47.86 |
Alliyandal | 88.39 | 0 | 88.39 |
Anadimangalam | 107.42 | 0 | 107.42 |
Anaibogi | 98.88 | 0 | 98.88 |
Anmarudai | 89.04 | 0 | 89.04 |
Arasambattu | 99.85 | 0 | 99.85 |
Ariyapadi | 75.49 | 0 | 75.49 |
Avaniyapuram | 126.85 | 0 | 126.85 |
Ayalavadi | 89.48 | 0 | 89.48 |
Chandrambadi | 103.02 | 0 | 103.02 |
Endal | 71.21 | 0 | 71.21 |
Erumbur | 80.96 | 0 | 80.96 |
Gangapuram | 154.89 | 0 | 154.89 |
Imapuram | 88.87 | 0 | 88.87 |
Injimedu | 109.21 | 0 | 109.21 |
Isakolathur | 50.96 | 0 | 50.96 |
Jagnnathapuram | 52.9 | 0 | 52.9 |
Kalyanapuram | 37.89 | 0 | 37.89 |
Kolappalur | 248.88 | 0 | 248.88 |
Kolipuliyur | 89.64 | 0 | 89.64 |
Konaiyur | 90.01 | 0 | 90.01 |
Konamangalam | 70.62 | 0 | 70.62 |
Kottupakkam | 96.29 | 0 | 96.29 |
Madam | 76.32 | 0 | 76.32 |
Mahadevimangalam | 73.09 | 0 | 73.09 |
Marakkunam | 50.12 | 0 | 50.12 |
Melanur | 101.75 | 0 | 101.75 |
Melapoondi | 48.81 | 0 | 48.81 |
Melathangal | 96.66 | 0 | 96.66 |
Melnandhiyambadi | 60.61 | 0 | 60.61 |
Melsathamangalam | 80.99 | 0 | 80.99 |
Melvillivalam | 54.32 | 0 | 54.32 |
Morakaniyanur | 50.2 | 0 | 50.2 |
Mosavadi | 42.77 | 0 | 42.77 |
Nalladisenai | 49.35 | 0 | 49.35 |
Namathodu | 140.29 | 0 | 140.29 |
Nambedu | 107.55 | 0 | 107.55 |
Narayanamangalam | 53.22 | 0 | 53.22 |
Nariyambadi | 88.64 | 0 | 88.64 |
Nedungunam | 181.16 | 0 | 181.16 |
Pernambakkam | 47.48 | 0 | 47.48 |
Poongunam | 49.06 | 0 | 49.06 |
Ragunadasamudram | 101.97 | 0 | 101.97 |
Reddikuppam | 46.76 | 0 | 46.76 |
Semmambadi | 77.29 | 0 | 77.29 |
Septankulam | 109.88 | 0 | 109.88 |
Solaiarugavur | 37.49 | 0 | 37.49 |
Solavaram | 60.46 | 0 | 60.46 |
Sudrakatteri | 72.73 | 0 | 72.73 |
Thadinolambai | 80.26 | 0 | 80.26 |
Thavani | 91.85 | 0 | 91.85 |
Vallam | 139.96 | 0 | 139.96 |
Vayaloor | 110.47 | 0 | 110.47 |
Veppambattu | 41.49 | 0 | 41.49 |
Villanallur | 87.91 | 0 | 87.91 |
Vinayagapuram | 77 | 0 | 77 |
Visamangalam | 113.89 | 0 | 113.89 |
Total | 4870.38 | 0 | 4870.38 |
Total Expenditure ::4870.38 (In Lakhs.) |