Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Saturday, October 12, 2024 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Agaram | 0.81 | 0 | 0.81 |
Angunam | 5.48 | 0 | 5.48 |
Anukkumalai | 11.44 | 0 | 11.44 |
Aranji | 13.93 | 0 | 13.93 |
Arumbakkam | 1.2 | 0 | 1.2 |
Avoor | 29.63 | 0 | 29.63 |
Chellankuppam | 16.66 | 0 | 16.66 |
Ganalapadi | 0 | 0 | 0 |
Ganapapuram | 6.95 | 0 | 6.95 |
Gudalur(Z) | 9.37 | 0 | 9.37 |
Iyangunnam | 0.43 | 0 | 0.43 |
Kadambai | 3.96 | 0 | 3.96 |
Kalingaleri | 9.95 | 0 | 9.95 |
Kallayyee | 32.72 | 0 | 32.72 |
Kalpundi | 1.78 | 0 | 1.78 |
Kaniyampoondi | 0.1 | 0 | 0.1 |
Karikalampadi | 5.96 | 0 | 5.96 |
Kathalampattu | 0.67 | 0 | 0.67 |
Kattumalaiyanur | 15.06 | 0 | 15.06 |
Kazhikulam | 8.63 | 0 | 8.63 |
Keekaloor | 0.82 | 0 | 0.82 |
Kiranur | 8.09 | 0 | 8.09 |
Kolathur | 13.46 | 0 | 13.46 |
Konalur | 1.19 | 0 | 1.19 |
Mekalur | 63.75 | 0 | 63.75 |
Na.Gengapattu | 15.51 | 0 | 15.51 |
Nadalaganadal | 14.94 | 0 | 14.94 |
Nariyamangalam | 14.63 | 0 | 14.63 |
Neelanthangal | 0 | 0 | 0 |
Neivanatham | 0 | 0 | 0 |
Olaipadi | 4.69 | 0 | 4.69 |
Panniyur | 43.96 | 0 | 43.96 |
Rajanthangal | 19.65 | 0 | 19.65 |
Rayampettai | 7.35 | 0 | 7.35 |
Sanipoondi | 3.47 | 0 | 3.47 |
Sevarapoondi | 0.85 | 0 | 0.85 |
Sirunathur | 4.38 | 0 | 4.38 |
So Namiyandal | 10.61 | 0 | 10.61 |
Somosapadi | 11.66 | 0 | 11.66 |
Su.Polakunam | 39.91 | 0 | 39.91 |
Vaippur | 0 | 0 | 0 |
Valudalangunam | 1.36 | 0 | 1.36 |
Vayalur | 0.06 | 0 | 0.06 |
Vedanatham | 16.07 | 0 | 16.07 |
Velandal | 4.67 | 0 | 4.67 |
Total | 475.83 | 0 | 475.83 |
Total Expenditure ::475.83 (In Lakhs.) |