Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, October 30, 2024 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
BAGHER CHARAT | 4.06 | 1.2 | 5.26 |
BAGHER MOHABBAT | 0.79 | 1.68 | 2.47 |
BHAI BAKHTOUR | 0.26 | 21.15 | 21.41 |
BURAJ ( MANSA ) | 1.42 | 0 | 1.42 |
BURAJ SEMA | 4.37 | 0.14 | 4.51 |
CHANNARTHAL | 4.58 | 1.88 | 6.46 |
DHAN SINGH KHANNA | 0.7 | 7.71 | 8.4 |
GEHARI BARA SINGH | 1.16 | 0 | 1.16 |
GHASO KHANNA | 2.76 | 0 | 2.76 |
GHUMAN KHURD | 3.51 | 0.52 | 4.03 |
GHUMMAN KALAN | 1.85 | 7.71 | 9.56 |
JATRI | 0.21 | 0.29 | 0.51 |
JODHPUR PAKHAR | 3.82 | 14.07 | 17.9 |
KAMAALU | 5.13 | 0 | 5.13 |
KOT BHARA | 4.96 | 3 | 7.96 |
KOTLI KHURAD | 3.96 | 3.25 | 7.21 |
KUTTIWAL KALAN | 2.74 | 0 | 2.74 |
KUTTIWAL KHURD | 0.06 | 0 | 0.06 |
MAISER KHANNA | 3.47 | 8.18 | 11.65 |
MANAK KHANA | 2.83 | 0 | 2.83 |
MANSA KALAN | 2.78 | 0 | 2.78 |
MARRI | 0.59 | 6.37 | 6.96 |
MAUR CHARRAT SINGH | 5.39 | 16.09 | 21.48 |
RAI KHANNA | 1.42 | 0 | 1.42 |
RAJGARH KUBBE | 7.55 | 2.04 | 9.59 |
RAM NAGAR | 8.43 | 2.33 | 10.76 |
RAMGARH BHUNDHER | 2.64 | 3.09 | 5.73 |
SANDOHA | 6.15 | 1.15 | 7.3 |
SAWAICH | 2.34 | 0 | 2.34 |
SUKHA SINGH WALA | 3.3 | 0 | 3.3 |
TAHLA SAHIB | 1.74 | 0 | 1.74 |
THHAMANGARH | 1.72 | 0 | 1.72 |
Total | 96.68 | 101.87 | 198.55 |
Total Expenditure ::198.55 (In Lakhs.) |