Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, October 30, 2024 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Bagha | 6.72 | 9.73 | 16.45 |
BANDER PATTI | 6.87 | 2.51 | 9.39 |
Bangi- Deepa | 10.24 | 3.36 | 13.61 |
Bangi Nihal Singh Wali | 14.51 | 2.78 | 17.29 |
Bangi-Raghu | 5.87 | 1.85 | 7.72 |
Bangi-Ruldoo | 13.31 | 4.47 | 17.78 |
Behman Jassa singh | 9.26 | 0.65 | 9.9 |
Behman Kaur Singh | 11.5 | 0.95 | 12.44 |
Bhagi - Bandar | 11.48 | 30.89 | 42.37 |
Bhagwan pura | 7.87 | 1.57 | 9.45 |
CHATHHE WALA | 8.34 | 5.83 | 14.17 |
Fathegarh Nauabad | 2.74 | 3.47 | 6.21 |
Fattu-Ballu | 10.14 | 0.44 | 10.58 |
Gatwali | 13.36 | 0 | 13.36 |
GehleWala | 9.51 | 0 | 9.51 |
Giana | 14.36 | 5.28 | 19.64 |
Golewala | 10.59 | 0 | 10.59 |
GuruSar Jaga | 8.17 | 1.46 | 9.63 |
Jaga Ram Tirath | 4.95 | 3.06 | 8.01 |
JAGGA RAM TIRATH KALAN | 11.4 | 0 | 11.4 |
Jajjal | 13.39 | 5.1 | 18.49 |
Jambar Basti | 2.71 | 0 | 2.71 |
Jivan Singh Wala | 7.77 | 0.7 | 8.47 |
Jogewala | 13.09 | 0 | 13.09 |
Kalal Wala | 17.86 | 8.63 | 26.48 |
Kamaloo | 9.69 | 0 | 9.69 |
Kanakwal | 12.13 | 0 | 12.13 |
Kaureana | 7.59 | 1.05 | 8.64 |
Kele- Bandar | 11.13 | 1.18 | 12.31 |
Kot- Bakhtu | 8.57 | 0 | 8.57 |
Laleaana | 1.4 | 3.39 | 4.78 |
Lehri | 10.05 | 1.5 | 11.55 |
Lelewala | 13.44 | 10.57 | 24.01 |
MaanWala | 8.4 | 10.65 | 19.05 |
Mahi-Nangal | 7.58 | 17.78 | 25.36 |
Malkana | 19.77 | 6 | 25.76 |
Menuana | 3.07 | 0 | 3.07 |
Mirjheana | 13.45 | 0.28 | 13.74 |
Nangla | 14.96 | 0 | 14.96 |
Natheha | 11.76 | 3.8 | 15.56 |
NATT | 10.36 | 0.83 | 11.19 |
Phulokhari | 7.06 | 7.37 | 14.43 |
Raiya | 8.26 | 0 | 8.26 |
Ramsra | 8.29 | 5.09 | 13.39 |
Sangat Khurad | 13.21 | 0.88 | 14.1 |
Seego | 14.75 | 0 | 14.75 |
ShekhPura | 14.99 | 1.55 | 16.54 |
Sukhladhi | 12.13 | 1.7 | 13.83 |
Tagrali | 6.17 | 0.53 | 6.7 |
Tarkhan Wala | 5.77 | 1.02 | 6.79 |
Teona-Pujaria | 6.29 | 0 | 6.29 |
Total | 506.3 | 167.9 | 674.2 |
Total Expenditure ::674.2 (In Lakhs.) |