Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, October 30, 2024 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Baba Jivan Singh Nagar | 0 | 0 | 0 |
BAHU JATRI | 2.36 | 0.77 | 3.13 |
BAHU SIBIAN | 1.55 | 0.63 | 2.18 |
BAJIGAR BASTI | 1.07 | 9.83 | 10.9 |
BALLUANA | 2.67 | 18.58 | 21.25 |
BEHMAN DIWANA | 2.49 | 17.89 | 20.37 |
BHAGOO | 3.08 | 1.9 | 4.97 |
BHISIANA | 3.22 | 0.04 | 3.26 |
BIR BEHMAN | 0.44 | 10.5 | 10.94 |
BULLADEWALA | 0.78 | 2.68 | 3.46 |
BURAJ MEHMA | 1.27 | 1.37 | 2.64 |
CHUGHE KALAN | 2.47 | 5.61 | 8.08 |
CHUGHE KHURD | 2.85 | 13.04 | 15.89 |
DEON | 1.22 | 14.62 | 15.84 |
Deon Khurd | 1.54 | 0.29 | 1.83 |
GEHRI DEVI NAGAR | 7.8 | 7.17 | 14.97 |
GULABGARH | 2.88 | 5.19 | 8.07 |
JASSI PAUWALI | 5.34 | 1.4 | 6.74 |
JHUMBA | 1.85 | 8.28 | 10.13 |
JODHPUR ROMANA | 3.2 | 8.98 | 12.18 |
KARAMGARH SATRAN | 1.44 | 0 | 1.44 |
KATAR SINGH WALA | 2.67 | 3.79 | 6.46 |
MIAN | 2.23 | 0 | 2.23 |
MULTANIA | 4.26 | 3.6 | 7.86 |
NARUANA | 3.85 | 6.44 | 10.29 |
PHUS MANDI | 0.25 | 16.63 | 16.88 |
SARDARGARH | 6.62 | 12.85 | 19.47 |
TALAAB NEHAR BASTI NO .1-4-5 | 0.03 | 6.38 | 6.41 |
TALAB NEHAR BASTI NO .2,3 | 0 | 0 | 0 |
TEONA | 5.09 | 2.78 | 7.87 |
VIRK KALAN | 9.43 | 9.92 | 19.35 |
VIRK KHURD | 3.12 | 5 | 8.13 |
Total | 87.1 | 196.15 | 283.24 |
Total Expenditure ::283.24 (In Lakhs.) |