Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-12-006-064-001/44 Family Id: 44
Name of Head of Household: GURMAIL SINGH
Name of Father/Husband: MOHINDER SINGH
Category: SC
Date of Registration: 4/3/2008
Address:
Villages:
Panchayat: ਵਾਂਦਰ ਜਟਾਣਾ
Block: ਕੋਟਕਪੂਰਾ
District: FARIDKOT(ਪੰਜਾਬ)
Whether BPL Family: NO Family Id: 44
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 GURMAIL SINGH Male 59 State Bank of India
2 JASWINDER KAUR Female 58 State Bank of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 6875 JASWINDER KAUR 16/03/2010~~31/03/2010~~16 16
2 11309 10/05/2010~~12/05/2010~~3 3
3 33553 01/03/2011~~15/03/2011~~15 15
4 31916 16/03/2011~~20/03/2011~~5 5
5 29746 22/03/2011~~29/03/2011~~8 7
6 8403 01/04/2011~~03/04/2011~~3 3
7 25142 14/09/2012~~29/09/2012~~16 16
8 69903 28/01/2014~~13/02/2014~~17 15
9 20308 12/06/2014~~22/06/2014~~11 10
10 32843 08/08/2014~~18/08/2014~~11 10
11 35138 26/06/2015~~02/07/2015~~7 6
12 9963 12/04/2017~~25/04/2017~~14 12
13 50157 GURMAIL SINGH 24/05/2017~~30/05/2017~~7 6
14 50158 JASWINDER KAUR 24/05/2017~~30/05/2017~~7 6
15 150923 GURMAIL SINGH 17/11/2017~~23/11/2017~~7 6
16 150924 JASWINDER KAUR 17/11/2017~~23/11/2017~~7 6
17 159860 24/11/2017~~30/11/2017~~7 6
18 37203 13/06/2018~~17/06/2018~~5 5
19 199739 07/03/2019~~13/03/2019~~7 6
20 205425 14/03/2019~~20/03/2019~~7 6
21 211616 21/03/2019~~27/03/2019~~7 6
22 216089 29/03/2019~~31/03/2019~~3 3
23 66038 18/07/2020~~24/07/2020~~7 6
24 216205 04/01/2021~~10/01/2021~~7 6
25 10663 05/05/2021~~11/05/2021~~7 6
26 13927 12/05/2021~~18/05/2021~~7 6
27 128617 19/10/2021~~21/10/2021~~3 3
28 128653 22/10/2021~~24/10/2021~~3 3
29 136626 25/10/2021~~31/10/2021~~7 6
30 142354 02/11/2021~~08/11/2021~~7 6
31 148880 09/11/2021~~15/11/2021~~7 6
32 156544 16/11/2021~~22/11/2021~~7 6
33 203944 03/01/2022~~09/01/2022~~7 6
34 210452 11/01/2022~~17/01/2022~~7 6
35 216780 18/01/2022~~24/01/2022~~7 6
36 220267 25/01/2022~~31/01/2022~~7 6
37 242764 24/03/2022~~30/03/2022~~7 6
38 36762 31/05/2022~~06/06/2022~~7 6
39 41572 GURMAIL SINGH 02/06/2022~~06/06/2022~~5 5
40 44878 07/06/2022~~11/06/2022~~5 5
41 44776 JASWINDER KAUR 07/06/2022~~11/06/2022~~5 5
42 193868 GURMAIL SINGH 02/12/2022~~08/12/2022~~7 6
43 193861 JASWINDER KAUR 02/12/2022~~08/12/2022~~7 6
44 209720 GURMAIL SINGH 12/12/2022~~18/12/2022~~7 6
45 209721 JASWINDER KAUR 12/12/2022~~18/12/2022~~7 6
46 234106 21/01/2023~~27/01/2023~~7 6
47 43867 GURMAIL SINGH 27/05/2023~~31/05/2023~~5 5
48 43868 JASWINDER KAUR 27/05/2023~~31/05/2023~~5 5
49 60264 GURMAIL SINGH 06/06/2023~~08/06/2023~~3 3
50 60234 JASWINDER KAUR 06/06/2023~~08/06/2023~~3 3
51 74133 GURMAIL SINGH 13/06/2023~~15/06/2023~~3 3
52 74134 JASWINDER KAUR 13/06/2023~~15/06/2023~~3 3
53 79245 GURMAIL SINGH 16/06/2023~~22/06/2023~~7 6
54 79249 JASWINDER KAUR 16/06/2023~~22/06/2023~~7 6
55 85859 GURMAIL SINGH 23/06/2023~~29/06/2023~~7 6
56 85860 JASWINDER KAUR 23/06/2023~~29/06/2023~~7 6
57 93579 07/07/2023~~13/07/2023~~7 6
58 101096 14/07/2023~~20/07/2023~~7 6
59 106289 21/07/2023~~27/07/2023~~7 6
60 113708 28/07/2023~~03/08/2023~~7 6
61 121796 04/08/2023~~10/08/2023~~7 6
62 129956 11/08/2023~~17/08/2023~~7 6
63 154590 08/09/2023~~14/09/2023~~7 6
64 187600 14/10/2023~~20/10/2023~~7 6
65 237168 07/12/2023~~13/12/2023~~7 6
66 243737 14/12/2023~~20/12/2023~~7 6
67 249860 21/12/2023~~27/12/2023~~7 6
68 27286 14/05/2024~~20/05/2024~~7 7
69 32013 21/05/2024~~27/05/2024~~7 7
70 80646 20/07/2024~~26/07/2024~~7 7
71 87791 27/07/2024~~02/08/2024~~7 7
72 97264 07/08/2024~~13/08/2024~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 6875 JASWINDER KAUR 16/03/2010~~31/03/2010~~16 16 Deslilting of Pond chack kalayan (2612006027/WH/4763)
2 11309 10/05/2010~~12/05/2010~~3 3 Desilting of Pond(Wara Duraka) (2612006060/WH/5059)
3 33553 01/03/2011~~15/03/2011~~15 15 Desilting of Pond(Wander Jatana) (2612006064/WH/5048)
4 31916 16/03/2011~~20/03/2011~~5 5 Reconditioning of Drain Kotkapura(Wander Jatana) (2612006064/FP/622)
5 29746 22/03/2011~~29/03/2011~~8 7 Desilting of Pond(Wander Jatana) (2612006064/WH/5048)
6 8403 01/04/2011~~03/04/2011~~3 3 Desilting of Pond(Wander Jatana) (2612006064/WH/5048)
7 25142 14/09/2012~~29/09/2012~~16 16 Cleaning of Drain( wander Jatana) (2612/FP/1236)
8 69903 28/01/2014~~13/02/2014~~17 15 E/W ON KACHA ROAD (wander Jatana) (2612006064/RC/19087)
9 20308 12/06/2014~~22/06/2014~~11 10 Repairing of road berm( Wander Jatana) (2612006064/RC/33632)
10 32843 08/08/2014~~18/08/2014~~11 10 Desilting of village field khallas (Wander Jatana) (2612006064/IC/12060)
11 35138 26/06/2015~~02/07/2015~~7 6 E/W on road berm ( Wander Jatana) (2612006/RC/41479)
12 9963 12/04/2017~~25/04/2017~~14 12 LD CHITTI MAKHI( WANDER JATANA 2017-08 ) (2612006064/LD/39046)
13 50157 GURMAIL SINGH 24/05/2017~~30/05/2017~~7 6 PAVING WANDER JATANA (2017-18) (2612006064/RC/67177)
14 50158 JASWINDER KAUR 24/05/2017~~30/05/2017~~7 6 PAVING WANDER JATANA (2017-18) (2612006064/RC/67177)
15 150923 GURMAIL SINGH 17/11/2017~~23/11/2017~~7 6 DEPT. CLEANING OF RAJWAHA KOTHE DHARIWAL (2017-18) (2612/IC/34395)
16 150924 JASWINDER KAUR 17/11/2017~~23/11/2017~~7 6 DEPT. CLEANING OF RAJWAHA KOTHE DHARIWAL (2017-18) (2612/IC/34395)
17 159860 24/11/2017~~30/11/2017~~7 6 DEPT. CLEANING OF RAJWAHA KOTHE DHARIWAL (2017-18) (2612/IC/34395)
18 37203 13/06/2018~~17/06/2018~~5 5 Khale in Wander Jatana (2018-19 (2612006064/IC/35663)
19 199739 07/03/2019~~13/03/2019~~7 6 veer pal vali gali wander jatana new (2018-19) (2612006064/RC/9988991053)
20 205425 14/03/2019~~20/03/2019~~7 6 veer pal vali gali wander jatana new (2018-19) (2612006064/RC/9988991053)
21 211616 21/03/2019~~27/03/2019~~7 6 veer pal vali gali wander jatana new (2018-19) (2612006064/RC/9988991053)
22 216089 29/03/2019~~31/03/2019~~3 3 veer pal vali gali wander jatana new (2018-19) (2612006064/RC/9988991053)
23 66038 18/07/2020~~24/07/2020~~7 6 Desilting of Pond Wander Jatana Nawan 20-21 (2612006121/WH/95329)
24 216205 04/01/2021~~10/01/2021~~7 6 kaccha Rasta Village Wander Jatana Nawan 20-21 (2612006121/RC/9989027595)
25 10663 05/05/2021~~11/05/2021~~7 6 Desilting of Pond Wander Jatana Nawan 20-21 (2612006121/WH/95329)
26 13927 12/05/2021~~18/05/2021~~7 6 Desilting of Pond Wander Jatana Nawan 20-21 (2612006121/WH/95329)
27 128617 19/10/2021~~21/10/2021~~3 3 earth work on kaccha road vill wander jatana new 21/22 (2612006121/RC/9989053275)
28 128653 22/10/2021~~24/10/2021~~3 3 earth work on kaccha road vill wander jatana new 21/22 (2612006121/RC/9989053275)
29 136626 25/10/2021~~31/10/2021~~7 6 earth work on kaccha road vill wander jatana new 21/22 (2612006121/RC/9989053275)
30 142354 02/11/2021~~08/11/2021~~7 6 earth work on kaccha road vill wander jatana new 21/22 (2612006121/RC/9989053275)
31 148880 09/11/2021~~15/11/2021~~7 6 earth work on kaccha road vill wander jatana new 21/22 (2612006121/RC/9989053275)
32 156544 16/11/2021~~22/11/2021~~7 6 earth work on kaccha road vill wander jatana new 21/22 (2612006121/RC/9989053275)
33 203944 03/01/2022~~09/01/2022~~7 6 Desilting of khallah vill.wandar jatana new 21/22 (2612006121/IC/92320)
34 210452 11/01/2022~~17/01/2022~~7 6 Desilting of khallah vill.wandar jatana new 21/22 (2612006121/IC/92320)
35 216780 18/01/2022~~24/01/2022~~7 6 Desilting of khallah vill.wandar jatana new 21/22 (2612006121/IC/92320)
36 220267 25/01/2022~~31/01/2022~~7 6 Desilting of khallah vill.wandar jatana new 21/22 (2612006121/IC/92320)
37 242764 24/03/2022~~30/03/2022~~7 6 Plantation at village wander jatana new 21/22 (2612006121/DP/122181)
38 36762 31/05/2022~~06/06/2022~~7 6 Deilting of khala at village wander jatana Nawan 22/23 (2612006121/IC/GIS/19840)
39 41572 GURMAIL SINGH 02/06/2022~~06/06/2022~~5 5 Deilting of khala at village wander jatana Nawan 22/23 (2612006121/IC/GIS/19840)
40 44878 07/06/2022~~11/06/2022~~5 5 Deilting of khala at village wander jatana Nawan 22/23 (2612006121/IC/GIS/19840)
41 44776 JASWINDER KAUR 07/06/2022~~11/06/2022~~5 5 Deilting of khala at village wander jatana Nawan 22/23 (2612006121/IC/GIS/19840)
42 193868 GURMAIL SINGH 02/12/2022~~08/12/2022~~7 6 Kacha path at village wander jatana nawan 2022/23 (2612006121/RC/GIS/21042)
43 193861 JASWINDER KAUR 02/12/2022~~08/12/2022~~7 6 Kacha path at village wander jatana nawan 2022/23 (2612006121/RC/GIS/21042)
44 209720 GURMAIL SINGH 12/12/2022~~18/12/2022~~7 6 Kacha path at village wander jatana nawan 2022/23 (2612006121/RC/GIS/21042)
45 209721 JASWINDER KAUR 12/12/2022~~18/12/2022~~7 6 Kacha path at village wander jatana nawan 2022/23 (2612006121/RC/GIS/21042)
46 234106 21/01/2023~~27/01/2023~~7 6 Kacha path at village wander jatana nawan 2022/23 (2612006121/RC/GIS/21042)
47 43867 GURMAIL SINGH 27/05/2023~~31/05/2023~~5 5 DESILTING OF FIELD CHANNEL AT VILL WANDER JATANA NWA 2023/24 (2612006121/IC/GIS/23664)
48 43868 JASWINDER KAUR 27/05/2023~~31/05/2023~~5 5 DESILTING OF FIELD CHANNEL AT VILL WANDER JATANA NWA 2023/24 (2612006121/IC/GIS/23664)
49 60264 GURMAIL SINGH 06/06/2023~~08/06/2023~~3 3 DESILTING OF FIELD CHANNEL AT VILL WANDER JATANA NWA 2023/24 (2612006121/IC/GIS/23664)
50 60234 JASWINDER KAUR 06/06/2023~~08/06/2023~~3 3 DESILTING OF FIELD CHANNEL AT VILL WANDER JATANA NWA 2023/24 (2612006121/IC/GIS/23664)
51 74133 GURMAIL SINGH 13/06/2023~~15/06/2023~~3 3 DESILTING OF FIELD CHANNEL AT VILL WANDER JATANA NWA 2023/24 (2612006121/IC/GIS/23664)
52 74134 JASWINDER KAUR 13/06/2023~~15/06/2023~~3 3 DESILTING OF FIELD CHANNEL AT VILL WANDER JATANA NWA 2023/24 (2612006121/IC/GIS/23664)
53 79245 GURMAIL SINGH 16/06/2023~~22/06/2023~~7 6 silvicutulture at vill khara ( kkp-muktsar road 1-15km ) 22/23 (2612006/DP/131841)
54 79249 JASWINDER KAUR 16/06/2023~~22/06/2023~~7 6 silvicutulture at vill khara ( kkp-muktsar road 1-15km ) 22/23 (2612006/DP/131841)
55 85859 GURMAIL SINGH 23/06/2023~~29/06/2023~~7 6 Silviclture in mour 2022-23 (2612006/DP/122919)
56 85860 JASWINDER KAUR 23/06/2023~~29/06/2023~~7 6 Silviclture in mour 2022-23 (2612006/DP/122919)
57 93579 07/07/2023~~13/07/2023~~7 6 Silviclture in mour 2022-23 (2612006/DP/122919)
58 101096 14/07/2023~~20/07/2023~~7 6 Silviclture in mour 2022-23 (2612006/DP/122919)
59 106289 21/07/2023~~27/07/2023~~7 6 silvicutulture at vill khara ( kkp-muktsar road 1-15km ) 22/23 (2612006/DP/131841)
60 113708 28/07/2023~~03/08/2023~~7 6 silvicutulture at vill khara ( kkp-muktsar road 1-15km ) 22/23 (2612006/DP/131841)
61 121796 04/08/2023~~10/08/2023~~7 6 silvicutulture at vill khara ( kkp-muktsar road 1-15km ) 22/23 (2612006/DP/131841)
62 129956 11/08/2023~~17/08/2023~~7 6 silvicutulture at vill khara ( kkp-muktsar road 1-15km ) 22/23 (2612006/DP/131841)
63 154590 08/09/2023~~14/09/2023~~7 6 silvicutulture at vill khara ( kkp-muktsar road 1-15km ) 22/23 (2612006/DP/131841)
64 187600 14/10/2023~~20/10/2023~~7 6 Silviculture khara minor R.D 0 at vill khara 23/24 (2612006/DP/137882)
65 237168 07/12/2023~~13/12/2023~~7 6 Silviculture wara duraka thara link road at vill wara duraka 23/24 (2612006/DP/137897)
66 243737 14/12/2023~~20/12/2023~~7 6 Silviculture wara duraka thara link road at vill wara duraka 23/24 (2612006/DP/137897)
67 249860 21/12/2023~~27/12/2023~~7 6 Silviculture wara duraka thara link road at vill wara duraka 23/24 (2612006/DP/137897)
68 27286 14/05/2024~~20/05/2024~~7 7 Silviculture kkp disty rd R.D 27-54 at vill wara duraka 23/24 (2612006/DP/137889)
69 32013 21/05/2024~~27/05/2024~~7 7 Silviculture kkp disty rd R.D 27-54 at vill wara duraka 23/24 (2612006/DP/137889)
70 80646 20/07/2024~~26/07/2024~~7 7 PWL 48 Renovation of sub-minor Canal for Community vill wander jatana nwa 24/25 (2612006121/IC/116953)
71 87791 27/07/2024~~02/08/2024~~7 7 Silviculture Operation KKp to Muktsar Road 015 at vill Wander jatna 24/25 (2612006/DP/149166)
72 97264 07/08/2024~~13/08/2024~~7 7 PWL 48 Renovation of sub-minor Canal for Community vill wander jatana nwa 24/25 (2612006121/IC/116953)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 JASWINDER KAUR 16/03/2010 14 Deslilting of Pond chack kalayan (2612006027/WH/4763) 672 1722 1722
Sub Total FY 0910 14 1722 1722
2 JASWINDER KAUR 10/05/2010 3 Desilting of Pond(Wara Duraka) (2612006060/WH/5059) 840 369 0
3 JASWINDER KAUR 01/03/2011 10 Desilting of Pond(Wander Jatana) (2612006064/WH/5048) 2186 1230 0
4 JASWINDER KAUR 16/03/2011 5 Reconditioning of Drain Kotkapura(Wander Jatana) (2612006064/FP/622) 2399 615 0
5 JASWINDER KAUR 22/03/2011 7 Desilting of Pond(Wander Jatana) (2612006064/WH/5048) 2462 861 0
Sub Total FY 1011 25 3075 0
6 JASWINDER KAUR 01/04/2011 3 Desilting of Pond(Wander Jatana) (2612006064/WH/5048) 2664 369 0
Sub Total FY 1112 3 369 0
7 JASWINDER KAUR 14/09/2012 10 Cleaning of Drain( wander Jatana) (2612/FP/1236) 537 1660 0
Sub Total FY 1213 10 1660 0
8 JASWINDER KAUR 28/01/2014 9 E/W ON KACHA ROAD (wander Jatana) (2612006064/RC/19087) 2421 1656 0
Sub Total FY 1314 9 1656 0
9 JASWINDER KAUR 08/08/2014 8 Desilting of village field khallas (Wander Jatana) (2612006064/IC/12060) 924 1600 0
Sub Total FY 1415 8 1600 0
10 JASWINDER KAUR 12/04/2017 6 LD CHITTI MAKHI( WANDER JATANA 2017-08 ) (2612006064/LD/39046) 283 1398 0
11 JASWINDER KAUR 19/04/2017 6 LD CHITTI MAKHI( WANDER JATANA 2017-08 ) (2612006064/LD/39046) 287 1398 0
Sub Total FY 1718 12 2796 0
12 JASWINDER KAUR 07/03/2019 4 veer pal vali gali wander jatana new (2018-19) (2612006064/RC/9988991053) 8873 960 0
Sub Total FY 1819 4 960 0
13 JASWINDER KAUR 18/07/2020 6 Desilting of Pond Wander Jatana Nawan 20-21 (2612006121/WH/95329) 3251 1578 0
14 JASWINDER KAUR 04/01/2021 6 kaccha Rasta Village Wander Jatana Nawan 20-21 (2612006121/RC/9989027595) 10182 1578 0
Sub Total FY 2021 12 3156 0
15 JASWINDER KAUR 05/05/2021 5 Desilting of Pond Wander Jatana Nawan 20-21 (2612006121/WH/95329) 657 1345 0
16 JASWINDER KAUR 18/10/2021 5 earth work on kaccha road vill wander jatana new 21/22 (2612006121/RC/9989053275) 4945 1345 0
17 JASWINDER KAUR 03/01/2022 4 Desilting of khallah vill.wandar jatana new 21/22 (2612006121/IC/92320) 7593 1076 0
18 JASWINDER KAUR 10/01/2022 5 Desilting of khallah vill.wandar jatana new 21/22 (2612006121/IC/92320) 7920 1345 0
19 JASWINDER KAUR 18/01/2022 5 Desilting of khallah vill.wandar jatana new 21/22 (2612006121/IC/92320) 8169 1345 0
20 JASWINDER KAUR 25/01/2022 5 Desilting of khallah vill.wandar jatana new 21/22 (2612006121/IC/92320) 8328 1345 0
21 JASWINDER KAUR 24/03/2022 3 Plantation at village wander jatana new 21/22 (2612006121/DP/122181) 10111 807 0
Sub Total FY 2122 32 8608 0
22 JASWINDER KAUR 31/05/2022 5 Deilting of khala at village wander jatana Nawan 22/23 (2612006121/IC/GIS/19840) 2784 1410 0
23 JASWINDER KAUR 07/06/2022 2 Deilting of khala at village wander jatana Nawan 22/23 (2612006121/IC/GIS/19840) 3463 564 0
24 JASWINDER KAUR 20/01/2023 4 Kacha path at village wander jatana nawan 2022/23 (2612006121/RC/GIS/21042) 16625 1128 0
25 JASWINDER KAUR 27/01/2023 1 Kacha path at village wander jatana nawan 2022/23 (2612006121/RC/GIS/21042) 16645 282 0
Sub Total FY 2223 12 3384 0
26 GURMAIL SINGH 27/05/2023 4 DESILTING OF FIELD CHANNEL AT VILL WANDER JATANA NWA 2023/24 (2612006121/IC/GIS/23664) 3325 1212 0
27 JASWINDER KAUR 27/05/2023 3 DESILTING OF FIELD CHANNEL AT VILL WANDER JATANA NWA 2023/24 (2612006121/IC/GIS/23664) 3325 909 0
28 GURMAIL SINGH 06/06/2023 3 DESILTING OF FIELD CHANNEL AT VILL WANDER JATANA NWA 2023/24 (2612006121/IC/GIS/23664) 4347 909 0
29 JASWINDER KAUR 06/06/2023 2 DESILTING OF FIELD CHANNEL AT VILL WANDER JATANA NWA 2023/24 (2612006121/IC/GIS/23664) 4347 606 0
30 GURMAIL SINGH 13/06/2023 3 DESILTING OF FIELD CHANNEL AT VILL WANDER JATANA NWA 2023/24 (2612006121/IC/GIS/23664) 5419 909 0
31 JASWINDER KAUR 13/06/2023 3 DESILTING OF FIELD CHANNEL AT VILL WANDER JATANA NWA 2023/24 (2612006121/IC/GIS/23664) 5419 909 0
32 GURMAIL SINGH 16/06/2023 6 silvicutulture at vill khara ( kkp-muktsar road 1-15km ) 22/23 (2612006/DP/131841) 5820 1818 0
33 JASWINDER KAUR 16/06/2023 6 silvicutulture at vill khara ( kkp-muktsar road 1-15km ) 22/23 (2612006/DP/131841) 5820 1818 0
34 GURMAIL SINGH 23/06/2023 6 Silviclture in mour 2022-23 (2612006/DP/122919) 6278 1818 0
35 JASWINDER KAUR 23/06/2023 5 Silviclture in mour 2022-23 (2612006/DP/122919) 6278 1515 0
36 JASWINDER KAUR 07/07/2023 4 Silviclture in mour 2022-23 (2612006/DP/122919) 6777 1212 0
37 JASWINDER KAUR 14/07/2023 6 Silviclture in mour 2022-23 (2612006/DP/122919) 7348 1818 0
38 JASWINDER KAUR 21/07/2023 6 silvicutulture at vill khara ( kkp-muktsar road 1-15km ) 22/23 (2612006/DP/131841) 7708 1818 0
39 JASWINDER KAUR 28/07/2023 6 silvicutulture at vill khara ( kkp-muktsar road 1-15km ) 22/23 (2612006/DP/131841) 8196 1818 0
40 JASWINDER KAUR 04/08/2023 5 silvicutulture at vill khara ( kkp-muktsar road 1-15km ) 22/23 (2612006/DP/131841) 8882 1515 0
41 JASWINDER KAUR 11/08/2023 1 silvicutulture at vill khara ( kkp-muktsar road 1-15km ) 22/23 (2612006/DP/131841) 9378 303 0
42 JASWINDER KAUR 08/09/2023 5 silvicutulture at vill khara ( kkp-muktsar road 1-15km ) 22/23 (2612006/DP/131841) 11004 1515 0
43 JASWINDER KAUR 14/10/2023 3 Silviculture khara minor R.D 0 at vill khara 23/24 (2612006/DP/137882) 13355 909 0
44 JASWINDER KAUR 07/12/2023 5 Silviculture wara duraka thara link road at vill wara duraka 23/24 (2612006/DP/137897) 16141 1515 0
45 JASWINDER KAUR 14/12/2023 6 Silviculture wara duraka thara link road at vill wara duraka 23/24 (2612006/DP/137897) 16610 1818 0
46 JASWINDER KAUR 21/12/2023 6 Silviculture wara duraka thara link road at vill wara duraka 23/24 (2612006/DP/137897) 17068 1818 0
Sub Total FY 2324 94 28482 0
47 JASWINDER KAUR 14/05/2024 3 Silviculture kkp disty rd R.D 27-54 at vill wara duraka 23/24 (2612006/DP/137889) 1318 966 0
48 JASWINDER KAUR 21/05/2024 5 Silviculture kkp disty rd R.D 27-54 at vill wara duraka 23/24 (2612006/DP/137889) 1566 1610 0
49 JASWINDER KAUR 20/07/2024 4 PWL 48 Renovation of sub-minor Canal for Community vill wander jatana nwa 24/25 (2612006121/IC/116953) 4605 1288 0
50 JASWINDER KAUR 07/08/2024 5 PWL 48 Renovation of sub-minor Canal for Community vill wander jatana nwa 24/25 (2612006121/IC/116953) 5645 1610 0
Sub Total FY 2425 17 5474 0