Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: UT-13-002-212-001/16 Family Id: 16
Name of Head of Household: लक्ष्‍मी देवी
: शिशपाल सिह
Category: OTH
Date of Registration: 2/26/2006
Address:
Villages:
Panchayat: चंगांरा
Block: BHILANGNA
District: TEHRI GARHWAL(उत्तराखंड)
: NO Family Id: 16
:
S.No Name of Applicant Age Bank/Postoffice
1 लक्ष्‍मी देवी Female 36 UTTRANCHAL GRAMIN BANK


                  



S.No Name of Applicant
1 49380 लक्ष्‍मी देवी 01/08/2010~~06/08/2010~~6 6
2 49434 07/08/2010~~08/08/2010~~2 2
3 85167 01/01/2011~~06/01/2011~~6 6
4 85289 08/01/2011~~13/01/2011~~6 6
5 85457 15/01/2011~~20/01/2011~~6 6
6 85608 22/01/2011~~27/01/2011~~6 6
7 514422 18/07/2011~~23/07/2011~~6 6
8 514502 25/07/2011~~30/07/2011~~6 6
9 514582 01/08/2011~~06/08/2011~~6 6
10 514662 08/08/2011~~13/08/2011~~6 6
11 514742 16/08/2011~~21/08/2011~~6 6
12 514822 23/08/2011~~28/08/2011~~6 6
13 645436 17/09/2011~~22/09/2011~~6 6
14 659711 03/11/2011~~08/11/2011~~6 6
15 890967 09/11/2011~~14/11/2011~~6 6
16 659831 15/11/2011~~20/11/2011~~6 6
17 659891 24/11/2011~~29/11/2011~~6 6
18 893632 30/11/2011~~05/12/2011~~6 6
19 891031 06/12/2011~~11/12/2011~~6 6
20 444239 01/12/2012~~08/12/2012~~8 7
21 442828 01/02/2013~~21/02/2013~~21 18
22 53721 25/11/2014~~08/12/2014~~14 12
23 113913 09/01/2015~~24/01/2015~~16 14
24 145319 27/01/2015~~11/02/2015~~16 14
25 218070 04/03/2015~~31/03/2015~~28 24
26 58745 29/07/2015~~04/08/2015~~7 6
27 146897 03/11/2015~~18/11/2015~~16 14
28 167390 02/12/2015~~02/01/2016~~32 28
29 249032 22/01/2016~~06/02/2016~~16 14
30 303026 08/02/2016~~23/02/2016~~16 14
31 389017 03/03/2016~~18/03/2016~~16 14
32 24185 02/05/2016~~17/05/2016~~16 14
33 195722 06/09/2016~~21/09/2016~~16 14
34 392374 16/02/2017~~19/03/2017~~32 28
35 172463 19/09/2017~~04/10/2017~~16 14
36 256311 07/01/2018~~03/02/2018~~28 24
37 266169 12/01/2019~~12/02/2019~~32 28
38 322349 14/02/2019~~01/03/2019~~16 14
39 361187 15/03/2019~~30/03/2019~~16 14
40 1839 01/04/2019~~16/04/2019~~16 14
41 226048 27/01/2020~~11/02/2020~~16 14
42 398368 19/03/2020~~30/03/2020~~12 11
43 58924 18/05/2020~~24/05/2020~~7 6
44 481472 16/01/2021~~31/01/2021~~16 14
45 578813 02/03/2021~~17/03/2021~~16 14
46 624067 20/03/2021~~31/03/2021~~12 11
47 93096 06/07/2021~~07/07/2021~~2 2
48 365279 19/02/2022~~22/03/2022~~32 28
49 416117 24/03/2022~~31/03/2022~~8 7
50 15157 12/04/2022~~27/04/2022~~16 14
51 49467 12/05/2022~~27/05/2022~~16 14
52 6046 07/04/2023~~22/04/2023~~16 14
53 32850 26/04/2023~~02/05/2023~~7 6
54 81830 06/06/2023~~12/06/2023~~7 6
55 275860 19/12/2023~~03/01/2024~~16 14


S.No Name of Applicant Work Name
1 49380 लक्ष्‍मी देवी 01/08/2010~~06/08/2010~~6 98 होज निर्माण कार्य चंगोरा (3513002212/WC/866)
2 49434 07/08/2010~~08/08/2010~~2 28 होज निर्माण कार्य चंगोरा (3513002212/WC/866)
3 85167 01/01/2011~~06/01/2011~~6 42 चैक डैम‍ निर्माण कार्य चंगोरा (3513002212/FP/1004)
4 85289 08/01/2011~~13/01/2011~~6 42 चैक डैम‍ निर्माण कार्य चंगोरा (3513002212/FP/1004)
5 85457 15/01/2011~~20/01/2011~~6 34 चैक डैम‍ निर्माण कार्य चंगोरा (3513002212/FP/1004)
6 85608 22/01/2011~~27/01/2011~~6 26 चैक डैम‍ निर्माण कार्य चंगोरा (3513002212/FP/1004)
7 514422 18/07/2011~~23/07/2011~~6 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1459)
8 514502 25/07/2011~~30/07/2011~~6 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1459)
9 514582 01/08/2011~~06/08/2011~~6 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1459)
10 514662 08/08/2011~~13/08/2011~~6 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1459)
11 514742 16/08/2011~~21/08/2011~~6 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1459)
12 514822 23/08/2011~~28/08/2011~~6 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1459)
13 645436 17/09/2011~~22/09/2011~~6 6 भूमि सुधार कार्य चंगोरा (3513002212/LD/1621)
14 659711 03/11/2011~~08/11/2011~~6 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1690)
15 890967 09/11/2011~~14/11/2011~~6 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1690)
16 659831 15/11/2011~~20/11/2011~~6 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1690)
17 659891 24/11/2011~~29/11/2011~~6 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1690)
18 893632 30/11/2011~~05/12/2011~~6 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1690)
19 891031 06/12/2011~~11/12/2011~~6 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1690)
20 444239 01/12/2012~~08/12/2012~~8 7 सुरक्षा दिवार निर्माण कार्य चंगोरा (3513002212/IC/15969)
21 442828 01/02/2013~~21/02/2013~~21 18 गूल निर्माण कार्य चंगोरा (3513002212/IC/1973)
22 53721 25/11/2014~~08/12/2014~~14 12 CONTRUCTION OF PROTECTION WALL (3513002212/FP/153254)
23 113913 09/01/2015~~24/01/2015~~16 14 CHAK DEM NIRMAN CHANGORA (3513002212/FP/154488)
24 145319 27/01/2015~~11/02/2015~~16 14 CHAK DEM NIRMAN CHANGORA (3513002212/FP/154488)
25 218070 04/03/2015~~31/03/2015~~28 24 Surksha diwar nirman Changora (3513002212/FP/159191)
26 58745 29/07/2015~~04/08/2015~~7 6 Surksha diwar nirman Changora (3513002212/FP/159191)
27 146897 03/11/2015~~18/11/2015~~16 14 PULIYA NIRMAN KARIYA CHANGORA (3513002/RC/38612)
28 167390 02/12/2015~~02/01/2016~~32 28 PULIYA NIRMAN KARIYA CHANGORA (3513002/RC/38612)
29 249032 22/01/2016~~06/02/2016~~16 14 PULIYA NIRMAN KARIYA CHANGORA (3513002/RC/38612)
30 303026 08/02/2016~~23/02/2016~~16 14 PULIYA NIRMAN KARIYA CHANGORA (3513002/RC/38612)
31 389017 03/03/2016~~18/03/2016~~16 14 GUL NIRMAN CHANGORA (3513002212/IC/25923)
32 24185 02/05/2016~~17/05/2016~~16 14 PULIYA NIRMAN KARIYA CHANGORA (3513002/RC/38612)
33 195722 06/09/2016~~21/09/2016~~16 14 PULIYA NIRMAN KARIYA CHANGORA (3513002/RC/38612)
34 392374 16/02/2017~~19/03/2017~~32 28 BAD NIYANTRAN / CHEK DAM NIRMAN CHANGORA GAAD BACHAN SINGHB KE KHET (3513002212/FP/2008023405)
35 172463 19/09/2017~~04/10/2017~~16 14 SAMPARK MARAG NIRMAN CHANGORA (3513002212/RC/2008026709)
36 256311 07/01/2018~~03/02/2018~~28 24 SAMPARK MARG NIRMAN TOK CHANGORA (3513002212/RC/2008028560)
37 266169 12/01/2019~~12/02/2019~~32 28 GULE NIRMAN AT CHANGORA KALDI NAME TOK (3513002212/IC/2008035902)
38 322349 14/02/2019~~01/03/2019~~16 14 GULE NIRMAN AT CHANGORA KALDI NAME TOK (3513002212/IC/2008035902)
39 361187 15/03/2019~~30/03/2019~~16 14 CONSTRUCTION OF IRRIGATION GOOL AT GHADANG TOK CHANGORA (3513002212/IC/2008044325)
40 1839 01/04/2019~~16/04/2019~~16 14 CONSTRUCTION OF IRRIGATION GOOL AT GHADANG TOK CHANGORA (3513002212/IC/2008044325)
41 226048 27/01/2020~~11/02/2020~~16 14 C C SAMPERK NIRMAN DHANDAKOT (3513002212/RC/2008038251)
42 398368 19/03/2020~~30/03/2020~~12 11 C C SAMPERK NIRMAN DHANDAKOT (3513002212/RC/2008038251)
43 58924 18/05/2020~~24/05/2020~~7 6 LEND DEVLOPMENT AT KALDI TOKE (3513002212/LD/2008049457)
44 481472 16/01/2021~~31/01/2021~~16 14 CHECK DAM NIRMAN KARYA CHANGORA GAAD (3513002212/FP/2008041136)
45 578813 02/03/2021~~17/03/2021~~16 14 CHECK DAM NIRMAN KARYA CHANGORA GAAD (3513002212/FP/2008041136)
46 624067 20/03/2021~~31/03/2021~~12 11 CHECK DAM NIRMAN KARYA CHANGORA GAAD (3513002212/FP/2008041136)
47 93096 06/07/2021~~07/07/2021~~2 2 puliya nirman karya bhayana name tok s.n.1566 (3513002212/RC/2008056895)
48 365279 19/02/2022~~22/03/2022~~32 28 BHUMI SUDHAR AVM SURKASHA DEWAR NIRMAN KARYA CHANGORA GAD PLAN SER NOS 1116 2021-2022 (3513002212/LD/2008117243)
49 416117 24/03/2022~~31/03/2022~~8 7 BHUMI SUDHAR AVM SURKASHA DEWAR NIRMAN KARYA CHANGORA GAD PLAN SER NOS 1116 2021-2022 (3513002212/LD/2008117243)
50 15157 12/04/2022~~27/04/2022~~16 14 BHUMI SUDHAR AVM SURKASHA DEWAR NIRMAN KARYA CHANGORA GAD PLAN SER NOS 1116 2021-2022 (3513002212/LD/2008117243)
51 49467 12/05/2022~~27/05/2022~~16 14 FLOOD CONTROL CHANGORA GAD SR.NOS.1564 2020-21 (3513002212/FP/2008048031)
52 6046 07/04/2023~~22/04/2023~~16 14 Sampark marg surakcha diwar Khaliyan tok Suppl. 198 (3513002212/RC/2008076190)
53 32850 26/04/2023~~02/05/2023~~7 6 Sampark marg surakcha diwar Khaliyan tok Suppl. 198 (3513002212/RC/2008076190)
54 81830 06/06/2023~~12/06/2023~~7 6 BAD NIYATRAN KARYA GWAD TOK CHANGORA PLAN SER NOS 1113 2021-2022 (3513002212/FP/2008060049)
55 275860 19/12/2023~~03/01/2024~~16 14 CC marg nageshwarsod se kapliyan tak, GP Changora, 8.00 lakh, 2234/D/22-23 (3513002212/RC/2008086876)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 लक्ष्‍मी देवी 01/08/2010 6 होज निर्माण कार्य चंगोरा (3513002212/WC/866) 49071 600 0
2 लक्ष्‍मी देवी 07/08/2010 2 होज निर्माण कार्य चंगोरा (3513002212/WC/866) 49074 200 0
3 लक्ष्‍मी देवी 01/01/2011 6 चैक डैम‍ निर्माण कार्य चंगोरा (3513002212/FP/1004) 95251 720 0
4 लक्ष्‍मी देवी 08/01/2011 6 चैक डैम‍ निर्माण कार्य चंगोरा (3513002212/FP/1004) 95256 720 0
5 लक्ष्‍मी देवी 15/01/2011 6 चैक डैम‍ निर्माण कार्य चंगोरा (3513002212/FP/1004) 95261 720 0
6 लक्ष्‍मी देवी 22/01/2011 6 चैक डैम‍ निर्माण कार्य चंगोरा (3513002212/FP/1004) 95266 720 0
Sub Total FY 1011 32 3680 0
7 लक्ष्‍मी देवी 18/07/2011 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1459) 102701 720 0
8 लक्ष्‍मी देवी 25/07/2011 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1459) 102707 720 0
9 लक्ष्‍मी देवी 01/08/2011 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1459) 102713 720 0
10 लक्ष्‍मी देवी 08/08/2011 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1459) 102719 720 0
11 लक्ष्‍मी देवी 16/08/2011 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1459) 102725 720 0
12 लक्ष्‍मी देवी 23/08/2011 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1459) 102731 720 0
13 लक्ष्‍मी देवी 17/09/2011 6 भूमि सुधार कार्य चंगोरा (3513002212/LD/1621) 123677 720 0
14 लक्ष्‍मी देवी 03/11/2011 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1690) 127230 720 0
15 लक्ष्‍मी देवी 09/11/2011 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1690) 127235 720 0
16 लक्ष्‍मी देवी 15/11/2011 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1690) 127240 720 0
17 लक्ष्‍मी देवी 24/11/2011 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1690) 127245 720 0
18 लक्ष्‍मी देवी 30/11/2011 6 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1690) 127249 720 0
19 लक्ष्‍मी देवी 06/12/2011 3 चैक डैम निर्माण कार्य चंगोरा (3513002212/FP/1690) 123688 360 0
Sub Total FY 1112 75 9000 0
20 लक्ष्‍मी देवी 01/12/2012 6 सुरक्षा दिवार निर्माण कार्य चंगोरा (3513002212/IC/15969) 49625 750 0
21 लक्ष्‍मी देवी 08/12/2012 1 सुरक्षा दिवार निर्माण कार्य चंगोरा (3513002212/IC/15969) 49629 125 0
22 लक्ष्‍मी देवी 01/02/2013 6 गूल निर्माण कार्य चंगोरा (3513002212/IC/1973) 60803 750 0
23 लक्ष्‍मी देवी 08/02/2013 6 गूल निर्माण कार्य चंगोरा (3513002212/IC/1973) 60808 750 0
24 लक्ष्‍मी देवी 15/02/2013 6 गूल निर्माण कार्य चंगोरा (3513002212/IC/1973) 60812 750 0
Sub Total FY 1213 25 3125 0
25 लक्ष्‍मी देवी 25/11/2014 12 CONTRUCTION OF PROTECTION WALL (3513002212/FP/153254) 625 1872 0
26 लक्ष्‍मी देवी 09/01/2015 14 CHAK DEM NIRMAN CHANGORA (3513002212/FP/154488) 1602 2184 0
27 लक्ष्‍मी देवी 27/01/2015 8 CHAK DEM NIRMAN CHANGORA (3513002212/FP/154488) 2322 1248 0
28 लक्ष्‍मी देवी 04/03/2015 12 Surksha diwar nirman Changora (3513002212/FP/159191) 4382 1872 0
29 लक्ष्‍मी देवी 18/03/2015 12 Surksha diwar nirman Changora (3513002212/FP/159191) 4388 1872 0
Sub Total FY 1415 58 9048 0
30 लक्ष्‍मी देवी 22/01/2016 5 PULIYA NIRMAN KARIYA CHANGORA (3513002/RC/38612) 4941 805 0
31 लक्ष्‍मी देवी 08/02/2016 2 PULIYA NIRMAN KARIYA CHANGORA (3513002/RC/38612) 5416 322 0
32 लक्ष्‍मी देवी 03/03/2016 5 GUL NIRMAN CHANGORA (3513002212/IC/25923) 7009 805 0
Sub Total FY 1516 12 1932 0
33 लक्ष्‍मी देवी 06/09/2016 2 PULIYA NIRMAN KARIYA CHANGORA (3513002/RC/38612) 3031 348 0
34 लक्ष्‍मी देवी 16/02/2017 14 BAD NIYANTRAN / CHEK DAM NIRMAN CHANGORA GAAD BACHAN SINGHB KE KHET (3513002212/FP/2008023405) 8219 2436 0
35 लक्ष्‍मी देवी 04/03/2017 10 BAD NIYANTRAN / CHEK DAM NIRMAN CHANGORA GAAD BACHAN SINGHB KE KHET (3513002212/FP/2008023405) 9754 1740 0
Sub Total FY 1617 26 4524 0
36 लक्ष्‍मी देवी 19/09/2017 8 SAMPARK MARAG NIRMAN CHANGORA (3513002212/RC/2008026709) 3386 1400 0
37 लक्ष्‍मी देवी 07/01/2018 14 SAMPARK MARG NIRMAN TOK CHANGORA (3513002212/RC/2008028560) 5465 2450 0
38 लक्ष्‍मी देवी 23/01/2018 4 SAMPARK MARG NIRMAN TOK CHANGORA (3513002212/RC/2008028560) 5675 700 0
Sub Total FY 1718 26 4550 0
39 लक्ष्‍मी देवी 12/01/2019 13 GULE NIRMAN AT CHANGORA KALDI NAME TOK (3513002212/IC/2008035902) 5216 2275 0
40 लक्ष्‍मी देवी 28/01/2019 14 GULE NIRMAN AT CHANGORA KALDI NAME TOK (3513002212/IC/2008035902) 5805 2450 0
41 लक्ष्‍मी देवी 14/02/2019 14 GULE NIRMAN AT CHANGORA KALDI NAME TOK (3513002212/IC/2008035902) 6345 2450 0
42 लक्ष्‍मी देवी 15/03/2019 14 CONSTRUCTION OF IRRIGATION GOOL AT GHADANG TOK CHANGORA (3513002212/IC/2008044325) 7233 2450 0
Sub Total FY 1819 55 9625 0
43 लक्ष्‍मी देवी 01/04/2019 14 CONSTRUCTION OF IRRIGATION GOOL AT GHADANG TOK CHANGORA (3513002212/IC/2008044325) 115 2548 0
44 लक्ष्‍मी देवी 27/01/2020 6 C C SAMPERK NIRMAN DHANDAKOT (3513002212/RC/2008038251) 4799 1092 0
45 लक्ष्‍मी देवी 19/03/2020 4 C C SAMPERK NIRMAN DHANDAKOT (3513002212/RC/2008038251) 7699 728 0
Sub Total FY 1920 24 4368 0
46 लक्ष्‍मी देवी 18/05/2020 6 LEND DEVLOPMENT AT KALDI TOKE (3513002212/LD/2008049457) 728 1206 0
47 लक्ष्‍मी देवी 16/01/2021 14 CHECK DAM NIRMAN KARYA CHANGORA GAAD (3513002212/FP/2008041136) 8303 2814 0
48 लक्ष्‍मी देवी 02/03/2021 14 CHECK DAM NIRMAN KARYA CHANGORA GAAD (3513002212/FP/2008041136) 10605 2814 0
Sub Total FY 2021 34 6834 0
49 लक्ष्‍मी देवी 06/07/2021 2 puliya nirman karya bhayana name tok s.n.1566 (3513002212/RC/2008056895) 1540 408 0
50 लक्ष्‍मी देवी 07/03/2022 13 BHUMI SUDHAR AVM SURKASHA DEWAR NIRMAN KARYA CHANGORA GAD PLAN SER NOS 1116 2021-2022 (3513002212/LD/2008117243) 6537 2652 0
51 लक्ष्‍मी देवी 24/03/2022 7 BHUMI SUDHAR AVM SURKASHA DEWAR NIRMAN KARYA CHANGORA GAD PLAN SER NOS 1116 2021-2022 (3513002212/LD/2008117243) 7912 1428 0
Sub Total FY 2122 22 4488 0
52 लक्ष्‍मी देवी 12/04/2022 10 BHUMI SUDHAR AVM SURKASHA DEWAR NIRMAN KARYA CHANGORA GAD PLAN SER NOS 1116 2021-2022 (3513002212/LD/2008117243) 383 2130 0
53 लक्ष्‍मी देवी 12/05/2022 14 FLOOD CONTROL CHANGORA GAD SR.NOS.1564 2020-21 (3513002212/FP/2008048031) 1117 2982 0
Sub Total FY 2223 24 5112 0
54 लक्ष्‍मी देवी 07/04/2023 14 Sampark marg surakcha diwar Khaliyan tok Suppl. 198 (3513002212/RC/2008076190) 139 3220 0
55 लक्ष्‍मी देवी 26/04/2023 1 Sampark marg surakcha diwar Khaliyan tok Suppl. 198 (3513002212/RC/2008076190) 599 230 0
56 लक्ष्‍मी देवी 06/06/2023 5 BAD NIYATRAN KARYA GWAD TOK CHANGORA PLAN SER NOS 1113 2021-2022 (3513002212/FP/2008060049) 1271 1150 0
57 लक्ष्‍मी देवी 19/12/2023 11 CC marg nageshwarsod se kapliyan tak, GP Changora, 8.00 lakh, 2234/D/22-23 (3513002212/RC/2008086876) 5007 2530 0
Sub Total FY 2324 31 7130 0