Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: UT-13-001-072-001/33990228 Family Id: 033990228
Name of Head of Household: सुन्‍दर लाल
Name of Father/Husband: सुन्‍दर लाल
Category: SC
Date of Registration: 2/28/2006
Address:
Villages:
Panchayat: कोरदी
Block: PRATAPNAGAR
District: TEHRI GARHWAL(उत्तराखंड)
Whether BPL Family: NO Family Id: 033990228
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 प्‍यारी देवी Female 44 UTTRANCHAL GRAMIN BANK
2 BIJESH KUMAR SONI Male 24 Punjab National Bank


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 47739 प्‍यारी देवी 18/05/2007~~24/05/2007~~7 6
2 47766 25/05/2007~~31/05/2007~~7 6
3 18893 07/12/2009~~13/12/2009~~7 6
4 19269 14/12/2009~~17/12/2009~~4 4
5 63691 15/08/2010~~21/08/2010~~7 6
6 98220 22/08/2010~~24/08/2010~~3 3
7 64771 01/10/2010~~07/10/2010~~7 6
8 102458 08/10/2010~~15/10/2010~~8 7
9 572045 05/07/2011~~10/07/2011~~6 6
10 572320 12/07/2011~~17/07/2011~~6 6
11 402226 01/02/2013~~11/02/2013~~11 10
12 419958 15/02/2013~~26/02/2013~~12 11
13 116797 16/11/2013~~22/11/2013~~7 6
14 216731 23/11/2013~~24/11/2013~~2 2
15 115562 27/11/2013~~03/12/2013~~7 6
16 125299 15/01/2015~~30/01/2015~~16 14
17 46564 15/07/2015~~30/07/2015~~16 14
18 59972 31/07/2015~~10/08/2015~~11 10
19 245462 22/01/2016~~06/02/2016~~16 14
20 312868 11/02/2016~~26/02/2016~~16 14
21 372609 29/02/2016~~10/03/2016~~11 10
22 436920 22/03/2016~~31/03/2016~~10 9
23 86995 07/07/2016~~14/07/2016~~8 7
24 133692 30/07/2016~~14/08/2016~~16 14
25 218108 21/09/2016~~06/10/2016~~16 14
26 24859 28/04/2017~~13/05/2017~~16 14
27 66925 09/06/2017~~24/06/2017~~16 14
28 47242 22/05/2018~~29/05/2018~~8 7
29 100777 29/06/2018~~14/07/2018~~16 14
30 186257 23/10/2018~~07/11/2018~~16 14
31 201165 12/11/2018~~27/11/2018~~16 14
32 245610 26/12/2018~~10/01/2019~~16 14
33 286391 18/01/2019~~25/01/2019~~8 7
34 349240 02/03/2019~~17/03/2019~~16 14
35 386958 18/03/2019~~25/03/2019~~8 7
36 107783 23/10/2019~~07/11/2019~~16 14
37 129117 25/11/2019~~10/12/2019~~16 14
38 255793 05/02/2020~~20/02/2020~~16 14
39 341980 02/03/2020~~17/03/2020~~16 14
40 58214 18/05/2020~~02/06/2020~~16 14
41 103037 12/06/2020~~27/06/2020~~16 14
42 201065 31/07/2020~~06/08/2020~~7 6
43 261441 04/09/2020~~19/09/2020~~16 14
44 296853 22/09/2020~~07/10/2020~~16 14
45 369888 BIJESH KUMAR SONI 05/11/2020~~20/11/2020~~16 14
46 369887 प्‍यारी देवी 05/11/2020~~20/11/2020~~16 14
47 476839 BIJESH KUMAR SONI 14/01/2021~~29/01/2021~~16 14
48 476838 प्‍यारी देवी 14/01/2021~~29/01/2021~~16 14
49 517168 BIJESH KUMAR SONI 04/02/2021~~19/02/2021~~16 14
50 517166 प्‍यारी देवी 04/02/2021~~19/02/2021~~16 14
51 65209 BIJESH KUMAR SONI 16/06/2021~~01/07/2021~~16 14
52 65206 प्‍यारी देवी 16/06/2021~~01/07/2021~~16 14
53 114793 BIJESH KUMAR SONI 26/07/2021~~10/08/2021~~16 14
54 114787 प्‍यारी देवी 26/07/2021~~10/08/2021~~16 14
55 153063 BIJESH KUMAR SONI 03/09/2021~~18/09/2021~~16 14
56 153062 प्‍यारी देवी 03/09/2021~~18/09/2021~~16 14
57 369320 BIJESH KUMAR SONI 24/02/2022~~11/03/2022~~16 14
58 369319 प्‍यारी देवी 24/02/2022~~11/03/2022~~16 14
59 165558 16/09/2022~~01/10/2022~~16 14
60 227796 23/11/2022~~08/12/2022~~16 14
61 259113 20/12/2022~~04/01/2023~~16 14
62 295627 27/01/2023~~11/02/2023~~16 14
63 362944 17/03/2023~~27/03/2023~~11 10
64 42404 BIJESH KUMAR SONI 03/05/2023~~18/05/2023~~16 14
65 42470 प्‍यारी देवी 03/05/2023~~18/05/2023~~16 14
66 66804 BIJESH KUMAR SONI 24/05/2023~~08/06/2023~~16 14
67 66803 प्‍यारी देवी 24/05/2023~~08/06/2023~~16 14
68 134372 BIJESH KUMAR SONI 06/08/2023~~21/08/2023~~16 14
69 134371 प्‍यारी देवी 06/08/2023~~21/08/2023~~16 14
70 245484 25/11/2023~~10/12/2023~~16 14
71 278835 BIJESH KUMAR SONI 21/12/2023~~05/01/2024~~16 14
72 278834 प्‍यारी देवी 21/12/2023~~05/01/2024~~16 14
73 96694 BIJESH KUMAR SONI 25/06/2024~~10/07/2024~~16 16
74 96663 प्‍यारी देवी 25/06/2024~~10/07/2024~~16 16

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 47739 प्‍यारी देवी 18/05/2007~~24/05/2007~~7 54 चैक डैम सुरक्षा दीवार निर्माण कोरदी (3513001072/WC/116)
2 47766 25/05/2007~~31/05/2007~~7 54 चैक डैम सुरक्षा दीवार निर्माण कोरदी (3513001072/WC/116)
3 18893 07/12/2009~~13/12/2009~~7 50 नाली सुरक्षा दीवार निर्माण कोरदी 4.00 लाख (3513001072/FP/120)
4 19269 14/12/2009~~17/12/2009~~4 36 नाली सुरक्षा दीवार निर्माण कोरदी 4.00 लाख (3513001072/FP/120)
5 63691 15/08/2010~~21/08/2010~~7 102 हौज एवं गूल निर्माण कोरदी 5.00 लाख (3513001072/IC/173)
6 98220 22/08/2010~~24/08/2010~~3 16 हौज एवं गूल निर्माण कोरदी 5.00 लाख (3513001072/IC/173)
7 64771 01/10/2010~~07/10/2010~~7 118 भूमि सुधार कार्य कोरदी 5.00 लाख (3513001072/LD/200)
8 102458 08/10/2010~~15/10/2010~~8 38 भूमि सुधार कार्य कोरदी 5.00 लाख (3513001072/LD/200)
9 572045 05/07/2011~~10/07/2011~~6 6 व्‍यकितगत भूमि सुधार कोरदी 5.00 लाख (3513001072/LD/272)
10 572320 12/07/2011~~17/07/2011~~6 6 व्‍यकितगत भूमि सुधार कोरदी 5.00 लाख (3513001072/LD/272)
11 402226 01/02/2013~~11/02/2013~~11 10 जल संरक्षण कार्य कोर्दी 5.00 लाख (3513001072/WC/2008004424)
12 419958 15/02/2013~~26/02/2013~~12 11 चहल निर्माण कार्य कोर्दी 5.00 लाख (3513001072/WC/2008004425)
13 116797 16/11/2013~~22/11/2013~~7 6 BHUMI SUDHAR KORDI (3513001072/LD/362853)
14 216731 23/11/2013~~24/11/2013~~2 2 BHUMI SUDHAR KORDI (3513001072/LD/362853)
15 115562 27/11/2013~~03/12/2013~~7 6 NAALI SURAKHSA DIWAR KORDI (3513001072/FP/144835)
16 125299 15/01/2015~~30/01/2015~~16 14 SAMPRAK MARG NIRMAN KORDI (2.98105 Lac.) (3513001072/RC/28048)
17 46564 15/07/2015~~30/07/2015~~16 14 BHUMI SUDHAR KORDI (4.97427 Lac) (3513001072/LD/368884)
18 59972 31/07/2015~~10/08/2015~~11 10 GHERBAAD NIRMAN KORDI (4.97314 Lac.) (3513001072/DP/223692)
19 245462 22/01/2016~~06/02/2016~~16 14 CONSTRUCTION OF C.C.SAMPARK MARG KORDI 3.68264 LAC (3513001072/RC/44022)
20 312868 11/02/2016~~26/02/2016~~16 26 CONSTRUCTION OF C.C.SAMPARK MARG KORDI 3.68264 LAC (3513001072/RC/44022)
21 372609 29/02/2016~~10/03/2016~~11 10 CONSTRUCTION OF C.C.SAMPARK MARG KORDI 3.48790 LAC (3513001072/RC/44182)
22 436920 22/03/2016~~31/03/2016~~10 9 CONSTRUCTION OF C.C.SAMPARK MARG KORDI 1.99756 LAC (3513001072/RC/49304)
23 86995 07/07/2016~~14/07/2016~~8 7 CONSTRUCTION OF SURAKSHA WALL KORDI 0.99900 LAC (3513001072/FP/177261)
24 133692 30/07/2016~~14/08/2016~~16 14 CONSTRUCTION OF HAUZ & GOUL KORDI 0.99900 LAC (3513001072/IC/28100)
25 218108 21/09/2016~~06/10/2016~~16 14 CONSTRUCTION OF NALI SURAKSHA WALL AND C.C.SAMPARK MARG KORDI 2.49128 LAC (3513001072/FP/179242)
26 24859 28/04/2017~~13/05/2017~~16 14 CONSTRUCTION OF C.C. KADINJA AND SAMPARK MARG WORK KORDI 5.00 LAC (3513001072/RC/177158)
27 66925 09/06/2017~~24/06/2017~~16 14 CONSTRUCTION OF C.C. KADINJA AND SAMPARK MARG WORK KORDI 5.00 LAC (3513001072/RC/177158)
28 47242 22/05/2018~~29/05/2018~~8 7 CONSTRUCTION OF C.C. SAMPARK MARG AND SURAKSHA WALL WORK SADAK SE BURANSKHANDA TOAK KORDI 4.00 LAC (3513001072/FP/2008033970)
29 100777 29/06/2018~~14/07/2018~~16 14 CONSTRUCTION OF C.C. SAMPARK MARG AND SURAKSHA WALL WORK SADAK SE BURANSKHANDA TOAK KORDI 4.00 LAC (3513001072/FP/2008033970)
30 186257 23/10/2018~~07/11/2018~~16 14 CONSTRUCTION OF C.C. SAMPARK MARG AND SURAKSHA WALL WORK SADAK SE BURANSKHANDA TOAK KORDI 4.00 LAC (3513001072/FP/2008033970)
31 201165 12/11/2018~~27/11/2018~~16 14 CONSTRUCTION OF BHUMI SUDHAR WORK DHUGLI DHAR TOAK KORDI 4.97 LAC (3513001072/LD/2008037633)
32 245610 26/12/2018~~10/01/2019~~16 14 CONSTRUCTION OF BHUMI SUDHAR WORK KHALDIYANI TOAK KORDI 4.99 LAC (3513001072/LD/2008040337)
33 286391 18/01/2019~~25/01/2019~~8 7 CONSTRUCTION OF BHUMI SUDHAR WORK DEVTADHAR TOAK KORDI 5.00 LAC (3513001072/LD/2008040336)
34 349240 02/03/2019~~17/03/2019~~16 14 CONSTRUCTION OF C.C. WORK GHANDIYAL TOAK KORDI 4.99 LAC (3513001072/RC/2008038078)
35 386958 18/03/2019~~25/03/2019~~8 7 CONSTRUCTION OF C.C. WORK GHANDIYAL TOAK KORDI 4.99 LAC (3513001072/RC/2008038078)
36 107783 23/10/2019~~07/11/2019~~16 14 CONST. OF IRRIGATION GOUL WORK SERA TOAK KORDI 5.00 LAC 51/926/18-19 (3513001072/IC/2008046305)
37 129117 25/11/2019~~10/12/2019~~16 14 CONST. OF IRRIGATION GOUL WORK SERA TOAK KORDI 5.00 LAC 51/926/18-19 (3513001072/IC/2008046305)
38 255793 05/02/2020~~20/02/2020~~16 14 CONST.OF BHUMI SUDHAR WORK DEVINAGAR TOAK KORDI 5.00 LAC 51/999/19-20 (3513001072/LD/2008052754)
39 341980 02/03/2020~~17/03/2020~~16 14 CONST.OF SURAKSHA WALL WORK KUNDLI SAUR TOAK KORDI 5.00 LAC 51/997/19-20 (3513001072/FP/2008041028)
40 58214 18/05/2020~~02/06/2020~~16 14 CONST.OF BHUMI SUDHAR WORK GHANDIYAL TOAK KORDI 5.00 LAC 51/1005/19-20 (3513001072/LD/2008066338)
41 103037 12/06/2020~~27/06/2020~~16 14 CONST.OF BHUMI SUDHAR WORK GHANDIYAL TOAK KORDI 5.00 LAC 51/1005/19-20 (3513001072/LD/2008066338)
42 201065 31/07/2020~~06/08/2020~~7 6 CONST.OF BRIKSHAROPAN WORK (HARELA) KORDI 0.50 LAC 50/1018/20-21 (3513001072/DP/2008060242)
43 261441 04/09/2020~~19/09/2020~~16 14 CONST.OF BHUMI SUDHAR WORK S.C. BASTI HARI LALETC K KHETON ME KORDI 51/1003/19-20 (3513001072/LD/2008070721)
44 296853 22/09/2020~~07/10/2020~~16 14 CONST. OF FARSH & SURAKSHA WALL WORK G.H.S.SCHOOL KORDI 5.00 LAC 50/1022/20-21 (3513001072/FP/2008051580)
45 369888 BIJESH KUMAR SONI 05/11/2020~~20/11/2020~~16 14 CONST.OF SURAKSHA WALL PANCHAYAT BHAWAN TALLA TOAK KORDI 1.00 LAC51/1009/19-20 (3513001072/FP/2008046616)
46 369887 प्‍यारी देवी 05/11/2020~~20/11/2020~~16 14 CONST.OF SURAKSHA WALL PANCHAYAT BHAWAN TALLA TOAK KORDI 1.00 LAC51/1009/19-20 (3513001072/FP/2008046616)
47 476839 BIJESH KUMAR SONI 14/01/2021~~29/01/2021~~16 14 CONST.OF SURAKSHA WALL PANCHAYAT BHAWAN TALLA TOAK KORDI 1.00 LAC51/1009/19-20 (3513001072/FP/2008046616)
48 476838 प्‍यारी देवी 14/01/2021~~29/01/2021~~16 14 CONST.OF SURAKSHA WALL PANCHAYAT BHAWAN TALLA TOAK KORDI 1.00 LAC51/1009/19-20 (3513001072/FP/2008046616)
49 517168 BIJESH KUMAR SONI 04/02/2021~~19/02/2021~~16 14 CONST.OF SURAKSHA WALL RAJENDRA NEGI K MAKAN K PASS KORDI 1.00 LAC 51/1016/19-20 (3513001072/FP/2008046617)
50 517166 प्‍यारी देवी 04/02/2021~~19/02/2021~~16 14 CONST.OF SURAKSHA WALL RAJENDRA NEGI K MAKAN K PASS KORDI 1.00 LAC 51/1016/19-20 (3513001072/FP/2008046617)
51 65209 BIJESH KUMAR SONI 16/06/2021~~01/07/2021~~16 14 CONST.OF SURAKSHA WALL RAJENDRA NEGI K MAKAN K PASS KORDI 1.00 LAC 51/1016/19-20 (3513001072/FP/2008046617)
52 65206 प्‍यारी देवी 16/06/2021~~01/07/2021~~16 14 CONST.OF SURAKSHA WALL RAJENDRA NEGI K MAKAN K PASS KORDI 1.00 LAC 51/1016/19-20 (3513001072/FP/2008046617)
53 114793 BIJESH KUMAR SONI 26/07/2021~~10/08/2021~~16 14 CONST.OF FLOOD CONTROL WORK DEVIDHAR TOAK KORDI 5.00 LAC 50/1017/20-21 (3513001072/FP/2008051586)
54 114787 प्‍यारी देवी 26/07/2021~~10/08/2021~~16 14 CONST.OF FLOOD CONTROL WORK DEVIDHAR TOAK KORDI 5.00 LAC 50/1017/20-21 (3513001072/FP/2008051586)
55 153063 BIJESH KUMAR SONI 03/09/2021~~18/09/2021~~16 14 CONST.OF FLOOD CONTROL WORK DEVIDHAR TOAK KORDI 5.00 LAC 50/1017/20-21 (3513001072/FP/2008051586)
56 153062 प्‍यारी देवी 03/09/2021~~18/09/2021~~16 14 CONST.OF FLOOD CONTROL WORK DEVIDHAR TOAK KORDI 5.00 LAC 50/1017/20-21 (3513001072/FP/2008051586)
57 369320 BIJESH KUMAR SONI 24/02/2022~~11/03/2022~~16 14 CONST.OF FLOOD CONTROL WORK BHED, LWARKHA TOAK KORDI 5.00 LAC 50/1012/20-21 (3513001072/FP/2008051587)
58 369319 प्‍यारी देवी 24/02/2022~~11/03/2022~~16 14 CONST.OF FLOOD CONTROL WORK BHED, LWARKHA TOAK KORDI 5.00 LAC 50/1012/20-21 (3513001072/FP/2008051587)
59 165558 16/09/2022~~01/10/2022~~16 14 CONST. OF C.C. SAMPARK MARG & SURAKSHA WALL PURAN, VIJAY KI CHHANI ME KORDI 4.00 LAC D/162/21-22 (3513001072/RC/2008073487)
60 227796 23/11/2022~~08/12/2022~~16 14 CONST. OF CHECK DAM PYARI DEVI K MAKAN K PASS KORDI 4.00 LAC A/318/21-22 (3513001072/WC/2008099548)
61 259113 20/12/2022~~04/01/2023~~16 14 CONST. OF CHECK DAM PYARI DEVI K MAKAN K PASS KORDI 4.00 LAC A/318/21-22 (3513001072/WC/2008099548)
62 295627 27/01/2023~~11/02/2023~~16 14 CONST. OF CHECK DAM PYARI DEVI K MAKAN K PASS KORDI 4.00 LAC A/318/21-22 (3513001072/WC/2008099548)
63 362944 17/03/2023~~27/03/2023~~11 10 CONST. OF CHECK DAM JUNIOR SCHOOL K RASTE ME KORDI 5.00 LAC A/317/21-22 (3513001072/WC/2008099547)
64 42404 BIJESH KUMAR SONI 03/05/2023~~18/05/2023~~16 14 CONST. OF CHECK DAM MAANCHHEDI TOAK KORDI 4.00 LAC A/316/21-22 (3513001072/WC/2008099546)
65 42470 प्‍यारी देवी 03/05/2023~~18/05/2023~~16 14 CONST. OF CHECK DAM MAANCHHEDI TOAK KORDI 4.00 LAC A/316/21-22 (3513001072/WC/2008099546)
66 66804 BIJESH KUMAR SONI 24/05/2023~~08/06/2023~~16 14 CONST. OF CHECK DAM MAANCHHEDI TOAK KORDI 4.00 LAC A/316/21-22 (3513001072/WC/2008099546)
67 66803 प्‍यारी देवी 24/05/2023~~08/06/2023~~16 14 CONST. OF CHECK DAM MAANCHHEDI TOAK KORDI 4.00 LAC A/316/21-22 (3513001072/WC/2008099546)
68 134372 BIJESH KUMAR SONI 06/08/2023~~21/08/2023~~16 14 CONST. OF BHUMI SUDHAR WORK RAYALA SE AYAR BAGI TOK KORDI 5.00 LAC A/500/22-23 (3513001072/LD/2008155795)
69 134371 प्‍यारी देवी 06/08/2023~~21/08/2023~~16 14 CONST. OF BHUMI SUDHAR WORK RAYALA SE AYAR BAGI TOK KORDI 5.00 LAC A/500/22-23 (3513001072/LD/2008155795)
70 245484 25/11/2023~~10/12/2023~~16 14 CONST. OF BHUMI SUDHAR WORK RAYALA SE AYAR BAGI TOK KORDI 5.00 LAC A/500/22-23 (3513001072/LD/2008155795)
71 278835 BIJESH KUMAR SONI 21/12/2023~~05/01/2024~~16 14 CONST. OF BHUMI SUDHAR WORK CHHAMADHAR, LADA, DEVINAGAR TOK KORDI 5.00 LAC A/1423/23-24 (3513001072/LD/2008179018)
72 278834 प्‍यारी देवी 21/12/2023~~05/01/2024~~16 14 CONST. OF BHUMI SUDHAR WORK CHHAMADHAR, LADA, DEVINAGAR TOK KORDI 5.00 LAC A/1423/23-24 (3513001072/LD/2008179018)
73 96694 BIJESH KUMAR SONI 25/06/2024~~10/07/2024~~16 16 CONST. OF BHUMI SUDHAR WORK BURANSHKHANDA, RAKESH,NANDLAL K KHET ME KORDI 5.00 LAC A/1424/23-24 (3513001072/LD/2008179020)
74 96663 प्‍यारी देवी 25/06/2024~~10/07/2024~~16 16 CONST. OF BHUMI SUDHAR WORK BURANSHKHANDA, RAKESH,NANDLAL K KHET ME KORDI 5.00 LAC A/1424/23-24 (3513001072/LD/2008179020)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 प्‍यारी देवी 18/05/2007 6 चैक डैम सुरक्षा दीवार निर्माण कोरदी (3513001072/WC/116) 4433 438 438
2 प्‍यारी देवी 25/05/2007 6 चैक डैम सुरक्षा दीवार निर्माण कोरदी (3513001072/WC/116) 4436 438 438
Sub Total FY 0708 12 876 876
3 प्‍यारी देवी 07/12/2009 6 नाली सुरक्षा दीवार निर्माण कोरदी 4.00 लाख (3513001072/FP/120) 65665 600 600
4 प्‍यारी देवी 14/12/2009 4 नाली सुरक्षा दीवार निर्माण कोरदी 4.00 लाख (3513001072/FP/120) 65683 400 400
Sub Total FY 0910 10 1000 1000
5 प्‍यारी देवी 15/08/2010 6 हौज एवं गूल निर्माण कोरदी 5.00 लाख (3513001072/IC/173) 14666 600 0
6 प्‍यारी देवी 22/08/2010 3 हौज एवं गूल निर्माण कोरदी 5.00 लाख (3513001072/IC/173) 14686 300 300
7 प्‍यारी देवी 01/10/2010 6 भूमि सुधार कार्य कोरदी 5.00 लाख (3513001072/LD/200) 14916 600 0
8 प्‍यारी देवी 08/10/2010 7 भूमि सुधार कार्य कोरदी 5.00 लाख (3513001072/LD/200) 14936 700 700
Sub Total FY 1011 22 2200 1000
9 प्‍यारी देवी 05/07/2011 6 व्‍यकितगत भूमि सुधार कोरदी 5.00 लाख (3513001072/LD/272) 111665 720 0
10 प्‍यारी देवी 12/07/2011 4 व्‍यकितगत भूमि सुधार कोरदी 5.00 लाख (3513001072/LD/272) 111684 480 0
Sub Total FY 1112 10 1200 0
11 प्‍यारी देवी 01/02/2013 6 जल संरक्षण कार्य कोर्दी 5.00 लाख (3513001072/WC/2008004424) 113815 750 0
12 प्‍यारी देवी 08/02/2013 4 जल संरक्षण कार्य कोर्दी 5.00 लाख (3513001072/WC/2008004424) 113834 500 0
13 प्‍यारी देवी 15/02/2013 6 चहल निर्माण कार्य कोर्दी 5.00 लाख (3513001072/WC/2008004425) 113865 750 0
14 प्‍यारी देवी 22/02/2013 5 चहल निर्माण कार्य कोर्दी 5.00 लाख (3513001072/WC/2008004425) 113884 625 0
Sub Total FY 1213 21 2625 0
15 प्‍यारी देवी 16/11/2013 6 BHUMI SUDHAR KORDI (3513001072/LD/362853) 111615 852 0
16 प्‍यारी देवी 23/11/2013 2 BHUMI SUDHAR KORDI (3513001072/LD/362853) 113848 284 0
17 प्‍यारी देवी 27/11/2013 6 NAALI SURAKHSA DIWAR KORDI (3513001072/FP/144835) 111640 852 0
Sub Total FY 1314 14 1988 0
18 प्‍यारी देवी 15/01/2015 10 SAMPRAK MARG NIRMAN KORDI (2.98105 Lac.) (3513001072/RC/28048) 1062 1560 0
Sub Total FY 1415 10 1560 0
19 प्‍यारी देवी 15/07/2015 14 BHUMI SUDHAR KORDI (4.97427 Lac) (3513001072/LD/368884) 127 2254 0
20 प्‍यारी देवी 31/07/2015 6 GHERBAAD NIRMAN KORDI (4.97314 Lac.) (3513001072/DP/223692) 386 966 0
21 प्‍यारी देवी 22/01/2016 14 CONSTRUCTION OF C.C.SAMPARK MARG KORDI 3.68264 LAC (3513001072/RC/44022) 2697 2254 0
22 प्‍यारी देवी 11/02/2016 14 CONSTRUCTION OF C.C.SAMPARK MARG KORDI 3.68264 LAC (3513001072/RC/44022) 4016 2254 0
23 प्‍यारी देवी 29/02/2016 10 CONSTRUCTION OF C.C.SAMPARK MARG KORDI 3.48790 LAC (3513001072/RC/44182) 5355 1610 0
24 प्‍यारी देवी 22/03/2016 8 CONSTRUCTION OF C.C.SAMPARK MARG KORDI 1.99756 LAC (3513001072/RC/49304) 6653 1288 0
Sub Total FY 1516 66 10626 0
25 प्‍यारी देवी 07/07/2016 7 CONSTRUCTION OF SURAKSHA WALL KORDI 0.99900 LAC (3513001072/FP/177261) 865 1218 0
26 प्‍यारी देवी 30/07/2016 8 CONSTRUCTION OF HAUZ & GOUL KORDI 0.99900 LAC (3513001072/IC/28100) 2222 1392 0
27 प्‍यारी देवी 21/09/2016 4 CONSTRUCTION OF NALI SURAKSHA WALL AND C.C.SAMPARK MARG KORDI 2.49128 LAC (3513001072/FP/179242) 4582 696 0
Sub Total FY 1617 19 3306 0
28 प्‍यारी देवी 28/04/2017 14 CONSTRUCTION OF C.C. KADINJA AND SAMPARK MARG WORK KORDI 5.00 LAC (3513001072/RC/177158) 231 2450 0
29 प्‍यारी देवी 09/06/2017 12 CONSTRUCTION OF C.C. KADINJA AND SAMPARK MARG WORK KORDI 5.00 LAC (3513001072/RC/177158) 1134 2100 0
Sub Total FY 1718 26 4550 0
30 प्‍यारी देवी 22/05/2018 2 CONSTRUCTION OF C.C. SAMPARK MARG AND SURAKSHA WALL WORK SADAK SE BURANSKHANDA TOAK KORDI 4.00 LAC (3513001072/FP/2008033970) 720 350 0
31 प्‍यारी देवी 23/10/2018 14 CONSTRUCTION OF C.C. SAMPARK MARG AND SURAKSHA WALL WORK SADAK SE BURANSKHANDA TOAK KORDI 4.00 LAC (3513001072/FP/2008033970) 3632 2450 0
32 प्‍यारी देवी 12/11/2018 14 CONSTRUCTION OF BHUMI SUDHAR WORK DHUGLI DHAR TOAK KORDI 4.97 LAC (3513001072/LD/2008037633) 3940 2450 0
33 प्‍यारी देवी 26/12/2018 14 CONSTRUCTION OF BHUMI SUDHAR WORK KHALDIYANI TOAK KORDI 4.99 LAC (3513001072/LD/2008040337) 4960 2450 0
34 प्‍यारी देवी 18/01/2019 2 CONSTRUCTION OF BHUMI SUDHAR WORK DEVTADHAR TOAK KORDI 5.00 LAC (3513001072/LD/2008040336) 6219 350 0
35 प्‍यारी देवी 02/03/2019 14 CONSTRUCTION OF C.C. WORK GHANDIYAL TOAK KORDI 4.99 LAC (3513001072/RC/2008038078) 7992 2450 0
36 प्‍यारी देवी 18/03/2019 5 CONSTRUCTION OF C.C. WORK GHANDIYAL TOAK KORDI 4.99 LAC (3513001072/RC/2008038078) 8919 875 0
Sub Total FY 1819 65 11375 0
37 प्‍यारी देवी 25/11/2019 14 CONST. OF IRRIGATION GOUL WORK SERA TOAK KORDI 5.00 LAC 51/926/18-19 (3513001072/IC/2008046305) 2359 2548 0
38 प्‍यारी देवी 05/02/2020 4 CONST.OF BHUMI SUDHAR WORK DEVINAGAR TOAK KORDI 5.00 LAC 51/999/19-20 (3513001072/LD/2008052754) 5187 728 0
39 प्‍यारी देवी 14/02/2020 4 CONST.OF BHUMI SUDHAR WORK DEVINAGAR TOAK KORDI 5.00 LAC 51/999/19-20 (3513001072/LD/2008052754) 5203 728 0
40 प्‍यारी देवी 02/03/2020 14 CONST.OF SURAKSHA WALL WORK KUNDLI SAUR TOAK KORDI 5.00 LAC 51/997/19-20 (3513001072/FP/2008041028) 6809 2548 0
Sub Total FY 1920 36 6552 0
41 प्‍यारी देवी 12/06/2020 14 CONST.OF BHUMI SUDHAR WORK GHANDIYAL TOAK KORDI 5.00 LAC 51/1005/19-20 (3513001072/LD/2008066338) 1901 2814 0
42 प्‍यारी देवी 31/07/2020 4 CONST.OF BRIKSHAROPAN WORK (HARELA) KORDI 0.50 LAC 50/1018/20-21 (3513001072/DP/2008060242) 3196 804 0
43 प्‍यारी देवी 04/09/2020 14 CONST.OF BHUMI SUDHAR WORK S.C. BASTI HARI LALETC K KHETON ME KORDI 51/1003/19-20 (3513001072/LD/2008070721) 3929 2814 0
44 BIJESH KUMAR SONI 14/01/2021 10 CONST.OF SURAKSHA WALL PANCHAYAT BHAWAN TALLA TOAK KORDI 1.00 LAC51/1009/19-20 (3513001072/FP/2008046616) 7466 2010 0
45 प्‍यारी देवी 14/01/2021 7 CONST.OF SURAKSHA WALL PANCHAYAT BHAWAN TALLA TOAK KORDI 1.00 LAC51/1009/19-20 (3513001072/FP/2008046616) 7466 1407 0
46 BIJESH KUMAR SONI 04/02/2021 14 CONST.OF SURAKSHA WALL RAJENDRA NEGI K MAKAN K PASS KORDI 1.00 LAC 51/1016/19-20 (3513001072/FP/2008046617) 8271 2814 0
47 प्‍यारी देवी 04/02/2021 14 CONST.OF SURAKSHA WALL RAJENDRA NEGI K MAKAN K PASS KORDI 1.00 LAC 51/1016/19-20 (3513001072/FP/2008046617) 8270 2814 0
Sub Total FY 2021 77 15477 0
48 BIJESH KUMAR SONI 16/06/2021 5 CONST.OF SURAKSHA WALL RAJENDRA NEGI K MAKAN K PASS KORDI 1.00 LAC 51/1016/19-20 (3513001072/FP/2008046617) 1176 1020 0
49 प्‍यारी देवी 16/06/2021 5 CONST.OF SURAKSHA WALL RAJENDRA NEGI K MAKAN K PASS KORDI 1.00 LAC 51/1016/19-20 (3513001072/FP/2008046617) 1176 1020 0
50 BIJESH KUMAR SONI 03/09/2021 14 CONST.OF FLOOD CONTROL WORK DEVIDHAR TOAK KORDI 5.00 LAC 50/1017/20-21 (3513001072/FP/2008051586) 2967 2856 0
51 प्‍यारी देवी 03/09/2021 14 CONST.OF FLOOD CONTROL WORK DEVIDHAR TOAK KORDI 5.00 LAC 50/1017/20-21 (3513001072/FP/2008051586) 2967 2856 0
