Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: NL-01-004-037-001/17 Family Id: 17
Name of Head of Household: Shwisho Lorin
Name of Father/Husband: Shwenlo Lorin
Category: ST
Date of Registration: 11/10/2016
Address: 17
Villages:
Panchayat: Phentejon
Block: Tseminyu
District: KOHIMA(NAGALAND)
Whether BPL Family: NO Family Id: 17
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 Shwisho Lorin Male 20


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 3887 Shwisho Lorin 20/09/2019~~29/09/2019~~10 9
2 52315 01/11/2019~~04/11/2019~~4 4
3 64025 27/11/2019~~30/11/2019~~4 4
4 79223 19/12/2019~~21/12/2019~~3 3
5 88997 26/12/2019~~31/12/2019~~6 6
6 102602 14/01/2020~~21/01/2020~~8 7
7 118089 22/01/2020~~30/01/2020~~9 8
8 161151 27/02/2020~~28/02/2020~~2 2
9 14966 07/05/2020~~16/05/2020~~10 9
10 28312 20/05/2020~~26/05/2020~~7 6
11 57800 22/06/2020~~26/06/2020~~5 5
12 60556 27/06/2020~~30/06/2020~~4 4
13 95598 12/08/2020~~27/08/2020~~16 14
14 126505 14/09/2020~~21/09/2020~~8 7
15 133536 22/09/2020~~29/09/2020~~8 7
16 137911 20/10/2020~~31/10/2020~~12 11
17 147933 26/11/2020~~30/11/2020~~5 5
18 153657 11/12/2020~~22/12/2020~~12 11
19 164239 25/01/2021~~28/01/2021~~4 4
20 168712 18/02/2021~~19/02/2021~~2 2
21 1922 14/04/2021~~29/04/2021~~16 14
22 62459 18/08/2021~~31/08/2021~~14 12
23 73547 06/09/2021~~13/09/2021~~8 7
24 127989 22/11/2021~~30/11/2021~~9 8
25 171745 14/02/2022~~27/02/2022~~14 12
26 208252 09/03/2022~~31/03/2022~~23 20
27 18928 20/04/2022~~27/04/2022~~8 7
28 54411 18/05/2022~~31/05/2022~~14 12
29 88472 17/06/2022~~30/06/2022~~14 12

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 3887 Shwisho Lorin 20/09/2019~~29/09/2019~~10 9 Plantation (2301004037/DP/14527)
2 52315 01/11/2019~~04/11/2019~~4 4 Plantation (2301004037/DP/14527)
3 64025 27/11/2019~~30/11/2019~~4 4 Plantation (2301004037/DP/14527)
4 88997 26/12/2019~~31/12/2019~~6 6 Plantation (2301004037/DP/14527)
5 102602 14/01/2020~~21/01/2020~~8 7 Plantation (2301004037/DP/14527)
6 118089 22/01/2020~~30/01/2020~~9 8 Plantation (2301004037/DP/14527)
7 79223 17/03/2020~~19/03/2020~~3 3 Const. of Farm Pond (2301004037/IF/13918)
8 161151 20/03/2020~~21/03/2020~~2 2 Const. of Farm Pond (2301004037/IF/13918)
9 14966 07/05/2020~~16/05/2020~~10 9 Const. of Water Tank (2301004037/WC/11761)
10 28312 20/05/2020~~26/05/2020~~7 6 Const. of Water Tank (2301004037/WC/11761)
11 57800 22/06/2020~~26/06/2020~~5 5 Const. of Water Tank (2301004037/WC/11761)
12 60556 27/06/2020~~30/06/2020~~4 4 Farm Pond (2301004037/IF/14687)
13 95598 12/08/2020~~27/08/2020~~16 14 Const. of Community Hall (2301004037/AV/11653)
14 126505 14/09/2020~~21/09/2020~~8 7 Const. of Community Hall (2301004037/AV/11653)
15 133536 22/09/2020~~29/09/2020~~8 7 Const. of Community Hall (2301004037/AV/11653)
16 137911 20/10/2020~~31/10/2020~~12 11 Const. of Community Hall (2301004037/AV/11653)
17 147933 26/11/2020~~30/11/2020~~5 5 Const. of Community Hall (2301004037/AV/11653)
18 153657 11/12/2020~~22/12/2020~~12 11 Const. of Community Hall (2301004037/AV/11653)
19 164239 25/01/2021~~28/01/2021~~4 4 Const. of Community Hall (2301004037/AV/11653)
20 168712 18/02/2021~~19/02/2021~~2 2 Const. of Community Hall (2301004037/AV/11653)
21 1922 14/06/2021~~21/06/2021~~8 7 Const. of Community Hall (2301004037/AV/11653)
22 1922 21/07/2021~~28/07/2021~~8 7 Const. of Community Hall (2301004037/AV/11653)
23 62459 18/08/2021~~31/08/2021~~14 12 Const. of Community Hall (2301004037/AV/11653)
24 73547 06/09/2021~~13/09/2021~~8 7 drought proofing (2301004037/DP/18050)
25 127989 17/01/2022~~25/01/2022~~9 8 drought proofing (2301004037/DP/18050)
26 171745 14/02/2022~~27/02/2022~~14 12 drought proofing (2301004037/DP/18050)
27 208252 09/03/2022~~16/03/2022~~8 8 drought proofing (2301004037/DP/18050)
28 208252 17/03/2022~~24/03/2022~~8 8 drought proofing (2301004037/DP/18050)
29 208252 25/03/2022~~31/03/2022~~7 7 drought proofing (2301004037/DP/18050)
30 54411 18/05/2022~~31/05/2022~~14 12 soiling and metaling of cc road in the village (2301004037/RC/30847)
31 88472 17/06/2022~~30/06/2022~~14 12 soiling and metaling of cc road in the village (2301004037/RC/30847)
32 18928 12/09/2022~~19/09/2022~~8 7 const. of approach road (2301004037/RC/30848)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Shwisho Lorin 20/09/2019 9 Plantation (2301004037/DP/14527) 14412 1728 0
2 Shwisho Lorin 01/11/2019 3 Plantation (2301004037/DP/14527) 14537 576 0
3 Shwisho Lorin 27/11/2019 4 Plantation (2301004037/DP/14527) 14662 768 0
4 Shwisho Lorin 26/12/2019 5 Plantation (2301004037/DP/14527) 16882 960 0
5 Shwisho Lorin 14/01/2020 7 Plantation (2301004037/DP/14527) 17045 1344 0
6 Shwisho Lorin 22/01/2020 8 Plantation (2301004037/DP/14527) 17091 1536 0
7 Shwisho Lorin 17/03/2020 3 Const. of Farm Pond (2301004037/IF/13918) 17142 576 0
8 Shwisho Lorin 20/03/2020 2 Const. of Farm Pond (2301004037/IF/13918) 17143 384 0
Sub Total FY 1920 41 7872 0
9 Shwisho Lorin 07/05/2020 9 Const. of Water Tank (2301004037/WC/11761) 17902 1845 0
10 Shwisho Lorin 20/05/2020 6 Const. of Water Tank (2301004037/WC/11761) 17945 1230 0
11 Shwisho Lorin 22/06/2020 5 Const. of Water Tank (2301004037/WC/11761) 17998 1025 0
12 Shwisho Lorin 27/06/2020 4 Farm Pond (2301004037/IF/14687) 18047 820 0
13 Shwisho Lorin 12/08/2020 14 Const. of Community Hall (2301004037/AV/11653) 18079 2870 0
14 Shwisho Lorin 14/09/2020 7 Const. of Community Hall (2301004037/AV/11653) 20539 1435 0
15 Shwisho Lorin 22/09/2020 7 Const. of Community Hall (2301004037/AV/11653) 20559 1435 0
16 Shwisho Lorin 20/10/2020 11 Const. of Community Hall (2301004037/AV/11653) 20622 2255 0
17 Shwisho Lorin 26/11/2020 4 Const. of Community Hall (2301004037/AV/11653) 20685 820 0
18 Shwisho Lorin 11/12/2020 10 Const. of Community Hall (2301004037/AV/11653) 20731 2050 0
19 Shwisho Lorin 25/01/2021 4 Const. of Community Hall (2301004037/AV/11653) 20774 820 0
20 Shwisho Lorin 18/02/2021 2 Const. of Community Hall (2301004037/AV/11653) 21636 410 0
Sub Total FY 2021 83 17015 0
21 Shwisho Lorin 14/06/2021 7 Const. of Community Hall (2301004037/AV/11653) 21847 1484 0
22 Shwisho Lorin 21/07/2021 7 Const. of Community Hall (2301004037/AV/11653) 21821 1484 0
23 Shwisho Lorin 18/08/2021 11 Const. of Community Hall (2301004037/AV/11653) 22192 2332 0
24 Shwisho Lorin 06/09/2021 7 drought proofing (2301004037/DP/18050) 22238 1484 0
25 Shwisho Lorin 17/01/2022 8 drought proofing (2301004037/DP/18050) 23508 1696 0
26 Shwisho Lorin 14/02/2022 12 drought proofing (2301004037/DP/18050) 23557 2544 0
27 Shwisho Lorin 09/03/2022 7 drought proofing (2301004037/DP/18050) 23890 1484 0
28 Shwisho Lorin 17/03/2022 7 drought proofing (2301004037/DP/18050) 23998 1484 0
29 Shwisho Lorin 25/03/2022 6 drought proofing (2301004037/DP/18050) 26137 1272 0
Sub Total FY 2122 72 15264 0
30 Shwisho Lorin 18/05/2022 12 soiling and metaling of cc road in the village (2301004037/RC/30847) 26394 2592 0
31 Shwisho Lorin 17/06/2022 4 soiling and metaling of cc road in the village (2301004037/RC/30847) 27094 864 0
32 Shwisho Lorin 12/09/2022 7 const. of approach road (2301004037/RC/30848) 29686 1512 0
Sub Total FY 2223 23 4968 0