Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: MP-45-004-038-002/43-a Family Id: 43-a
Name of Head of Household: हरेसि‍ह
: कुवरसि‍ह
Category: ST
Date of Registration: 4/1/2009
Address:
Villages:
Panchayat: घ ोपटपुर माल
Block: बजंग
District: डिंडोरी (मध्य प्रदेश )
: NO Family Id: 43-a
:
S.No Name of Applicant Age Bank/Postoffice
1 हरेसि‍ह Male 32 Central Bank Of India
2 सुहानि‍याबाई Female 30 Central Bank Of India
3 गणेश Male 19


                  



S.No Name of Applicant
1 268898 सुहानि‍याबाई 20/05/2017~~02/06/2017~~14 12
2 268897 हरेसि‍ह 20/05/2017~~02/06/2017~~14 12
3 383130 सुहानि‍याबाई 06/06/2017~~16/06/2017~~11 10
4 383129 हरेसि‍ह 06/06/2017~~16/06/2017~~11 10
5 32962 सुहानि‍याबाई 11/04/2018~~24/04/2018~~14 12
6 32961 हरेसि‍ह 11/04/2018~~24/04/2018~~14 12
7 85917 सुहानि‍याबाई 26/04/2018~~09/05/2018~~14 12
8 85916 हरेसि‍ह 26/04/2018~~09/05/2018~~14 12
9 583370 01/10/2018~~07/10/2018~~7 6
10 621513 सुहानि‍याबाई 08/10/2018~~14/10/2018~~7 6
11 621512 हरेसि‍ह 08/10/2018~~14/10/2018~~7 6
12 946885 सुहानि‍याबाई 16/12/2018~~22/12/2018~~7 6
13 946884 हरेसि‍ह 16/12/2018~~22/12/2018~~7 6
14 1026791 सुहानि‍याबाई 26/12/2018~~01/01/2019~~7 6
15 1026790 हरेसि‍ह 26/12/2018~~01/01/2019~~7 6
16 1090716 सुहानि‍याबाई 03/01/2019~~09/01/2019~~7 6
17 1090715 हरेसि‍ह 03/01/2019~~09/01/2019~~7 6
18 1160840 सुहानि‍याबाई 11/01/2019~~17/01/2019~~7 6
19 1160839 हरेसि‍ह 11/01/2019~~17/01/2019~~7 6
20 1223342 सुहानि‍याबाई 20/01/2019~~26/01/2019~~7 6
21 1223341 हरेसि‍ह 20/01/2019~~26/01/2019~~7 6
22 804074 02/07/2019~~08/07/2019~~7 6
23 837854 सुहानि‍याबाई 10/07/2019~~16/07/2019~~7 6
24 837853 हरेसि‍ह 10/07/2019~~16/07/2019~~7 6
25 1033461 26/09/2019~~02/10/2019~~7 6
26 1223038 सुहानि‍याबाई 23/12/2019~~29/12/2019~~7 6
27 1223014 हरेसि‍ह 23/12/2019~~29/12/2019~~7 6
28 1413501 सुहानि‍याबाई 12/02/2020~~18/02/2020~~7 6
29 1413500 हरेसि‍ह 12/02/2020~~18/02/2020~~7 6
30 1458143 22/02/2020~~28/02/2020~~7 6
31 1497559 02/03/2020~~08/03/2020~~7 6
32 915748 09/07/2020~~09/07/2020~~1 1
33 1183591 सुहानि‍याबाई 01/08/2020~~07/08/2020~~7 6
34 1183590 हरेसि‍ह 01/08/2020~~07/08/2020~~7 6
35 1269435 सुहानि‍याबाई 08/08/2020~~14/08/2020~~7 6
36 1269434 हरेसि‍ह 08/08/2020~~14/08/2020~~7 6
37 1370705 सुहानि‍याबाई 16/08/2020~~22/08/2020~~7 6
38 1370704 हरेसि‍ह 16/08/2020~~22/08/2020~~7 6
39 1464509 सुहानि‍याबाई 23/08/2020~~29/08/2020~~7 6
40 1464508 हरेसि‍ह 23/08/2020~~29/08/2020~~7 6
41 1681121 08/09/2020~~14/09/2020~~7 6
42 1997215 03/10/2020~~09/10/2020~~7 6
43 2092070 सुहानि‍याबाई 10/10/2020~~16/10/2020~~7 6
44 2092069 हरेसि‍ह 10/10/2020~~16/10/2020~~7 6
45 2177225 सुहानि‍याबाई 17/10/2020~~23/10/2020~~7 6
46 2177224 हरेसि‍ह 17/10/2020~~23/10/2020~~7 6
47 2265214 सुहानि‍याबाई 26/10/2020~~01/11/2020~~7 6
48 2265213 हरेसि‍ह 26/10/2020~~01/11/2020~~7 6
49 2464421 25/11/2020~~01/12/2020~~7 6
50 2523467 03/12/2020~~03/12/2020~~1 1
51 2593286 13/12/2020~~13/12/2020~~1 1
52 573120 सुहानि‍याबाई 21/05/2021~~27/05/2021~~7 6
53 573119 हरेसि‍ह 21/05/2021~~27/05/2021~~7 6
54 648326 सुहानि‍याबाई 28/05/2021~~03/06/2021~~7 6
55 648405 हरेसि‍ह 28/05/2021~~03/06/2021~~7 6
56 760781 सुहानि‍याबाई 04/06/2021~~10/06/2021~~7 6
57 1313944 18/08/2021~~24/08/2021~~7 6
58 1313943 हरेसि‍ह 18/08/2021~~24/08/2021~~7 6
59 1374398 सुहानि‍याबाई 26/08/2021~~01/09/2021~~7 6
60 2074916 07/12/2021~~13/12/2021~~7 6
61 2074915 हरेसि‍ह 07/12/2021~~13/12/2021~~7 6
62 2116067 सुहानि‍याबाई 14/12/2021~~20/12/2021~~7 6
63 2318664 17/01/2022~~23/01/2022~~7 6
64 1150107 हरेसि‍ह 23/09/2022~~29/09/2022~~7 6
65 417702 02/06/2023~~08/06/2023~~7 6
66 486920 09/06/2023~~15/06/2023~~7 6
67 584369 सुहानि‍याबाई 17/06/2023~~23/06/2023~~7 6
68 584373 हरेसि‍ह 17/06/2023~~23/06/2023~~7 6
69 686056 सुहानि‍याबाई 25/06/2023~~01/07/2023~~7 6
70 990799 02/09/2023~~08/09/2023~~7 6
71 990798 हरेसि‍ह 02/09/2023~~08/09/2023~~7 6
72 1303326 सुहानि‍याबाई 14/10/2023~~20/10/2023~~7 6
73 1303325 हरेसि‍ह 14/10/2023~~20/10/2023~~7 6
74 1549890 07/12/2023~~13/12/2023~~7 6
75 1592785 सुहानि‍याबाई 14/12/2023~~20/12/2023~~7 6
76 1641290 21/12/2023~~27/12/2023~~7 6
77 1706056 29/12/2023~~04/01/2024~~7 6
78 1760732 05/01/2024~~11/01/2024~~7 6
79 1760731 हरेसि‍ह 05/01/2024~~11/01/2024~~7 6
80 1812229 सुहानि‍याबाई 12/01/2024~~18/01/2024~~7 6
81 1866177 19/01/2024~~25/01/2024~~7 6
82 1910583 28/01/2024~~03/02/2024~~7 6
83 1955986 04/02/2024~~07/02/2024~~4 4
84 2196765 हरेसि‍ह 29/03/2024~~30/03/2024~~2 2
85 6684 सुहानि‍याबाई 02/04/2024~~08/04/2024~~7 7
86 455568 17/06/2024~~23/06/2024~~7 7
87 507511 25/06/2024~~01/07/2024~~7 7


S.No Name of Applicant Work Name
1 268898 सुहानि‍याबाई 20/05/2017~~02/06/2017~~14 12 मेड बांध समतली करण -कुवर सिहं /बरउ (1745004038/IF/22012034341466)
2 268897 हरेसि‍ह 20/05/2017~~02/06/2017~~14 12 मेड बांध समतली करण -कुवर सिहं /बरउ (1745004038/IF/22012034341466)
3 383130 सुहानि‍याबाई 06/06/2017~~16/06/2017~~11 10 मेड बांध समतली करण -कुवर सिहं /बरउ (1745004038/IF/22012034341466)
4 383129 हरेसि‍ह 06/06/2017~~16/06/2017~~11 10 मेड बांध समतली करण -कुवर सिहं /बरउ (1745004038/IF/22012034341466)
5 32962 सुहानि‍याबाई 11/04/2018~~24/04/2018~~14 12 Construction of IAY House -IAY REG. NO. MP-45-004-038-003/5319 (1745004038/IF/IAY/119907)
6 32961 हरेसि‍ह 11/04/2018~~24/04/2018~~14 12 Construction of IAY House -IAY REG. NO. MP-45-004-038-003/5319 (1745004038/IF/IAY/119907)
7 85917 सुहानि‍याबाई 26/04/2018~~09/05/2018~~14 12 Construction of IAY House -IAY REG. NO. MP-45-004-038-002/5335329 (1745004038/IF/IAY/119904)
8 85916 हरेसि‍ह 26/04/2018~~09/05/2018~~14 12 Construction of IAY House -IAY REG. NO. MP-45-004-038-002/5335329 (1745004038/IF/IAY/119904)
9 583370 01/10/2018~~07/10/2018~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
10 621513 सुहानि‍याबाई 08/10/2018~~14/10/2018~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
11 621512 हरेसि‍ह 08/10/2018~~14/10/2018~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
12 946885 सुहानि‍याबाई 16/12/2018~~22/12/2018~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
13 946884 हरेसि‍ह 16/12/2018~~22/12/2018~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
14 1026791 सुहानि‍याबाई 26/12/2018~~01/01/2019~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
15 1026790 हरेसि‍ह 26/12/2018~~01/01/2019~~7 12 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
16 1090716 सुहानि‍याबाई 03/01/2019~~09/01/2019~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
17 1090715 हरेसि‍ह 03/01/2019~~09/01/2019~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
18 1160840 सुहानि‍याबाई 11/01/2019~~17/01/2019~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
19 1160839 हरेसि‍ह 11/01/2019~~17/01/2019~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
20 1223342 सुहानि‍याबाई 20/01/2019~~26/01/2019~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
21 1223341 हरेसि‍ह 20/01/2019~~26/01/2019~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
22 804074 02/07/2019~~08/07/2019~~7 6 स्‍टाप डेम बंजरी नाला ग्रा.पं घोपतपुर (1745004038/WC/22012034446647)
23 837854 सुहानि‍याबाई 10/07/2019~~16/07/2019~~7 6 स्‍टाप डेम बंजरी नाला ग्रा.पं घोपतपुर (1745004038/WC/22012034446647)
24 837853 हरेसि‍ह 10/07/2019~~16/07/2019~~7 6 स्‍टाप डेम बंजरी नाला ग्रा.पं घोपतपुर (1745004038/WC/22012034446647)
25 1033461 26/09/2019~~02/10/2019~~7 6 स्‍टाप डेम बंजरी नाला ग्रा.पं घोपतपुर (1745004038/WC/22012034446647)
26 1223038 सुहानि‍याबाई 23/12/2019~~29/12/2019~~7 6 स्‍टाप डेम बंजरी नाला ग्रा.पं घोपतपुर (1745004038/WC/22012034446647)
27 1223014 हरेसि‍ह 23/12/2019~~29/12/2019~~7 6 स्‍टाप डेम बंजरी नाला ग्रा.पं घोपतपुर (1745004038/WC/22012034446647)
28 1413501 सुहानि‍याबाई 12/02/2020~~18/02/2020~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
29 1413500 हरेसि‍ह 12/02/2020~~18/02/2020~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
30 1458143 22/02/2020~~28/02/2020~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
31 1497559 02/03/2020~~08/03/2020~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
32 915748 09/07/2020~~09/07/2020~~1 1 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
33 1183591 सुहानि‍याबाई 01/08/2020~~07/08/2020~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
34 1183590 हरेसि‍ह 01/08/2020~~07/08/2020~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
35 1269435 सुहानि‍याबाई 08/08/2020~~14/08/2020~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
36 1269434 हरेसि‍ह 08/08/2020~~14/08/2020~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
37 1370705 सुहानि‍याबाई 16/08/2020~~22/08/2020~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
38 1370704 हरेसि‍ह 16/08/2020~~22/08/2020~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
39 1464509 सुहानि‍याबाई 23/08/2020~~29/08/2020~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
40 1464508 हरेसि‍ह 23/08/2020~~29/08/2020~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
41 1681121 08/09/2020~~14/09/2020~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
42 1997215 03/10/2020~~09/10/2020~~7 6 c c rod mahadev ke ghar se sukhasen ke ghar tak (1745004038/RC/22012034448429)
43 2092070 सुहानि‍याबाई 10/10/2020~~16/10/2020~~7 6 c c rod mahadev ke ghar se sukhasen ke ghar tak (1745004038/RC/22012034448429)
44 2092069 हरेसि‍ह 10/10/2020~~16/10/2020~~7 6 c c rod mahadev ke ghar se sukhasen ke ghar tak (1745004038/RC/22012034448429)
45 2177225 सुहानि‍याबाई 17/10/2020~~23/10/2020~~7 6 c c rod mahadev ke ghar se sukhasen ke ghar tak (1745004038/RC/22012034448429)
46 2177224 हरेसि‍ह 17/10/2020~~23/10/2020~~7 6 c c rod mahadev ke ghar se sukhasen ke ghar tak (1745004038/RC/22012034448429)
47 2265214 सुहानि‍याबाई 26/10/2020~~01/11/2020~~7 6 c c rod chain singh ke ghar se saniyar ke ghar tak (1745004038/RC/22012034481961)
48 2265213 हरेसि‍ह 26/10/2020~~01/11/2020~~7 6 c c rod chain singh ke ghar se saniyar ke ghar tak (1745004038/RC/22012034481961)
49 2464421 25/11/2020~~01/12/2020~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
50 2523467 03/12/2020~~03/12/2020~~1 1 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4202610 (1745004038/IF/IAY/2489327)
51 2593286 13/12/2020~~13/12/2020~~1 1 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
52 573120 सुहानि‍याबाई 21/05/2021~~27/05/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
53 573119 हरेसि‍ह 21/05/2021~~27/05/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
54 648326 सुहानि‍याबाई 28/05/2021~~03/06/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
55 648405 हरेसि‍ह 28/05/2021~~03/06/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
56 760781 सुहानि‍याबाई 04/06/2021~~10/06/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
57 1313944 18/08/2021~~24/08/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
58 1313943 हरेसि‍ह 18/08/2021~~24/08/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
59 1374398 सुहानि‍याबाई 26/08/2021~~01/09/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
60 2074916 07/12/2021~~13/12/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
61 2074915 हरेसि‍ह 07/12/2021~~13/12/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
62 2116067 सुहानि‍याबाई 14/12/2021~~20/12/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
63 2318664 17/01/2022~~23/01/2022~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
64 1150107 हरेसि‍ह 23/09/2022~~29/09/2022~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
65 417702 02/06/2023~~08/06/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
66 486920 09/06/2023~~15/06/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
67 584369 सुहानि‍याबाई 17/06/2023~~23/06/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
68 584373 हरेसि‍ह 17/06/2023~~23/06/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
69 686056 सुहानि‍याबाई 25/06/2023~~01/07/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
70 990799 02/09/2023~~08/09/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
71 990798 हरेसि‍ह 02/09/2023~~08/09/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
72 1303326 सुहानि‍याबाई 14/10/2023~~20/10/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
73 1303325 हरेसि‍ह 14/10/2023~~20/10/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
74 1549890 07/12/2023~~13/12/2023~~7 6 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
75 1592785 सुहानि‍याबाई 14/12/2023~~20/12/2023~~7 6 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
76 1641290 21/12/2023~~27/12/2023~~7 6 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
77 1706056 29/12/2023~~04/01/2024~~7 6 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
78 1760732 05/01/2024~~11/01/2024~~7 6 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
79 1760731 हरेसि‍ह 05/01/2024~~11/01/2024~~7 6 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
80 1812229 सुहानि‍याबाई 12/01/2024~~18/01/2024~~7 6 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
81 1866177 19/01/2024~~25/01/2024~~7 6 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
82 1910583 28/01/2024~~03/02/2024~~7 6 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
83 1955986 04/02/2024~~07/02/2024~~4 4 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
84 2196765 हरेसि‍ह 29/03/2024~~30/03/2024~~2 2 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
85 6684 सुहानि‍याबाई 02/04/2024~~08/04/2024~~7 7 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
86 455568 17/06/2024~~23/06/2024~~7 7 NALA VISTARIKARAN BANJERI ANAL BANJAR TOLA (1745004038/WC/22012035146217)
87 507511 25/06/2024~~01/07/2024~~7 7 NALA VISTARIKARAN BANJERI ANAL BANJAR TOLA (1745004038/WC/22012035146217)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 सुहानि‍याबाई 20/05/2017 13 मेड बांध समतली करण -कुवर सिहं /बरउ (1745004038/IF/22012034341466) 2161 2223 0
2 हरेसि‍ह 20/05/2017 13 मेड बांध समतली करण -कुवर सिहं /बरउ (1745004038/IF/22012034341466) 2161 2223 0
3 सुहानि‍याबाई 06/06/2017 10 मेड बांध समतली करण -कुवर सिहं /बरउ (1745004038/IF/22012034341466) 3123 1710 0
4 हरेसि‍ह 06/06/2017 10 मेड बांध समतली करण -कुवर सिहं /बरउ (1745004038/IF/22012034341466) 3123 1710 0
Sub Total FY 1718 46 7866 0
5 हरेसि‍ह 01/10/2018 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 9812 720 0
6 सुहानि‍याबाई 08/10/2018 2 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 10150 240 0
7 हरेसि‍ह 08/10/2018 2 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 10150 240 0
8 हरेसि‍ह 16/12/2018 7 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 13422 840 0
9 सुहानि‍याबाई 26/12/2018 7 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 13766 910 0
10 हरेसि‍ह 26/12/2018 5 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 13766 650 0
11 सुहानि‍याबाई 03/01/2019 7 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 14022 1050 0
12 हरेसि‍ह 03/01/2019 7 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 14022 1050 0
13 सुहानि‍याबाई 11/01/2019 7 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 14306 1022 0
14 हरेसि‍ह 11/01/2019 7 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 14306 1022 0
15 सुहानि‍याबाई 20/01/2019 7 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 14667 1043 0
16 हरेसि‍ह 20/01/2019 7 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 14667 1043 0
Sub Total FY 1819 71 9830 0
17 हरेसि‍ह 02/07/2019 7 स्‍टाप डेम बंजरी नाला ग्रा.पं घोपतपुर (1745004038/WC/22012034446647) 5462 980 0
18 सुहानि‍याबाई 10/07/2019 7 स्‍टाप डेम बंजरी नाला ग्रा.पं घोपतपुर (1745004038/WC/22012034446647) 5636 700 0
19 हरेसि‍ह 10/07/2019 7 स्‍टाप डेम बंजरी नाला ग्रा.पं घोपतपुर (1745004038/WC/22012034446647) 5636 700 0
20 हरेसि‍ह 26/09/2019 6 स्‍टाप डेम बंजरी नाला ग्रा.पं घोपतपुर (1745004038/WC/22012034446647) 8062 780 0
21 सुहानि‍याबाई 23/12/2019 6 स्‍टाप डेम बंजरी नाला ग्रा.पं घोपतपुर (1745004038/WC/22012034446647) 9828 780 0
22 हरेसि‍ह 23/12/2019 6 स्‍टाप डेम बंजरी नाला ग्रा.पं घोपतपुर (1745004038/WC/22012034446647) 9828 780 0
23 सुहानि‍याबाई 12/02/2020 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 10911 720 0
24 हरेसि‍ह 12/02/2020 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 10911 720 0
25 हरेसि‍ह 22/02/2020 5 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585) 11133 650 0
26 हरेसि‍ह 02/03/2020 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585) 11332 780 0
Sub Total FY 1920 62 7590 0
27 हरेसि‍ह 09/07/2020 1 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 7312 100 0
28 सुहानि‍याबाई 01/08/2020 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 9762 1080 0
29 हरेसि‍ह 01/08/2020 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 9762 1080 0
30 सुहानि‍याबाई 08/08/2020 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 10285 1080 0
31 हरेसि‍ह 08/08/2020 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 10285 1080 0
32 सुहानि‍याबाई 16/08/2020 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 10954 1020 0
33 हरेसि‍ह 16/08/2020 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 10954 1020 0
34 सुहानि‍याबाई 23/08/2020 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 11529 900 0
35 हरेसि‍ह 23/08/2020 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 11529 900 0
36 हरेसि‍ह 08/09/2020 1 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 12920 150 0
37 हरेसि‍ह 03/10/2020 6 c c rod mahadev ke ghar se sukhasen ke ghar tak (1745004038/RC/22012034448429) 15652 780 0
38 सुहानि‍याबाई 10/10/2020 6 c c rod mahadev ke ghar se sukhasen ke ghar tak (1745004038/RC/22012034448429) 16314 780 0
39 हरेसि‍ह 10/10/2020 6 c c rod mahadev ke ghar se sukhasen ke ghar tak (1745004038/RC/22012034448429) 16314 780 0
40 सुहानि‍याबाई 17/10/2020 6 c c rod mahadev ke ghar se sukhasen ke ghar tak (1745004038/RC/22012034448429) 16783 720 0
41 हरेसि‍ह 17/10/2020 6 c c rod mahadev ke ghar se sukhasen ke ghar tak (1745004038/RC/22012034448429) 16783 720 0
42 सुहानि‍याबाई 26/10/2020 6 c c rod chain singh ke ghar se saniyar ke ghar tak (1745004038/RC/22012034481961) 17284 780 0
43 हरेसि‍ह 26/10/2020 6 c c rod chain singh ke ghar se saniyar ke ghar tak (1745004038/RC/22012034481961) 17284 780 0
44 हरेसि‍ह 25/11/2020 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 18591 600 0
45 हरेसि‍ह 03/12/2020 1 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4202610 (1745004038/IF/IAY/2489327) 19419 190 0
46 हरेसि‍ह 13/12/2020 1 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 20278 100 0
Sub Total FY 2021 100 14640 0
47 सुहानि‍याबाई 21/05/2021 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585) 6757 1140 0
48 हरेसि‍ह 21/05/2021 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585) 6757 1140 0
49 सुहानि‍याबाई 28/05/2021 5 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585) 7303 965 0
50 हरेसि‍ह 28/05/2021 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585) 7303 1158 0
51 सुहानि‍याबाई 18/08/2021 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585) 13677 1140 0
52 हरेसि‍ह 18/08/2021 3 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585) 13677 570 0
53 सुहानि‍याबाई 26/08/2021 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585) 14040 1152 0
54 सुहानि‍याबाई 07/12/2021 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585) 21189 1140 0
55 हरेसि‍ह 07/12/2021 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585) 21189 1140 0
