Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: NL-01-004-004-004/117 Family Id: 117
Name of Head of Household: Jenney
: Bentilo
Category: ST
Date of Registration: 11/1/2009
Address: 117
Villages:
Panchayat: TSONSA
Block: Tseminyu
District: KOHIMA(NAGALAND)
: NO Family Id: 117
:
S.No Name of Applicant Age Bank/Postoffice
1 Jenney Female 36
2 Agwasen Male 34


                  



S.No Name of Applicant
1 7943 Jenney 21/09/2019~~30/09/2019~~10 9
2 40232 24/10/2019~~31/10/2019~~8 7
3 68149 27/11/2019~~30/11/2019~~4 4
4 84021 19/12/2019~~22/12/2019~~4 4
5 95094 08/01/2020~~18/01/2020~~11 10
6 122374 23/01/2020~~27/01/2020~~5 5
7 151381 Agwasen 11/02/2020~~14/02/2020~~4 4
8 184113 Jenney 11/03/2020~~27/03/2020~~17 15
9 4597 11/05/2020~~21/05/2020~~11 10
10 45573 11/06/2020~~18/06/2020~~8 7
11 73153 23/07/2020~~25/07/2020~~3 3
12 88969 10/08/2020~~26/08/2020~~17 15
13 109820 01/09/2020~~15/09/2020~~15 13
14 173296 19/02/2021~~27/02/2021~~9 8
15 198699 29/03/2021~~31/03/2021~~3 3
16 14061 23/04/2021~~30/04/2021~~8 7
17 42811 26/07/2021~~30/07/2021~~5 5
18 121803 13/11/2021~~13/11/2021~~1 1
19 122607 15/11/2021~~17/11/2021~~3 3
20 134318 24/11/2021~~26/11/2021~~3 3
21 139489 03/12/2021~~05/12/2021~~3 3
22 143278 09/12/2021~~11/12/2021~~3 3
23 150464 17/12/2021~~18/12/2021~~2 2
24 154942 28/01/2022~~30/01/2022~~3 3
25 164031 07/02/2022~~13/02/2022~~7 6
26 176500 02/03/2022~~18/03/2022~~17 15
27 33361 25/04/2022~~03/05/2022~~9 8
28 61104 18/05/2022~~31/05/2022~~14 12
29 188501 31/10/2022~~31/10/2022~~1 1
30 210545 14/11/2022~~24/11/2022~~11 10
31 19868 Agwasen 24/04/2023~~09/05/2023~~16 14
32 57978 Jenney 18/05/2023~~31/05/2023~~14 12
33 121959 09/06/2023~~24/06/2023~~16 14
34 135261 Agwasen 26/06/2023~~30/06/2023~~5 5
35 186466 28/07/2023~~28/07/2023~~1 1
36 215175 Jenney 18/08/2023~~31/08/2023~~14 12
37 236399 Agwasen 15/11/2023~~30/11/2023~~16 14


S.No Name of Applicant Work Name
1 7943 Jenney 21/09/2019~~23/09/2019~~3 3 horticulture (2301004004/DP/14502)
2 7943 24/09/2019~~27/09/2019~~4 4 horticulture (2301004004/DP/14502)
3 7943 28/09/2019~~30/09/2019~~3 3 horticulture (2301004004/DP/14502)
4 40232 24/10/2019~~26/10/2019~~3 3 horticulture (2301004004/DP/14502)
5 40232 27/10/2019~~29/10/2019~~3 3 horticulture (2301004004/DP/14502)
6 40232 30/10/2019~~31/10/2019~~2 2 horticulture (2301004004/DP/14502)
7 68149 27/11/2019~~28/11/2019~~2 2 horticulture (2301004004/DP/14502)
8 68149 29/11/2019~~30/11/2019~~2 2 horticulture (2301004004/DP/14502)
9 84021 19/12/2019~~20/12/2019~~2 2 horticulture (2301004004/DP/14502)
10 84021 21/12/2019~~22/12/2019~~2 2 horticulture (2301004004/DP/14502)
11 95094 08/01/2020~~09/01/2020~~2 2 Renovation of rural connectivity (2301004004/RC/23039)
12 95094 10/01/2020~~11/01/2020~~2 2 Renovation of rural connectivity (2301004004/RC/23039)
13 95094 12/01/2020~~15/01/2020~~4 4 Renovation of rural connectivity (2301004004/RC/23039)
14 95094 16/01/2020~~18/01/2020~~3 3 Renovation of rural connectivity (2301004004/RC/23039)
15 122374 23/01/2020~~24/01/2020~~2 2 Renovation of rural connectivity (2301004004/RC/23039)
16 122374 25/01/2020~~27/01/2020~~3 3 Renovation of rural connectivity (2301004004/RC/23039)
17 151381 Agwasen 11/02/2020~~12/02/2020~~2 2 Renovation of rural connectivity (2301004004/RC/23039)
18 151381 13/02/2020~~14/02/2020~~2 2 Renovation of rural connectivity (2301004004/RC/23039)
19 184113 Jenney 11/03/2020~~12/03/2020~~2 2 Renovation of rural connectivity (2301004004/RC/23039)
20 184113 13/03/2020~~16/03/2020~~4 4 Renovation of rural connectivity (2301004004/RC/23039)
21 184113 17/03/2020~~20/03/2020~~4 4 Renovation of rural connectivity (2301004004/RC/23039)
22 184113 21/03/2020~~24/03/2020~~4 4 Renovation of rural connectivity (2301004004/RC/23039)
23 184113 25/03/2020~~26/03/2020~~2 2 Renovation of rural connectivity (2301004004/RC/23039)
24 184113 27/03/2020~~27/03/2020~~1 1 Renovation of rural connectivity (2301004004/RC/23039)
25 4597 11/05/2020~~13/05/2020~~3 3 FARM POND (2301004004/IF/14163)
26 4597 14/05/2020~~16/05/2020~~3 3 FARM POND (2301004004/IF/14163)
27 4597 17/05/2020~~19/05/2020~~3 3 Const of water reserviour tank (2301004004/WC/14548)
28 4597 20/05/2020~~21/05/2020~~2 2 Const of water reserviour tank (2301004004/WC/14548)
29 45573 11/06/2020~~12/06/2020~~2 2 Const of water reserviour tank (2301004004/WC/14548)
30 45573 13/06/2020~~15/06/2020~~3 3 Const of water reserviour tank (2301004004/WC/14548)
31 45573 16/06/2020~~18/06/2020~~3 3 Const of water reserviour tank (2301004004/WC/14548)
32 73153 23/07/2020~~25/07/2020~~3 3 Const of water reserviour tank (2301004004/WC/14548)
33 88969 10/08/2020~~14/08/2020~~5 5 Const.of village road (2301004004/RC/25103)
34 88969 15/08/2020~~18/08/2020~~4 4 Const.of village road (2301004004/RC/25103)
35 88969 19/08/2020~~24/08/2020~~6 6 Const.of village road (2301004004/RC/25103)
36 88969 25/08/2020~~26/08/2020~~2 2 Const.of village road (2301004004/RC/25103)
37 109820 01/09/2020~~08/09/2020~~8 7 Const.of village road (2301004004/RC/25103)
38 109820 09/09/2020~~15/09/2020~~7 7 Const of water reserviour tank (2301004004/WC/14548)
39 173296 19/02/2021~~20/02/2021~~2 2 Horticulture(Jackfruit)Plantation (2301004023/DP/14835)
40 173296 21/02/2021~~23/02/2021~~3 3 Horticulture(Jackfruit)Plantation (2301004023/DP/14835)
41 173296 24/02/2021~~25/02/2021~~2 2 Horticulture(Jackfruit)Plantation (2301004023/DP/14835)
42 173296 26/02/2021~~27/02/2021~~2 2 Horticulture(Jackfruit)Plantation (2301004023/DP/14835)
43 14061 23/04/2021~~23/04/2021~~1 1 Const of Community building (2301004004/AV/10943)
44 14061 24/04/2021~~26/04/2021~~3 3 Const of Community building (2301004004/AV/10943)
45 14061 27/04/2021~~27/04/2021~~1 1 Const of Community building (2301004004/AV/10943)
46 14061 28/04/2021~~30/04/2021~~3 3 Const of Community building (2301004004/AV/10943)
47 42811 26/07/2021~~30/07/2021~~5 5 Const of Community building (2301004004/AV/10943)
48 121803 13/11/2021~~13/11/2021~~1 1 Const of Community building (2301004004/AV/10943)
49 122607 15/11/2021~~17/11/2021~~3 3 Const of Community building (2301004004/AV/10943)
50 134318 24/11/2021~~26/11/2021~~3 3 Const of Community building (2301004004/AV/10943)
51 139489 03/01/2022~~05/01/2022~~3 3 WORK ON INDIVIDUAL CATEGORY (2301004004/IF/15546)
52 143278 09/01/2022~~11/01/2022~~3 3 WORK ON INDIVIDUAL CATEGORY (2301004004/IF/15546)
53 150464 17/01/2022~~18/01/2022~~2 2 WORK ON INDIVIDUAL CATEGORY (2301004004/IF/15546)
54 154942 28/01/2022~~30/01/2022~~3 3 WORK ON INDIVIDUAL CATEGORY (2301004004/IF/15546)
55 164031 07/02/2022~~13/02/2022~~7 6 WORK ON INDIVIDUAL CATEGORY (2301004004/IF/15546)
56 176500 02/03/2022~~18/03/2022~~17 15 WORK ON INDIVIDUAL CATEGORY (2301004004/IF/15546)
57 61104 18/05/2022~~31/05/2022~~14 12 plantation of sandal wood (2301004004/LD/14056)
58 33361 13/06/2022~~21/06/2022~~9 8 plantation of sandal wood (2301004004/LD/14056)
59 188501 31/10/2022~~31/10/2022~~1 1 Cultivation of Horti. Banana (2301004004/LD/14055)
60 210545 14/11/2022~~24/11/2022~~11 10 Cultivation of Horti. Banana (2301004004/LD/14055)
61 19868 Agwasen 24/04/2023~~30/04/2023~~7 7 Tree plantation (2301004004/DP/24645)
62 19868 01/05/2023~~09/05/2023~~9 9 Tree plantation (2301004004/DP/24645)
63 57978 Jenney 18/05/2023~~31/05/2023~~14 12 Tree plantation (2301004004/DP/24645)
64 121959 09/06/2023~~24/06/2023~~16 14 Tree plantation (2301004004/DP/24645)
65 135261 Agwasen 26/06/2023~~30/06/2023~~5 5 Tree plantation (2301004004/DP/24645)
66 186466 28/07/2023~~28/07/2023~~1 1 Tree plantation (2301004004/DP/24645)
67 215175 Jenney 01/11/2023~~14/11/2023~~14 12 Tree plantation (2301004004/DP/24645)
68 236399 Agwasen 15/11/2023~~30/11/2023~~16 14 Tree plantation (2301004004/DP/24645)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 Jenney 21/09/2019 2 horticulture (2301004004/DP/14502) 11000 384 0
2 Jenney 24/09/2019 4 horticulture (2301004004/DP/14502) 11001 768 0
3 Jenney 28/09/2019 2 horticulture (2301004004/DP/14502) 11003 384 0
4 Jenney 24/10/2019 3 horticulture (2301004004/DP/14502) 11007 576 0
5 Jenney 27/10/2019 2 horticulture (2301004004/DP/14502) 11008 384 0
6 Jenney 30/10/2019 2 horticulture (2301004004/DP/14502) 11009 384 0
7 Jenney 27/11/2019 2 horticulture (2301004004/DP/14502) 11010 384 0
8 Jenney 29/11/2019 2 horticulture (2301004004/DP/14502) 11011 384 0
9 Jenney 19/12/2019 2 horticulture (2301004004/DP/14502) 11012 384 0
10 Jenney 21/12/2019 1 horticulture (2301004004/DP/14502) 11013 192 0
11 Jenney 08/01/2020 2 Renovation of rural connectivity (2301004004/RC/23039) 11014 384 0
12 Jenney 10/01/2020 2 Renovation of rural connectivity (2301004004/RC/23039) 11015 384 0
13 Jenney 12/01/2020 3 Renovation of rural connectivity (2301004004/RC/23039) 11016 576 0
14 Jenney 16/01/2020 3 Renovation of rural connectivity (2301004004/RC/23039) 11017 576 0
15 Jenney 23/01/2020 2 Renovation of rural connectivity (2301004004/RC/23039) 11018 384 0
16 Jenney 25/01/2020 2 Renovation of rural connectivity (2301004004/RC/23039) 11019 384 0
17 Agwasen 11/02/2020 2 Renovation of rural connectivity (2301004004/RC/23039) 11021 384 0
18 Agwasen 13/02/2020 2 Renovation of rural connectivity (2301004004/RC/23039) 11022 384 0
19 Jenney 11/03/2020 2 Renovation of rural connectivity (2301004004/RC/23039) 11025 384 0
20 Jenney 13/03/2020 4 Renovation of rural connectivity (2301004004/RC/23039) 11026 768 0
21 Jenney 17/03/2020 4 Renovation of rural connectivity (2301004004/RC/23039) 11027 768 0
22 Jenney 21/03/2020 4 Renovation of rural connectivity (2301004004/RC/23039) 11028 768 0
23 Jenney 25/03/2020 2 Renovation of rural connectivity (2301004004/RC/23039) 11029 384 0
Sub Total FY 1920 56 10752 0
24 Jenney 11/05/2020 3 FARM POND (2301004004/IF/14163) 1001 615 0
25 Jenney 14/05/2020 2 FARM POND (2301004004/IF/14163) 1002 410 0
26 Jenney 16/05/2020 3 Const of water reserviour tank (2301004004/WC/14548) 1003 615 0
27 Jenney 20/05/2020 2 Const of water reserviour tank (2301004004/WC/14548) 1004 410 0
28 Jenney 11/06/2020 2 Const of water reserviour tank (2301004004/WC/14548) 1005 410 0
29 Jenney 13/06/2020 2 Const of water reserviour tank (2301004004/WC/14548) 1006 410 0
30 Jenney 16/06/2020 3 Const of water reserviour tank (2301004004/WC/14548) 1007 615 0
31 Jenney 23/07/2020 3 Const of water reserviour tank (2301004004/WC/14548) 1011 615 0
32 Jenney 10/08/2020 5 Const.of village road (2301004004/RC/25103) 1012 1025 0
33 Jenney 15/08/2020 3 Const.of village road (2301004004/RC/25103) 1013 615 0
34 Jenney 19/08/2020 5 Const.of village road (2301004004/RC/25103) 1014 1025 0
35 Jenney 25/08/2020 2 Const.of village road (2301004004/RC/25103) 1015 410 0
36 Jenney 01/09/2020 6 Const.of village road (2301004004/RC/25103) 1016 1230 0
37 Jenney 09/09/2020 6 Const of water reserviour tank (2301004004/WC/14548) 1017 1230 0
Sub Total FY 2021 47 9635 0
38 Jenney 23/04/2021 1 Const of Community building (2301004004/AV/10943) 1001 212 0
39 Jenney 24/04/2021 2 Const of Community building (2301004004/AV/10943) 1002 424 0
40 Jenney 27/04/2021 1 Const of Community building (2301004004/AV/10943) 1003 212 0
41 Jenney 28/04/2021 3 Const of Community building (2301004004/AV/10943) 1004 636 0
42 Jenney 26/07/2021 5 Const of Community building (2301004004/AV/10943) 1005 1060 0
43 Jenney 13/11/2021 1 Const of Community building (2301004004/AV/10943) 1006 212 0
44 Jenney 15/11/2021 3 Const of Community building (2301004004/AV/10943) 1007 636 0
45 Jenney 24/11/2021 3 Const of Community building (2301004004/AV/10943) 1008 636 0
46 Jenney 03/01/2022 3 WORK ON INDIVIDUAL CATEGORY (2301004004/IF/15546) 1009 636 0
47 Jenney 09/01/2022 2 WORK ON INDIVIDUAL CATEGORY (2301004004/IF/15546) 1010 424 0
48 Jenney 17/01/2022 2 WORK ON INDIVIDUAL CATEGORY (2301004004/IF/15546) 1011 424 0
49 Jenney 28/01/2022 2 WORK ON INDIVIDUAL CATEGORY (2301004004/IF/15546) 1012 410 0
50 Jenney 07/02/2022 6 WORK ON INDIVIDUAL CATEGORY (2301004004/IF/15546) 1013 1272 0
51 Jenney 02/03/2022 8 WORK ON INDIVIDUAL CATEGORY (2301004004/IF/15546) 1014 1696 0
52 Jenney 11/03/2022 7 WORK ON INDIVIDUAL CATEGORY (2301004004/IF/15546) 1015 1484 0
Sub Total FY 2122 49 10374 0
53 Jenney 18/05/2022 12 plantation of sandal wood (2301004004/LD/14056) 1112 2592 0
54 Jenney 13/06/2022 8 plantation of sandal wood (2301004004/LD/14056) 1121 1728 0
55 Jenney 31/10/2022 1 Cultivation of Horti. Banana (2301004004/LD/14055) 1800 216 0
56 Jenney 14/11/2022 10 Cultivation of Horti. Banana (2301004004/LD/14055) 1811 2160 0
Sub Total FY 2223 31 6696 0
57 Agwasen 24/04/2023 6 Tree plantation (2301004004/DP/24645) 39573 1344 0
58 Agwasen 01/05/2023 8 Tree plantation (2301004004/DP/24645) 39920 1792 0
59 Jenney 18/05/2023 12 Tree plantation (2301004004/DP/24645) 40151 2688 0
60 Jenney 09/06/2023 14 Tree plantation (2301004004/DP/24645) 40327 3136 0
61 Agwasen 26/06/2023 5 Tree plantation (2301004004/DP/24645) 40490 1120 0
62 Agwasen 28/07/2023 1 Tree plantation (2301004004/DP/24645) 43285 224 0
63 Jenney 01/11/2023 12 Tree plantation (2301004004/DP/24645) 43477 2688 0
64 Agwasen 15/11/2023 14 Tree plantation (2301004004/DP/24645) 43637 3136 0
Sub Total FY 2324 72 16128 0