Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: NL-01-004-024-024/17 Family Id: 17
Name of Head of Household: N.Cheyhunlo Kemp
Name of Father/Husband: Kegwalo Kemp
Category: ST
Date of Registration: 11/21/2007
Address: 17
Villages:
Panchayat: SENDENYU NEW
Block: Tseminyu
District: KOHIMA(NAGALAND)
Whether BPL Family: YES BPL Family No.: 4840
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 N.Cheyhunlo Kemp Male 31
2 Khriebu Kemp Female 23


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 4728 N.Cheyhunlo Kemp 20/09/2019~~29/09/2019~~10 9
2 42709 25/10/2019~~27/10/2019~~3 3
3 45933 Khriebu Kemp 28/10/2019~~31/10/2019~~4 4
4 45615 N.Cheyhunlo Kemp 28/10/2019~~31/10/2019~~4 4
5 66845 27/11/2019~~30/11/2019~~4 4
6 79879 19/12/2019~~21/12/2019~~3 3
7 86723 26/12/2019~~31/12/2019~~6 6
8 106907 14/01/2020~~21/01/2020~~8 7
9 116840 22/01/2020~~30/01/2020~~9 8
10 160110 24/02/2020~~28/02/2020~~5 5
11 192629 Khriebu Kemp 20/03/2020~~21/03/2020~~2 2
12 19983 N.Cheyhunlo Kemp 07/05/2020~~16/05/2020~~10 9
13 28968 20/05/2020~~26/05/2020~~7 6
14 53429 17/06/2020~~23/06/2020~~7 6
15 60026 24/06/2020~~30/06/2020~~7 6
16 96260 12/08/2020~~18/08/2020~~7 6
17 104663 20/08/2020~~22/08/2020~~3 3
18 104727 24/08/2020~~30/08/2020~~7 6
19 132079 19/09/2020~~26/09/2020~~8 7
20 138485 20/10/2020~~31/10/2020~~12 11
21 149765 26/11/2020~~30/11/2020~~5 5
22 154101 11/12/2020~~22/12/2020~~12 11
23 163435 25/01/2021~~28/01/2021~~4 4
24 169229 18/02/2021~~24/02/2021~~7 6
25 185899 09/03/2021~~19/03/2021~~11 10
26 3051 14/04/2021~~29/04/2021~~16 14
27 62785 18/08/2021~~31/08/2021~~14 12
28 74217 06/09/2021~~13/09/2021~~8 7
29 128643 22/11/2021~~30/11/2021~~9 8
30 172512 14/02/2022~~27/02/2022~~14 12
31 199367 07/03/2022~~13/03/2022~~7 6
32 213742 14/03/2022~~31/03/2022~~18 16
33 18298 20/04/2022~~27/04/2022~~8 7
34 53812 18/05/2022~~31/05/2022~~14 12
35 88572 17/06/2022~~30/06/2022~~14 12
36 114911 25/07/2022~~30/07/2022~~6 6
37 125627 18/08/2022~~31/08/2022~~14 12
38 165147 26/09/2022~~30/09/2022~~5 5
39 178631 17/10/2022~~29/10/2022~~13 12
40 192184 02/11/2022~~15/11/2022~~14 12
41 214768 21/11/2022~~25/11/2022~~5 5
42 1683 Khriebu Kemp 24/04/2023~~29/04/2023~~6 6
43 66550 18/05/2023~~31/05/2023~~14 12
44 79926 01/06/2023~~10/06/2023~~10 9
45 147836 04/07/2023~~08/07/2023~~5 5
46 167749 12/07/2023~~27/07/2023~~16 14
47 182899 01/08/2023~~16/08/2023~~16 14

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 4728 N.Cheyhunlo Kemp 20/09/2019~~29/09/2019~~10 9 Plantation (2301004024/DP/14522)
2 42709 25/10/2019~~27/10/2019~~3 3 Plantation (2301004024/DP/14522)
3 45933 Khriebu Kemp 28/10/2019~~31/10/2019~~4 4 Renovation of Approach Road (2301004024/RC/24746)
4 45615 N.Cheyhunlo Kemp 28/10/2019~~31/10/2019~~4 4 Renovation of Approach Road (2301004024/RC/24746)
5 66845 27/11/2019~~30/11/2019~~4 4 Plantation (2301004024/DP/14522)
6 79879 19/12/2019~~21/12/2019~~3 3 Plantation (2301004024/DP/14522)
7 86723 26/12/2019~~31/12/2019~~6 6 Plantation (2301004024/DP/14522)
8 106907 14/01/2020~~21/01/2020~~8 7 Plantation (2301004024/DP/14522)
9 116840 22/01/2020~~30/01/2020~~9 8 Plantation (2301004024/DP/14522)
10 160110 17/03/2020~~21/03/2020~~5 5 jungle clearance at Nsonji (2301004024/LD/12253)
11 192629 Khriebu Kemp 23/03/2020~~24/03/2020~~2 2 Toilets (2301004024/RS/10959)
12 19983 N.Cheyhunlo Kemp 07/05/2020~~16/05/2020~~10 9 Const. of Water Tank (2301004024/WC/11709)
13 28968 20/05/2020~~26/05/2020~~7 6 Const. of Water Tank (2301004024/WC/11709)
14 53429 17/06/2020~~23/06/2020~~7 6 Const. of Water Tank (2301004024/WC/11709)
15 60026 24/06/2020~~30/06/2020~~7 6 Farm Pond (2301004024/IF/14570)
16 96260 12/08/2020~~18/08/2020~~7 6 Const. of Agri Link road (2301004024/RC/25182)
17 104727 24/08/2020~~30/08/2020~~7 6 Piggery (2301004024/IF/14572)
18 104663 09/09/2020~~11/09/2020~~3 3 Const. of Agri Link road (2301004024/RC/25182)
19 132079 19/09/2020~~26/09/2020~~8 7 Renov. of Approach Road (2301004024/RC/27398)
20 138485 20/10/2020~~31/10/2020~~12 11 Renov. of Approach Road (2301004024/RC/27398)
21 149765 26/11/2020~~30/11/2020~~5 5 Renov. of Approach Road (2301004024/RC/27398)
22 154101 11/12/2020~~22/12/2020~~12 11 Renov. of Approach Road (2301004024/RC/27398)
23 163435 25/01/2021~~28/01/2021~~4 4 Piggery (2301004024/IF/14573)
24 169229 18/02/2021~~24/02/2021~~7 6 Piggery (2301004024/IF/14572)
25 185899 09/03/2021~~19/03/2021~~11 10 Farm Pond (2301004024/IF/14571)
26 3051 14/06/2021~~21/06/2021~~8 7 rural connectivity (2301004024/RC/28842)
27 3051 21/07/2021~~28/07/2021~~8 7 rural connectivity (2301004024/RC/28842)
28 62785 18/08/2021~~31/08/2021~~14 12 rural connectivity (2301004024/RC/28842)
29 74217 06/09/2021~~13/09/2021~~8 7 drought proofing (2301004024/DP/18028)
30 128643 17/01/2022~~25/01/2022~~9 8 drought proofing (2301004024/DP/18028)
31 172512 14/02/2022~~27/02/2022~~14 12 drought proofing (2301004024/DP/18028)
32 199367 07/03/2022~~13/03/2022~~7 6 work on individual category (2301004024/IF/15804)
33 213742 14/03/2022~~22/03/2022~~9 9 work on individual category (2301004024/IF/15805)
34 213742 23/03/2022~~31/03/2022~~9 9 work on individual category (2301004024/IF/15806)
35 53812 18/05/2022~~31/05/2022~~14 12 const. of cc road (2301004024/RC/30981)
36 88572 17/06/2022~~30/06/2022~~14 12 const. of cc road (2301004024/RC/30981)
37 114911 25/07/2022~~30/07/2022~~6 6 const. of cc road (2301004024/RC/30981)
38 125627 18/08/2022~~31/08/2022~~14 12 const. of cc road (2301004024/RC/30981)
39 18298 12/09/2022~~19/09/2022~~8 7 const. of cc road (2301004024/RC/30981)
40 165147 26/09/2022~~30/09/2022~~5 5 const. of Morung (2301004024/AV/15816)
41 178631 17/10/2022~~29/10/2022~~13 12 const. of Morung (2301004024/AV/15816)
42 192184 02/11/2022~~15/11/2022~~14 12 const. of Morung (2301004024/AV/15816)
43 214768 21/11/2022~~25/11/2022~~5 5 farm pond (2301004024/IF/18564)
44 1683 Khriebu Kemp 24/04/2023~~29/04/2023~~6 6 plantation (2301004024/DP/23942)
45 66550 18/05/2023~~31/05/2023~~14 12 plantation (2301004024/DP/23942)
46 79926 01/06/2023~~10/06/2023~~10 9 plantation (2301004024/DP/23942)
47 147836 04/07/2023~~08/07/2023~~5 5 renov of agri link road (2301004024/RC/32274)
48 167749 12/07/2023~~27/07/2023~~16 14 renov of agri link road (2301004024/RC/32274)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 N.Cheyhunlo Kemp 20/09/2019 9 Plantation (2301004024/DP/14522) 14404 1728 0
2 N.Cheyhunlo Kemp 25/10/2019 3 Plantation (2301004024/DP/14522) 14524 576 0
3 Khriebu Kemp 28/10/2019 4 Renovation of Approach Road (2301004024/RC/24746) 14549 768 0
4 N.Cheyhunlo Kemp 28/10/2019 4 Renovation of Approach Road (2301004024/RC/24746) 14549 768 0
5 N.Cheyhunlo Kemp 27/11/2019 4 Plantation (2301004024/DP/14522) 14649 768 0
6 N.Cheyhunlo Kemp 19/12/2019 3 Plantation (2301004024/DP/14522) 14695 576 0
7 N.Cheyhunlo Kemp 26/12/2019 5 Plantation (2301004024/DP/14522) 16864 960 0
8 N.Cheyhunlo Kemp 14/01/2020 7 Plantation (2301004024/DP/14522) 17029 1344 0
9 N.Cheyhunlo Kemp 22/01/2020 8 Plantation (2301004024/DP/14522) 17078 1536 0
10 N.Cheyhunlo Kemp 17/03/2020 5 jungle clearance at Nsonji (2301004024/LD/12253) 17134 960 0
11 Khriebu Kemp 23/03/2020 2 Toilets (2301004024/RS/10959) 17137 384 0
Sub Total FY 1920 54 10368 0
12 N.Cheyhunlo Kemp 07/05/2020 9 Const. of Water Tank (2301004024/WC/11709) 17911 1845 0
13 N.Cheyhunlo Kemp 20/05/2020 6 Const. of Water Tank (2301004024/WC/11709) 17954 1230 0
14 N.Cheyhunlo Kemp 17/06/2020 6 Const. of Water Tank (2301004024/WC/11709) 18014 1230 0
15 N.Cheyhunlo Kemp 24/06/2020 6 Farm Pond (2301004024/IF/14570) 18048 1230 0
16 N.Cheyhunlo Kemp 12/08/2020 6 Const. of Agri Link road (2301004024/RC/25182) 18087 1230 0
17 N.Cheyhunlo Kemp 24/08/2020 6 Piggery (2301004024/IF/14572) 20507 1230 0
18 N.Cheyhunlo Kemp 09/09/2020 3 Const. of Agri Link road (2301004024/RC/25182) 20566 615 0
19 N.Cheyhunlo Kemp 19/09/2020 7 Renov. of Approach Road (2301004024/RC/27398) 20567 1435 0
20 N.Cheyhunlo Kemp 20/10/2020 11 Renov. of Approach Road (2301004024/RC/27398) 20630 2255 0
21 N.Cheyhunlo Kemp 26/11/2020 4 Renov. of Approach Road (2301004024/RC/27398) 20694 820 0
22 N.Cheyhunlo Kemp 11/12/2020 10 Renov. of Approach Road (2301004024/RC/27398) 20737 2050 0
23 N.Cheyhunlo Kemp 25/01/2021 4 Piggery (2301004024/IF/14573) 21613 820 0
24 N.Cheyhunlo Kemp 18/02/2021 6 Piggery (2301004024/IF/14572) 21645 1230 0
25 N.Cheyhunlo Kemp 09/03/2021 10 Farm Pond (2301004024/IF/14571) 21663 2050 0
Sub Total FY 2021 94 19270 0
26 N.Cheyhunlo Kemp 14/06/2021 7 rural connectivity (2301004024/RC/28842) 21827 1484 0
27 N.Cheyhunlo Kemp 21/07/2021 7 rural connectivity (2301004024/RC/28842) 22155 1484 0
28 N.Cheyhunlo Kemp 18/08/2021 10 rural connectivity (2301004024/RC/28842) 22201 2120 0
29 N.Cheyhunlo Kemp 06/09/2021 7 drought proofing (2301004024/DP/18028) 22247 1484 0
30 N.Cheyhunlo Kemp 17/01/2022 8 drought proofing (2301004024/DP/18028) 23516 1696 0
31 N.Cheyhunlo Kemp 14/02/2022 12 drought proofing (2301004024/DP/18028) 23570 2544 0
32 N.Cheyhunlo Kemp 07/03/2022 6 work on individual category (2301004024/IF/15804) 23739 1272 0
33 N.Cheyhunlo Kemp 14/03/2022 8 work on individual category (2301004024/IF/15805) 23799 1696 0
34 N.Cheyhunlo Kemp 23/03/2022 8 work on individual category (2301004024/IF/15806) 23802 1696 0
Sub Total FY 2122 73 15476 0
35 N.Cheyhunlo Kemp 18/05/2022 12 const. of cc road (2301004024/RC/30981) 27007 2592 0
36 N.Cheyhunlo Kemp 17/06/2022 12 const. of cc road (2301004024/RC/30981) 27133 2592 0
37 N.Cheyhunlo Kemp 25/07/2022 6 const. of cc road (2301004024/RC/30981) 27324 1296 0
38 N.Cheyhunlo Kemp 18/08/2022 12 const. of cc road (2301004024/RC/30981) 29526 2592 0
39 N.Cheyhunlo Kemp 12/09/2022 7 const. of cc road (2301004024/RC/30981) 29718 1512 0
40 N.Cheyhunlo Kemp 26/09/2022 5 const. of Morung (2301004024/AV/15816) 29722 1080 0
41 N.Cheyhunlo Kemp 17/10/2022 12 const. of Morung (2301004024/AV/15816) 29909 2592 0
42 N.Cheyhunlo Kemp 02/11/2022 12 const. of Morung (2301004024/AV/15816) 30114 2592 0
43 N.Cheyhunlo Kemp 21/11/2022 5 farm pond (2301004024/IF/18564) 30355 1080 0
Sub Total FY 2223 83 17928 0
44 Khriebu Kemp 24/04/2023 6 plantation (2301004024/DP/23942) 33934 1344 0
45 Khriebu Kemp 18/05/2023 12 plantation (2301004024/DP/23942) 34160 2688 0
46 Khriebu Kemp 01/06/2023 9 plantation (2301004024/DP/23942) 34463 2016 0
47 Khriebu Kemp 04/07/2023 5 renov of agri link road (2301004024/RC/32274) 42293 1120 0
Sub Total FY 2324 32 7168 0