Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: UT-13-002-072-001/113 Family Id: 113
Name of Head of Household: कामेश्‍वर प्रसाद
: वासवानन्‍द
Category: OTH
Date of Registration: 2/21/2006
Address:
Villages:
Panchayat: किरेत
Block: BHILANGNA
District: TEHRI GARHWAL(उत्तराखंड)
: NO Family Id: 113
:
S.No Name of Applicant Age Bank/Postoffice
1 कामेश्‍वर प्रसाद Male 40 District Co-operative Bank
2 कमोली देवी Female 39 State Bank of India
3 DHANI RAM Male 26 India Post Payments Bank


                  



S.No Name of Applicant
1 32704 कमोली देवी 12/11/2009~~17/11/2009~~6 6
2 32820 19/11/2009~~24/11/2009~~6 6
3 32917 03/12/2009~~03/12/2009~~1 1
4 24653 कामेश्‍वर प्रसाद 01/04/2010~~06/04/2010~~6 6
5 27255 08/04/2010~~13/04/2010~~6 6
6 27300 15/04/2010~~20/04/2010~~6 6
7 27359 22/04/2010~~27/04/2010~~6 6
8 27508 06/05/2010~~11/05/2010~~6 6
9 81890 कमोली देवी 01/01/2011~~06/01/2011~~6 6
10 87091 07/01/2011~~12/01/2011~~6 6
11 83312 कामेश्‍वर प्रसाद 01/02/2011~~06/02/2011~~6 6
12 83410 07/02/2011~~12/02/2011~~6 6
13 83481 कमोली देवी 13/02/2011~~18/02/2011~~6 6
14 85939 कामेश्‍वर प्रसाद 19/02/2011~~24/02/2011~~6 6
15 86050 कमोली देवी 25/02/2011~~02/03/2011~~6 6
16 324235 कामेश्‍वर प्रसाद 01/05/2011~~06/05/2011~~6 6
17 324249 07/05/2011~~12/05/2011~~6 6
18 324263 13/05/2011~~18/05/2011~~6 6
19 294520 01/08/2011~~06/08/2011~~6 6
20 294576 07/08/2011~~12/08/2011~~6 6
21 294632 15/08/2011~~20/08/2011~~6 6
22 861009 21/08/2011~~26/08/2011~~6 6
23 105232 कमोली देवी 01/06/2012~~07/06/2012~~7 6
24 203076 01/07/2012~~08/09/2012~~70 60
25 76343 01/04/2013~~28/04/2013~~28 24
26 202018 22/06/2013~~01/07/2013~~10 9
27 309045 10/02/2016~~25/02/2016~~16 14
28 408396 09/03/2016~~24/03/2016~~16 14
29 21313 28/04/2016~~13/05/2016~~16 14
30 52950 18/06/2016~~03/07/2016~~16 14
31 236909 04/10/2016~~19/10/2016~~16 14
32 315892 29/12/2016~~13/01/2017~~16 14
33 448646 15/03/2017~~30/03/2017~~16 14
34 79727 20/06/2017~~05/07/2017~~16 14
35 79726 कामेश्‍वर प्रसाद 20/06/2017~~05/07/2017~~16 14
36 102821 कमोली देवी 02/07/2018~~17/07/2018~~16 14
37 124266 24/07/2018~~08/08/2018~~16 14
38 177501 09/10/2018~~24/10/2018~~16 14
39 208570 19/11/2018~~04/12/2018~~16 14
40 355017 05/03/2019~~30/03/2019~~26 23
41 26171 08/05/2019~~23/05/2019~~16 14
42 91679 20/09/2019~~05/10/2019~~16 14
43 196403 कामेश्‍वर प्रसाद 08/01/2020~~23/01/2020~~16 14
44 259793 06/02/2020~~21/02/2020~~16 14
45 395292 कमोली देवी 19/03/2020~~30/03/2020~~12 11
46 49029 13/05/2020~~28/05/2020~~16 14
47 96335 08/06/2020~~23/06/2020~~16 14
48 229629 DHANI RAM 18/08/2020~~02/09/2020~~16 14
49 229628 कमोली देवी 18/08/2020~~02/09/2020~~16 14
50 405394 DHANI RAM 02/12/2020~~17/12/2020~~16 14
51 405393 कमोली देवी 02/12/2020~~17/12/2020~~16 14
52 541837 15/02/2021~~02/03/2021~~16 14
53 575099 03/03/2021~~18/03/2021~~16 14
54 150276 01/09/2021~~16/09/2021~~16 14
55 95765 24/06/2024~~28/06/2024~~5 5


S.No Name of Applicant Work Name
1 32704 कमोली देवी 12/11/2009~~17/11/2009~~6 46 होज निर्माण कार्य किरेथ (3513002072/WC/454)
2 32820 19/11/2009~~24/11/2009~~6 48 होज निर्माण कार्य किरेथ (3513002072/WC/454)
3 32917 03/12/2009~~03/12/2009~~1 7 होज निर्माण कार्य किरेथ (3513002072/WC/454)
4 24653 कामेश्‍वर प्रसाद 01/04/2010~~06/04/2010~~6 120 गूल निर्माण कार्य किरेथ (3513002072/IC/620)
5 27255 08/04/2010~~13/04/2010~~6 132 गूल निर्माण कार्य किरेथ (3513002072/IC/620)
6 27300 15/04/2010~~20/04/2010~~6 132 गूल निर्माण कार्य किरेथ (3513002072/IC/620)
7 27359 22/04/2010~~27/04/2010~~6 132 गूल निर्माण कार्य किरेथ (3513002072/IC/620)
8 27508 06/05/2010~~11/05/2010~~6 112 गूल निर्माण कार्य किरेथ (3513002072/IC/620)
9 81890 कमोली देवी 01/01/2011~~06/01/2011~~6 38 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/998)
10 87091 07/01/2011~~12/01/2011~~6 42 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/998)
11 83312 कामेश्‍वर प्रसाद 01/02/2011~~06/02/2011~~6 42 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001)
12 83410 07/02/2011~~12/02/2011~~6 42 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001)
13 83481 कमोली देवी 13/02/2011~~18/02/2011~~6 42 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001)
14 85939 कामेश्‍वर प्रसाद 19/02/2011~~24/02/2011~~6 42 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001)
15 86050 कमोली देवी 25/02/2011~~02/03/2011~~6 48 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001)
16 324235 कामेश्‍वर प्रसाद 01/05/2011~~06/05/2011~~6 6 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001)
17 324249 07/05/2011~~12/05/2011~~6 6 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001)
18 324263 13/05/2011~~18/05/2011~~6 6 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001)
19 294520 01/08/2011~~06/08/2011~~6 6 गूल निर्माण कार्य किरेथ (3513002072/IC/1569)
20 294576 07/08/2011~~12/08/2011~~6 6 गूल निर्माण कार्य किरेथ (3513002072/IC/1569)
21 294632 15/08/2011~~20/08/2011~~6 6 गूल निर्माण कार्य किरेथ (3513002072/IC/1569)
22 861009 21/08/2011~~26/08/2011~~6 6 गूल निर्माण कार्य किरेथ (3513002072/IC/1569)
23 105232 कमोली देवी 01/06/2012~~07/06/2012~~7 6 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001)
24 203076 01/07/2012~~08/09/2012~~70 60 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/134481)
25 76343 01/04/2013~~28/04/2013~~28 24 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/1848)
26 202018 22/06/2013~~01/07/2013~~10 9 गूल निर्माण कार्य किरेथ (3513002072/IC/14638)
27 309045 10/02/2016~~25/02/2016~~16 14 Gul nirman Kireth (3513002072/IC/19387)
28 408396 09/03/2016~~24/03/2016~~16 14 SURKCHA DIWAR NIRMAN KIRETH (3513002/FP/174020)
29 21313 28/04/2016~~13/05/2016~~16 14 Bharat Nirman Rajeev Gandhi Sewa Kendra,KEERETH (3513002072/SK/667)
30 52950 18/06/2016~~03/07/2016~~16 14 CHEK DEM NIRMAN KIRETH (3513002072/FP/175970)
31 236909 04/10/2016~~19/10/2016~~16 14 SURAKCHA DIWAR NIRMAN KIRETH (3513002072/FP/179610)
32 315892 29/12/2016~~13/01/2017~~16 14 SURAKCHA DIWAR NIRMAN KIRETH (3513002072/FP/179610)
33 448646 15/03/2017~~30/03/2017~~16 14 SURAKCHA DIWAR NIRMAN KIRETH (3513002072/FP/179610)
34 79727 20/06/2017~~05/07/2017~~16 14 Contruction of सिंचाई नहरें (3513002072/IC/56990)
35 79726 कामेश्‍वर प्रसाद 20/06/2017~~05/07/2017~~16 14 Contruction of सिंचाई नहरें (3513002072/IC/56990)
36 102821 कमोली देवी 02/07/2018~~17/07/2018~~16 14 bhoomi sudhar (3513002072/LD/2008035255)
37 124266 24/07/2018~~08/08/2018~~16 14 bhoomi sudhar (3513002072/LD/2008035255)
38 177501 09/10/2018~~24/10/2018~~16 14 BHUMI SUDHA KIRETH (3513002072/LD/2008037597)
39 208570 19/11/2018~~04/12/2018~~16 14 GUL NIRMAN KARIYA KIRETH (3513002072/IC/2008031158)
40 355017 05/03/2019~~30/03/2019~~26 23 bhumi sudhar karya (3513002072/FP/2008039297)
41 26171 08/05/2019~~23/05/2019~~16 14 bhumisudhar karya (3513002072/LD/2008048022)
42 91679 20/09/2019~~05/10/2019~~16 14 bhad niyantran karya (3513002072/FP/2008041937)
43 196403 कामेश्‍वर प्रसाद 08/01/2020~~23/01/2020~~16 14 Flood Control/Protection wall(Dang tok)141-2019-20 (3513002072/FP/2008042469)
44 259793 06/02/2020~~21/02/2020~~16 14 Flood Control/Protection wall(Dang tok)141-2019-20 (3513002072/FP/2008042469)
45 395292 कमोली देवी 19/03/2020~~30/03/2020~~12 11 Flood Control/Protection wall(Dang tok)141-2019-20 (3513002072/FP/2008042469)
46 49029 13/05/2020~~28/05/2020~~16 14 Flood Control/Protection wall(Dang tok)141-2019-20 (3513002072/FP/2008042469)
47 96335 08/06/2020~~23/06/2020~~16 14 SAMPARK MARG(HINDOLA TO CHARIGAD TOK)S.NO139 2019-20 (3513002072/RC/2008042430)
48 229629 DHANI RAM 18/08/2020~~02/09/2020~~16 14 SAMPARK MARG(HINDOLA TO CHARIGAD TOK)S.NO139 2019-20 (3513002072/RC/2008042430)
49 229628 कमोली देवी 18/08/2020~~02/09/2020~~16 14 SAMPARK MARG(HINDOLA TO CHARIGAD TOK)S.NO139 2019-20 (3513002072/RC/2008042430)
50 405394 DHANI RAM 02/12/2020~~17/12/2020~~16 14 SAMPARK MARG(HINDOLA TO CHARIGAD TOK)S.NO139 2019-20 (3513002072/RC/2008042430)
51 405393 कमोली देवी 02/12/2020~~17/12/2020~~16 14 SAMPARK MARG(HINDOLA TO CHARIGAD TOK)S.NO139 2019-20 (3513002072/RC/2008042430)
52 541837 15/02/2021~~02/03/2021~~16 14 C.C Marg Nirman(Naagraja dhar se pari tok)s.no 195 2020-21 GP - KIRETH (3513002072/RC/2008048751)
53 575099 03/03/2021~~18/03/2021~~16 14 C.C Marg Nirman(Naagraja dhar se pari tok)s.no 195 2020-21 GP - KIRETH (3513002072/RC/2008048751)
54 150276 01/09/2021~~16/09/2021~~16 14 TEJPAT PLANT (3513002072/DP/2008120329)
55 95765 24/06/2024~~28/06/2024~~5 5 C C MARG NIRMAN AKHOD DALA SE BANDHNI TOK SNO 310 GP KIRETH (3513002072/RC/2008079680)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 कमोली देवी 12/11/2009 6 होज निर्माण कार्य किरेथ (3513002072/WC/454) 80254 600 0
2 कमोली देवी 19/11/2009 6 होज निर्माण कार्य किरेथ (3513002072/WC/454) 80262 600 0
3 कमोली देवी 03/12/2009 1 होज निर्माण कार्य किरेथ (3513002072/WC/454) 730 100 0
Sub Total FY 0910 13 1300 0
4 कामेश्‍वर प्रसाद 01/04/2010 6 गूल निर्माण कार्य किरेथ (3513002072/IC/620) 80273 600 0
5 कामेश्‍वर प्रसाद 08/04/2010 6 गूल निर्माण कार्य किरेथ (3513002072/IC/620) 80289 600 0
6 कामेश्‍वर प्रसाद 15/04/2010 6 गूल निर्माण कार्य किरेथ (3513002072/IC/620) 80292 600 0
7 कामेश्‍वर प्रसाद 22/04/2010 6 गूल निर्माण कार्य किरेथ (3513002072/IC/620) 111912 600 0
8 कामेश्‍वर प्रसाद 06/05/2010 6 गूल निर्माण कार्य किरेथ (3513002072/IC/620) 80281 600 0
9 कमोली देवी 01/01/2011 6 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/998) 2009825 720 0
10 कमोली देवी 07/01/2011 6 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/998) 2009833 720 0
11 कामेश्‍वर प्रसाद 01/02/2011 6 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001) 62413 720 0
12 कामेश्‍वर प्रसाद 07/02/2011 6 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001) 62414 720 0
13 कमोली देवी 13/02/2011 6 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001) 62415 720 0
14 कामेश्‍वर प्रसाद 19/02/2011 6 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001) 62416 720 0
15 कमोली देवी 25/02/2011 6 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001) 62417 720 0
Sub Total FY 1011 72 8040 0
16 कामेश्‍वर प्रसाद 01/05/2011 6 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001) 62439 720 0
17 कामेश्‍वर प्रसाद 07/05/2011 6 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001) 62440 720 0
18 कामेश्‍वर प्रसाद 13/05/2011 6 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001) 62441 720 0
19 कामेश्‍वर प्रसाद 01/08/2011 6 गूल निर्माण कार्य किरेथ (3513002072/IC/1569) 48473 720 0
20 कामेश्‍वर प्रसाद 07/08/2011 6 गूल निर्माण कार्य किरेथ (3513002072/IC/1569) 48477 720 0
21 कामेश्‍वर प्रसाद 15/08/2011 6 गूल निर्माण कार्य किरेथ (3513002072/IC/1569) 48481 720 0
22 कामेश्‍वर प्रसाद 21/08/2011 5 गूल निर्माण कार्य किरेथ (3513002072/IC/1569) 48485 600 0
Sub Total FY 1112 41 4920 0
23 कमोली देवी 01/06/2012 6 बनीकरण निर्माण कार्य किरेथ (3513002072/DP/1001) 4285 750 0
24 कमोली देवी 01/07/2012 6 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/134481) 52108 750 0
25 कमोली देवी 08/07/2012 6 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/134481) 52110 750 0
26 कमोली देवी 15/07/2012 6 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/134481) 52113 750 0
27 कमोली देवी 22/07/2012 6 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/134481) 52116 750 0
28 कमोली देवी 29/07/2012 6 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/134481) 52122 750 0
29 कमोली देवी 05/08/2012 6 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/134481) 52125 750 0
30 कमोली देवी 12/08/2012 6 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/134481) 52127 750 0
31 कमोली देवी 19/08/2012 6 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/134481) 52129 750 0
32 कमोली देवी 26/08/2012 6 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/134481) 52131 750 0
33 कमोली देवी 02/09/2012 6 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/134481) 52133 750 0
Sub Total FY 1213 66 8250 0
34 कमोली देवी 01/04/2013 6 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/1848) 63351 852 0
35 कमोली देवी 08/04/2013 6 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/1848) 63357 852 0
36 कमोली देवी 15/04/2013 6 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/1848) 63362 852 0
37 कमोली देवी 22/04/2013 6 चैक डैम निर्माण कार्य किरेथ (3513002072/FP/1848) 63367 852 0
38 कमोली देवी 23/06/2013 6 गूल निर्माण कार्य किरेथ (3513002072/IC/14638) 16727 852 0
39 कमोली देवी 30/06/2013 2 गूल निर्माण कार्य किरेथ (3513002072/IC/14638) 16734 284 0
Sub Total FY 1314 32 4544 0
40 कमोली देवी 10/02/2016 12 Gul nirman Kireth (3513002072/IC/19387) 5563 1932 0
41 कमोली देवी 09/03/2016 9 SURKCHA DIWAR NIRMAN KIRETH (3513002/FP/174020) 7269 1449 0
Sub Total FY 1516 21 3381 0
42 कमोली देवी 18/06/2016 14 CHEK DEM NIRMAN KIRETH (3513002072/FP/175970) 629 2436 0
43 कमोली देवी 04/10/2016 14 SURAKCHA DIWAR NIRMAN KIRETH (3513002072/FP/179610) 4058 2436 0
44 कमोली देवी 29/12/2016 14 SURAKCHA DIWAR NIRMAN KIRETH (3513002072/FP/179610) 5822 2436 0
45 कमोली देवी 15/03/2017 5 SURAKCHA DIWAR NIRMAN KIRETH (3513002072/FP/179610) 10281 870 0
Sub Total FY 1617 47 8178 0
46 कमोली देवी 20/06/2017 10 Contruction of सिंचाई नहरें (3513002072/IC/56990) 1460 1750 0
Sub Total FY 1718 10 1750 0
47 कमोली देवी 02/07/2018 14 bhoomi sudhar (3513002072/LD/2008035255) 1961 2450 0
48 कमोली देवी 24/07/2018 5 bhoomi sudhar (3513002072/LD/2008035255) 2372 875 0
49 कमोली देवी 09/10/2018 14 BHUMI SUDHA KIRETH (3513002072/LD/2008037597) 3340 2450 0
50 कमोली देवी 19/11/2018 6 GUL NIRMAN KARIYA KIRETH (3513002072/IC/2008031158) 4036 1050 0
51 कमोली देवी 05/03/2019 14 bhumi sudhar karya (3513002072/FP/2008039297) 7097 2450 0
Sub Total FY 1819 53 9275 0
52 कमोली देवी 08/05/2019 6 bhumisudhar karya (3513002072/LD/2008048022) 1064 1092 0
53 कमोली देवी 20/09/2019 8 bhad niyantran karya (3513002072/FP/2008041937) 2634 1456 0
54 कामेश्‍वर प्रसाद 06/02/2020 13 Flood Control/Protection wall(Dang tok)141-2019-20 (3513002072/FP/2008042469) 5364 2366 0
55 कमोली देवी 19/03/2020 7 Flood Control/Protection wall(Dang tok)141-2019-20 (3513002072/FP/2008042469) 7594 1274 0
Sub Total FY 1920 34 6188 0
56 कमोली देवी 13/05/2020 8 Flood Control/Protection wall(Dang tok)141-2019-20 (3513002072/FP/2008042469) 541 1608 0
57 कमोली देवी 08/06/2020 4 SAMPARK MARG(HINDOLA TO CHARIGAD TOK)S.NO139 2019-20 (3513002072/RC/2008042430) 1457 804 0
58 DHANI RAM 18/08/2020 14 SAMPARK MARG(HINDOLA TO CHARIGAD TOK)S.NO139 2019-20 (3513002072/RC/2008042430) 3470 2814 0
59 कमोली देवी 18/08/2020 3 SAMPARK MARG(HINDOLA TO CHARIGAD TOK)S.NO139 2019-20 (3513002072/RC/2008042430) 3470 603 0
60 DHANI RAM 02/12/2020 7 SAMPARK MARG(HINDOLA TO CHARIGAD TOK)S.NO139 2019-20 (3513002072/RC/2008042430) 6890 1407 0
61 कमोली देवी 15/02/2021 14 C.C Marg Nirman(Naagraja dhar se pari tok)s.no 195 2020-21 GP - KIRETH (3513002072/RC/2008048751) 9759 2814 0
62 कमोली देवी 03/03/2021 11 C.C Marg Nirman(Naagraja dhar se pari tok)s.no 195 2020-21 GP - KIRETH (3513002072/RC/2008048751) 10529 2211 0
Sub Total FY 2021 61 12261 0
63 कमोली देवी 01/09/2021 11 TEJPAT PLANT (3513002072/DP/2008120329) 2499 2244 0
Sub Total FY 2122 11 2244 0