Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: NL-01-004-036-001/159 Family Id: 159
Name of Head of Household: Pechyesin
Name of Father/Husband: Kegwanye
Category: ST
Date of Registration: 11/15/2015
Address: 100
Villages:
Panchayat: PHENDA
Block: Tseminyu
District: KOHIMA(NAGALAND)
Whether BPL Family: NO Family Id: 159
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 Pechyesin Male 40
2 Soni Female 33


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 43471 Pechyesin 25/10/2019~~31/10/2019~~7 7
2 88845 26/12/2019~~31/12/2019~~6 6
3 106451 14/01/2020~~21/01/2020~~8 7
4 103927 20/08/2020~~28/08/2020~~9 8
5 186721 11/03/2021~~18/03/2021~~8 7
6 186722 Soni 11/03/2021~~18/03/2021~~8 7
7 114613 25/07/2022~~30/07/2022~~6 6
8 135683 22/08/2022~~30/08/2022~~9 8
9 143820 12/09/2022~~24/09/2022~~13 12
10 173350 17/10/2022~~29/10/2022~~13 12
11 193208 02/11/2022~~15/11/2022~~14 12
12 214338 21/11/2022~~26/11/2022~~6 6
13 222879 07/12/2022~~22/12/2022~~16 14
14 231024 17/02/2023~~28/02/2023~~12 11
15 38391 Pechyesin 12/05/2023~~20/05/2023~~9 8
16 68637 22/05/2023~~31/05/2023~~10 9
17 77872 01/06/2023~~10/06/2023~~10 9
18 107346 12/06/2023~~24/06/2023~~13 12
19 126221 26/06/2023~~30/06/2023~~5 5
20 146038 04/07/2023~~08/07/2023~~5 5
21 164229 12/07/2023~~27/07/2023~~16 14
22 181195 01/08/2023~~16/08/2023~~16 14
23 218914 25/08/2023~~31/08/2023~~7 6
24 250891 04/12/2023~~16/12/2023~~13 12

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 43471 Pechyesin 25/10/2019~~27/10/2019~~3 3 Piggery (2301004036/IF/14327)
2 43471 28/10/2019~~31/10/2019~~4 4 Agri Link Road (2301004036/RC/24688)
3 88845 26/12/2019~~31/12/2019~~6 6 Agri Link Road (2301004036/RC/24688)
4 106451 14/01/2020~~21/01/2020~~8 7 Agri Link Road (2301004036/RC/24688)
5 103927 20/08/2020~~24/08/2020~~5 4 Const. of Water Harvesting Tank (2301004036/IF/14680)
6 103927 25/08/2020~~28/08/2020~~4 4 Plantation (2301004036/IF/14681)
7 186721 11/03/2021~~18/03/2021~~8 7 Const. of Agri Link road (2301004036/RC/25331)
8 186722 Soni 11/03/2021~~18/03/2021~~8 7 Const. of Agri Link road (2301004036/RC/25331)
9 114613 25/07/2022~~30/07/2022~~6 6 Const. of Agri Link Road (2301004036/RC/30850)
10 135683 22/08/2022~~30/08/2022~~9 8 Const. of Agri Link Road (2301004036/RC/30850)
11 143820 12/09/2022~~24/09/2022~~13 12 Land Development (2301004036/LD/13761)
12 173350 17/10/2022~~29/10/2022~~13 12 Land Development (2301004036/LD/13761)
13 193208 02/11/2022~~15/11/2022~~14 12 Plantation (2301004036/DP/20840)
14 214338 21/11/2022~~26/11/2022~~6 6 Plantation (2301004036/DP/20840)
15 222879 16/12/2022~~31/12/2022~~16 14 Plantation (2301004036/DP/20840)
16 231024 17/02/2023~~28/02/2023~~12 11 Const of Marketing Shed (2301004036/AV/16270)
17 38391 Pechyesin 12/05/2023~~20/05/2023~~9 8 Const of Marketing Shed (2301004036/AV/16270)
18 68637 22/05/2023~~31/05/2023~~10 9 Land development (2301004036/LD/14593)
19 77872 01/06/2023~~10/06/2023~~10 9 Land development (2301004036/LD/14593)
20 107346 12/06/2023~~24/06/2023~~13 12 Community hall (2301004036/AV/16199)
21 126221 26/06/2023~~30/06/2023~~5 5 Const of Retaining wall (2301004036/LD/14918)
22 146038 04/07/2023~~08/07/2023~~5 5 Const of Retaining wall (2301004036/LD/14918)
23 164229 09/10/2023~~24/10/2023~~16 14 Soiling of village road (2301004036/RC/33221)
24 218914 25/10/2023~~31/10/2023~~7 6 Soiling of village road (2301004036/RC/33221)
25 181195 01/11/2023~~16/11/2023~~16 14 Soiling of village road (2301004036/RC/33221)
26 250891 04/12/2023~~16/12/2023~~13 12 Soiling of village road (2301004036/RC/33221)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Pechyesin 25/10/2019 3 Piggery (2301004036/IF/14327) 14553 576 0
2 Pechyesin 28/10/2019 4 Agri Link Road (2301004036/RC/24688) 14565 768 0
3 Pechyesin 26/12/2019 5 Agri Link Road (2301004036/RC/24688) 16836 960 0
4 Pechyesin 14/01/2020 7 Agri Link Road (2301004036/RC/24688) 17004 1344 0
Sub Total FY 1920 19 3648 0
5 Pechyesin 20/08/2020 4 Const. of Water Harvesting Tank (2301004036/IF/14680) 17995 820 0
6 Pechyesin 25/08/2020 4 Plantation (2301004036/IF/14681) 18074 820 0
7 Pechyesin 11/03/2021 7 Const. of Agri Link road (2301004036/RC/25331) 21655 1435 0
8 Soni 11/03/2021 7 Const. of Agri Link road (2301004036/RC/25331) 21655 1435 0
Sub Total FY 2021 22 4510 0
9 Soni 25/07/2022 6 Const. of Agri Link Road (2301004036/RC/30850) 27280 1296 0
10 Soni 22/08/2022 8 Const. of Agri Link Road (2301004036/RC/30850) 27479 1728 0
11 Soni 12/09/2022 12 Land Development (2301004036/LD/13761) 29664 2592 0
12 Soni 17/10/2022 12 Land Development (2301004036/LD/13761) 29863 2592 0
13 Soni 02/11/2022 12 Plantation (2301004036/DP/20840) 30068 2592 0
14 Soni 21/11/2022 6 Plantation (2301004036/DP/20840) 30333 1296 0
15 Soni 16/12/2022 14 Plantation (2301004036/DP/20840) 33324 3024 0
16 Soni 17/02/2023 10 Const of Marketing Shed (2301004036/AV/16270) 33508 2160 0
Sub Total FY 2223 80 17280 0
17 Pechyesin 12/05/2023 8 Const of Marketing Shed (2301004036/AV/16270) 33859 1792 0
18 Pechyesin 22/05/2023 9 Land development (2301004036/LD/14593) 34090 2016 0
19 Pechyesin 01/06/2023 9 Land development (2301004036/LD/14593) 34393 2016 0
20 Pechyesin 12/06/2023 12 Community hall (2301004036/AV/16199) 34698 2688 0
21 Pechyesin 26/06/2023 5 Const of Retaining wall (2301004036/LD/14918) 34961 1120 0
22 Pechyesin 04/07/2023 5 Const of Retaining wall (2301004036/LD/14918) 42233 1120 0
23 Pechyesin 09/10/2023 14 Soiling of village road (2301004036/RC/33221) 42819 3136 0
24 Pechyesin 25/10/2023 6 Soiling of village road (2301004036/RC/33221) 42827 1344 0
25 Pechyesin 01/11/2023 14 Soiling of village road (2301004036/RC/33221) 42934 3136 0
26 Pechyesin 04/12/2023 12 Soiling of village road (2301004036/RC/33221) 50621 2688 0
Sub Total FY 2324 94 21056 0