Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: RJ-271400207401783400/551510963 Family Id: 551510963
Name of Head of Household: Mukesh kumar
Name of Father/Husband: Bhanwar lal
Category: OTH
Date of Registration: 8/15/2021
Address:
Villages:
Panchayat: बांसा
Block: डीडवाना
District: नागौर(राजस्थान)
Whether BPL Family: NO Family Id: 551510963
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 Mukesh kumar Male 30 State Bank of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 1681216 Mukesh kumar 16/09/2021~~30/09/2021~~15 13
2 1914608 05/10/2021~~15/10/2021~~11 10
3 1981671 16/10/2021~~31/10/2021~~16 14
4 2104119 01/11/2021~~15/11/2021~~15 13
5 2232951 16/11/2021~~30/11/2021~~15 13
6 2411120 01/12/2021~~15/12/2021~~15 13
7 2620948 16/12/2021~~31/12/2021~~16 14
8 2842436 01/01/2022~~15/01/2022~~15 13
9 3290396 01/02/2022~~14/02/2022~~14 12
10 451760 01/06/2022~~15/06/2022~~15 13
11 604112 16/06/2022~~30/06/2022~~15 13
12 898624 03/07/2022~~15/07/2022~~13 13
13 996467 16/07/2022~~31/07/2022~~16 14
14 1067832 16/09/2022~~30/09/2022~~15 13
15 1117644 01/10/2022~~15/10/2022~~15 13
16 1170208 16/10/2022~~31/10/2022~~16 14
17 1200016 01/11/2022~~15/11/2022~~15 13
18 1310159 16/11/2022~~24/11/2022~~9 8
19 1434769 01/12/2022~~01/12/2022~~1 1
20 1806376 01/01/2023~~03/01/2023~~3 3
21 3921 01/04/2023~~15/04/2023~~15 13
22 898581 05/07/2023~~15/07/2023~~11 11
23 949165 16/07/2023~~31/07/2023~~16 14
24 1217535 16/09/2023~~30/09/2023~~15 13
25 1351563 16/10/2023~~31/10/2023~~16 14
26 1783341 16/12/2023~~31/12/2023~~16 14
27 1911758 01/01/2024~~15/01/2024~~15 13
28 2353586 01/02/2024~~15/02/2024~~15 13
29 2493647 16/02/2024~~29/02/2024~~14 12
30 2665597 01/03/2024~~15/03/2024~~15 15
31 2878483 16/03/2024~~31/03/2024~~16 16
32 96824 16/04/2024~~30/04/2024~~15 15
33 200978 01/05/2024~~15/05/2024~~15 15
34 356779 16/05/2024~~31/05/2024~~16 16
35 625486 01/06/2024~~15/06/2024~~15 15
36 777761 16/06/2024~~30/06/2024~~15 15
37 1068125 16/07/2024~~31/07/2024~~16 16
38 1172706 01/08/2024~~15/08/2024~~15 15
39 1222707 16/08/2024~~30/08/2024~~15 15
40 1307890 16/09/2024~~30/09/2024~~15 15
41 1350217 01/10/2024~~11/10/2024~~11 11

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 1681216 Mukesh kumar 16/09/2021~~30/09/2021~~15 13 grawal sadak nirman sampat kumar ke ghar se mangilal jagind ke khet tak (2714002074/RC/112908340270)
2 1914608 05/10/2021~~15/10/2021~~11 10 grawal sadak nirman sampat kumar ke ghar se mangilal jagind ke khet tak (2714002074/RC/112908340270)
3 1981671 16/10/2021~~31/10/2021~~16 14 grawal sadak nirman sampat kumar ke ghar se mangilal jagind ke khet tak (2714002074/RC/112908340270)
4 2104119 01/11/2021~~15/11/2021~~15 13 SARVAJANIK NADI KHUDAI DEEPA NADI (2714002074/WC/112908479281)
5 2232951 16/11/2021~~30/11/2021~~15 13 SARVAJANIK NADI KHUDAI DEEPA NADI (2714002074/WC/112908479281)
6 2411120 01/12/2021~~15/12/2021~~15 13 Gravel sadak nirman karya bansa se bavdi seema tak (2714002074/RC/112908478383)
7 2620948 16/12/2021~~31/12/2021~~16 14 GREWAL SADAK NIRMAN KARYE BANSA SE RASIDPURA SEEMA TAK (2714002074/RC/112908482970)
8 2842436 01/01/2022~~15/01/2022~~15 13 GREWAL SADAK NIRMAN KARYERATAN SINGH KE GHAR SE ANATPURA SEEMA (2714002074/RC/112908482977)
9 3290396 01/02/2022~~14/02/2022~~14 12 Gravel road Bansa se Dakipura bhadasar rasta 3km (2714002074/RC/112908351315)
10 451760 01/06/2022~~15/06/2022~~15 13 GREWAL SADAK NIRMAN KARYE GIRDHARI GUJAR KE KHET SE NIMANA TAK (2714002074/RC/112908482969)
11 604112 16/06/2022~~30/06/2022~~15 13 GREWAL SADAK NIRMAN KARYE GIRDHARI GUJAR KE KHET SE NIMANA TAK (2714002074/RC/112908482969)
12 898624 03/07/2022~~15/07/2022~~13 13 Charagah vikas karya musani talai nimbakabas (2714002074/DP/112908428436)
13 996467 16/07/2022~~31/07/2022~~16 14 Charagah vikas karya musani talai nimbakabas (2714002074/DP/112908428436)
14 1067832 16/09/2022~~30/09/2022~~15 13 Charagah vikas karya musani talai nimbakabas (2714002074/DP/112908428436)
15 1117644 01/10/2022~~15/10/2022~~15 13 Charagah vikas karya musani talai nimbakabas (2714002074/DP/112908428436)
16 1170208 16/10/2022~~31/10/2022~~16 14 Charagah vikas karya musani talai nimbakabas (2714002074/DP/112908428436)
17 1200016 01/11/2022~~15/11/2022~~15 13 Charagah vikas karya musani talai nimbakabas (2714002074/DP/112908428436)
18 1310159 16/11/2022~~24/11/2022~~9 8 Charagah vikas karya musani talai nimbakabas (2714002074/DP/112908428436)
19 1434769 01/12/2022~~01/12/2022~~1 1 Charagah vikas karya musani talai nimbakabas (2714002074/DP/112908428436)
20 1806376 01/01/2023~~03/01/2023~~3 3 Charagah vikas karya musani talai nimbakabas (2714002074/DP/112908428436)
21 3921 01/04/2023~~15/04/2023~~15 13 MAHANAREGA YOJANATARGAT RAMSAGAR KI DHANI SE GANESHARAM RANWA KI DHANI TAK WBM SADAK KM 0/0 SE 1/500 (2714002074/RC/112908591217)
22 898581 05/07/2023~~15/07/2023~~11 11 MODEL TALAB NIRMAN BRAHAMANI NADI BAYA BHAG (2714002074/WH/112908356463)
23 949165 16/07/2023~~31/07/2023~~16 28 MODEL TALAB NIRMAN BRAHAMANI NADI BAYA BHAG (2714002074/WH/112908356463)
24 1217535 16/09/2023~~30/09/2023~~15 13 MODEL TALAB NIRMAN BRAHAMANI NADI BAYA BHAG (2714002074/WH/112908356463)
25 1351563 16/10/2023~~31/10/2023~~16 14 चारलाई नाडी खुदाई कार्य निम्बा का बास (2714002074/WC/112908576324)
26 1783341 16/12/2023~~31/12/2023~~16 14 charagah vikas karye gadhwani nadi (2714002074/DP/112908429353)
27 1911758 01/01/2024~~15/01/2024~~15 13 charagah vikas karye gadhwani nadi (2714002074/DP/112908429353)
28 2353586 01/02/2024~~15/02/2024~~15 13 charagah vikas karye lakhi nadi (2714002074/DP/112908429352)
29 2493647 16/02/2024~~29/02/2024~~14 12 charagah vikas karye lakhi nadi (2714002074/DP/112908429352)
30 2665597 01/03/2024~~15/03/2024~~15 15 charagah vikas karye gadhwani nadi (2714002074/DP/112908429353)
31 2878483 16/03/2024~~31/03/2024~~16 16 SARVAJNIK NADI KHUDAI KARYE MUSANI NADI NIMBA KA BASS (2714002074/WC/112908694245)
32 96824 16/04/2024~~30/04/2024~~15 15 charagah vikas karye lakhi nadi (2714002074/DP/112908429352)
33 200978 01/05/2024~~15/05/2024~~15 15 charagah vikas karye lakhi nadi (2714002074/DP/112908429352)
34 356779 16/05/2024~~31/05/2024~~16 16 GREWAL SADAK NIRMAN KARYE DHANKOLI ROAD SE JAISANI NADI (2714002074/RC/112908710271)
35 625486 01/06/2024~~15/06/2024~~15 15 charagah vikas karye lakhi nadi (2714002074/DP/112908429352)
36 777761 16/06/2024~~30/06/2024~~15 15 CC BLOCK NIRMAN KARYE MAIN ROAD SE NOLA RAM KE GHAR KI OR (2714002074/RC/112908710847)
37 1068125 16/07/2024~~31/07/2024~~16 16 चारागाह विकास कार्य जेसानी नाडी लखीपुरा (2714002074/DP/112908428255)
38 1172706 01/08/2024~~15/08/2024~~15 15 SARVAJANIK NAI NADI KHUDAI KARYE BANSA (2714002074/WC/112908694243)
39 1222707 16/08/2024~~30/08/2024~~15 15 SARVAJANIK NAI NADI KHUDAI KARYE BANSA (2714002074/WC/112908694243)
40 1307890 16/09/2024~~30/09/2024~~15 15 SARVAJANIK NAI NADI KHUDAI KARYE BANSA (2714002074/WC/112908694243)
41 1350217 01/10/2024~~11/10/2024~~11 11 SARVAJANIK NAI NADI KHUDAI KARYE BANSA (2714002074/WC/112908694243)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Mukesh kumar 16/09/2021 12 grawal sadak nirman sampat kumar ke ghar se mangilal jagind ke khet tak (2714002074/RC/112908340270) 22303 2580 0
2 Mukesh kumar 01/10/2021 9 grawal sadak nirman sampat kumar ke ghar se mangilal jagind ke khet tak (2714002074/RC/112908340270) 25975 1845 0
3 Mukesh kumar 16/10/2021 5 grawal sadak nirman sampat kumar ke ghar se mangilal jagind ke khet tak (2714002074/RC/112908340270) 27160 1105 0
4 Mukesh kumar 01/11/2021 13 SARVAJANIK NADI KHUDAI DEEPA NADI (2714002074/WC/112908479281) 29298 2626 0
5 Mukesh kumar 16/11/2021 12 SARVAJANIK NADI KHUDAI DEEPA NADI (2714002074/WC/112908479281) 31610 2400 0
6 Mukesh kumar 01/12/2021 13 Gravel sadak nirman karya bansa se bavdi seema tak (2714002074/RC/112908478383) 34512 2600 0
7 Mukesh kumar 16/12/2021 13 GREWAL SADAK NIRMAN KARYE BANSA SE RASIDPURA SEEMA TAK (2714002074/RC/112908482970) 35632 2587 0
8 Mukesh kumar 01/01/2022 11 GREWAL SADAK NIRMAN KARYERATAN SINGH KE GHAR SE ANATPURA SEEMA (2714002074/RC/112908482977) 38772 2211 0
9 Mukesh kumar 01/02/2022 12 Gravel road Bansa se Dakipura bhadasar rasta 3km (2714002074/RC/112908351315) 46416 2328 0
Sub Total FY 2122 100 20282 0
10 Mukesh kumar 01/06/2022 13 GREWAL SADAK NIRMAN KARYE GIRDHARI GUJAR KE KHET SE NIMANA TAK (2714002074/RC/112908482969) 8484 2457 0
11 Mukesh kumar 16/06/2022 12 GREWAL SADAK NIRMAN KARYE GIRDHARI GUJAR KE KHET SE NIMANA TAK (2714002074/RC/112908482969) 11517 2508 0
12 Mukesh kumar 01/07/2022 11 Charagah vikas karya musani talai nimbakabas (2714002074/DP/112908428436) 16177 2310 0
13 Mukesh kumar 16/07/2022 4 Charagah vikas karya musani talai nimbakabas (2714002074/DP/112908428436) 17936 824 0
14 Mukesh kumar 16/09/2022 12 Charagah vikas karya musani talai nimbakabas (2714002074/DP/112908428436) 19339 2280 0
15 Mukesh kumar 01/10/2022 13 Charagah vikas karya musani talai nimbakabas (2714002074/DP/112908428436) 20768 2535 0
16 Mukesh kumar 16/10/2022 12 Charagah vikas karya musani talai nimbakabas (2714002074/DP/112908428436) 21962 2340 0
17 Mukesh kumar 01/11/2022 13 Charagah vikas karya musani talai nimbakabas (2714002074/DP/112908428436) 23068 2405 0
18 Mukesh kumar 16/11/2022 7 Charagah vikas karya musani talai nimbakabas (2714002074/DP/112908428436) 24918 1365 0
19 Mukesh kumar 01/01/2023 3 Charagah vikas karya musani talai nimbakabas (2714002074/DP/112908428436) 32190 435 0
Sub Total FY 2223 100 19459 0
20 Mukesh kumar 05/07/2023 8 MODEL TALAB NIRMAN BRAHAMANI NADI BAYA BHAG (2714002074/WH/112908356463) 11860 1960 0
21 Mukesh kumar 16/07/2023 13 MODEL TALAB NIRMAN BRAHAMANI NADI BAYA BHAG (2714002074/WH/112908356463) 12330 2769 0
22 Mukesh kumar 16/12/2023 11 charagah vikas karye gadhwani nadi (2714002074/DP/112908429353) 24379 1870 0
23 Mukesh kumar 01/01/2024 12 charagah vikas karye gadhwani nadi (2714002074/DP/112908429353) 25527 2160 0
24 Mukesh kumar 01/02/2024 11 charagah vikas karye lakhi nadi (2714002074/DP/112908429352) 30844 2090 0
25 Mukesh kumar 01/03/2024 12 charagah vikas karye gadhwani nadi (2714002074/DP/112908429353) 33924 2100 0
26 Mukesh kumar 16/03/2024 13 SARVAJNIK NADI KHUDAI KARYE MUSANI NADI NIMBA KA BASS (2714002074/WC/112908694245) 36383 2600 0
Sub Total FY 2324 80 15549 0
27 Mukesh kumar 16/04/2024 10 charagah vikas karye lakhi nadi (2714002074/DP/112908429352) 1428 700 0
28 Mukesh kumar 01/05/2024 13 charagah vikas karye lakhi nadi (2714002074/DP/112908429352) 3146 1950 0
29 Mukesh kumar 16/05/2024 12 GREWAL SADAK NIRMAN KARYE DHANKOLI ROAD SE JAISANI NADI (2714002074/RC/112908710271) 4454 1920 0
30 Mukesh kumar 01/06/2024 11 charagah vikas karye lakhi nadi (2714002074/DP/112908429352) 7543 1760 0
31 Mukesh kumar 16/06/2024 12 CC BLOCK NIRMAN KARYE MAIN ROAD SE NOLA RAM KE GHAR KI OR (2714002074/RC/112908710847) 9447 2376 0
32 Mukesh kumar 16/07/2024 14 चारागाह विकास कार्य जेसानी नाडी लखीपुरा (2714002074/DP/112908428255) 13401 2660 0
33 Mukesh kumar 01/08/2024 2 SARVAJANIK NAI NADI KHUDAI KARYE BANSA (2714002074/WC/112908694243) 15020 400 0
34 Mukesh kumar 16/09/2024 11 SARVAJANIK NAI NADI KHUDAI KARYE BANSA (2714002074/WC/112908694243) 18891 2420 2420
Sub Total FY 2425 85 14186 2420