Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: NL-01-001-019-019/1002022691 Family Id: 1002022691
Name of Head of Household: AKHRIE-II
Name of Father/Husband: SHIIRHOLHOULIE
Category: ST
Date of Registration: 11/10/2010
Address:
Villages:
Panchayat: NERHEMA
Block: Cheiphobozou
District: KOHIMA(NAGALAND)
Whether BPL Family: NO Family Id: 1002022691
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 AKHRIE-II Female 30


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 185030 AKHRIE-II 08/03/2021~~24/03/2021~~17 15
2 11718 19/04/2021~~29/04/2021~~11 10
3 93616 21/06/2022~~28/06/2022~~8 7
4 176591 14/10/2022~~30/10/2022~~17 15
5 242882 10/03/2023~~18/03/2023~~9 8
6 19164 24/04/2023~~30/04/2023~~7 6
7 35961 09/05/2023~~19/05/2023~~11 10
8 74259 22/05/2023~~31/05/2023~~10 9
9 87232 01/06/2023~~14/06/2023~~14 12
10 153693 05/07/2023~~15/07/2023~~11 10
11 177800 24/07/2023~~31/07/2023~~8 7
12 198970 04/08/2023~~11/08/2023~~8 7
13 214232 18/08/2023~~27/08/2023~~10 9
14 240407 17/11/2023~~25/11/2023~~9 8
15 246900 28/11/2023~~30/11/2023~~3 3
16 257956 15/12/2023~~25/12/2023~~11 10
17 260832 26/12/2023~~29/12/2023~~4 4

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 185030 AKHRIE-II 25/03/2021~~31/03/2021~~7 7 RENOVATION OF VILLAGE APPROACH ROAD (2301001019/RC/25371)
2 11718 18/08/2021~~29/08/2021~~12 10 RENOVATION OF VILLAGE APPROACH ROAD (2301001019/RC/25371)
3 93616 21/06/2022~~28/06/2022~~8 7 Plantation (2301001019/DP/21837)
4 176591 14/10/2022~~30/10/2022~~17 15 Upgradation of village Road (2301001019/RC/31431)
5 242882 10/03/2023~~18/03/2023~~9 8 Plantation (Phase 2) (2301001019/DP/24814)
6 19164 24/04/2023~~30/04/2023~~7 6 CONST. OF VILLAGE APPROACH ROAD (2301001019/RC/32501)
7 35961 09/05/2023~~19/05/2023~~11 10 AGRI FARMING (2301001019/LD/14654)
8 74259 22/05/2023~~31/05/2023~~10 9 AGRI FARMING (2301001019/LD/14654)
9 153693 05/07/2023~~15/07/2023~~11 10 CONST. OF VILLAGE APPROACH ROAD(phaseII) (2301001019/RC/32507)
10 177800 24/07/2023~~31/07/2023~~8 7 AGRI FARMING(phaseIII) (2301001019/LD/14656)
11 198970 04/08/2023~~11/08/2023~~8 7 AGRI FARMING(phaseIII) (2301001019/LD/14656)
12 214232 18/08/2023~~27/08/2023~~10 9 AGRI FARMING(phaseIII) (2301001019/LD/14656)
13 240407 17/11/2023~~25/11/2023~~9 8 AGRI FARMING(phaseIII) (2301001019/LD/14656)
14 246900 28/11/2023~~30/11/2023~~3 3 AGRI FARMING(phaseIII) (2301001019/LD/14656)
15 87232 01/12/2023~~10/12/2023~~10 10 AGRI FARMING (2301001019/LD/14655)
16 257956 11/12/2023~~20/12/2023~~10 10 AGRI FARMING (2301001019/LD/14655)
17 260832 26/12/2023~~29/12/2023~~4 4 AGRI FARMING (2301001019/LD/14655)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 AKHRIE-II 25/03/2021 6 RENOVATION OF VILLAGE APPROACH ROAD (2301001019/RC/25371) 21552 1230 0
Sub Total FY 2021 6 1230 0
2 AKHRIE-II 21/06/2022 7 Plantation (2301001019/DP/21837) 27102 1512 0
3 AKHRIE-II 14/10/2022 14 Upgradation of village Road (2301001019/RC/31431) 27944 3024 0
4 AKHRIE-II 09/03/2023 8 Plantation (Phase 2) (2301001019/DP/24814) 32919 1728 0
Sub Total FY 2223 29 6264 0
5 AKHRIE-II 24/04/2023 6 CONST. OF VILLAGE APPROACH ROAD (2301001019/RC/32501) 35228 1344 0
6 AKHRIE-II 09/05/2023 10 AGRI FARMING (2301001019/LD/14654) 35718 2240 0
7 AKHRIE-II 22/05/2023 9 AGRI FARMING (2301001019/LD/14654) 35826 2016 0
8 AKHRIE-II 05/07/2023 10 CONST. OF VILLAGE APPROACH ROAD(phaseII) (2301001019/RC/32507) 41479 2240 0
9 AKHRIE-II 24/07/2023 7 AGRI FARMING(phaseIII) (2301001019/LD/14656) 41974 1568 0
10 AKHRIE-II 04/08/2023 7 AGRI FARMING(phaseIII) (2301001019/LD/14656) 41994 1568 0
11 AKHRIE-II 18/08/2023 8 AGRI FARMING(phaseIII) (2301001019/LD/14656) 46175 1792 0
12 AKHRIE-II 17/11/2023 8 AGRI FARMING(phaseIII) (2301001019/LD/14656) 46364 1792 0
13 AKHRIE-II 28/11/2023 3 AGRI FARMING(phaseIII) (2301001019/LD/14656) 46567 672 0
14 AKHRIE-II 01/12/2023 10 AGRI FARMING (2301001019/LD/14655) 46724 2240 0
15 AKHRIE-II 11/12/2023 10 AGRI FARMING (2301001019/LD/14655) 46747 2240 0
16 AKHRIE-II 26/12/2023 4 AGRI FARMING (2301001019/LD/14655) 46841 896 0
Sub Total FY 2324 92 20608 0