Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: CH-05-005-036-001/509 Family Id: 509
Name of Head of Household: Sahindra
Name of Father/Husband: Basant ram
Category: ST
Date of Registration: 4/1/2011
Address:
Villages:
Panchayat: Silsila
Block: LUNDRA
District: SURGUJA(CHHATTISGARH)
Whether BPL Family: NO Family Id: 509
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 Sahindra Male 40 CHHATISGARH GRAMIN BANK
2 Kausila Female 37 CHHATISGARH GRAMIN BANK


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 1078611 Sahindra 19/06/2017~~25/06/2017~~7 6
2 1201510 Kausila 04/07/2017~~10/07/2017~~7 6
3 1201509 Sahindra 04/07/2017~~10/07/2017~~7 6
4 1224725 Kausila 11/07/2017~~17/07/2017~~7 6
5 1224724 Sahindra 11/07/2017~~16/07/2017~~6 6
6 2754387 23/01/2018~~27/01/2018~~5 5
7 2944683 02/02/2018~~04/02/2018~~3 3
8 781949 Kausila 21/05/2018~~27/05/2018~~7 6
9 781948 Sahindra 21/05/2018~~27/05/2018~~7 6
10 878415 Kausila 28/05/2018~~17/06/2018~~21 18
11 878414 Sahindra 28/05/2018~~17/06/2018~~21 18
12 1182191 Kausila 18/06/2018~~24/06/2018~~7 6
13 1182190 Sahindra 18/06/2018~~24/06/2018~~7 6
14 1254920 Kausila 10/06/2019~~16/06/2019~~7 6
15 1254919 Sahindra 10/06/2019~~16/06/2019~~7 6
16 1318359 Kausila 17/06/2019~~23/06/2019~~7 6
17 1318358 Sahindra 17/06/2019~~23/06/2019~~7 6
18 2021421 Kausila 25/11/2019~~01/12/2019~~7 6
19 2021420 Sahindra 25/11/2019~~01/12/2019~~7 6
20 2132191 Kausila 02/12/2019~~08/12/2019~~7 6
21 2132190 Sahindra 02/12/2019~~08/12/2019~~7 6
22 2298325 Kausila 16/12/2019~~22/12/2019~~7 6
23 2298324 Sahindra 16/12/2019~~22/12/2019~~7 6
24 2444243 Kausila 23/12/2019~~29/12/2019~~7 6
25 2444242 Sahindra 23/12/2019~~29/12/2019~~7 6
26 2533307 Kausila 30/12/2019~~05/01/2020~~7 6
27 2533306 Sahindra 30/12/2019~~05/01/2020~~7 6
28 2762049 06/01/2020~~12/01/2020~~7 6
29 3058510 20/01/2020~~26/01/2020~~7 6
30 3168354 27/01/2020~~02/02/2020~~7 6
31 3450947 12/02/2020~~15/02/2020~~4 4
32 3509563 17/02/2020~~23/02/2020~~7 6
33 3785306 02/03/2020~~08/03/2020~~7 6
34 3900468 09/03/2020~~15/03/2020~~7 6
35 4017980 16/03/2020~~22/03/2020~~7 6
36 4168409 23/03/2020~~29/03/2020~~7 6
37 158150 20/04/2020~~26/04/2020~~7 6
38 258688 27/04/2020~~03/05/2020~~7 6
39 1413431 Kausila 01/06/2020~~07/06/2020~~7 6
40 1413430 Sahindra 01/06/2020~~07/06/2020~~7 6
41 2831479 07/12/2020~~13/12/2020~~7 6
42 2949110 14/12/2020~~20/12/2020~~7 6
43 3231531 28/12/2020~~03/01/2021~~7 6
44 3457544 25/01/2021~~31/01/2021~~7 6
45 3627945 01/02/2021~~07/02/2021~~7 6
46 4013919 Kausila 15/02/2021~~21/02/2021~~7 6
47 4013918 Sahindra 15/02/2021~~21/02/2021~~7 6
48 4185807 Kausila 22/02/2021~~28/02/2021~~7 6
49 4185806 Sahindra 22/02/2021~~28/02/2021~~7 6
50 4385608 Kausila 01/03/2021~~07/03/2021~~7 6
51 4385607 Sahindra 01/03/2021~~07/03/2021~~7 6
52 4563555 08/03/2021~~14/03/2021~~7 6
53 4690845 15/03/2021~~21/03/2021~~7 6
54 4134951 28/02/2022~~06/03/2022~~7 6
55 4235591 07/03/2022~~13/03/2022~~7 6
56 1056635 03/06/2024~~09/06/2024~~7 7
57 1151939 Kausila 10/06/2024~~16/06/2024~~7 7
58 1151938 Sahindra 10/06/2024~~16/06/2024~~7 7
59 1364829 Kausila 17/06/2024~~23/06/2024~~7 7
60 1364828 Sahindra 17/06/2024~~23/06/2024~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 1078611 Sahindra 19/06/2017~~25/06/2017~~7 6 Construction of IAY House -IAY REG. NO. CH2412553 (3305005036/IF/IAY/260645)
2 1201510 Kausila 04/07/2017~~10/07/2017~~7 6 Construction of IAY House -IAY REG. NO. CH2412553 (3305005036/IF/IAY/260645)
3 1201509 Sahindra 04/07/2017~~10/07/2017~~7 6 Construction of IAY House -IAY REG. NO. CH2412553 (3305005036/IF/IAY/260645)
4 1224725 Kausila 11/07/2017~~17/07/2017~~7 6 Construction of IAY House -IAY REG. NO. CH2412553 (3305005036/IF/IAY/260645)
5 1224724 Sahindra 11/07/2017~~16/07/2017~~6 6 Construction of IAY House -IAY REG. NO. CH2412553 (3305005036/IF/IAY/260645)
6 2754387 23/01/2018~~27/01/2018~~5 5 Construction of IAY House -IAY REG. NO. CH2395997 (3305005036/IF/IAY/403410)
7 2944683 02/02/2018~~04/02/2018~~3 3 Construction of IAY House -IAY REG. NO. CH2395997 (3305005036/IF/IAY/403410)
8 781949 Kausila 21/05/2018~~27/05/2018~~7 6 NAVIN TALAB NIRMAN KHARA TALAB (3305005036/WC/1111329881)
9 781948 Sahindra 21/05/2018~~27/05/2018~~7 6 NAVIN TALAB NIRMAN KHARA TALAB (3305005036/WC/1111329881)
10 878415 Kausila 28/05/2018~~17/06/2018~~21 18 NAVIN TALAB NIRMAN KHARA TALAB (3305005036/WC/1111329881)
11 878414 Sahindra 28/05/2018~~17/06/2018~~21 18 NAVIN TALAB NIRMAN KHARA TALAB (3305005036/WC/1111329881)
12 1182191 Kausila 18/06/2018~~24/06/2018~~7 6 NAVIN TALAB NIRMAN KHARA TALAB (3305005036/WC/1111329881)
13 1182190 Sahindra 18/06/2018~~24/06/2018~~7 6 NAVIN TALAB NIRMAN KHARA TALAB (3305005036/WC/1111329881)
14 1254920 Kausila 10/06/2019~~16/06/2019~~7 6 DABRI NIRMAN JANKA SAI/KEHTA (3305005036/IF/1111413458)
15 1254919 Sahindra 10/06/2019~~16/06/2019~~7 6 DABRI NIRMAN JANKA SAI/KEHTA (3305005036/IF/1111413458)
16 1318359 Kausila 17/06/2019~~23/06/2019~~7 6 BOLDAR CHEK DEM NIRMAN KARYA KORVA PARA 7 NAG 2018-19 (3305005035/WC/1111356658)
17 1318358 Sahindra 17/06/2019~~23/06/2019~~7 6 BOLDAR CHEK DEM NIRMAN KARYA KORVA PARA 7 NAG 2018-19 (3305005035/WC/1111356658)
18 2021421 Kausila 25/11/2019~~01/12/2019~~7 6 DABRI NIRMAN JANKA SAI/KEHTA (3305005036/IF/1111413458)
19 2021420 Sahindra 25/11/2019~~01/12/2019~~7 6 DABRI NIRMAN JANKA SAI/KEHTA (3305005036/IF/1111413458)
20 2132191 Kausila 02/12/2019~~08/12/2019~~7 6 DABRI NIRMAN JANKA SAI/KEHTA (3305005036/IF/1111413458)
21 2132190 Sahindra 02/12/2019~~08/12/2019~~7 6 DABRI NIRMAN JANKA SAI/KEHTA (3305005036/IF/1111413458)
22 2298325 Kausila 16/12/2019~~22/12/2019~~7 6 TALAB GAHRIKARAN KURMI PARA BAGICHA TALAB SILSILA (3305005036/WC/1111359826)
23 2298324 Sahindra 16/12/2019~~22/12/2019~~7 6 TALAB GAHRIKARAN KURMI PARA BAGICHA TALAB SILSILA (3305005036/WC/1111359826)
24 2444243 Kausila 23/12/2019~~29/12/2019~~7 6 TALAB GAHRIKARAN KURMI PARA BAGICHA TALAB SILSILA (3305005036/WC/1111359826)
25 2444242 Sahindra 23/12/2019~~29/12/2019~~7 6 TALAB GAHRIKARAN KURMI PARA BAGICHA TALAB SILSILA (3305005036/WC/1111359826)
26 2533307 Kausila 30/12/2019~~05/01/2020~~7 6 TALAB GAHRIKARAN KURMI PARA BAGICHA TALAB SILSILA (3305005036/WC/1111359826)
27 2533306 Sahindra 30/12/2019~~05/01/2020~~7 6 TALAB GAHRIKARAN KURMI PARA BAGICHA TALAB SILSILA (3305005036/WC/1111359826)
28 2762049 06/01/2020~~12/01/2020~~7 6 TALAB GAHRIKARAN KURMI PARA BAGICHA TALAB SILSILA (3305005036/WC/1111359826)
29 3058510 20/01/2020~~26/01/2020~~7 6 सी.पी.टी.निर्माण कार्य सिलसिला (3305005036/WC/1111436349)
30 3168354 27/01/2020~~02/02/2020~~7 6 सी.पी.टी.निर्माण कार्य सिलसिला (3305005036/WC/1111436349)
31 3450947 12/02/2020~~15/02/2020~~4 4 सी.पी.टी.निर्माण कार्य सिलसिला (3305005036/WC/1111436349)
32 3509563 17/02/2020~~23/02/2020~~7 6 सी.पी.टी.निर्माण कार्य सिलसिला (3305005036/WC/1111436349)
33 3785306 02/03/2020~~08/03/2020~~7 6 DABRI NIRMAN RAJARAM/SANI SILSILA (3305005036/IF/1111416057)
34 3900468 09/03/2020~~15/03/2020~~7 6 DABRI NIRMAN RAJARAM/SANI SILSILA (3305005036/IF/1111416057)
35 4017980 16/03/2020~~22/03/2020~~7 6 DABRI NIRMAN RAJARAM/SANI SILSILA (3305005036/IF/1111416057)
36 4168409 23/03/2020~~29/03/2020~~7 6 DABRI NIRMAN RAJARAM/SANI SILSILA (3305005036/IF/1111416057)
37 158150 20/04/2020~~26/04/2020~~7 6 DABRI NIRMAN RAJARAM/SANI SILSILA (3305005036/IF/1111416057)
38 258688 27/04/2020~~03/05/2020~~7 6 DABRI NIRMAN RAJARAM/SANI SILSILA (3305005036/IF/1111416057)
39 1413431 Kausila 01/06/2020~~07/06/2020~~7 6 डबरी निर्माण कार्य चमरू /सुखलेल (3305005036/IF/1111437225)
40 1413430 Sahindra 01/06/2020~~07/06/2020~~7 6 डबरी निर्माण कार्य चमरू /सुखलेल (3305005036/IF/1111437225)
41 2831479 07/12/2020~~13/12/2020~~7 6 DABRI NIRMAN RAMPRASAD/LAGAN (3305005036/IF/1111523335)
42 2949110 14/12/2020~~20/12/2020~~7 6 DABRI NIRMAN RAMPRASAD/LAGAN (3305005036/IF/1111523335)
43 3231531 28/12/2020~~03/01/2021~~7 6 DABRI NIRMAN JAIFAL/KHUL SAI (3305005036/IF/1111523334)
44 3457544 25/01/2021~~31/01/2021~~7 6 DABRI NIRMAN JAIFAL/KHUL SAI (3305005036/IF/1111523334)
45 3627945 01/02/2021~~07/02/2021~~7 6 DABRI NIRMAN JAIFAL/KHUL SAI (3305005036/IF/1111523334)
46 4013919 Kausila 15/02/2021~~21/02/2021~~7 6 DABRI NIRMAN JAIFAL/KHUL SAI (3305005036/IF/1111523334)
47 4013918 Sahindra 15/02/2021~~21/02/2021~~7 6 DABRI NIRMAN JAIFAL/KHUL SAI (3305005036/IF/1111523334)
48 4185807 Kausila 22/02/2021~~28/02/2021~~7 6 DABRI NIRMAN DAMHAR SAI/GHASIYA (3305005036/IF/1111550874)
49 4185806 Sahindra 22/02/2021~~28/02/2021~~7 6 DABRI NIRMAN DAMHAR SAI/GHASIYA (3305005036/IF/1111550874)
50 4385608 Kausila 01/03/2021~~07/03/2021~~7 6 DABRI NIRMAN DAMHAR SAI/GHASIYA (3305005036/IF/1111550874)
51 4385607 Sahindra 01/03/2021~~07/03/2021~~7 6 DABRI NIRMAN DAMHAR SAI/GHASIYA (3305005036/IF/1111550874)
52 4563555 08/03/2021~~14/03/2021~~7 6 DABRI NIRMAN DAMHAR SAI/GHASIYA (3305005036/IF/1111550874)
53 4690845 15/03/2021~~21/03/2021~~7 6 DABRI NIRMAN DAMHAR SAI/GHASIYA (3305005036/IF/1111550874)
54 4134951 28/02/2022~~06/03/2022~~7 6 NIJI BHUMI SAMTALIKARAN KARYA BASANT/PARAN (3305005036/LD/1111497903)
55 4235591 07/03/2022~~13/03/2022~~7 6 NIJI BHUMI SAMTALIKARAN KARYA BASANT/PARAN (3305005036/LD/1111497903)
56 1056635 03/06/2024~~09/06/2024~~7 7 भण्डार तालाब गहरीकरण (3305005036/WC/GIS/522088)
57 1151939 Kausila 10/06/2024~~16/06/2024~~7 7 भण्डार तालाब गहरीकरण (3305005036/WC/GIS/522088)
58 1151938 Sahindra 10/06/2024~~16/06/2024~~7 7 भण्डार तालाब गहरीकरण (3305005036/WC/GIS/522088)
59 1364829 Kausila 17/06/2024~~23/06/2024~~7 7 भण्डार तालाब गहरीकरण (3305005036/WC/GIS/522088)
60 1364828 Sahindra 17/06/2024~~23/06/2024~~7 7 भण्डार तालाब गहरीकरण (3305005036/WC/GIS/522088)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Sahindra 19/06/2017 6 Construction of IAY House -IAY REG. NO. CH2412553 (3305005036/IF/IAY/260645) 11298 1032 0
2 Kausila 04/07/2017 6 Construction of IAY House -IAY REG. NO. CH2412553 (3305005036/IF/IAY/260645) 12884 1032 0
3 Sahindra 04/07/2017 6 Construction of IAY House -IAY REG. NO. CH2412553 (3305005036/IF/IAY/260645) 12884 1032 0
4 Kausila 11/07/2017 6 Construction of IAY House -IAY REG. NO. CH2412553 (3305005036/IF/IAY/260645) 13348 1032 0
5 Sahindra 11/07/2017 6 Construction of IAY House -IAY REG. NO. CH2412553 (3305005036/IF/IAY/260645) 13348 1032 0
Sub Total FY 1718 30 5160 0
6 Sahindra 21/05/2018 6 NAVIN TALAB NIRMAN KHARA TALAB (3305005036/WC/1111329881) 9813 1044 0
7 Sahindra 28/05/2018 6 NAVIN TALAB NIRMAN KHARA TALAB (3305005036/WC/1111329881) 10582 1044 0
8 Sahindra 04/06/2018 5 NAVIN TALAB NIRMAN KHARA TALAB (3305005036/WC/1111329881) 10594 870 0
Sub Total FY 1819 17 2958 0
9 Kausila 25/11/2019 6 DABRI NIRMAN JANKA SAI/KEHTA (3305005036/IF/1111413458) 29277 1056 0
10 Sahindra 25/11/2019 6 DABRI NIRMAN JANKA SAI/KEHTA (3305005036/IF/1111413458) 29277 1056 0
11 Kausila 02/12/2019 6 DABRI NIRMAN JANKA SAI/KEHTA (3305005036/IF/1111413458) 31187 1056 0
12 Sahindra 02/12/2019 6 DABRI NIRMAN JANKA SAI/KEHTA (3305005036/IF/1111413458) 31187 1056 0
13 Kausila 16/12/2019 6 TALAB GAHRIKARAN KURMI PARA BAGICHA TALAB SILSILA (3305005036/WC/1111359826) 32997 1056 0
14 Sahindra 16/12/2019 6 TALAB GAHRIKARAN KURMI PARA BAGICHA TALAB SILSILA (3305005036/WC/1111359826) 32997 1056 0
15 Kausila 23/12/2019 6 TALAB GAHRIKARAN KURMI PARA BAGICHA TALAB SILSILA (3305005036/WC/1111359826) 34061 1056 0
16 Sahindra 23/12/2019 6 TALAB GAHRIKARAN KURMI PARA BAGICHA TALAB SILSILA (3305005036/WC/1111359826) 34060 1056 0
17 Kausila 30/12/2019 2 TALAB GAHRIKARAN KURMI PARA BAGICHA TALAB SILSILA (3305005036/WC/1111359826) 35324 352 0
18 Sahindra 30/12/2019 2 TALAB GAHRIKARAN KURMI PARA BAGICHA TALAB SILSILA (3305005036/WC/1111359826) 35324 352 0
19 Sahindra 06/01/2020 2 TALAB GAHRIKARAN KURMI PARA BAGICHA TALAB SILSILA (3305005036/WC/1111359826) 36257 352 0
20 Sahindra 20/01/2020 6 सी.पी.टी.निर्माण कार्य सिलसिला (3305005036/WC/1111436349) 38354 1056 0
21 Sahindra 27/01/2020 6 सी.पी.टी.निर्माण कार्य सिलसिला (3305005036/WC/1111436349) 39180 1056 0
22 Sahindra 12/02/2020 4 सी.पी.टी.निर्माण कार्य सिलसिला (3305005036/WC/1111436349) 41761 704 0
23 Sahindra 17/02/2020 5 सी.पी.टी.निर्माण कार्य सिलसिला (3305005036/WC/1111436349) 42487 880 0
24 Sahindra 02/03/2020 6 DABRI NIRMAN RAJARAM/SANI SILSILA (3305005036/IF/1111416057) 44710 1056 0
25 Sahindra 09/03/2020 3 DABRI NIRMAN RAJARAM/SANI SILSILA (3305005036/IF/1111416057) 45433 528 0
26 Sahindra 23/03/2020 2 DABRI NIRMAN RAJARAM/SANI SILSILA (3305005036/IF/1111416057) 47196 352 0
Sub Total FY 1920 86 15136 0
27 Sahindra 07/12/2020 5 DABRI NIRMAN RAMPRASAD/LAGAN (3305005036/IF/1111523335) 23503 950 0
28 Sahindra 14/12/2020 4 DABRI NIRMAN RAMPRASAD/LAGAN (3305005036/IF/1111523335) 24142 760 0
29 Sahindra 28/12/2020 5 DABRI NIRMAN JAIFAL/KHUL SAI (3305005036/IF/1111523334) 25619 950 0
30 Sahindra 25/01/2021 3 DABRI NIRMAN JAIFAL/KHUL SAI (3305005036/IF/1111523334) 26758 570 0
31 Sahindra 01/02/2021 6 DABRI NIRMAN JAIFAL/KHUL SAI (3305005036/IF/1111523334) 28304 1140 0
32 Sahindra 15/02/2021 2 DABRI NIRMAN JAIFAL/KHUL SAI (3305005036/IF/1111523334) 30514 380 0
Sub Total FY 2021 25 4750 0
33 Sahindra 28/02/2022 4 NIJI BHUMI SAMTALIKARAN KARYA BASANT/PARAN (3305005036/LD/1111497903) 24089 772 0
34 Sahindra 07/03/2022 2 NIJI BHUMI SAMTALIKARAN KARYA BASANT/PARAN (3305005036/LD/1111497903) 24639 386 0
Sub Total FY 2122 6 1158 0
35 Sahindra 03/06/2024 6 भण्डार तालाब गहरीकरण (3305005036/WC/GIS/522088) 7358 1458 0
36 Sahindra 10/06/2024 6 भण्डार तालाब गहरीकरण (3305005036/WC/GIS/522088) 7895 1458 0
Sub Total FY 2425 12 2916 0