Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: NL-01-001-007-007/1020509210 Family Id: 1020509210
Name of Head of Household: Khosa
Name of Father/Husband: Nokha
Category: ST
Date of Registration: 11/1/2007
Address:
Villages:
Panchayat: SEIYHAMA
Block: Cheiphobozou
District: KOHIMA(NAGALAND)
Whether BPL Family: NO Family Id: 1020509210
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 Khosa Male 37 State Bank of India
2 Khonuo Female 29
3 Azenuo Female 20 Allahabad Bank


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 9708 Khosa 24/09/2019~~30/09/2019~~7 6
2 31313 16/10/2019~~31/10/2019~~16 14
3 61269 18/11/2019~~27/11/2019~~10 9
4 111284 17/01/2020~~31/01/2020~~15 13
5 134691 06/02/2020~~21/02/2020~~16 14
6 168383 09/03/2020~~23/03/2020~~15 13
7 19088 12/05/2020~~22/05/2020~~11 10
8 44378 15/06/2020~~25/06/2020~~11 10
9 99712 19/08/2020~~29/08/2020~~11 10
10 131423 29/09/2020~~30/09/2020~~2 2
11 19204 21/04/2021~~28/04/2021~~8 7
12 45258 26/07/2021~~31/07/2021~~6 6
13 50527 16/08/2021~~28/08/2021~~13 12
14 77640 20/09/2021~~30/09/2021~~11 10
15 101458 26/10/2021~~30/10/2021~~5 5
16 170910 14/02/2022~~28/02/2022~~15 13
17 191652 07/03/2022~~29/03/2022~~23 20
18 9147 22/04/2022~~29/04/2022~~8 7
19 45027 16/05/2022~~28/05/2022~~13 12
20 72692 15/06/2022~~30/06/2022~~16 14
21 96885 18/07/2022~~28/07/2022~~11 10
22 118971 16/08/2022~~26/08/2022~~11 10
23 139983 14/09/2022~~30/09/2022~~17 15
24 183022 25/10/2022~~29/10/2022~~5 5
25 226852 20/12/2022~~24/12/2022~~5 5
26 6840 24/04/2023~~29/04/2023~~6 6
27 253038 05/12/2023~~18/12/2023~~14 12

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 9708 Khosa 24/09/2019~~30/09/2019~~7 6 CONSTRUCTION OF DRAINAGE (2301001007/IC/4621)
2 31313 16/10/2019~~31/10/2019~~16 14 CONSTRUCTION OF DRAINAGE (2301001007/IC/4621)
3 61269 18/11/2019~~27/11/2019~~10 9 CONSTRUCTION OF DRAINAGE (2301001007/IC/4621)
4 111284 17/01/2020~~31/01/2020~~15 13 RENOVATION OF AGRI LINK ROAD (2301001007/RC/23701)
5 134691 06/02/2020~~21/02/2020~~16 14 RENOVATION OF AGRI LINK ROAD (2301001007/RC/23701)
6 168383 09/03/2020~~23/03/2020~~15 13 RENOVATION OF AGRI LINK ROAD (2301001007/RC/23701)
7 19088 12/05/2020~~22/05/2020~~11 10 CONSTRUCTION OF VILLAGE COUNCIL HALL (2301001007/AV/11613)
8 44378 15/06/2020~~25/06/2020~~11 10 CONSTRUCTION OF VILLAGE COUNCIL HALL (2301001007/AV/11613)
9 99712 19/08/2020~~29/08/2020~~11 10 CONSTRUCTION OF VILLAGE COUNCIL HALL (2301001007/AV/11613)
10 19204 21/04/2021~~28/04/2021~~8 7 construction of protection wall (2301001007/FP/19456)
11 45258 26/07/2021~~31/07/2021~~6 6 renovation of circular roads (2301001007/RC/27969)
12 50527 16/08/2021~~28/08/2021~~13 12 renovation of agri link roads (2301001007/RC/27968)
13 77640 20/09/2021~~30/09/2021~~11 10 construction of protection wall (2301001007/FP/19456)
14 101458 26/10/2021~~30/10/2021~~5 5 construction of protection wall (2301001007/FP/19456)
15 170910 14/02/2022~~28/02/2022~~15 13 renovation of circular roads (2301001007/RC/27969)
16 191652 07/03/2022~~29/03/2022~~23 20 renovation of circular roads (2301001007/RC/27969)
17 9147 22/04/2022~~29/04/2022~~8 7 TREE PLANTATION (2301001007/DP/21916)
18 45027 16/05/2022~~28/05/2022~~13 12 TREE PLANTATION (2301001007/DP/21916)
19 72692 15/06/2022~~30/06/2022~~16 14 TREE PLANTATION (2301001007/DP/21916)
20 96885 18/07/2022~~28/07/2022~~11 10 HORTICULTURE (2301001007/DP/21911)
21 118971 16/08/2022~~26/08/2022~~11 10 HORTICULTURE (2301001007/DP/21911)
22 139983 14/09/2022~~30/09/2022~~17 15 HORTICULTURE (2301001007/DP/21911)
23 183022 25/10/2022~~29/10/2022~~5 5 HORTICULTURE (2301001007/DP/21911)
24 226852 20/12/2022~~24/12/2022~~5 5 CONSTRUCTION OF COMMON CEMENTERY (2301001007/AV/15893)
25 6840 24/04/2023~~29/04/2023~~6 6 BAMBOO PLANTION (2301001007/DP/24518)
26 253038 05/12/2023~~18/12/2023~~14 12 HORTICULTURE (2301001007/DP/24515)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Khosa 24/09/2019 6 CONSTRUCTION OF DRAINAGE (2301001007/IC/4621) 15825 1152 0
2 Khosa 16/10/2019 14 CONSTRUCTION OF DRAINAGE (2301001007/IC/4621) 15841 2688 0
3 Khosa 18/11/2019 8 CONSTRUCTION OF DRAINAGE (2301001007/IC/4621) 15868 1536 0
4 Khosa 17/01/2020 13 RENOVATION OF AGRI LINK ROAD (2301001007/RC/23701) 15888 2496 0
5 Khosa 06/02/2020 14 RENOVATION OF AGRI LINK ROAD (2301001007/RC/23701) 180710 2688 0
6 Khosa 09/03/2020 13 RENOVATION OF AGRI LINK ROAD (2301001007/RC/23701) 18734 2496 0
Sub Total FY 1920 68 13056 0
7 Khosa 19/08/2020 3 CONSTRUCTION OF VILLAGE COUNCIL HALL (2301001007/AV/11613) 20269 615 0
8 Khosa 22/08/2020 3 CONSTRUCTION OF VILLAGE COUNCIL HALL (2301001007/AV/11613) 20273 615 0
9 Khosa 26/08/2020 4 CONSTRUCTION OF VILLAGE COUNCIL HALL (2301001007/AV/11613) 20277 820 0
Sub Total FY 2021 10 2050 0
10 Khosa 21/04/2021 4 construction of protection wall (2301001007/FP/19456) 20431 848 0
11 Khosa 26/04/2021 3 construction of protection wall (2301001007/FP/19456) 20432 636 0
12 Khosa 16/08/2021 3 renovation of agri link roads (2301001007/RC/27968) 21884 636 0
13 Khosa 19/08/2021 3 renovation of agri link roads (2301001007/RC/27968) 21890 636 0
14 Khosa 14/02/2022 13 renovation of circular roads (2301001007/RC/27969) 2307 2756 0
15 Khosa 07/03/2022 10 renovation of circular roads (2301001007/RC/27969) 23145 2120 0
16 Khosa 18/03/2022 10 renovation of circular roads (2301001007/RC/27969) 23196 2120 0
Sub Total FY 2122 46 9752 0
17 Khosa 22/04/2022 7 TREE PLANTATION (2301001007/DP/21916) 23267 1512 0
18 Khosa 16/05/2022 12 TREE PLANTATION (2301001007/DP/21916) 23385 2592 0
19 Khosa 15/06/2022 14 TREE PLANTATION (2301001007/DP/21916) 23486 3024 0
20 Khosa 18/07/2022 10 HORTICULTURE (2301001007/DP/21911) 28572 2160 0
21 Khosa 16/08/2022 10 HORTICULTURE (2301001007/DP/21911) 28635 2160 0
22 Khosa 14/09/2022 10 HORTICULTURE (2301001007/DP/21911) 28847 2160 0
23 Khosa 26/09/2022 5 HORTICULTURE (2301001007/DP/21911) 28870 1080 0
Sub Total FY 2223 68 14688 0
24 Khosa 24/04/2023 6 BAMBOO PLANTION (2301001007/DP/24518) 36020 1344 0
25 Khosa 05/12/2023 12 HORTICULTURE (2301001007/DP/24515) 49257 2688 0
Sub Total FY 2324 18 4032 0