Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: MP-22-009-014-002/56-A Family Id: 56-A
Name of Head of Household: Juwansingh
Name of Father/Husband: kalu
Category: SC
Date of Registration: 9/30/2020
Address: 24
Villages:
Panchayat: खटामी
Block: दाही
District: धार (मध्य प्रदेश )
Whether BPL Family: NO Family Id: 56-A
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 Juwansingh kalu Male 32 Madhya Pradesh Gramin Bank
2 Sundaribai juwansingh Female 31 Madhya Pradesh Gramin Bank


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 1487007 Juwansingh kalu 02/10/2020~~08/10/2020~~7 6
2 1487008 Sundaribai juwansingh 02/10/2020~~08/10/2020~~7 6
3 1548413 Juwansingh kalu 13/10/2020~~19/10/2020~~7 6
4 1548414 Sundaribai juwansingh 13/10/2020~~19/10/2020~~7 6
5 1742139 Juwansingh kalu 18/11/2020~~24/11/2020~~7 6
6 1742140 Sundaribai juwansingh 18/11/2020~~24/11/2020~~7 6
7 1813873 Juwansingh kalu 26/11/2020~~02/12/2020~~7 6
8 1813874 Sundaribai juwansingh 26/11/2020~~02/12/2020~~7 6
9 1929885 Juwansingh kalu 10/12/2020~~16/12/2020~~7 6
10 1929886 Sundaribai juwansingh 10/12/2020~~16/12/2020~~7 6
11 2007530 Juwansingh kalu 18/12/2020~~24/12/2020~~7 6
12 2007531 Sundaribai juwansingh 18/12/2020~~24/12/2020~~7 6
13 2152741 Juwansingh kalu 29/12/2020~~04/01/2021~~7 6
14 2152742 Sundaribai juwansingh 29/12/2020~~04/01/2021~~7 6
15 1546893 Juwansingh kalu 23/06/2021~~29/06/2021~~7 6
16 1546894 Sundaribai juwansingh 23/06/2021~~29/06/2021~~7 6
17 1749084 Juwansingh kalu 07/07/2021~~13/07/2021~~7 6
18 1749085 Sundaribai juwansingh 07/07/2021~~13/07/2021~~7 6
19 1950223 Juwansingh kalu 11/08/2021~~17/08/2021~~7 6
20 2477612 07/10/2021~~13/10/2021~~7 6
21 2844532 11/12/2021~~17/12/2021~~7 6
22 2870952 18/12/2021~~24/12/2021~~7 6
23 2908025 27/12/2021~~02/01/2022~~7 6
24 2908026 Sundaribai juwansingh 27/12/2021~~02/01/2022~~7 6
25 2950051 Juwansingh kalu 05/01/2022~~11/01/2022~~7 6
26 2987144 12/01/2022~~18/01/2022~~7 6
27 2987145 Sundaribai juwansingh 12/01/2022~~18/01/2022~~7 6
28 3041645 Juwansingh kalu 26/01/2022~~01/02/2022~~7 6
29 13569 02/04/2024~~08/04/2024~~7 7
30 50093 14/04/2024~~20/04/2024~~7 7
31 85452 25/04/2024~~01/05/2024~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 1487007 Juwansingh kalu 02/10/2020~~08/10/2020~~7 6 KAPIL DHARA KALU KEKADIYA KHATAMI (1722009014/IF/22012034486328)
2 1487008 Sundaribai juwansingh 02/10/2020~~08/10/2020~~7 6 KAPIL DHARA KALU KEKADIYA KHATAMI (1722009014/IF/22012034486328)
3 1548413 Juwansingh kalu 13/10/2020~~19/10/2020~~7 6 KAPIL DHARA KALU KEKADIYA KHATAMI (1722009014/IF/22012034486328)
4 1548414 Sundaribai juwansingh 13/10/2020~~19/10/2020~~7 6 KAPIL DHARA KALU KEKADIYA KHATAMI (1722009014/IF/22012034486328)
5 1742139 Juwansingh kalu 18/11/2020~~24/11/2020~~7 6 KAPIL DHARA KALU KEKADIYA KHATAMI (1722009014/IF/22012034486328)
6 1742140 Sundaribai juwansingh 18/11/2020~~24/11/2020~~7 6 KAPIL DHARA KALU KEKADIYA KHATAMI (1722009014/IF/22012034486328)
7 1813873 Juwansingh kalu 26/11/2020~~02/12/2020~~7 6 KAPIL DHARA KALU KEKADIYA KHATAMI (1722009014/IF/22012034486328)
8 1813874 Sundaribai juwansingh 26/11/2020~~02/12/2020~~7 6 KAPIL DHARA KALU KEKADIYA KHATAMI (1722009014/IF/22012034486328)
9 1929885 Juwansingh kalu 10/12/2020~~16/12/2020~~7 6 KAPIL DHARA KALU KEKADIYA KHATAMI (1722009014/IF/22012034486328)
10 1929886 Sundaribai juwansingh 10/12/2020~~16/12/2020~~7 6 KAPIL DHARA KALU KEKADIYA KHATAMI (1722009014/IF/22012034486328)
11 2007530 Juwansingh kalu 18/12/2020~~24/12/2020~~7 6 KAPIL DHARA KALU KEKADIYA KHATAMI (1722009014/IF/22012034486328)
12 2007531 Sundaribai juwansingh 18/12/2020~~24/12/2020~~7 6 KAPIL DHARA KALU KEKADIYA KHATAMI (1722009014/IF/22012034486328)
13 2152741 Juwansingh kalu 29/12/2020~~04/01/2021~~7 6 KAPIL DHARA KALU KEKADIYA KHATAMI (1722009014/IF/22012034486328)
14 2152742 Sundaribai juwansingh 29/12/2020~~04/01/2021~~7 6 KAPIL DHARA KALU KEKADIYA KHATAMI (1722009014/IF/22012034486328)
15 1546893 Juwansingh kalu 23/06/2021~~29/06/2021~~7 6 CTRA PARCOLATION TANK TIKBAYADI NALE PAR KOTBA KHATAMI (1722009014/WC/22012034699435)
16 1546894 Sundaribai juwansingh 23/06/2021~~29/06/2021~~7 6 CTRA PARCOLATION TANK TIKBAYADI NALE PAR KOTBA KHATAMI (1722009014/WC/22012034699435)
17 1749084 Juwansingh kalu 07/07/2021~~13/07/2021~~7 6 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585)
18 1749085 Sundaribai juwansingh 07/07/2021~~13/07/2021~~7 6 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585)
19 1950223 Juwansingh kalu 11/08/2021~~17/08/2021~~7 6 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585)
20 2477612 07/10/2021~~13/10/2021~~7 6 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585)
21 2844532 11/12/2021~~17/12/2021~~7 6 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585)
22 2870952 18/12/2021~~24/12/2021~~7 6 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585)
23 2908025 27/12/2021~~02/01/2022~~7 6 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585)
24 2908026 Sundaribai juwansingh 27/12/2021~~02/01/2022~~7 6 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585)
25 2950051 Juwansingh kalu 05/01/2022~~11/01/2022~~7 6 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585)
26 2987144 12/01/2022~~18/01/2022~~7 6 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585)
27 2987145 Sundaribai juwansingh 12/01/2022~~18/01/2022~~7 6 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585)
28 3041645 Juwansingh kalu 26/01/2022~~01/02/2022~~7 6 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585)
29 13569 02/04/2024~~08/04/2024~~7 7 PARCOLATION TANK NIRMAN KELARIYAPURA NALE PAR KHATAMI (1722009014/WC/22012035105191)
30 50093 14/04/2024~~20/04/2024~~7 7 PARCOLATION TANK NIRMAN KELARIYAPURA NALE PAR KHATAMI (1722009014/WC/22012035105191)
31 85452 25/04/2024~~01/05/2024~~7 7 PARCOLATION TANK NIRMAN KELARIYAPURA NALE PAR KHATAMI (1722009014/WC/22012035105191)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Juwansingh kalu 23/06/2021 7 CTRA PARCOLATION TANK TIKBAYADI NALE PAR KOTBA KHATAMI (1722009014/WC/22012034699435) 10827 1351 0
2 Sundaribai juwansingh 23/06/2021 7 CTRA PARCOLATION TANK TIKBAYADI NALE PAR KOTBA KHATAMI (1722009014/WC/22012034699435) 10827 1351 0
3 Juwansingh kalu 07/07/2021 7 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585) 12120 1351 0
4 Sundaribai juwansingh 07/07/2021 7 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585) 12120 1351 0
5 Juwansingh kalu 11/08/2021 6 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585) 13629 1158 0
6 Juwansingh kalu 08/10/2021 6 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585) 17561 1158 0
7 Juwansingh kalu 11/12/2021 7 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585) 22604 1351 0
8 Juwansingh kalu 18/12/2021 7 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585) 23066 1351 0
9 Juwansingh kalu 28/12/2021 6 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585) 23733 1158 0
10 Sundaribai juwansingh 28/12/2021 6 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585) 23733 1158 0
11 Juwansingh kalu 05/01/2022 7 PARCOLATION TANK PALASH KHEDI KHATAMI (1722009014/WC/22012034619585) 24125 1351 0
Sub Total FY 2122 73 14089 0
12 Juwansingh kalu 02/04/2024 6 PARCOLATION TANK NIRMAN KELARIYAPURA NALE PAR KHATAMI (1722009014/WC/22012035105191) 79 1404 0
13 Juwansingh kalu 14/04/2024 6 PARCOLATION TANK NIRMAN KELARIYAPURA NALE PAR KHATAMI (1722009014/WC/22012035105191) 586 1404 0
14 Juwansingh kalu 25/04/2024 7 PARCOLATION TANK NIRMAN KELARIYAPURA NALE PAR KHATAMI (1722009014/WC/22012035105191) 999 1701 0
Sub Total FY 2425 19 4509 0