Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: RJ-271401141701889300/3879695-A Family Id: 3879695-A
Name of Head of Household: महेन्‍द्र
Name of Father/Husband: सुखाराम नायक
Category: SC
Date of Registration: 3/7/2008
Address:
Villages:
Panchayat: अड़कसर
Block: कुचामन
District: नागौर(राजस्थान)
Whether BPL Family: NO Family Id: 3879695-A
Epic No.: 109
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 महेन्‍द्र Male 24 RAJASTHAN MARUDHARA GRAMIN BANK
2 मुनकी देवी Female 22 RAJASTHAN MARUDHARA GRAMIN BANK


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 133260 मुनकी देवी 16/04/2019~~30/04/2019~~15 13
2 208157 01/05/2019~~15/05/2019~~15 13
3 373377 16/05/2019~~31/05/2019~~16 14
4 533628 01/06/2019~~15/06/2019~~15 13
5 690250 16/06/2019~~30/06/2019~~15 13
6 840745 01/07/2019~~15/07/2019~~15 13
7 971087 16/07/2019~~31/07/2019~~16 14
8 1028153 01/08/2019~~15/08/2019~~15 13
9 1812043 01/02/2020~~15/02/2020~~15 13
10 1916705 16/02/2020~~29/02/2020~~14 12
11 1999069 01/03/2020~~09/03/2020~~9 8
12 240232 16/05/2020~~31/05/2020~~16 14
13 418844 01/06/2020~~15/06/2020~~15 13
14 659181 16/06/2020~~30/06/2020~~15 13
15 659178 महेन्‍द्र 16/06/2020~~30/06/2020~~15 13
16 957352 मुनकी देवी 01/07/2020~~15/07/2020~~15 13
17 957351 महेन्‍द्र 01/07/2020~~15/07/2020~~15 13
18 1145155 मुनकी देवी 16/07/2020~~31/07/2020~~16 14
19 1313027 01/08/2020~~15/08/2020~~15 13
20 1427583 16/08/2020~~31/08/2020~~16 14
21 1572794 01/09/2020~~09/09/2020~~9 8
22 1700704 19/09/2020~~20/09/2020~~2 2
23 3283129 01/02/2022~~15/02/2022~~15 13
24 3440055 16/02/2022~~27/02/2022~~12 11
25 3601726 01/03/2022~~15/03/2022~~15 13
26 3755754 16/03/2022~~31/03/2022~~16 14
27 84475 16/04/2022~~30/04/2022~~15 13
28 213556 01/05/2022~~15/05/2022~~15 13
29 431337 01/06/2022~~15/06/2022~~15 13
30 632420 16/06/2022~~30/06/2022~~15 13
31 840972 01/07/2022~~15/07/2022~~15 13
32 963427 16/07/2022~~31/07/2022~~16 14
33 1049456 01/09/2022~~15/09/2022~~15 13
34 1063227 16/09/2022~~30/09/2022~~15 13
35 1110981 01/10/2022~~15/10/2022~~15 13
36 1201502 01/11/2022~~15/11/2022~~15 13
37 1375938 16/11/2022~~30/11/2022~~15 13
38 1475765 01/12/2022~~15/12/2022~~15 13
39 2435798 17/02/2023~~28/02/2023~~12 11
40 2558612 01/03/2023~~15/03/2023~~15 13
41 75366 16/04/2023~~30/04/2023~~15 13
42 1079229 16/08/2023~~31/08/2023~~16 14
43 1142460 01/09/2023~~15/09/2023~~15 13
44 1219413 16/09/2023~~30/09/2023~~15 13
45 1264500 01/10/2023~~15/10/2023~~15 13
46 1334421 16/10/2023~~31/10/2023~~16 14
47 1509388 05/11/2023~~15/11/2023~~11 10
48 1539968 16/11/2023~~30/11/2023~~15 13
49 1620720 महेन्‍द्र 01/12/2023~~15/12/2023~~15 13
50 1736084 मुनकी देवी 16/12/2023~~31/12/2023~~16 14
51 1874768 01/01/2024~~15/01/2024~~15 13
52 2076517 16/01/2024~~31/01/2024~~16 14
53 2288581 01/02/2024~~15/02/2024~~15 13
54 2474619 16/02/2024~~29/02/2024~~14 12
55 2661416 01/03/2024~~15/03/2024~~15 15
56 2862115 16/03/2024~~31/03/2024~~16 16
57 234159 01/05/2024~~15/05/2024~~15 15
58 344958 16/05/2024~~31/05/2024~~16 16
59 538298 01/06/2024~~15/06/2024~~15 15
60 734679 16/06/2024~~30/06/2024~~15 15
61 950525 01/07/2024~~15/07/2024~~15 15
62 1072343 16/07/2024~~31/07/2024~~16 16
63 1162545 01/08/2024~~15/08/2024~~15 15
64 1215832 16/08/2024~~31/08/2024~~16 16
65 1256274 01/09/2024~~15/09/2024~~15 15
66 1288171 16/09/2024~~30/09/2024~~15 15

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 133260 मुनकी देवी 16/04/2019~~30/04/2019~~15 13 04/17-18/64 गोरिया नाडा में गाद निकालना पिचिग व इनलेट निर्माण कार्य (2714011417/WC/112908258944)
2 208157 01/05/2019~~15/05/2019~~15 13 04/17-18/64 गोरिया नाडा में गाद निकालना पिचिग व इनलेट निर्माण कार्य (2714011417/WC/112908258944)
3 373377 16/05/2019~~31/05/2019~~16 14 04/17-18/64 गोरिया नाडा में गाद निकालना पिचिग व इनलेट निर्माण कार्य (2714011417/WC/112908258944)
4 533628 01/06/2019~~15/06/2019~~15 13 04/17-18/64 गोरिया नाडा में गाद निकालना पिचिग व इनलेट निर्माण कार्य (2714011417/WC/112908258944)
5 690250 16/06/2019~~30/06/2019~~15 13 04/17-18/64 गोरिया नाडा में गाद निकालना पिचिग व इनलेट निर्माण कार्य (2714011417/WC/112908258944)
6 840745 01/07/2019~~15/07/2019~~15 13 04/17-18/2802 WBM Sadak Nirman Kary Kokpura sema se Sangliya Sima Tak KM. 0/0 se 2/00 (2714011417/RC/112908227966)
7 971087 16/07/2019~~31/07/2019~~16 14 04/17-18/64 गोरिया नाडा में गाद निकालना पिचिग व इनलेट निर्माण कार्य (2714011417/WC/112908258944)
8 1028153 01/08/2019~~15/08/2019~~15 13 05/18-19/4394 Model Talab Nirman Kary Musani Nadi (2714011417/WC/112908311299)
9 1812043 01/02/2020~~15/02/2020~~15 13 05/18-19/4394 Model Talab Nirman Kary Musani Nadi (2714011417/WC/112908311299)
10 1916705 16/02/2020~~29/02/2020~~14 12 05/18-19/4312 Samsan Vikash Kary Musani Talai (2714011417/AV/112908265650)
11 1999069 01/03/2020~~09/03/2020~~9 8 05/18-19/4312 Samsan Vikash Kary Musani Talai (2714011417/AV/112908265650)
12 240232 16/05/2020~~31/05/2020~~16 28 05/18-19/4313 Charagah Vikas Kary Metholai Talai Araksar (2714011417/LD/112908266175)
13 418844 01/06/2020~~15/06/2020~~15 13 05/18-19/4313 Charagah Vikas Kary Metholai Talai Araksar (2714011417/LD/112908266175)
14 659181 16/06/2020~~30/06/2020~~15 13 05/19-20/1 Bai wali Talai me gad Nikalna v Inlet Nirman kariya Adaksar (2714011417/WC/112908311280)
15 659178 महेन्‍द्र 16/06/2020~~30/06/2020~~15 13 05/19-20/1 Bai wali Talai me gad Nikalna v Inlet Nirman kariya Adaksar (2714011417/WC/112908311280)
16 957352 मुनकी देवी 01/07/2020~~15/07/2020~~15 13 05/19-20/1 Bai wali Talai me gad Nikalna v Inlet Nirman kariya Adaksar (2714011417/WC/112908311280)
17 957351 महेन्‍द्र 01/07/2020~~15/07/2020~~15 13 05/19-20/1 Bai wali Talai me gad Nikalna v Inlet Nirman kariya Adaksar (2714011417/WC/112908311280)
18 1145155 मुनकी देवी 16/07/2020~~31/07/2020~~16 14 05/19-20/1 Bai wali Talai me gad Nikalna v Inlet Nirman kariya Adaksar (2714011417/WC/112908311280)
19 1313027 01/08/2020~~15/08/2020~~15 13 05/19-20/1 Bai wali Talai me gad Nikalna v Inlet Nirman kariya Adaksar (2714011417/WC/112908311280)
20 1427583 16/08/2020~~31/08/2020~~16 14 05/19-20/1 Bai wali Talai me gad Nikalna v Inlet Nirman kariya Adaksar (2714011417/WC/112908311280)
21 1572794 01/09/2020~~09/09/2020~~9 8 05/19-20/1 Bai wali Talai me gad Nikalna v Inlet Nirman kariya Adaksar (2714011417/WC/112908311280)
22 1700704 19/09/2020~~20/09/2020~~2 2 05/19-20/1 Bai wali Talai me gad Nikalna v Inlet Nirman kariya Adaksar (2714011417/WC/112908311280)
23 3283129 01/02/2022~~15/02/2022~~15 13 05/20-21/11 Gravel Sadak Nirman Sangliya sadak se Amarsingh ki dhani ki taraf (2714011417/RC/112908355011)
24 3440055 16/02/2022~~27/02/2022~~12 11 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957)
25 3601726 01/03/2022~~15/03/2022~~15 13 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957)
26 3755754 16/03/2022~~31/03/2022~~16 14 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957)
27 84475 16/04/2022~~30/04/2022~~15 26 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957)
28 213556 01/05/2022~~15/05/2022~~15 13 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957)
29 431337 01/06/2022~~15/06/2022~~15 13 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957)
30 632420 16/06/2022~~30/06/2022~~15 13 06/21-22/5405 Greshni Daulatpura se Natho ki dhani Tak (2714011417/RC/112908508370)
31 840972 01/07/2022~~15/07/2022~~15 13 06/21-22/5405 Greshni Daulatpura se Natho ki dhani Tak (2714011417/RC/112908508370)
32 963427 16/07/2022~~31/07/2022~~16 14 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957)
33 1049456 01/09/2022~~15/09/2022~~15 13 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957)
34 1063227 16/09/2022~~30/09/2022~~15 13 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957)
35 1110981 01/10/2022~~15/10/2022~~15 13 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957)
36 1201502 01/11/2022~~15/11/2022~~15 13 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957)
37 1375938 16/11/2022~~30/11/2022~~15 13 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957)
38 1475765 01/12/2022~~15/12/2022~~15 13 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957)
39 2435798 17/02/2023~~28/02/2023~~12 11 05/18-19/4331 डब्ल्यूबीएम सड़क निर्माण कार्य तख्तसिंह की ढाणी से चिडासरा सिमा तक किमी 0/0 से 2/0 (2714011417/RC/112908269219)
40 2558612 01/03/2023~~15/03/2023~~15 13 05/18-19/4331 डब्ल्यूबीएम सड़क निर्माण कार्य तख्तसिंह की ढाणी से चिडासरा सिमा तक किमी 0/0 से 2/0 (2714011417/RC/112908269219)
41 75366 16/04/2023~~30/04/2023~~15 13 05/18-19/4331 डब्ल्यूबीएम सड़क निर्माण कार्य तख्तसिंह की ढाणी से चिडासरा सिमा तक किमी 0/0 से 2/0 (2714011417/RC/112908269219)
42 1079229 16/08/2023~~31/08/2023~~16 14 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
43 1142460 01/09/2023~~15/09/2023~~15 13 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
44 1219413 16/09/2023~~30/09/2023~~15 13 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
45 1264500 01/10/2023~~15/10/2023~~15 13 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
46 1334421 16/10/2023~~31/10/2023~~16 14 06/22-23/1 GRAVEL SADAK NIRMAN BAGADIYO KI DHANI SADAK SEY MOHAN RAM MEGHWAL KEY GHAR TAK (2714011417/RC/112908635257)
47 1509388 05/11/2023~~15/11/2023~~11 10 06/22-23/1 GRAVEL SADAK NIRMAN BAGADIYO KI DHANI SADAK SEY MOHAN RAM MEGHWAL KEY GHAR TAK (2714011417/RC/112908635257)
48 1539968 16/11/2023~~30/11/2023~~15 13 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
49 1620720 महेन्‍द्र 01/12/2023~~15/12/2023~~15 13 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
50 1736084 मुनकी देवी 16/12/2023~~31/12/2023~~16 14 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
51 1874768 01/01/2024~~15/01/2024~~15 13 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
52 2076517 16/01/2024~~31/01/2024~~16 14 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
53 2288581 01/02/2024~~15/02/2024~~15 13 06/22-23/183 MODAL TALAB NIRMAN KARYA BOJHOLAI TALAI DOULATPURA (2714011417/WC/112908617325)
54 2474619 16/02/2024~~29/02/2024~~14 12 06/22-23/183 MODAL TALAB NIRMAN KARYA BOJHOLAI TALAI DOULATPURA (2714011417/WC/112908617325)
55 2661416 01/03/2024~~15/03/2024~~15 15 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
56 2862115 16/03/2024~~31/03/2024~~16 16 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
57 234159 01/05/2024~~15/05/2024~~15 15 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
58 344958 16/05/2024~~31/05/2024~~16 16 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
59 538298 01/06/2024~~15/06/2024~~15 15 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
60 734679 16/06/2024~~30/06/2024~~15 15 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
61 950525 01/07/2024~~15/07/2024~~15 15 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
62 1072343 16/07/2024~~31/07/2024~~16 16 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
63 1162545 01/08/2024~~15/08/2024~~15 15 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
64 1215832 16/08/2024~~31/08/2024~~16 16 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
65 1256274 01/09/2024~~15/09/2024~~15 15 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)
66 1288171 16/09/2024~~30/09/2024~~15 15 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 मुनकी देवी 16/04/2019 9 04/17-18/64 गोरिया नाडा में गाद निकालना पिचिग व इनलेट निर्माण कार्य (2714011417/WC/112908258944) 1537 1710 0
2 मुनकी देवी 01/05/2019 9 04/17-18/64 गोरिया नाडा में गाद निकालना पिचिग व इनलेट निर्माण कार्य (2714011417/WC/112908258944) 2520 1692 0
3 मुनकी देवी 16/05/2019 11 04/17-18/64 गोरिया नाडा में गाद निकालना पिचिग व इनलेट निर्माण कार्य (2714011417/WC/112908258944) 4704 1771 0
4 मुनकी देवी 01/06/2019 13 04/17-18/64 गोरिया नाडा में गाद निकालना पिचिग व इनलेट निर्माण कार्य (2714011417/WC/112908258944) 5951 2314 0
5 मुनकी देवी 16/06/2019 13 04/17-18/64 गोरिया नाडा में गाद निकालना पिचिग व इनलेट निर्माण कार्य (2714011417/WC/112908258944) 7667 2392 0
6 मुनकी देवी 01/07/2019 7 04/17-18/2802 WBM Sadak Nirman Kary Kokpura sema se Sangliya Sima Tak KM. 0/0 se 2/00 (2714011417/RC/112908227966) 9328 1274 0
7 मुनकी देवी 01/02/2020 13 05/18-19/4394 Model Talab Nirman Kary Musani Nadi (2714011417/WC/112908311299) 22566 2223 0
8 मुनकी देवी 16/02/2020 11 05/18-19/4312 Samsan Vikash Kary Musani Talai (2714011417/AV/112908265650) 23711 1925 0
9 मुनकी देवी 01/03/2020 8 05/18-19/4312 Samsan Vikash Kary Musani Talai (2714011417/AV/112908265650) 24111 1368 0
Sub Total FY 1920 94 16669 0
10 मुनकी देवी 16/05/2020 12 05/18-19/4313 Charagah Vikas Kary Metholai Talai Araksar (2714011417/LD/112908266175) 2950 2064 0
11 मुनकी देवी 01/06/2020 11 05/18-19/4313 Charagah Vikas Kary Metholai Talai Araksar (2714011417/LD/112908266175) 4543 2035 0
12 मुनकी देवी 16/06/2020 12 05/19-20/1 Bai wali Talai me gad Nikalna v Inlet Nirman kariya Adaksar (2714011417/WC/112908311280) 7088 2184 0
13 महेन्‍द्र 16/06/2020 8 05/19-20/1 Bai wali Talai me gad Nikalna v Inlet Nirman kariya Adaksar (2714011417/WC/112908311280) 7088 1456 0
14 मुनकी देवी 01/07/2020 12 05/19-20/1 Bai wali Talai me gad Nikalna v Inlet Nirman kariya Adaksar (2714011417/WC/112908311280) 10832 2172 0
15 मुनकी देवी 16/07/2020 12 05/19-20/1 Bai wali Talai me gad Nikalna v Inlet Nirman kariya Adaksar (2714011417/WC/112908311280) 12905 2208 0
16 मुनकी देवी 01/08/2020 9 05/19-20/1 Bai wali Talai me gad Nikalna v Inlet Nirman kariya Adaksar (2714011417/WC/112908311280) 15827 1602 0
17 मुनकी देवी 16/08/2020 14 05/19-20/1 Bai wali Talai me gad Nikalna v Inlet Nirman kariya Adaksar (2714011417/WC/112908311280) 17380 2394 0
18 मुनकी देवी 01/09/2020 8 05/19-20/1 Bai wali Talai me gad Nikalna v Inlet Nirman kariya Adaksar (2714011417/WC/112908311280) 20762 1352 0
19 मुनकी देवी 16/09/2020 2 05/19-20/1 Bai wali Talai me gad Nikalna v Inlet Nirman kariya Adaksar (2714011417/WC/112908311280) 23443 360 0
Sub Total FY 2021 100 17827 0
20 मुनकी देवी 01/02/2022 5 05/20-21/11 Gravel Sadak Nirman Sangliya sadak se Amarsingh ki dhani ki taraf (2714011417/RC/112908355011) 44456 1010 0
21 मुनकी देवी 16/02/2022 5 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957) 46199 1035 0
22 मुनकी देवी 01/03/2022 7 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957) 48003 1428 0
23 मुनकी देवी 16/03/2022 1 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957) 49585 201 0
Sub Total FY 2122 18 3674 0
24 मुनकी देवी 16/04/2022 11 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957) 1169 2332 0
25 मुनकी देवी 01/05/2022 4 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957) 2763 884 0
26 मुनकी देवी 01/06/2022 7 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957) 5739 1449 0
27 मुनकी देवी 16/06/2022 9 06/21-22/5405 Greshni Daulatpura se Natho ki dhani Tak (2714011417/RC/112908508370) 6349 1818 0
28 मुनकी देवी 01/07/2022 4 06/21-22/5405 Greshni Daulatpura se Natho ki dhani Tak (2714011417/RC/112908508370) 8523 876 0
29 मुनकी देवी 01/09/2022 6 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957) 12083 1356 0
30 मुनकी देवी 16/09/2022 4 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957) 13027 852 0
31 मुनकी देवी 01/11/2022 4 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957) 15640 804 0
32 मुनकी देवी 16/11/2022 4 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957) 18064 700 0
33 मुनकी देवी 01/12/2022 4 06/21-22/8 NETO TALAI MEY GAAD NIKALNA V JIRNODWAR KARIYE-06/21-22/8 (2714011417/WC/112908467957) 18506 756 0
34 मुनकी देवी 16/02/2023 8 05/18-19/4331 डब्ल्यूबीएम सड़क निर्माण कार्य तख्तसिंह की ढाणी से चिडासरा सिमा तक किमी 0/0 से 2/0 (2714011417/RC/112908269219) 28026 1704 0
35 मुनकी देवी 01/03/2023 7 05/18-19/4331 डब्ल्यूबीएम सड़क निर्माण कार्य तख्तसिंह की ढाणी से चिडासरा सिमा तक किमी 0/0 से 2/0 (2714011417/RC/112908269219) 28803 1470 0
Sub Total FY 2223 72 15001 0
36 मुनकी देवी 16/04/2023 5 05/18-19/4331 डब्ल्यूबीएम सड़क निर्माण कार्य तख्तसिंह की ढाणी से चिडासरा सिमा तक किमी 0/0 से 2/0 (2714011417/RC/112908269219) 526 1120 0
37 मुनकी देवी 16/08/2023 13 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329) 8329 2951 0
38 मुनकी देवी 01/09/2023 7 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329) 9671 1470 0
39 मुनकी देवी 16/09/2023 5 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329) 10591 1125 0
40 मुनकी देवी 01/10/2023 4 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329) 11476 860 0
41 मुनकी देवी 16/10/2023 4 06/22-23/1 GRAVEL SADAK NIRMAN BAGADIYO KI DHANI SADAK SEY MOHAN RAM MEGHWAL KEY GHAR TAK (2714011417/RC/112908635257) 12711 880 0
42 मुनकी देवी 16/11/2023 6 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329) 16062 1224 0
43 मुनकी देवी 01/01/2024 9 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329) 19360 1845 0
44 मुनकी देवी 16/01/2024 13 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329) 20872 2665 0
45 मुनकी देवी 01/02/2024 6 06/22-23/183 MODAL TALAB NIRMAN KARYA BOJHOLAI TALAI DOULATPURA (2714011417/WC/112908617325) 22923 1248 0
46 मुनकी देवी 16/02/2024 3 06/22-23/183 MODAL TALAB NIRMAN KARYA BOJHOLAI TALAI DOULATPURA (2714011417/WC/112908617325) 24313 615 0
47 मुनकी देवी 01/03/2024 3 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329) 25550 645 0
48 मुनकी देवी 16/03/2024 5 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329) 27311 1050 0
Sub Total FY 2324 83 17698 0
49 मुनकी देवी 01/05/2024 3 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329) 2589 612 0
50 मुनकी देवी 01/06/2024 13 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329) 4749 2730 0
51 मुनकी देवी 16/06/2024 12 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329) 6208 2460 0
52 मुनकी देवी 01/07/2024 13 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329) 8747 2665 0
53 मुनकी देवी 16/07/2024 5 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329) 10002 1050 0
54 मुनकी देवी 01/08/2024 10 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329) 10893 2100 0
55 मुनकी देवी 16/08/2024 9 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329) 11749 1845 0
56 मुनकी देवी 01/09/2024 13 06/22-23/20 MODAL TALAB NIRMAN METHOLAI NADI ADAKSAR- (2714011417/WC/112908617329) 12721 2795 0
Sub Total FY 2425 78 16257 0