Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-07-001-002-001/252 Family Id: 252
Name of Head of Household: Anjana Devi
Name of Father/Husband: Ranveer Singh
Category: OTH
Date of Registration: 10/25/2018
Address:
Villages:
Panchayat: AGLOUR
Block: DASUYA
District: HOSHIARPUR(ਪੰਜਾਬ)
Whether BPL Family: NO Family Id: 252
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 Anjana Devi Female 37 Punjab Gramin Bank


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 165184 Anjana Devi 06/12/2019~~20/12/2019~~15 13
2 175708 22/12/2019~~05/01/2020~~15 13
3 201215 01/02/2020~~15/02/2020~~15 13
4 213588 17/02/2020~~29/02/2020~~13 12
5 225126 02/03/2020~~16/03/2020~~15 13
6 47798 08/07/2020~~22/07/2020~~15 13
7 63159 23/07/2020~~31/07/2020~~9 8
8 78811 04/08/2020~~18/08/2020~~15 13
9 138010 01/10/2020~~15/10/2020~~15 13
10 181933 17/11/2020~~30/11/2020~~14 12
11 204166 03/12/2020~~17/12/2020~~15 13
12 225098 01/01/2021~~15/01/2021~~15 13
13 258081 01/02/2021~~15/02/2021~~15 13
14 273422 16/02/2021~~27/02/2021~~12 11
15 306041 16/03/2021~~28/03/2021~~13 12
16 56988 04/06/2021~~18/06/2021~~15 13
17 67645 19/06/2021~~29/06/2021~~11 10
18 89505 30/08/2021~~10/09/2021~~12 11
19 102730 11/09/2021~~25/09/2021~~15 13
20 121498 01/10/2021~~15/10/2021~~15 13
21 146466 01/11/2021~~15/11/2021~~15 13
22 228554 02/03/2022~~15/03/2022~~14 12
23 11365 01/05/2022~~15/05/2022~~15 13
24 33783 13/06/2022~~15/06/2022~~3 3
25 34508 16/06/2022~~30/06/2022~~15 13
26 59365 16/07/2022~~30/07/2022~~15 13
27 68975 01/08/2022~~15/08/2022~~15 13
28 101588 16/09/2022~~30/09/2022~~15 13
29 113106 01/10/2022~~15/10/2022~~15 13
30 118849 17/10/2022~~30/10/2022~~14 12
31 174992 24/01/2023~~30/01/2023~~7 6
32 179585 02/02/2023~~15/02/2023~~14 12
33 39382 01/06/2023~~15/06/2023~~15 13

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 165184 Anjana Devi 06/12/2019~~20/12/2019~~15 13 550 Plants ( Makhowal Chardi patti) (2607001156/DP/92490)
2 175708 22/12/2019~~05/01/2020~~15 13 550 Plants ( Makhowal Chardi patti) (2607001156/DP/92490)
3 201215 01/02/2020~~15/02/2020~~15 13 Park ( Aglour) (2607001002/LD/9988996220)
4 213588 17/02/2020~~29/02/2020~~13 12 Nursery raising (Dadial) (2607001035/DP/96916)
5 225126 02/03/2020~~16/03/2020~~15 13 Nursery raising (Dadial) (2607001035/DP/96916)
6 47798 08/07/2020~~22/07/2020~~15 13 Link Road to Hame raj And kimte lal house to link road(Aglour) (2607001002/RC/9988986739)
7 63159 23/07/2020~~31/07/2020~~9 8 Link Road to Hame raj And kimte lal house to link road(Aglour) (2607001002/RC/9988986739)
8 78811 04/08/2020~~18/08/2020~~15 13 Link Road to Hame raj And kimte lal house to link road(Aglour) (2607001002/RC/9988986739)
9 138010 01/10/2020~~15/10/2020~~15 13 Plantation work at hilly area(makowal) (2607001087/DP/106431)
10 181933 17/11/2020~~30/11/2020~~14 12 Rural cennectivity(Aglour SVC2) (2607001002/RC/9989028020)
11 204166 03/12/2020~~17/12/2020~~15 13 Rural cennectivity(Aglour SVC2) (2607001002/RC/9989028020)
12 225098 01/01/2021~~15/01/2021~~15 13 E/W Choe Aglour (2607001002/FP/45042)
13 258081 01/02/2021~~15/02/2021~~15 13 E/W Choe Aglour (2607001002/FP/45042)
14 273422 16/02/2021~~27/02/2021~~12 11 E/W Choe Aglour (2607001002/FP/45042)
15 306041 16/03/2021~~28/03/2021~~13 12 construction of playground(Aglour) (2607001002/AV/9989027018)
16 56988 04/06/2021~~18/06/2021~~15 13 construction of playground(Aglour) (2607001002/AV/9989027018)
17 67645 19/06/2021~~29/06/2021~~11 10 construction of playground(Aglour) (2607001002/AV/9989027018)
18 89505 30/08/2021~~10/09/2021~~12 11 construction of playground(Aglour) (2607001002/AV/9989027018)
19 102730 11/09/2021~~25/09/2021~~15 13 construction of playground(Aglour) (2607001002/AV/9989027018)
20 121498 01/10/2021~~15/10/2021~~15 13 construction of playground(Aglour) (2607001002/AV/9989027018)
21 146466 01/11/2021~~15/11/2021~~15 13 Renovation of pond(Aglaur) (2607001002/WH/9989013984)
22 228554 02/03/2022~~15/03/2022~~14 12 construction of playground(Aglour) (2607001002/AV/9989027018)
23 11365 01/05/2022~~15/05/2022~~15 13 construction of playground(Aglour) (2607001002/AV/9989027018)
24 33783 13/06/2022~~15/06/2022~~3 3 Renovation of Pond Aglour (2607001002/WH/9989019499)
25 34508 16/06/2022~~30/06/2022~~15 13 Renovation of Pond Aglour (2607001002/WH/9989019499)
26 59365 16/07/2022~~30/07/2022~~15 13 Renovation of Pond Aglour (2607001002/WH/9989019499)
27 68975 01/08/2022~~15/08/2022~~15 13 Renovation of Pond Aglour (2607001002/WH/9989019499)
28 101588 16/09/2022~~30/09/2022~~15 13 Renovation of Pond Aglour (2607001002/WH/9989019499)
29 113106 01/10/2022~~15/10/2022~~15 13 Renovation of Pond Aglour (2607001002/WH/9989019499)
30 118849 17/10/2022~~30/10/2022~~14 12 Renovation of Pond Aglour (2607001002/WH/9989019499)
31 174992 24/01/2023~~30/01/2023~~7 6 Choe Work Aglour (2607001002/FP/9989035309)
32 179585 02/02/2023~~15/02/2023~~14 12 Choe Work Aglour (2607001002/FP/9989035309)
33 39382 01/06/2023~~15/06/2023~~15 13 Choe Work Aglour (2607001002/FP/9989035309)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Anjana Devi 17/02/2020 12 Nursery raising (Dadial) (2607001035/DP/96916) 2757 2892 0
2 Anjana Devi 02/03/2020 13 Nursery raising (Dadial) (2607001035/DP/96916) 2874 3133 0
Sub Total FY 1920 25 6025 0
3 Anjana Devi 08/07/2020 13 Link Road to Hame raj And kimte lal house to link road(Aglour) (2607001002/RC/9988986739) 1326 3419 0
4 Anjana Devi 23/07/2020 8 Link Road to Hame raj And kimte lal house to link road(Aglour) (2607001002/RC/9988986739) 1873 2104 0
5 Anjana Devi 10/12/2020 7 Rural cennectivity(Aglour SVC2) (2607001002/RC/9989028020) 7997 1841 0
6 Anjana Devi 01/01/2021 11 E/W Choe Aglour (2607001002/FP/45042) 8488 2893 0
7 Anjana Devi 01/02/2021 13 E/W Choe Aglour (2607001002/FP/45042) 9177 3419 0
8 Anjana Devi 16/02/2021 11 E/W Choe Aglour (2607001002/FP/45042) 9352 2893 0
9 Anjana Devi 16/03/2021 11 construction of playground(Aglour) (2607001002/AV/9989027018) 9987 2893 0
Sub Total FY 2021 74 19462 0
10 Anjana Devi 04/06/2021 13 construction of playground(Aglour) (2607001002/AV/9989027018) 984 3497 0
11 Anjana Devi 19/06/2021 10 construction of playground(Aglour) (2607001002/AV/9989027018) 1148 2690 0
12 Anjana Devi 30/08/2021 11 construction of playground(Aglour) (2607001002/AV/9989027018) 1491 2959 0
13 Anjana Devi 11/09/2021 13 construction of playground(Aglour) (2607001002/AV/9989027018) 1657 3497 0
14 Anjana Devi 01/10/2021 13 construction of playground(Aglour) (2607001002/AV/9989027018) 1916 3497 0
15 Anjana Devi 01/11/2021 13 Renovation of pond(Aglaur) (2607001002/WH/9989013984) 2317 3497 0
16 Anjana Devi 02/03/2022 12 construction of playground(Aglour) (2607001002/AV/9989027018) 3443 3228 0
Sub Total FY 2122 85 22865 0
17 Anjana Devi 01/05/2022 10 construction of playground(Aglour) (2607001002/AV/9989027018) 226 2820 0
18 Anjana Devi 13/06/2022 2 Renovation of Pond Aglour (2607001002/WH/9989019499) 562 564 0
19 Anjana Devi 16/06/2022 12 Renovation of Pond Aglour (2607001002/WH/9989019499) 568 3384 0
20 Anjana Devi 16/07/2022 9 Renovation of Pond Aglour (2607001002/WH/9989019499) 904 2538 0
21 Anjana Devi 01/08/2022 10 Renovation of Pond Aglour (2607001002/WH/9989019499) 1069 2820 0
22 Anjana Devi 16/09/2022 13 Renovation of Pond Aglour (2607001002/WH/9989019499) 1608 3666 0
23 Anjana Devi 01/10/2022 9 Renovation of Pond Aglour (2607001002/WH/9989019499) 1795 2538 0
24 Anjana Devi 17/10/2022 11 Renovation of Pond Aglour (2607001002/WH/9989019499) 1957 3102 0
25 Anjana Devi 24/01/2023 2 Choe Work Aglour (2607001002/FP/9989035309) 2949 564 0
26 Anjana Devi 02/02/2023 12 Choe Work Aglour (2607001002/FP/9989035309) 3008 3384 0
Sub Total FY 2223 90 25380 0
27 Anjana Devi 01/06/2023 12 Choe Work Aglour (2607001002/FP/9989035309) 618 3636 0
Sub Total FY 2324 12 3636 0