Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-07-012-029-001/22 Family Id: 22
Name of Head of Household: Daulat ram
: Mehanga ram
Category: OTH
Date of Registration: 2/2/2006
Address: -
Villages:
Panchayat: DHADE KATWAL
Block: HAJIPUR
District: HOSHIARPUR(ਪੰਜਾਬ)
: NO Family Id: 22
: -
S.No Name of Applicant Age Bank/Postoffice
1 Daulat ram Male 40 District Central Cooperative Bank
2 Santosh kumari Female 35 Punjab National Bank


                  



S.No Name of Applicant
1 6967 Santosh kumari 29/06/2015~~05/07/2015~~7 6
2 10616 17/05/2017~~23/05/2017~~7 6
3 11251 07/05/2018~~18/05/2018~~12 11
4 35359 21/07/2018~~26/07/2018~~6 6
5 37451 28/07/2018~~06/08/2018~~10 9
6 93943 17/11/2018~~26/11/2018~~10 9
7 284963 25/02/2021~~11/03/2021~~15 13
8 137543 21/10/2021~~30/10/2021~~10 9
9 181895 05/01/2024~~15/01/2024~~11 10
10 187935 24/01/2024~~31/01/2024~~8 7
11 188566 01/02/2024~~15/02/2024~~15 13
12 195143 16/02/2024~~29/02/2024~~14 12


S.No Name of Applicant Work Name
1 6967 Santosh kumari 29/06/2015~~05/07/2015~~7 6 Rural Connectivity (2607012029/RC/40934)
2 10616 17/05/2017~~23/05/2017~~7 6 Earth Works on Berms (2607012029/RC/66632)
3 11251 07/05/2018~~18/05/2018~~12 11 Rural Connectivity (2607012029/RC/79525)
4 35359 21/07/2018~~26/07/2018~~6 6 Rural Connectivity (DHADE KATWAL) (2607012029/RC/74229)
5 37451 28/07/2018~~06/08/2018~~10 9 Rural Connectivity (DHADE KATWAL) (2607012029/RC/74229)
6 93943 17/11/2018~~26/11/2018~~10 9 Drought Proofing(Dhade Katwal) (2607012029/DP/78550)
7 284963 25/02/2021~~11/03/2021~~15 13 Passage/Rural connectivity (2607012029/RC/9989024425)
8 137543 21/10/2021~~30/10/2021~~10 9 Rural Connectivity(Dhade Katwal) (2607012029/RC/88889)
9 181895 05/01/2024~~15/01/2024~~11 10 Drought Proofing/Plantation in plain Area/Khunda (2607012055/DP/133516)
10 187935 24/01/2024~~31/01/2024~~8 7 Rehabilitation of Hajipur Distributary From RD 0 to 44526 Block Hajipur(Hajipur) (2607012039/IC/102194)
11 188566 01/02/2024~~15/02/2024~~15 13 Rehabilitation of Hajipur Distributary From RD 0 to 44526 Block Hajipur(Hajipur) (2607012039/IC/102194)
12 195143 16/02/2024~~29/02/2024~~14 12 Rehabilitation of Hajipur Distributary From RD 0 to 44526 Block Hajipur(Hajipur) (2607012039/IC/102194)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 Santosh kumari 29/06/2015 7 Rural Connectivity (2607012029/RC/40934) 86 1470 0
Sub Total FY 1516 7 1470 0
2 Santosh kumari 17/05/2017 7 Earth Works on Berms (2607012029/RC/66632) 66 1631 0
Sub Total FY 1718 7 1631 0
3 Santosh kumari 05/05/2018 9 Rural Connectivity (2607012029/RC/79525) 64 2160 0
4 Santosh kumari 28/07/2018 9 Rural Connectivity (DHADE KATWAL) (2607012029/RC/74229) 270 2160 0
5 Santosh kumari 17/11/2018 4 Drought Proofing(Dhade Katwal) (2607012029/DP/78550) 673 960 0
Sub Total FY 1819 22 5280 0
6 Santosh kumari 21/10/2021 7 Rural Connectivity(Dhade Katwal) (2607012029/RC/88889) 1139 1883 0
Sub Total FY 2122 7 1883 0
7 Santosh kumari 05/01/2024 5 Drought Proofing/Plantation in plain Area/Khunda (2607012055/DP/133516) 3010 1515 0
8 Santosh kumari 24/01/2024 4 Rehabilitation of Hajipur Distributary From RD 0 to 44526 Block Hajipur(Hajipur) (2607012039/IC/102194) 3159 1212 0
9 Santosh kumari 01/02/2024 12 Rehabilitation of Hajipur Distributary From RD 0 to 44526 Block Hajipur(Hajipur) (2607012039/IC/102194) 3172 3636 0
10 Santosh kumari 16/02/2024 7 Rehabilitation of Hajipur Distributary From RD 0 to 44526 Block Hajipur(Hajipur) (2607012039/IC/102194) 3353 2121 0
Sub Total FY 2324 28 8484 0