Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-02-001-100-002/141 Family Id: 141
Name of Head of Household: BAWA SINGH
Name of Father/Husband: PRITAM SINGH
Category: OTH
Date of Registration: 5/1/2018
Address:
Villages:
Panchayat: NANGAL SOHAL
Block: AJNALA-1
District: AMRITSAR(ਪੰਜਾਬ)
Whether BPL Family: NO Family Id: 141
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 BAWA SINGH Male 34 Punjab & Sind Bank


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 15675 BAWA SINGH 31/05/2018~~13/06/2018~~14 14
2 22624 19/06/2018~~02/07/2018~~14 14
3 26887 05/07/2018~~18/07/2018~~14 14
4 30774 19/07/2018~~25/07/2018~~7 7
5 35338 09/08/2018~~29/08/2018~~21 21
6 140818 08/02/2019~~14/02/2019~~7 7
7 145559 20/02/2019~~05/03/2019~~14 14
8 159272 21/03/2019~~31/03/2019~~11 10
9 2876 03/04/2019~~07/04/2019~~5 5
10 7474 09/04/2019~~14/04/2019~~6 6
11 186569 10/10/2020~~24/10/2020~~15 15
12 203703 25/10/2020~~05/11/2020~~12 12
13 229117 16/11/2020~~27/11/2020~~12 12
14 240168 30/11/2020~~14/12/2020~~15 15
15 259213 19/12/2020~~29/12/2020~~11 11
16 268636 02/01/2021~~14/01/2021~~13 13
17 279299 16/01/2021~~30/01/2021~~15 15
18 299627 31/01/2021~~15/02/2021~~16 14

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 15675 BAWA SINGH 31/05/2018~~13/06/2018~~14 14 PLANTATION WORK ON SHERON BANDH /5 HCT (FY 2018-19) (2602001/DP/75243)
2 22624 19/06/2018~~02/07/2018~~14 14 PLANTATION WORK ON SHERON BANDH /5 HCT (FY 2018-19) (2602001/DP/75243)
3 26887 05/07/2018~~18/07/2018~~14 14 PLANTATION WORK ON SHERON BANDH /5 HCT (FY 2018-19) (2602001/DP/75243)
4 30774 19/07/2018~~25/07/2018~~7 7 PLANTATION WORK ON SHERON BANDH /5 HCT (FY 2018-19) (2602001/DP/75243)
5 35338 09/08/2018~~29/08/2018~~21 21 PLANTATION WORK ON SHERON BANDH /5 HCT (FY 2018-19) (2602001/DP/75243)
6 140818 08/02/2019~~14/02/2019~~7 7 POND WORK IN VILL- NANGAL SOHAL ( NEAR CHURCH 1.5 ACRE) FY 2018-19 (2602001100/WH/79682)
7 145559 20/02/2019~~05/03/2019~~14 14 POND WORK IN VILL- NANGAL SOHAL ( NEAR CHURCH 1.5 ACRE) FY 2018-19 (2602001100/WH/79682)
8 159272 21/03/2019~~31/03/2019~~11 10 POND WORK IN VILL- NANGAL SOHAL ( NEAR CHURCH 1.5 ACRE) FY 2018-19 (2602001100/WH/79682)
9 2876 03/04/2019~~07/04/2019~~5 5 BERM WORK IN VILL - NANGAL SOHAL ( NANGAL SOHAL TO BAGWANPURA ) FY 2018-19 (2602001100/RC/87394)
10 7474 09/04/2019~~14/04/2019~~6 6 BERM WORK IN VILL - NANGAL SOHAL ( NANGAL SOHAL TO BAGWANPURA ) FY 2018-19 (2602001100/RC/87394)
11 186569 10/10/2020~~24/10/2020~~15 15 BERM WORK NANGAL SOHAL TO PANDORI CHUNK TAK AT GP NAGAL SOHAL (2602001100/RC/9989023665)
12 203703 25/10/2020~~05/11/2020~~12 12 BERM WORK NANGAL SOHAL TO PANDORI CHUNK TAK AT GP NAGAL SOHAL (2602001100/RC/9989023665)
13 229117 16/11/2020~~27/11/2020~~12 12 berm work nagak sohal to roreywal (2602001100/RC/9989019299)
14 240168 30/11/2020~~14/12/2020~~15 15 berm work nagak sohal to roreywal (2602001100/RC/9989019299)
15 259213 19/12/2020~~29/12/2020~~11 11 berm work nagak sohal to roreywal (2602001100/RC/9989019299)
16 268636 02/01/2021~~14/01/2021~~13 13 berm work nagak sohal to roreywal (2602001100/RC/9989019299)
17 279299 16/01/2021~~30/01/2021~~15 15 berm work nagak sohal to roreywal (2602001100/RC/9989019299)
18 299627 31/01/2021~~15/02/2021~~16 14 LAND DEVELOPMENT AT BSF DEFANCE AREA AT GP NAGAL SOHAL FY. 20-21 (2602001100/LD/9989011641)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 BAWA SINGH 31/05/2018 6 PLANTATION WORK ON SHERON BANDH /5 HCT (FY 2018-19) (2602001/DP/75243) 231 1440 0
2 BAWA SINGH 07/06/2018 6 PLANTATION WORK ON SHERON BANDH /5 HCT (FY 2018-19) (2602001/DP/75243) 232 1440 0
3 BAWA SINGH 19/06/2018 6 PLANTATION WORK ON SHERON BANDH /5 HCT (FY 2018-19) (2602001/DP/75243) 340 1440 0
4 BAWA SINGH 26/06/2018 6 PLANTATION WORK ON SHERON BANDH /5 HCT (FY 2018-19) (2602001/DP/75243) 341 1440 0
5 BAWA SINGH 20/02/2019 5 POND WORK IN VILL- NANGAL SOHAL ( NEAR CHURCH 1.5 ACRE) FY 2018-19 (2602001100/WH/79682) 3388 1200 0
6 BAWA SINGH 27/02/2019 7 POND WORK IN VILL- NANGAL SOHAL ( NEAR CHURCH 1.5 ACRE) FY 2018-19 (2602001100/WH/79682) 3389 1680 0
7 BAWA SINGH 21/03/2019 11 POND WORK IN VILL- NANGAL SOHAL ( NEAR CHURCH 1.5 ACRE) FY 2018-19 (2602001100/WH/79682) 3793 2640 0
Sub Total FY 1819 47 11280 0
8 BAWA SINGH 03/04/2019 5 BERM WORK IN VILL - NANGAL SOHAL ( NANGAL SOHAL TO BAGWANPURA ) FY 2018-19 (2602001100/RC/87394) 25 1205 0
9 BAWA SINGH 09/04/2019 6 BERM WORK IN VILL - NANGAL SOHAL ( NANGAL SOHAL TO BAGWANPURA ) FY 2018-19 (2602001100/RC/87394) 168 1446 0
Sub Total FY 1920 11 2651 0
10 BAWA SINGH 10/10/2020 6 BERM WORK NANGAL SOHAL TO PANDORI CHUNK TAK AT GP NAGAL SOHAL (2602001100/RC/9989023665) 6459 1578 0
11 BAWA SINGH 17/10/2020 7 BERM WORK NANGAL SOHAL TO PANDORI CHUNK TAK AT GP NAGAL SOHAL (2602001100/RC/9989023665) 6460 1841 0
12 BAWA SINGH 25/10/2020 6 BERM WORK NANGAL SOHAL TO PANDORI CHUNK TAK AT GP NAGAL SOHAL (2602001100/RC/9989023665) 7176 1578 0
13 BAWA SINGH 01/11/2020 5 BERM WORK NANGAL SOHAL TO PANDORI CHUNK TAK AT GP NAGAL SOHAL (2602001100/RC/9989023665) 7177 1315 0
14 BAWA SINGH 30/11/2020 6 berm work nagak sohal to roreywal (2602001100/RC/9989019299) 8160 1578 0
15 BAWA SINGH 07/12/2020 7 berm work nagak sohal to roreywal (2602001100/RC/9989019299) 8161 1841 0
16 BAWA SINGH 19/12/2020 10 berm work nagak sohal to roreywal (2602001100/RC/9989019299) 8652 2630 0
17 BAWA SINGH 02/01/2021 12 berm work nagak sohal to roreywal (2602001100/RC/9989019299) 8964 3156 0
18 BAWA SINGH 31/01/2021 14 LAND DEVELOPMENT AT BSF DEFANCE AREA AT GP NAGAL SOHAL FY. 20-21 (2602001100/LD/9989011641) 9567 3682 0
Sub Total FY 2021 73 19199 0