Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-12-006-083-001/184 Family Id: 184
Name of Head of Household: MANJIT SINGH
Name of Father/Husband: MITHU SINGH
Category: SC
Date of Registration: 4/1/2008
Address:
Villages:
Panchayat: ਪੰਜ ਗਰਾਈਕਲਾਂ
Block: ਕੋਟਕਪੂਰਾ
District: FARIDKOT(ਪੰਜਾਬ)
Whether BPL Family: NO Family Id: 184
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 MANJIT SINGH Male 48 State Bank of Patiala
2 KARAMJEET KAUR Female 45 Punjab & Sind Bank


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 9721 MANJIT SINGH 16/07/2011~~31/07/2011~~16 16
2 8203 01/09/2012~~15/09/2012~~15 15
3 4223 KARAMJEET KAUR 22/04/2013~~30/04/2013~~9 8
4 30969 18/09/2013~~28/09/2013~~11 10
5 37306 11/10/2013~~21/10/2013~~11 10
6 47455 12/11/2013~~09/12/2013~~28 24
7 58415 16/12/2013~~26/12/2013~~11 10
8 62189 31/12/2013~~10/01/2014~~11 10
9 64062 20/01/2014~~11/02/2014~~23 20
10 92774 13/03/2014~~23/03/2014~~11 10
11 30818 01/08/2014~~11/08/2014~~11 10
12 35345 13/08/2014~~23/08/2014~~11 10
13 42941 29/08/2014~~08/09/2014~~11 10
14 47745 15/09/2014~~25/09/2014~~11 10
15 18345 29/05/2015~~04/06/2015~~7 6
16 23732 05/06/2015~~18/06/2015~~14 12
17 32369 19/06/2015~~02/07/2015~~14 12
18 43142 28/07/2015~~03/08/2015~~7 6
19 46144 04/08/2015~~10/08/2015~~7 6
20 74577 09/10/2015~~22/10/2015~~14 12
21 81889 30/10/2015~~05/11/2015~~7 6
22 115621 05/12/2016~~18/12/2016~~14 12
23 152540 07/03/2017~~20/03/2017~~14 12
24 22115 08/05/2017~~21/05/2017~~14 12
25 88186 18/07/2017~~31/07/2017~~14 12
26 129458 04/10/2017~~10/10/2017~~7 6
27 131853 11/10/2017~~17/10/2017~~7 6
28 135645 25/10/2017~~31/10/2017~~7 6
29 155007 22/11/2017~~28/11/2017~~7 6
30 166577 30/11/2017~~06/12/2017~~7 6
31 195889 22/01/2018~~04/02/2018~~14 12
32 202656 05/02/2018~~11/02/2018~~7 6
33 13463 24/05/2018~~30/05/2018~~7 6
34 28618 04/06/2018~~17/06/2018~~14 12
35 54853 16/07/2018~~29/07/2018~~14 12
36 77100 04/09/2018~~10/09/2018~~7 6
37 92042 MANJIT SINGH 06/10/2018~~08/10/2018~~3 3
38 105235 KARAMJEET KAUR 02/11/2018~~08/11/2018~~7 6
39 134124 03/12/2018~~09/12/2018~~7 6
40 134123 MANJIT SINGH 03/12/2018~~09/12/2018~~7 6
41 176734 KARAMJEET KAUR 08/02/2019~~21/02/2019~~14 12
42 176733 MANJIT SINGH 08/02/2019~~21/02/2019~~14 12
43 48792 KARAMJEET KAUR 17/07/2019~~23/07/2019~~7 6
44 89339 04/11/2019~~10/11/2019~~7 6
45 114645 28/11/2019~~11/12/2019~~14 12
46 172085 26/02/2020~~10/03/2020~~14 12
47 172084 MANJIT SINGH 26/02/2020~~10/03/2020~~14 12
48 189773 KARAMJEET KAUR 14/03/2020~~20/03/2020~~7 6
49 13344 23/05/2020~~29/05/2020~~7 6
50 82883 03/08/2020~~16/08/2020~~14 12
51 82882 MANJIT SINGH 03/08/2020~~16/08/2020~~14 12
52 172791 KARAMJEET KAUR 19/11/2020~~25/11/2020~~7 6
53 38309 01/06/2021~~07/06/2021~~7 6
54 74989 16/07/2022~~22/07/2022~~7 6
55 74988 MANJIT SINGH 16/07/2022~~22/07/2022~~7 6
56 115945 KARAMJEET KAUR 29/08/2022~~04/09/2022~~7 6
57 115944 MANJIT SINGH 29/08/2022~~04/09/2022~~7 6
58 1177 KARAMJEET KAUR 04/04/2024~~10/04/2024~~7 7
59 72879 10/07/2024~~16/07/2024~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 9721 MANJIT SINGH 16/07/2011~~31/07/2011~~16 16 Cleaning of Filter Media(Pungrai Kalan) (2612/WC/4195)
2 8203 01/09/2012~~15/09/2012~~15 15 Cleaing of Drain (Panj grai Kalan) (2612006083/FP/1019)
3 4223 KARAMJEET KAUR 22/04/2013~~30/04/2013~~9 8 Desilting of Pond ( PANJ GRAIN KALAN) (2612006083/WH/12868)
4 30969 18/09/2013~~28/09/2013~~11 10 E/W ON KACHA ROAD(PANJGRAI KALAN) (2612006083/RC/18962)
5 37306 11/10/2013~~21/10/2013~~11 10 E/W ON KACHA ROAD(PANJGRAI KALAN) (2612006083/RC/18962)
6 47455 12/11/2013~~09/12/2013~~28 24 E/W ON KACHA ROAD(PANJGRAI KALAN) (2612006083/RC/18962)
7 58415 16/12/2013~~26/12/2013~~11 10 Improvement of distribution system at water works (2612/WC/4601)
8 62189 31/12/2013~~10/01/2014~~11 10 Improvement of distribution system at water works (2612/WC/4601)
9 64062 20/01/2014~~11/02/2014~~23 20 E/W ON KACHA ROAD(PANJGRAI KALAN) (2612006083/RC/18962)
10 92774 13/03/2014~~23/03/2014~~11 10 Improvement of distribution system at water works (2612/WC/4601)
11 30818 01/08/2014~~11/08/2014~~11 10 Improvement of water works & distribution system (2612/WC/5021)
12 35345 13/08/2014~~23/08/2014~~11 10 Improvement of water works & distribution system (2612/WC/5021)
13 42941 29/08/2014~~08/09/2014~~11 10 Improvement of water works & distribution system (2612/WC/5021)
14 47745 15/09/2014~~25/09/2014~~11 10 Improvement of water works & distribution system (2612/WC/5021)
15 18345 29/05/2015~~04/06/2015~~7 6 Outfall drain (Panj Grain Kalan) (2612006083/IC/13402)
16 23732 05/06/2015~~18/06/2015~~14 12 Outfall drain (Panj Grain Kalan) (2612006083/IC/13402)
17 32369 19/06/2015~~02/07/2015~~14 12 Outfall drain (Panj Grain Kalan) (2612006083/IC/13402)
18 43142 28/07/2015~~03/08/2015~~7 6 Earth on road berm (Panjgarai Kalan) (2612/RC/41076)
19 46144 04/08/2015~~10/08/2015~~7 6 Earth on road berm (Panjgarai Kalan) (2612/RC/41076)
20 74577 09/10/2015~~22/10/2015~~14 12 Pond( Panj Grain Kalan) (2612006083/WH/26641)
21 81889 30/10/2015~~05/11/2015~~7 6 Pond( Panj Grain Kalan) (2612006083/WH/26641)
22 115621 05/12/2016~~18/12/2016~~14 12 Land Leveling 2016-17 (Panj grain kalan) (2612006083/LD/33099)
23 152540 07/03/2017~~20/03/2017~~14 12 E/w no kacha road (Panj grian Kalan)2016-17 (2612006083/RC/63286)
24 22115 08/05/2017~~21/05/2017~~14 12 FC Outfall Drain in Panj Grain Kalan (2017-18) (2612006083/FP/6388)
25 88186 18/07/2017~~31/07/2017~~14 12 LD Panjgrain Kalan (2017-18) (2612006083/LD/40328)
26 129458 04/10/2017~~10/10/2017~~7 6 panjgrae kalan (2612/RC/70492)
27 131853 11/10/2017~~17/10/2017~~7 6 panjgrae kalan (2612/RC/70492)
28 135645 25/10/2017~~31/10/2017~~7 6 Jungle Clearance (Panj grain Klan)2017-18 (2612/IC/34215)
29 155007 22/11/2017~~28/11/2017~~7 6 DEPT. CLEANING OF RAJWAHA PANJGRAE (2017-18) (2612/IC/34396)
30 166577 30/11/2017~~06/12/2017~~7 6 DEPT. CLEANING OF RAJWAHA PANJGRAE (2017-18) (2612/IC/34396)
31 195889 22/01/2018~~04/02/2018~~14 12 RC Panjgrain Kalan (2017-18) (2612006083/RC/74686)
32 202656 05/02/2018~~11/02/2018~~7 6 RC Panjgrain Kalan (2017-18) (2612006083/RC/74686)
33 13463 24/05/2018~~30/05/2018~~7 6 Irrigation Canals in Panj Grain Kalan (2018-19) (2612/IC/37421)
34 28618 04/06/2018~~17/06/2018~~14 12 Outfall Drain in Panj Grain Kalan (2018-19) (2612006083/FP/7776)
35 54853 16/07/2018~~29/07/2018~~14 12 Khale in Panj Grain Kalan (2018-19 (2612006083/IC/35656)
36 77100 04/09/2018~~10/09/2018~~7 6 DESILTING OF IRRIGATION CANAL AT GHANIA WALA FARIDKOT DISTY,PANJGARAI,MACHAKI MINOR (2018-19) (2612/IC/38853)
37 92042 MANJIT SINGH 06/10/2018~~08/10/2018~~3 3 DESILTING OF IRRIGATION CANAL AT GHANIA WALA FARIDKOT DISTY,PANJGARAI,MACHAKI MINOR (2018-19) (2612/IC/38853)
38 105235 KARAMJEET KAUR 02/11/2018~~08/11/2018~~7 6 EARTHWORK ON BEARMS AT PANJGARAI KALAN(2018-19) (2612006083/RC/85276)
39 134124 03/12/2018~~09/12/2018~~7 6 Panjgrain Minor, Faridkot Disty at BJSN PGK (2018-19) (2612/IC/39458)
40 134123 MANJIT SINGH 03/12/2018~~09/12/2018~~7 6 Panjgrain Minor, Faridkot Disty at BJSN PGK (2018-19) (2612/IC/39458)
41 176734 KARAMJEET KAUR 08/02/2019~~21/02/2019~~14 12 Earth work on kachha road panjgrai kallan 2018-19 (2612006083/RC/9988985504)
42 176733 MANJIT SINGH 08/02/2019~~21/02/2019~~14 12 Earth work on kachha road panjgrai kallan 2018-19 (2612006083/RC/9988985504)
43 48792 KARAMJEET KAUR 17/07/2019~~23/07/2019~~7 6 Panjgrai kallan pond work 19-20 (2612006083/WH/86257)
44 89339 04/11/2019~~10/11/2019~~7 6 PANJGRAE MINOR 25-9453 (2612006/IC/48139)
45 114645 28/11/2019~~11/12/2019~~14 12 desilting of khala panj grain kalan (2612006083/IC/44106)
46 172085 26/02/2020~~10/03/2020~~14 12 KACHA RASTA PANJ GRAIN KALAN (2612006083/RC/9989004178)
47 172084 MANJIT SINGH 26/02/2020~~10/03/2020~~14 12 KACHA RASTA PANJ GRAIN KALAN (2612006083/RC/9989004178)
48 189773 KARAMJEET KAUR 14/03/2020~~20/03/2020~~7 6 KACHA RASTA PANJ GRAIN KALAN (2612006083/RC/9989004178)
49 13344 23/05/2020~~29/05/2020~~7 6 Panj Grain Kalan PJK Minor 25-9453 Inner (0.57) 20-21 (2612006/IC/83929)
50 82883 03/08/2020~~16/08/2020~~14 12 Kaccha Rasta Village panjgrain Kalan 20-21 (2612006083/RC/9989020176)
51 82882 MANJIT SINGH 03/08/2020~~16/08/2020~~14 12 Kaccha Rasta Village panjgrain Kalan 20-21 (2612006083/RC/9989020176)
52 172791 KARAMJEET KAUR 19/11/2020~~25/11/2020~~7 6 Clarence of faridkot Disty RD 50-17000 & Panjgrain minor Rd 25-9453 in vill Jeon wala 20/21 (2612006/IC/86622)
53 38309 01/06/2021~~07/06/2021~~7 6 FARIDKOT DISTY JEON WALA 13150 TO 20000,729 MANDAYS (2612006/IC/90586)
54 74989 16/07/2022~~22/07/2022~~7 6 desilting of nallah at village Panjgrain kallan 22/23 (2612006083/FP/GIS/19948)
55 74988 MANJIT SINGH 16/07/2022~~22/07/2022~~7 6 desilting of nallah at village Panjgrain kallan 22/23 (2612006083/FP/GIS/19948)
56 115945 KARAMJEET KAUR 29/08/2022~~04/09/2022~~7 6 Panjgrain Minor R.D 25 -9453 Panjgrain kalan -2022-23 (2612006/IC/98613)
57 115944 MANJIT SINGH 29/08/2022~~04/09/2022~~7 6 Panjgrain Minor R.D 25 -9453 Panjgrain kalan -2022-23 (2612006/IC/98613)
58 1177 KARAMJEET KAUR 04/04/2024~~10/04/2024~~7 7 PWL 202 RAPAIR AND MAINTAIN MITTI MURRAM ROAD FOR COMMUNITY VILL DASHMESH NAGAR 23/24 (2612006119/RC/GIS/25892)
59 72879 10/07/2024~~16/07/2024~~7 7 PWL 48 renovation of sub minor canal for community at vill dashmesh nagar 24/25 (2612006119/IC/117022)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 MANJIT SINGH 16/07/2011 13 Cleaning of Filter Media(Pungrai Kalan) (2612/WC/4195) 3196 1599 0
Sub Total FY 1112 13 1599 0
2 MANJIT SINGH 01/09/2012 4 Cleaing of Drain (Panj grai Kalan) (2612006083/FP/1019) 437 664 0
Sub Total FY 1213 4 664 0
3 KARAMJEET KAUR 22/04/2013 8 Desilting of Pond ( PANJ GRAIN KALAN) (2612006083/WH/12868) 95 1472 0
4 KARAMJEET KAUR 11/10/2013 5 E/W ON KACHA ROAD(PANJGRAI KALAN) (2612006083/RC/18962) 1024 920 0
5 KARAMJEET KAUR 17/12/2013 9 Improvement of distribution system at water works (2612/WC/4601) 1980 1656 0
6 KARAMJEET KAUR 31/12/2013 10 Improvement of distribution system at water works (2612/WC/4601) 2073 1840 0
7 KARAMJEET KAUR 20/01/2014 10 E/W ON KACHA ROAD(PANJGRAI KALAN) (2612006083/RC/18962) 2248 1840 0
8 KARAMJEET KAUR 01/02/2014 10 E/W ON KACHA ROAD(PANJGRAI KALAN) (2612006083/RC/18962) 2254 1840 0
Sub Total FY 1314 52 9568 0
9 KARAMJEET KAUR 01/08/2014 9 Improvement of water works & distribution system (2612/WC/5021) 846 1800 0
10 KARAMJEET KAUR 13/08/2014 10 Improvement of water works & distribution system (2612/WC/5021) 996 2000 0
11 KARAMJEET KAUR 29/08/2014 9 Improvement of water works & distribution system (2612/WC/5021) 1189 1800 0
12 KARAMJEET KAUR 15/09/2014 10 Improvement of water works & distribution system (2612/WC/5021) 1328 2000 0
Sub Total FY 1415 38 7600 0
13 KARAMJEET KAUR 29/05/2015 6 Outfall drain (Panj Grain Kalan) (2612006083/IC/13402) 528 1260 0
14 KARAMJEET KAUR 05/06/2015 6 Outfall drain (Panj Grain Kalan) (2612006083/IC/13402) 764 1260 0
15 KARAMJEET KAUR 28/07/2015 6 Earth on road berm (Panjgarai Kalan) (2612/RC/41076) 1824 1260 0
16 KARAMJEET KAUR 09/10/2015 2 Pond( Panj Grain Kalan) (2612006083/WH/26641) 3219 420 0
Sub Total FY 1516 20 4200 0
17 KARAMJEET KAUR 05/12/2016 2 Land Leveling 2016-17 (Panj grain kalan) (2612006083/LD/33099) 3991 436 0
18 KARAMJEET KAUR 12/12/2016 3 Land Leveling 2016-17 (Panj grain kalan) (2612006083/LD/33099) 3996 654 0
19 KARAMJEET KAUR 07/03/2017 3 E/w no kacha road (Panj grian Kalan)2016-17 (2612006083/RC/63286) 5930 654 0
20 KARAMJEET KAUR 14/03/2017 4 E/w no kacha road (Panj grian Kalan)2016-17 (2612006083/RC/63286) 5937 872 0
Sub Total FY 1617 12 2616 0
21 KARAMJEET KAUR 08/05/2017 5 FC Outfall Drain in Panj Grain Kalan (2017-18) (2612006083/FP/6388) 652 1165 0
22 KARAMJEET KAUR 15/05/2017 6 FC Outfall Drain in Panj Grain Kalan (2017-18) (2612006083/FP/6388) 666 1398 0
23 KARAMJEET KAUR 18/07/2017 2 LD Panjgrain Kalan (2017-18) (2612006083/LD/40328) 2697 466 0
24 KARAMJEET KAUR 25/07/2017 5 LD Panjgrain Kalan (2017-18) (2612006083/LD/40328) 2793 1165 0
25 KARAMJEET KAUR 04/10/2017 3 panjgrae kalan (2612/RC/70492) 4337 699 0
26 KARAMJEET KAUR 11/10/2017 3 panjgrae kalan (2612/RC/70492) 4450 699 0
27 KARAMJEET KAUR 22/11/2017 5 DEPT. CLEANING OF RAJWAHA PANJGRAE (2017-18) (2612/IC/34396) 5184 1165 0
28 KARAMJEET KAUR 30/11/2017 3 DEPT. CLEANING OF RAJWAHA PANJGRAE (2017-18) (2612/IC/34396) 5670 699 0
29 KARAMJEET KAUR 22/01/2018 4 RC Panjgrain Kalan (2017-18) (2612006083/RC/74686) 6888 932 0
30 KARAMJEET KAUR 29/01/2018 6 RC Panjgrain Kalan (2017-18) (2612006083/RC/74686) 7086 1398 0
31 KARAMJEET KAUR 05/02/2018 5 RC Panjgrain Kalan (2017-18) (2612006083/RC/74686) 7260 1165 0
Sub Total FY 1718 47 10951 0
32 KARAMJEET KAUR 24/05/2018 3 Irrigation Canals in Panj Grain Kalan (2018-19) (2612/IC/37421) 443 720 0
33 KARAMJEET KAUR 04/06/2018 5 Outfall Drain in Panj Grain Kalan (2018-19) (2612006083/FP/7776) 938 1200 0
34 KARAMJEET KAUR 11/06/2018 1 Outfall Drain in Panj Grain Kalan (2018-19) (2612006083/FP/7776) 1120 240 0
35 KARAMJEET KAUR 16/07/2018 3 Khale in Panj Grain Kalan (2018-19 (2612006083/IC/35656) 1888 720 0
36 KARAMJEET KAUR 04/09/2018 2 DESILTING OF IRRIGATION CANAL AT GHANIA WALA FARIDKOT DISTY,PANJGARAI,MACHAKI MINOR (2018-19) (2612/IC/38853) 2760 480 0
Sub Total FY 1819 14 3360 0
37 KARAMJEET KAUR 17/07/2019 2 Panjgrai kallan pond work 19-20 (2612006083/WH/86257) 1652 482 0
38 KARAMJEET KAUR 04/11/2019 5 PANJGRAE MINOR 25-9453 (2612006/IC/48139) 3448 1205 0
Sub Total FY 1920 7 1687 0
39 KARAMJEET KAUR 03/08/2020 2 Kaccha Rasta Village panjgrain Kalan 20-21 (2612006083/RC/9989020176) 3831 526 0
40 KARAMJEET KAUR 10/08/2020 3 Kaccha Rasta Village panjgrain Kalan 20-21 (2612006083/RC/9989020176) 4106 789 0
41 KARAMJEET KAUR 19/11/2020 4 Clarence of faridkot Disty RD 50-17000 & Panjgrain minor Rd 25-9453 in vill Jeon wala 20/21 (2612006/IC/86622) 8278 1052 0
Sub Total FY 2021 9 2367 0
42 KARAMJEET KAUR 01/06/2021 3 FARIDKOT DISTY JEON WALA 13150 TO 20000,729 MANDAYS (2612006/IC/90586) 1468 807 0
Sub Total FY 2122 3 807 0
43 KARAMJEET KAUR 16/07/2022 4 desilting of nallah at village Panjgrain kallan 22/23 (2612006083/FP/GIS/19948) 5603 1128 0
Sub Total FY 2223 4 1128 0
44 KARAMJEET KAUR 10/07/2024 4 PWL 48 renovation of sub minor canal for community at vill dashmesh nagar 24/25 (2612006119/IC/117022) 4033 1288 0
Sub Total FY 2425 4 1288 0