Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-12-006-008-001/155 Family Id: 155
Name of Head of Household: PARMJIT KAUR
Name of Father/Husband: GURPREET SINGH
Category: SC
Date of Registration: 4/1/2010
Address:
Villages:
Panchayat: ਦਲ ਸਿੰਘ ਵਾਲਾ
Block: ਕੋਟਕਪੂਰਾ
District: FARIDKOT(ਪੰਜਾਬ)
Whether BPL Family: NO Family Id: 155
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 PARMJIT KAUR Female 46 State Bank of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 2967 PARMJIT KAUR 02/05/2011~~15/05/2011~~14 12
2 13103 16/06/2011~~29/06/2011~~14 12
3 17127 01/09/2011~~12/09/2011~~12 11
4 17532 16/12/2011~~18/12/2011~~3 3
5 20923 01/02/2012~~16/02/2012~~16 14
6 979 01/04/2012~~13/04/2012~~13 12
7 7539 01/07/2012~~15/07/2012~~15 13
8 19849 25/06/2013~~09/07/2013~~15 13
9 23431 02/08/2013~~16/08/2013~~15 13
10 27654 04/09/2013~~14/09/2013~~11 10
11 38853 17/10/2013~~27/10/2013~~11 10
12 50066 19/11/2013~~10/12/2013~~22 20
13 68768 28/01/2014~~07/02/2014~~11 10
14 91266 10/03/2014~~20/03/2014~~11 10
15 5584 13/05/2014~~04/06/2014~~23 20
16 43226 04/09/2014~~14/09/2014~~11 10
17 49944 01/10/2014~~05/10/2014~~5 5
18 56223 11/11/2014~~27/11/2014~~17 15
19 6474 04/05/2015~~17/05/2015~~14 12
20 21553 02/06/2015~~15/06/2015~~14 12
21 6338 03/05/2016~~16/05/2016~~14 12
22 57964 06/08/2016~~19/08/2016~~14 12
23 86985 17/07/2017~~30/07/2017~~14 12
24 143138 11/11/2017~~24/11/2017~~14 12
25 159465 25/11/2017~~29/11/2017~~5 5
26 168397 01/12/2017~~07/12/2017~~7 6
27 201157 02/02/2018~~08/02/2018~~7 6
28 203596 09/02/2018~~22/02/2018~~14 12
29 31784 06/06/2018~~12/06/2018~~7 6
30 72366 29/08/2018~~04/09/2018~~7 6
31 91079 06/10/2018~~12/10/2018~~7 6
32 101812 30/10/2018~~05/11/2018~~7 6
33 114193 15/11/2018~~17/11/2018~~3 3
34 117903 20/11/2018~~03/12/2018~~14 12
35 166487 22/01/2019~~28/01/2019~~7 6
36 188535 22/02/2019~~07/03/2019~~14 12
37 202855 16/03/2019~~22/03/2019~~7 6
38 19640 24/05/2019~~30/05/2019~~7 6
39 32840 04/06/2019~~10/06/2019~~7 6
40 36245 11/06/2019~~14/06/2019~~4 4
41 45900 08/07/2019~~14/07/2019~~7 6
42 51059 26/07/2019~~27/07/2019~~2 2
43 60478 27/08/2019~~30/08/2019~~4 4
44 81534 29/10/2019~~01/11/2019~~4 4
45 87693 05/11/2019~~11/11/2019~~7 6
46 173695 29/02/2020~~13/03/2020~~14 12
47 197592 19/03/2020~~25/03/2020~~7 6
48 22073 30/05/2020~~05/06/2020~~7 6
49 32746 06/06/2020~~06/06/2020~~1 1
50 51170 06/07/2020~~19/07/2020~~14 12
51 69531 22/07/2020~~26/07/2020~~5 5
52 108977 01/09/2020~~07/09/2020~~7 6
53 147440 15/10/2020~~21/10/2020~~7 6
54 151494 24/10/2020~~25/10/2020~~2 2
55 242493 15/02/2021~~21/02/2021~~7 6
56 250135 24/02/2021~~28/02/2021~~5 5
57 264590 17/03/2021~~23/03/2021~~7 6
58 31509 25/05/2021~~31/05/2021~~7 6
59 42616 03/06/2021~~16/06/2021~~14 12
60 55956 17/06/2021~~23/06/2021~~7 6
61 60711 24/06/2021~~30/06/2021~~7 6
62 92509 14/09/2021~~20/09/2021~~7 6
63 100781 21/09/2021~~27/09/2021~~7 6
64 105995 28/09/2021~~04/10/2021~~7 6
65 115800 05/10/2021~~11/10/2021~~7 6
66 123126 13/10/2021~~19/10/2021~~7 6
67 137784 27/10/2021~~31/10/2021~~5 5
68 141993 01/11/2021~~03/11/2021~~3 3
69 147903 08/11/2021~~14/11/2021~~7 6
70 211176 11/01/2022~~07/02/2022~~28 24
71 224571 08/02/2022~~21/02/2022~~14 12
72 4011 02/05/2022~~08/05/2022~~7 6
73 12584 16/05/2022~~22/05/2022~~7 6
74 29857 26/05/2022~~30/05/2022~~5 5
75 38268 01/06/2022~~04/06/2022~~4 4
76 46239 07/06/2022~~13/06/2022~~7 6
77 62766 25/06/2022~~29/06/2022~~5 5
78 75710 18/07/2022~~24/07/2022~~7 6
79 83581 27/07/2022~~02/08/2022~~7 6
80 87839 03/08/2022~~09/08/2022~~7 6
81 95926 10/08/2022~~13/08/2022~~4 4
82 104418 20/08/2022~~26/08/2022~~7 6
83 235630 24/01/2023~~30/01/2023~~7 6
84 241242 31/01/2023~~03/02/2023~~4 4
85 260657 28/02/2023~~06/03/2023~~7 6
86 15777 12/05/2023~~18/05/2023~~7 6
87 51147 01/06/2023~~07/06/2023~~7 6
88 80699 19/06/2023~~20/06/2023~~2 2
89 88568 01/07/2023~~07/07/2023~~7 6
90 124461 08/08/2023~~14/08/2023~~7 6
91 151001 04/09/2023~~10/09/2023~~7 6
92 168242 21/09/2023~~27/09/2023~~7 6
93 182786 05/10/2023~~11/10/2023~~7 6
94 190338 18/10/2023~~24/10/2023~~7 6
95 193304 25/10/2023~~31/10/2023~~7 6
96 210333 15/11/2023~~21/11/2023~~7 6
97 230977 01/12/2023~~07/12/2023~~7 6
98 250099 21/12/2023~~27/12/2023~~7 6
99 261815 01/01/2024~~07/01/2024~~7 6
100 293659 15/02/2024~~21/02/2024~~7 6
101 321152 20/03/2024~~26/03/2024~~7 7
102 16715 30/04/2024~~06/05/2024~~7 7
103 24512 08/05/2024~~12/05/2024~~5 5
104 28905 15/05/2024~~21/05/2024~~7 7
105 35826 24/05/2024~~30/05/2024~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 2967 PARMJIT KAUR 02/05/2011~~15/05/2011~~14 12 Desilting of Pond(Dal Singh Wala) (2612006008/WH/7942)
2 13103 16/06/2011~~29/06/2011~~14 12 Desilting of Pond(Dal Singh Wala) (2612006008/WH/7942)
3 17127 01/09/2011~~12/09/2011~~12 11 Plantation In Dal Singh Wala (2612006008/DP/7749)
4 17532 16/12/2011~~18/12/2011~~3 3 Land lavling(Dal Singh Wala (2612006008/FP/839)
5 20923 01/02/2012~~16/02/2012~~16 14 Desilting of Pond(Dal Singh Wala) (2612006008/WH/7942)
6 979 01/04/2012~~13/04/2012~~13 12 Desilting of Pond(Dal Singh Wala) (2612006008/WH/7942)
7 7539 01/07/2012~~15/07/2012~~15 13 Land development(Dal Singh Wala) (2612006008/FP/1018)
8 19849 25/06/2013~~09/07/2013~~15 13 Cleaning of khala ( Dal Singh wala) (2612006008/IC/9182)
9 23431 02/08/2013~~16/08/2013~~15 13 E/W ON KACHA ROAD ( Dal singh wala)_ (2612006008/RC/18409)
10 27654 04/09/2013~~14/09/2013~~11 10 E/W ON KACHA ROAD ( Dal singh wala)_ (2612006008/RC/18409)
11 38853 17/10/2013~~27/10/2013~~11 10 E/W ON KACHA ROAD(KOTHR SANTA SINGH) (2612006048/RC/18546)
12 50066 19/11/2013~~10/12/2013~~22 20 E/W ON KACHA ROAD(KOTHR SANTA SINGH) (2612006048/RC/18546)
13 68768 28/01/2014~~07/02/2014~~11 10 E/W ON KACHA ROAD ( Dal singh wala)_ (2612006008/RC/18409)
14 91266 10/03/2014~~20/03/2014~~11 10 Maintance of vilage street and road(E/W) (Dal Sing (2612006008/RC/30523)
15 5584 13/05/2014~~04/06/2014~~23 20 Desilting of ponds and const. of retaining wall( Dal singh Wala) (2612006008/WH/20491)
16 43226 04/09/2014~~14/09/2014~~11 10 E/W ON KACHA ROAD (Dal Singh Wala) (2612006008/RC/25298)
17 49944 01/10/2014~~05/10/2014~~5 5 E/W ON KACHA ROAD (Dal Singh Wala) (2612006008/RC/25298)
18 56223 11/11/2014~~27/11/2014~~17 15 E/W ON KACHA ROAD (Dal Singh Wala) (2612006008/RC/25298)
19 6474 04/05/2015~~17/05/2015~~14 12 Micro Irrigation (Dal Singh Wala) (2612006008/IC/12345)
20 21553 02/06/2015~~15/06/2015~~14 12 micro irrigation(KSanta Singh) (2612006048/IC/12322)
21 6338 03/05/2016~~16/05/2016~~14 12 IC (Dal singh wala) 2016-17 (2612006008/IC/14369)
22 57964 06/08/2016~~19/08/2016~~14 12 LD Chitti Makhi 2016-17(Dal Singh wala) (2612006008/LD/31607)
23 86985 17/07/2017~~30/07/2017~~14 12 Rod Berm Dal Singh Wala (2017-18) (2612006008/RC/68969)
24 143138 11/11/2017~~24/11/2017~~14 12 IC Dept.Major canal(dal singh wala)2017-18 (2612/IC/34368)
25 159465 25/11/2017~~29/11/2017~~5 5 IC department(2017-18) Dal Singh wala (2612006/IC/34504)
26 168397 01/12/2017~~07/12/2017~~7 6 IC department(2017-18) Dal Singh wala (2612006/IC/34504)
27 201157 02/02/2018~~08/02/2018~~7 6 kharwanja 17-18 dal singh wala (2612006008/RC/74639)
28 203596 09/02/2018~~22/02/2018~~14 12 Earth work on Kaccha Road in Dal singh wala (2612006008/RC/73992)
29 31784 06/06/2018~~12/06/2018~~7 6 rounta 18-19 ukand wala (2612/IC/38208)
30 72366 29/08/2018~~04/09/2018~~7 6 F.CHNNL 18-19 k.santa sngh (2612006048/IC/38584)
31 91079 06/10/2018~~12/10/2018~~7 6 FIELD CHANNEL 18-19 SEDHA S. ALA (2612006017/IC/38193)
32 101812 30/10/2018~~05/11/2018~~7 6 road berm 18/19 dal s. ala (2612/RC/84153)
33 114193 15/11/2018~~17/11/2018~~3 3 road berm 18/19 dal s. ala (2612/RC/84153)
34 117903 20/11/2018~~03/12/2018~~14 12 F.CHNNL 18-19 DAL SNGH ALA (2612006008/IC/38536)
35 166487 22/01/2019~~28/01/2019~~7 6 kacha path 18/19 dal s.wla (2612006008/RC/9988984887)
36 188535 22/02/2019~~07/03/2019~~14 12 kacha path 18/19 dal s.wla (2612006008/RC/9988984887)
37 202855 16/03/2019~~22/03/2019~~7 6 kacha path 18/19 dal s.wla (2612006008/RC/9988984887)
38 19640 24/05/2019~~30/05/2019~~7 6 Gondara manire ( Dal Singh Wala )2019-20 (2612/IC/42533)
39 32840 04/06/2019~~10/06/2019~~7 6 Raunta Rajbaha(DAL SINGH WALA )2019-20 (2612/IC/42851)
40 36245 11/06/2019~~14/06/2019~~4 4 Raunta Rajbaha(DAL SINGH WALA )2019-20 (2612/IC/42851)
41 45900 08/07/2019~~14/07/2019~~7 6 ROAD BERM(DAL SINGH WALA)2019-20 (2612006/RC/9989000416)
42 51059 26/07/2019~~27/07/2019~~2 2 ROAD BERM(DAL SINGH WALA)2019-20 (2612006/RC/9989000416)
43 60478 27/08/2019~~30/08/2019~~4 4 Forest Plantation (2612006/DP/87183)
44 81534 29/10/2019~~01/11/2019~~4 4 550 PLANTATIONS (DAL SINGH WALA)2019-20 (2612006/DP/94910)
45 87693 05/11/2019~~11/11/2019~~7 6 gondra minor 19/20 dal .s.wala (2612006/IC/48086)
46 173695 29/02/2020~~13/03/2020~~14 12 kacha path 19/20 dal.s.wala (2612006008/RC/9989004219)
47 197592 19/03/2020~~25/03/2020~~7 6 RC.CON. (DALSINGH WALA )2018-19 (2612006008/RC/9988991413)
48 22073 30/05/2020~~05/06/2020~~7 6 raunta raj 20-21 jaitu rural (2612006/IC/84317)
49 32746 06/06/2020~~06/06/2020~~1 1 gondraa minor 20-21 dal s wla (2612006/IC/84307)
50 51170 06/07/2020~~19/07/2020~~14 12 kacha path 19/20 s. gurmail dal singh wala (2612007003/RC/9989004217)
51 69531 22/07/2020~~26/07/2020~~5 5 kacha path 19/20 s. gurmail dal singh wala (2612007003/RC/9989004217)
52 108977 01/09/2020~~07/09/2020~~7 6 road berm 20-21 dal s wala (2612006/RC/9989023169)
53 147440 15/10/2020~~21/10/2020~~7 6 field channel 20/21 dal singh wala (2612006008/IC/49716)
54 151494 24/10/2020~~25/10/2020~~2 2 field channel 20/21 dal singh wala (2612006008/IC/49716)
55 242493 15/02/2021~~21/02/2021~~7 6 field channel 20-21 saheed dal s wala (2612007003/IC/84791)
56 250135 24/02/2021~~28/02/2021~~5 5 field channel 20-21 saheed dal s wala (2612007003/IC/84791)
57 264590 17/03/2021~~23/03/2021~~7 6 land develment 20-21 dal s wala (2612006008/LD/9989015143)
58 31509 25/05/2021~~31/05/2021~~7 6 gondara minor 21-22 gondara (2612006/IC/90484)
59 42616 03/06/2021~~16/06/2021~~14 12 field channel 21-22 dal singh wala (2612006008/IC/89062)
60 55956 17/06/2021~~23/06/2021~~7 6 field channel 21-22 saheed g singh dal s wala (2612007003/IC/89152)
61 60711 24/06/2021~~30/06/2021~~7 6 field channel 21-22 saheed g singh dal s wala (2612007003/IC/89152)
62 92509 14/09/2021~~20/09/2021~~7 6 field channel 21-22 dal singh wala (2612006008/IC/89062)
63 100781 21/09/2021~~27/09/2021~~7 6 field channel 21-22 dal singh wala (2612006008/IC/89062)
64 105995 28/09/2021~~04/10/2021~~7 6 field channel 21-22 dal singh wala (2612006008/IC/89062)
65 115800 05/10/2021~~11/10/2021~~7 6 kacha path 21-22 dal singh wala (2612006008/RC/9989055568)
66 123126 13/10/2021~~19/10/2021~~7 6 kacha path 21-22 dal singh wala (2612006008/RC/9989055568)
67 137784 27/10/2021~~31/10/2021~~5 5 kacha path 21-22 sahid gurmail singh dal singh vala (2612007003/RC/9989055584)
68 141993 01/11/2021~~03/11/2021~~3 3 kacha path 21-22 sahid gurmail singh dal singh vala (2612007003/RC/9989055584)
69 147903 08/11/2021~~14/11/2021~~7 6 kacha path 21-22 sahid gurmail singh dal singh vala (2612007003/RC/9989055584)
70 211176 11/01/2022~~07/02/2022~~28 24 park 20-21 k chand s (2612006051/LD/9989014415)
71 224571 08/02/2022~~21/02/2022~~14 12 park 20-21 k chand s (2612006051/LD/9989014415)
72 4011 02/05/2022~~08/05/2022~~7 6 field channel 22/23 (2612006008/IC/94435)
73 12584 16/05/2022~~22/05/2022~~7 6 field channel 22/23 (2612006008/IC/94435)
74 29857 26/05/2022~~30/05/2022~~5 5 CLEARANCE OF INTERNAL & OUTER BANK RAUNTA RAJBAHA DAL SINGH WALA 22/23 (2612006/IC/96643)
75 38268 01/06/2022~~04/06/2022~~4 4 CLEARANCE OF INTERNAL & OUTER BANK RAUNTA RAJBAHA DAL SINGH WALA 22/23 (2612006/IC/96643)
76 46239 07/06/2022~~13/06/2022~~7 6 field channel 22/23 (2612006008/IC/94435)
77 62766 25/06/2022~~29/06/2022~~5 5 amrit sarovar 22/23 dal singh wala (2612006008/WH/GIS/20767)
78 75710 18/07/2022~~24/07/2022~~7 6 kacha path 22-23 dal singh wala (2612006008/RC/9989067246)
79 83581 27/07/2022~~02/08/2022~~7 6 plantation 22-23 dal singh wala (2612006008/DP/122958)
80 87839 03/08/2022~~09/08/2022~~7 6 kacha path 22-23 dal singh wala (2612006008/RC/9989067246)
81 95926 10/08/2022~~13/08/2022~~4 4 SHAHEED GURMAIL SINGH D S W (2612007003/RC/9989067256)
82 104418 20/08/2022~~26/08/2022~~7 6 SHAHEED GURMAIL SINGH D S W (2612007003/RC/9989067256)
83 235630 24/01/2023~~30/01/2023~~7 6 field channel 22-23 shaheed gurmail singh dal singh wala g (2612007003/IC/94455)
84 241242 31/01/2023~~03/02/2023~~4 4 field channel 22-23 shaheed gurmail singh dal singh wala g (2612007003/IC/94455)
85 260657 28/02/2023~~06/03/2023~~7 6 field channel 22-23 shaheed gurmail singh dal singh wala g (2612007003/IC/94455)
86 15777 12/05/2023~~18/05/2023~~7 6 Road berm 23-24dal s wala (2612006/RC/9989090642)
87 51147 01/06/2023~~07/06/2023~~7 6 amrit sarovar 22/23 dal singh wala (2612006008/WH/GIS/20767)
88 80699 19/06/2023~~20/06/2023~~2 2 Dressing of Kacha Path Village Dal Singh Wala 23/24 (2612006008/RC/GIS/24251)
89 88568 01/07/2023~~07/07/2023~~7 6 Dressing of Kacha Path Village Dal Singh Wala 23/24 (2612006008/RC/GIS/24251)
90 124461 08/08/2023~~14/08/2023~~7 6 field channel 23/24 dal singh wala (2612006008/IC/102510)
91 151001 04/09/2023~~10/09/2023~~7 6 field channel 23/24 saheed gurmail dal s wala (2612007003/IC/102561)
92 168242 21/09/2023~~27/09/2023~~7 6 0.382 (2612006/IC/109024)
93 182786 05/10/2023~~11/10/2023~~7 6 kacha path 23/24 sahed gurnmail dal s wala (2612007003/RC/GIS/22858)
94 190338 18/10/2023~~24/10/2023~~7 6 field channel 23/24 saheed gurmail dal s wala (2612007003/IC/102561)
95 193304 25/10/2023~~31/10/2023~~7 6 sanja jal talab 23/24 DAL SINGH WALA (2612006008/WH/GIS/25673)
96 210333 15/11/2023~~21/11/2023~~7 6 internal clearance of Gondara minor 23/24 Dal singh wala (2612006/IC/110127)
97 230977 01/12/2023~~07/12/2023~~7 6 Clearance of Raunta Disty RD 129324-139000 Village Rauwala 23/24 (2612006/IC/110263)
98 250099 21/12/2023~~27/12/2023~~7 6 New Plantation Bargari to Jaitu Link road 23/24 Ran singh wala (2612006/DP/138865)
99 261815 01/01/2024~~07/01/2024~~7 6 Nanak bagichi 23/24 Village Dal Singh Wala (2612006008/DP/GIS/24936)
100 293659 15/02/2024~~21/02/2024~~7 6 Dressing of Kacha Path Village Dal Singh Wala 23/24 (2612006008/RC/GIS/24251)
101 321152 20/03/2024~~26/03/2024~~7 7 Silvicultural Operation Mari Drain RD 0- Hadd Village Dal Singh Wala 23/24 (2612006/DP/138958)
102 16715 30/04/2024~~06/05/2024~~7 7 Silvicultural Operation Mari Drain RD 0- Hadd Village Dal Singh Wala 23/24 (2612006/DP/138958)
103 24512 08/05/2024~~12/05/2024~~5 5 Nanak bagichi 23/24 Village Dal Singh Wala (2612006008/DP/GIS/24936)
104 28905 15/05/2024~~21/05/2024~~7 7 Smadh Bhai Drain RD15000-22000 Village Dal Singh Wala 23/24 (2612006/FP/9989038559)
105 35826 24/05/2024~~30/05/2024~~7 7 INTERNAL CLEARANCE OF GONDARA MINOR RD 16000 TO 24203 24/25 DAL SINGH WALA (2612006/IC/114597)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 PARMJIT KAUR 02/05/2011 12 Desilting of Pond(Dal Singh Wala) (2612006008/WH/7942) 3106 1476 0
2 PARMJIT KAUR 16/06/2011 13 Desilting of Pond(Dal Singh Wala) (2612006008/WH/7942) 3111 1599 0
3 PARMJIT KAUR 01/09/2011 11 Plantation In Dal Singh Wala (2612006008/DP/7749) 3116 1683 0
4 PARMJIT KAUR 16/12/2011 3 Land lavling(Dal Singh Wala (2612006008/FP/839) 3819 459 0
5 PARMJIT KAUR 01/02/2012 14 Desilting of Pond(Dal Singh Wala) (2612006008/WH/7942) 3915 2142 0
Sub Total FY 1112 53 7359 0
6 PARMJIT KAUR 01/04/2012 11 Desilting of Pond(Dal Singh Wala) (2612006008/WH/7942) 3915 1826 0
7 PARMJIT KAUR 01/07/2012 13 Land development(Dal Singh Wala) (2612006008/FP/1018) 337 2158 0
Sub Total FY 1213 24 3984 0
8 PARMJIT KAUR 10/03/2014 6 Maintance of vilage street and road(E/W) (Dal Sing (2612006008/RC/30523) 3043 1104 0
Sub Total FY 1314 6 1104 0
9 PARMJIT KAUR 13/05/2014 9 Desilting of ponds and const. of retaining wall( Dal singh Wala) (2612006008/WH/20491) 134 1800 0
10 PARMJIT KAUR 25/05/2014 8 Desilting of ponds and const. of retaining wall( Dal singh Wala) (2612006008/WH/20491) 138 1600 0
11 PARMJIT KAUR 04/09/2014 9 E/W ON KACHA ROAD (Dal Singh Wala) (2612006008/RC/25298) 1218 1800 0
12 PARMJIT KAUR 01/10/2014 2 E/W ON KACHA ROAD (Dal Singh Wala) (2612006008/RC/25298) 1423 400 0
Sub Total FY 1415 28 5600 0
13 PARMJIT KAUR 04/05/2015 4 Micro Irrigation (Dal Singh Wala) (2612006008/IC/12345) 168 840 0
14 PARMJIT KAUR 11/05/2015 5 Micro Irrigation (Dal Singh Wala) (2612006008/IC/12345) 175 1050 0
15 PARMJIT KAUR 02/06/2015 2 micro irrigation(KSanta Singh) (2612006048/IC/12322) 607 420 0
Sub Total FY 1516 11 2310 0
16 PARMJIT KAUR 17/07/2017 6 Rod Berm Dal Singh Wala (2017-18) (2612006008/RC/68969) 2657 1398 0
17 PARMJIT KAUR 24/07/2017 6 Rod Berm Dal Singh Wala (2017-18) (2612006008/RC/68969) 2665 1398 0
18 PARMJIT KAUR 02/02/2018 6 kharwanja 17-18 dal singh wala (2612006008/RC/74639) 7193 1398 0
19 PARMJIT KAUR 09/02/2018 6 Earth work on Kaccha Road in Dal singh wala (2612006008/RC/73992) 7393 1398 0
20 PARMJIT KAUR 16/02/2018 5 Earth work on Kaccha Road in Dal singh wala (2612006008/RC/73992) 7573 1165 0
Sub Total FY 1718 29 6757 0
21 PARMJIT KAUR 06/06/2018 5 rounta 18-19 ukand wala (2612/IC/38208) 991 1200 0
22 PARMJIT KAUR 29/08/2018 2 F.CHNNL 18-19 k.santa sngh (2612006048/IC/38584) 2550 480 0
23 PARMJIT KAUR 30/10/2018 5 road berm 18/19 dal s. ala (2612/RC/84153) 3940 790 0
24 PARMJIT KAUR 15/11/2018 3 road berm 18/19 dal s. ala (2612/RC/84153) 4533 720 0
25 PARMJIT KAUR 20/11/2018 5 F.CHNNL 18-19 DAL SNGH ALA (2612006008/IC/38536) 4650 1200 0
26 PARMJIT KAUR 27/11/2018 5 F.CHNNL 18-19 DAL SNGH ALA (2612006008/IC/38536) 4915 1200 0
27 PARMJIT KAUR 22/01/2019 5 kacha path 18/19 dal s.wla (2612006008/RC/9988984887) 7287 1200 0
28 PARMJIT KAUR 16/03/2019 4 kacha path 18/19 dal s.wla (2612006008/RC/9988984887) 9024 960 0
Sub Total FY 1819 34 7750 0
29 PARMJIT KAUR 24/05/2019 2 Gondara manire ( Dal Singh Wala )2019-20 (2612/IC/42533) 687 482 0
30 PARMJIT KAUR 04/06/2019 6 Raunta Rajbaha(DAL SINGH WALA )2019-20 (2612/IC/42851) 1087 1446 0
31 PARMJIT KAUR 11/06/2019 4 Raunta Rajbaha(DAL SINGH WALA )2019-20 (2612/IC/42851) 1191 964 0
32 PARMJIT KAUR 08/07/2019 5 ROAD BERM(DAL SINGH WALA)2019-20 (2612006/RC/9989000416) 1522 1200 0
33 PARMJIT KAUR 26/07/2019 2 ROAD BERM(DAL SINGH WALA)2019-20 (2612006/RC/9989000416) 1791 480 0
34 PARMJIT KAUR 05/11/2019 5 gondra minor 19/20 dal .s.wala (2612006/IC/48086) 3573 1205 0
35 PARMJIT KAUR 28/02/2020 1 kacha path 19/20 dal.s.wala (2612006008/RC/9989004219) 5991 241 0
36 PARMJIT KAUR 07/03/2020 5 kacha path 19/20 dal.s.wala (2612006008/RC/9989004219) 6231 1205 0
37 PARMJIT KAUR 19/03/2020 6 RC.CON. (DALSINGH WALA )2018-19 (2612006008/RC/9988991413) 6788 1446 0
Sub Total FY 1920 36 8669 0
38 PARMJIT KAUR 31/05/2020 3 raunta raj 20-21 jaitu rural (2612006/IC/84317) 1426 789 0
39 PARMJIT KAUR 06/06/2020 1 gondraa minor 20-21 dal s wla (2612006/IC/84307) 1801 263 0
40 PARMJIT KAUR 06/07/2020 6 kacha path 19/20 s. gurmail dal singh wala (2612007003/RC/9989004217) 82 1578 0
41 PARMJIT KAUR 13/07/2020 6 kacha path 19/20 s. gurmail dal singh wala (2612007003/RC/9989004217) 101 1578 0
42 PARMJIT KAUR 22/07/2020 2 kacha path 19/20 s. gurmail dal singh wala (2612007003/RC/9989004217) 126 526 0
43 PARMJIT KAUR 01/09/2020 6 road berm 20-21 dal s wala (2612006/RC/9989023169) 4910 1422 0
44 PARMJIT KAUR 16/10/2020 5 field channel 20/21 dal singh wala (2612006008/IC/49716) 6970 1315 0
45 PARMJIT KAUR 24/10/2020 2 field channel 20/21 dal singh wala (2612006008/IC/49716) 7175 526 0
46 PARMJIT KAUR 15/02/2021 4 field channel 20-21 saheed dal s wala (2612007003/IC/84791) 350 1052 0
47 PARMJIT KAUR 24/02/2021 3 field channel 20-21 saheed dal s wala (2612007003/IC/84791) 362 789 0
48 PARMJIT KAUR 17/03/2021 5 land develment 20-21 dal s wala (2612006008/LD/9989015143) 12871 1315 0
Sub Total FY 2021 43 11153 0
49 PARMJIT KAUR 25/05/2021 4 gondara minor 21-22 gondara (2612006/IC/90484) 1260 1076 0
50 PARMJIT KAUR 03/06/2021 6 field channel 21-22 dal singh wala (2612006008/IC/89062) 1655 1614 0
51 PARMJIT KAUR 10/06/2021 6 field channel 21-22 dal singh wala (2612006008/IC/89062) 1959 1614 0
52 PARMJIT KAUR 17/06/2021 6 field channel 21-22 saheed g singh dal s wala (2612007003/IC/89152) 62 1614 0
53 PARMJIT KAUR 24/06/2021 5 field channel 21-22 saheed g singh dal s wala (2612007003/IC/89152) 70 1345 0
54 PARMJIT KAUR 14/09/2021 6 field channel 21-22 dal singh wala (2612006008/IC/89062) 3585 1614 0
55 PARMJIT KAUR 21/09/2021 6 field channel 21-22 dal singh wala (2612006008/IC/89062) 3877 1614 0
56 PARMJIT KAUR 05/10/2021 6 kacha path 21-22 dal singh wala (2612006008/RC/9989055568) 4480 1614 0
57 PARMJIT KAUR 13/10/2021 5 kacha path 21-22 dal singh wala (2612006008/RC/9989055568) 4747 1345 0
58 PARMJIT KAUR 27/10/2021 5 kacha path 21-22 sahid gurmail singh dal singh vala (2612007003/RC/9989055584) 158 1345 0
59 PARMJIT KAUR 01/11/2021 2 kacha path 21-22 sahid gurmail singh dal singh vala (2612007003/RC/9989055584) 170 538 0
60 PARMJIT KAUR 08/11/2021 5 kacha path 21-22 sahid gurmail singh dal singh vala (2612007003/RC/9989055584) 178 1345 0
61 PARMJIT KAUR 11/01/2022 6 park 20-21 k chand s (2612006051/LD/9989014415) 7941 1614 0
62 PARMJIT KAUR 18/01/2022 6 park 20-21 k chand s (2612006051/LD/9989014415) 7944 1614 0
63 PARMJIT KAUR 25/01/2022 6 park 20-21 k chand s (2612006051/LD/9989014415) 7945 1614 0
64 PARMJIT KAUR 01/02/2022 6 park 20-21 k chand s (2612006051/LD/9989014415) 7946 1614 0
65 PARMJIT KAUR 08/02/2022 6 park 20-21 k chand s (2612006051/LD/9989014415) 8547 1614 0
66 PARMJIT KAUR 15/02/2022 6 park 20-21 k chand s (2612006051/LD/9989014415) 8548 1614 0
Sub Total FY 2122 98 26362 0
67 PARMJIT KAUR 02/05/2022 5 field channel 22/23 (2612006008/IC/94435) 418 1410 0
68 PARMJIT KAUR 16/05/2022 6 field channel 22/23 (2612006008/IC/94435) 1086 1692 0
69 PARMJIT KAUR 26/05/2022 4 CLEARANCE OF INTERNAL & OUTER BANK RAUNTA RAJBAHA DAL SINGH WALA 22/23 (2612006/IC/96643) 2306 1000 0
70 PARMJIT KAUR 01/06/2022 3 CLEARANCE OF INTERNAL & OUTER BANK RAUNTA RAJBAHA DAL SINGH WALA 22/23 (2612006/IC/96643) 2867 846 0
71 PARMJIT KAUR 07/06/2022 5 field channel 22/23 (2612006008/IC/94435) 3580 1410 0
72 PARMJIT KAUR 23/06/2022 5 amrit sarovar 22/23 dal singh wala (2612006008/WH/GIS/20767) 4631 1410 0
73 PARMJIT KAUR 18/07/2022 6 kacha path 22-23 dal singh wala (2612006008/RC/9989067246) 5666 1692 0
