Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-09-008-030-001/71 Family Id: 71
Name of Head of Household: Pala Singh
: Mehar Singh
Category: SC
Date of Registration: 3/15/2008
Address:
Villages:
Panchayat: ਦੂਲਾਰ
Block: ਸਮਾਣਾ
District: PATIALA(ਪੰਜਾਬ)
: NO Family Id: 71
:
S.No Name of Applicant Age Bank/Postoffice
1 Pala Singh Male 25 Punjab National Bank
2 Baljit Kaur Female 24 Indian Bank


                  



S.No Name of Applicant
1 6561 Pala Singh 01/10/2008~~15/10/2008~~15 15
2 6593 16/10/2008~~31/10/2008~~16 16
3 60383 21/02/2011~~28/02/2011~~8 8
4 62022 01/03/2011~~15/03/2011~~15 15
5 70268 16/03/2011~~30/03/2011~~15 15
6 3929 02/05/2011~~02/05/2011~~1 1
7 10973 04/06/2011~~13/06/2011~~10 9
8 9857 Baljit Kaur 01/06/2012~~12/06/2012~~12 12
9 7859 Pala Singh 01/06/2013~~15/06/2013~~15 15
10 18256 13/08/2013~~27/08/2013~~15 15
11 26257 04/09/2013~~18/09/2013~~15 15
12 163597 01/02/2014~~28/02/2014~~28 28
13 44933 Baljit Kaur 29/07/2016~~30/07/2016~~2 2
14 44932 Pala Singh 29/07/2016~~30/07/2016~~2 2
15 110723 28/07/2017~~10/08/2017~~14 12
16 191945 Baljit Kaur 01/09/2017~~14/09/2017~~14 14
17 104525 Pala Singh 15/09/2018~~21/09/2018~~7 6
18 45311 07/05/2019~~20/05/2019~~14 12
19 506 10/04/2020~~16/04/2020~~7 7
20 329203 19/12/2020~~25/12/2020~~7 6
21 295013 09/12/2021~~15/12/2021~~7 6
22 422514 Baljit Kaur 21/03/2022~~27/03/2022~~7 6
23 94757 Pala Singh 04/06/2022~~10/06/2022~~7 6
24 189100 05/08/2022~~11/08/2022~~7 6
25 211931 Baljit Kaur 23/08/2022~~29/08/2022~~7 6
26 455027 Pala Singh 17/02/2023~~23/02/2023~~7 6
27 510180 09/03/2023~~15/03/2023~~7 6
28 521286 16/03/2023~~22/03/2023~~7 6
29 3658 Baljit Kaur 03/04/2023~~09/04/2023~~7 6
30 174278 Pala Singh 23/06/2023~~29/06/2023~~7 6
31 186876 30/06/2023~~06/07/2023~~7 6
32 204490 08/07/2023~~14/07/2023~~7 6
33 212389 16/07/2023~~22/07/2023~~7 6
34 244296 Baljit Kaur 02/08/2023~~08/08/2023~~7 6
35 265621 09/08/2023~~15/08/2023~~7 6


S.No Name of Applicant Work Name
1 6561 Pala Singh 01/10/2008~~15/10/2008~~15 15 Rural Connectivity (2609008030/RC/6497)
2 6593 16/10/2008~~31/10/2008~~16 16 Rural Connectivity (2609008030/RC/6497)
3 60383 21/02/2011~~28/02/2011~~8 8 chappar di puttai (2609008030/WH/7208)
4 62022 01/03/2011~~15/03/2011~~15 15 chappar di puttai (2609008030/WH/7208)
5 70268 16/03/2011~~30/03/2011~~15 15 chappar di puttai (2609008030/WH/7208)
6 3929 02/05/2011~~02/05/2011~~1 1 chappar di puttai (2609008030/WH/7208)
7 10973 04/06/2011~~13/06/2011~~10 9 chappar di puttai (2609008030/WH/7208)
8 9857 Baljit Kaur 01/06/2012~~12/06/2012~~12 12 CLEARANCE OF WEED DALE JALE ETC (2609008/IC/8211)
9 7859 Pala Singh 01/06/2013~~15/06/2013~~15 15 dullar chapper (2609008030/WH/13464)
10 18256 13/08/2013~~27/08/2013~~15 15 dullar chapper (2609008030/WH/13464)
11 26257 04/09/2013~~18/09/2013~~15 15 dullar chapper (2609008030/WH/13464)
12 163597 01/02/2014~~28/02/2014~~28 28 rural connevity (2609008030/RC/17417)
13 44933 Baljit Kaur 29/07/2016~~30/07/2016~~2 2 land dev of dullar (2609008030/LD/31457)
14 44932 Pala Singh 29/07/2016~~30/07/2016~~2 2 land dev of dullar (2609008030/LD/31457)
15 110723 28/07/2017~~10/08/2017~~14 12 Land development/ kabra muslim dullar (2609008030/LD/40616)
16 191945 Baljit Kaur 01/09/2017~~14/09/2017~~14 14 Land development/ kabra muslim dullar (2609008030/LD/40616)
17 104525 Pala Singh 15/09/2018~~21/09/2018~~7 6 School Ground LD (2609008030/LD/82314)
18 45311 07/05/2019~~20/05/2019~~14 12 Kbra Land level Dullar (2609008030/LD/9988992491)
19 506 10/04/2020~~16/04/2020~~7 7 550 Plants under GURU NANAK DEV JI 550TH PARKASH UTSAV CELEBRATION (2609008030/DP/89283)
20 329203 19/12/2020~~25/12/2020~~7 6 Land levelling of Kbristan in Dullar (2609008030/LD/9989010779)
21 295013 09/12/2021~~15/12/2021~~7 6 Land levelling of Kbristan Area in Dullar (2609008030/LD/9989020630)
22 422514 Baljit Kaur 21/03/2022~~27/03/2022~~7 6 Land levelling of Kbristan Area in Dullar (2609008030/LD/9989020630)
23 94757 Pala Singh 04/06/2022~~10/06/2022~~7 6 construction of playground in village dullar (2609008030/AV/9989037589)
24 189100 05/08/2022~~11/08/2022~~7 6 Sanjha Jal Talab in Village Dullar (2609008030/WH/9989020369)
25 211931 Baljit Kaur 23/08/2022~~29/08/2022~~7 6 Sanjha Jal Talab in Village Dullar (2609008030/WH/9989020369)
26 455027 Pala Singh 17/02/2023~~23/02/2023~~7 6 Land Levelling of Govt. School Ground in village Dullar (2609008030/LD/9989038107)
27 510180 09/03/2023~~15/03/2023~~7 6 Sanjha Jal Talab in Village Dullar (2609008030/WH/9989020369)
28 521286 16/03/2023~~22/03/2023~~7 6 Sanjha Jal Talab in Village Dullar (2609008030/WH/9989020369)
29 3658 Baljit Kaur 03/04/2023~~09/04/2023~~7 6 Sanjha Jal Talab in Village Dullar (2609008030/WH/9989020369)
30 174278 Pala Singh 23/06/2023~~29/06/2023~~7 6 Sanjha Jal Talab in Village Dullar (2609008030/WH/9989020369)
31 186876 30/06/2023~~06/07/2023~~7 6 Construction of Solid waste Management system in Village Dullar (2609008030/RS/9989030758)
32 204490 08/07/2023~~14/07/2023~~7 6 Construction of Solid waste Management system in Village Dullar (2609008030/RS/9989030758)
33 212389 16/07/2023~~22/07/2023~~7 6 construction of playground in village dullar (2609008030/AV/9989037589)
34 244296 Baljit Kaur 02/08/2023~~08/08/2023~~7 6 construction of playground in village dullar (2609008030/AV/9989037589)
35 265621 09/08/2023~~15/08/2023~~7 6 Land Levelling of Kabristan in Village Dullar (2609008030/LD/9989037036)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 Pala Singh 01/10/2008 15 Rural Connectivity (2609008030/RC/6497) 15 1845 1845
2 Pala Singh 16/10/2008 14 Rural Connectivity (2609008030/RC/6497) 16 1722 1722
Sub Total FY 0809 29 3567 3567
3 Pala Singh 21/02/2011 5 chappar di puttai (2609008030/WH/7208) 639 615 0
4 Pala Singh 01/03/2011 13 chappar di puttai (2609008030/WH/7208) 949 1599 0
5 Pala Singh 16/03/2011 12 chappar di puttai (2609008030/WH/7208) 956 1476 0
Sub Total FY 1011 30 3690 0
6 Pala Singh 02/05/2011 1 chappar di puttai (2609008030/WH/7208) 970 123 0
7 Pala Singh 04/06/2011 3 chappar di puttai (2609008030/WH/7208) 992 369 0
Sub Total FY 1112 4 492 0
8 Baljit Kaur 01/06/2012 8 CLEARANCE OF WEED DALE JALE ETC (2609008/IC/8211) 2268 1328 0
Sub Total FY 1213 8 1328 0
9 Pala Singh 01/06/2013 10 dullar chapper (2609008030/WH/13464) 98 1840 0
10 Pala Singh 13/08/2013 14 dullar chapper (2609008030/WH/13464) 273 2576 0
11 Pala Singh 04/09/2013 14 dullar chapper (2609008030/WH/13464) 300 2576 0
12 Pala Singh 01/02/2014 6 rural connevity (2609008030/RC/17417) 2121 1104 0
13 Pala Singh 16/02/2014 11 rural connevity (2609008030/RC/17417) 2419 2024 0
Sub Total FY 1314 55 10120 0
14 Pala Singh 28/07/2017 5 Land development/ kabra muslim dullar (2609008030/LD/40616) 1795 1165 0
15 Pala Singh 05/08/2017 4 Land development/ kabra muslim dullar (2609008030/LD/40616) 2076 932 0
16 Baljit Kaur 02/09/2017 4 Land development/ kabra muslim dullar (2609008030/LD/40616) 2755 932 0
17 Baljit Kaur 09/09/2017 5 Land development/ kabra muslim dullar (2609008030/LD/40616) 3002 1165 0
Sub Total FY 1718 18 4194 0
18 Pala Singh 15/09/2018 3 School Ground LD (2609008030/LD/82314) 1747 720 0
Sub Total FY 1819 3 720 0
19 Pala Singh 07/05/2019 5 Kbra Land level Dullar (2609008030/LD/9988992491) 492 1205 0
20 Pala Singh 15/05/2019 2 Kbra Land level Dullar (2609008030/LD/9988992491) 644 482 0
Sub Total FY 1920 7 1687 0
21 Pala Singh 10/04/2020 6 550 Plants under GURU NANAK DEV JI 550TH PARKASH UTSAV CELEBRATION (2609008030/DP/89283) 27 1578 0
22 Pala Singh 19/12/2020 6 Land levelling of Kbristan in Dullar (2609008030/LD/9989010779) 5360 1578 0
Sub Total FY 2021 12 3156 0
23 Pala Singh 09/12/2021 6 Land levelling of Kbristan Area in Dullar (2609008030/LD/9989020630) 3229 1614 0
24 Baljit Kaur 22/03/2022 3 Land levelling of Kbristan Area in Dullar (2609008030/LD/9989020630) 5041 807 0
Sub Total FY 2122 9 2421 0
25 Pala Singh 04/06/2022 6 construction of playground in village dullar (2609008030/AV/9989037589) 1487 1692 0
26 Pala Singh 05/08/2022 5 Sanjha Jal Talab in Village Dullar (2609008030/WH/9989020369) 2637 1410 0
27 Baljit Kaur 23/08/2022 6 Sanjha Jal Talab in Village Dullar (2609008030/WH/9989020369) 2977 1692 0
28 Pala Singh 17/02/2023 6 Land Levelling of Govt. School Ground in village Dullar (2609008030/LD/9989038107) 6734 1692 0
29 Pala Singh 08/03/2023 2 Sanjha Jal Talab in Village Dullar (2609008030/WH/9989020369) 7438 564 0
30 Pala Singh 15/03/2023 3 Sanjha Jal Talab in Village Dullar (2609008030/WH/9989020369) 7568 846 0
31 Pala Singh 22/03/2023 1 Sanjha Jal Talab in Village Dullar (2609008030/WH/9989020369) 7703 282 0
Sub Total FY 2223 29 8178 0
32 Baljit Kaur 03/04/2023 5 Sanjha Jal Talab in Village Dullar (2609008030/WH/9989020369) 121 1515 0
33 Pala Singh 23/06/2023 6 Sanjha Jal Talab in Village Dullar (2609008030/WH/9989020369) 2624 1818 0
34 Pala Singh 30/06/2023 6 Construction of Solid waste Management system in Village Dullar (2609008030/RS/9989030758) 2782 1818 0
35 Pala Singh 08/07/2023 3 Construction of Solid waste Management system in Village Dullar (2609008030/RS/9989030758) 3011 909 0
36 Pala Singh 16/07/2023 5 construction of playground in village dullar (2609008030/AV/9989037589) 3222 1515 0
Sub Total FY 2324 25 7575 0