Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: NL-01-002-008-008/110 Family Id: 110
Name of Head of Household: Kehochel
Name of Father/Husband: Sojuvil
Category: ST
Date of Registration: 11/22/2007
Address:
Villages:
Panchayat: KIDIMA
Block: Jakhama
District: KOHIMA(NAGALAND)
Whether BPL Family: NO Family Id: 110
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 Kehochel Male 42 Nagaland State Cooperative Bank Ltd
2 Tekesule Female 40


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 16220 Kehochel 27/09/2019~~30/09/2019~~4 4
2 30783 18/10/2019~~31/10/2019~~14 12
3 55992 05/11/2019~~20/11/2019~~16 15
4 71892 07/12/2019~~21/12/2019~~15 13
5 96791 17/01/2020~~31/01/2020~~15 13
6 128344 10/02/2020~~24/02/2020~~15 15
7 177546 12/03/2020~~26/03/2020~~15 15
8 24995 13/05/2020~~27/05/2020~~15 15
9 37151 12/06/2020~~26/06/2020~~15 15
10 64720 13/07/2020~~27/07/2020~~15 15
11 80113 13/08/2020~~27/08/2020~~15 15
12 116248 16/09/2020~~30/09/2020~~15 15
13 159838 18/01/2021~~25/01/2021~~8 8
14 189834 20/03/2021~~29/03/2021~~10 10
15 20750 26/04/2021~~28/04/2021~~3 3
16 78864 16/09/2021~~30/09/2021~~15 15
17 97269 15/10/2021~~29/10/2021~~15 15
18 110146 15/11/2021~~29/11/2021~~15 15
19 166004 07/02/2022~~21/02/2022~~15 15
20 206305 11/03/2022~~20/03/2022~~10 10
21 9639 24/04/2022~~30/04/2022~~7 7
22 36388 17/05/2022~~28/05/2022~~12 12
23 70285 19/06/2022~~30/06/2022~~12 12
24 129993 25/08/2022~~31/08/2022~~7 7
25 162178 19/09/2022~~30/09/2022~~12 12
26 173133 17/10/2022~~31/10/2022~~15 15
27 202650 10/11/2022~~30/11/2022~~21 21
28 97209 07/06/2023~~27/06/2023~~21 21

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 16220 Kehochel 27/09/2019~~30/09/2019~~4 4 Const of water reservoir tank (2301002008/WC/11031)
2 30783 18/10/2019~~31/10/2019~~14 12 Maintenance of Agri link road & extension (2301002008/RC/23620)
3 55992 05/11/2019~~20/11/2019~~16 15 Maintenance of Agri link road & extension (2301002008/RC/23620)
4 71892 07/12/2019~~21/12/2019~~15 13 Maintenance of Agri link road & extension (2301002008/RC/23620)
5 96791 17/01/2020~~31/01/2020~~15 13 Const of Irrigation canal (2301002008/IC/4555)
6 128344 10/02/2020~~24/02/2020~~15 15 Plantation (2301002008/DP/13458)
7 177546 12/03/2020~~26/03/2020~~15 15 Const of Irrigation canal (2301002008/IC/4555)
8 24995 13/05/2020~~27/05/2020~~15 15 Piggery by Krovito, Kizovol, Vizeto, Atozo, Zavikhoto, Tepechel, Avitho, Mhasiyol, Khapikhrü Vikedul (2301002008/IF/15431)
9 37151 12/06/2020~~26/06/2020~~15 15 Land development (2301002008/LD/11749)
10 64720 13/07/2020~~27/07/2020~~15 15 Land development (2301002008/LD/11749)
11 80113 13/08/2020~~27/08/2020~~15 15 Piggery (15 units) by Visito Rote, Tepepal, Demeyo, Yoketonu, Sorhovil, Dzuvinu Temi, Keleyo etc (2301002008/IF/15465)
12 116248 16/09/2020~~30/09/2020~~15 15 Const of C.C road (2301002008/RC/27313)
13 159838 18/01/2021~~25/01/2021~~8 8 Land development by Tepengol (2301002008/LD/12617)
14 189834 20/03/2021~~29/03/2021~~10 10 Land development (2301002008/LD/11749)
15 20750 26/04/2021~~28/04/2021~~3 3 Land development (2301002008/LD/11749)
16 78864 16/09/2021~~30/09/2021~~15 15 Const of C.C road (2301002008/RC/27313)
17 97269 15/10/2021~~29/10/2021~~15 15 drought proofing (2301002008/DP/17261)
18 110146 11/01/2022~~25/01/2022~~15 15 drought proofing (2301002008/DP/17261)
19 166004 07/02/2022~~21/02/2022~~15 15 Land development (2301002008/LD/13771)
20 206305 11/03/2022~~20/03/2022~~10 10 Land development (2301002008/LD/13772)
21 9639 24/04/2022~~30/04/2022~~7 7 Land development (2301002008/LD/13670)
22 36388 17/05/2022~~28/05/2022~~12 12 Drought proofing (2301002008/DP/20763)
23 70285 19/06/2022~~30/06/2022~~12 12 Land development (2301002008/LD/13771)
24 129993 25/08/2022~~31/08/2022~~7 7 Irrigation Canals (2301002008/IC/5163)
25 162178 19/09/2022~~30/09/2022~~12 12 Land development (2301002008/LD/13672)
26 173133 17/10/2022~~31/10/2022~~15 15 Rural Connectivity (2301002008/RC/30759)
27 202650 10/11/2022~~30/11/2022~~21 21 Land development (2301002008/LD/13671)
28 97209 07/06/2023~~27/06/2023~~21 21 Land Development (2301002008/LD/14763)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Kehochel 27/09/2019 3 Const of water reservoir tank (2301002008/WC/11031) 11090 576 0
2 Kehochel 18/10/2019 12 Maintenance of Agri link road & extension (2301002008/RC/23620) 16376 2304 0
3 Kehochel 05/11/2019 16 Maintenance of Agri link road & extension (2301002008/RC/23620) 16651 3072 0
4 Kehochel 07/12/2019 13 Maintenance of Agri link road & extension (2301002008/RC/23620) 16694 2496 0
5 Kehochel 17/01/2020 13 Const of Irrigation canal (2301002008/IC/4555) 16752 2496 0
6 Kehochel 10/02/2020 15 Plantation (2301002008/DP/13458) 17665 2880 0
Sub Total FY 1920 72 13824 0
7 Kehochel 13/05/2020 15 Piggery by Krovito, Kizovol, Vizeto, Atozo, Zavikhoto, Tepechel, Avitho, Mhasiyol, Khapikhrü Vikedul (2301002008/IF/15431) 17838 3075 0
8 Kehochel 12/06/2020 15 Land development (2301002008/LD/11749) 19432 3075 0
9 Kehochel 13/07/2020 15 Land development (2301002008/LD/11749) 19512 3075 0
10 Kehochel 13/08/2020 15 Piggery (15 units) by Visito Rote, Tepepal, Demeyo, Yoketonu, Sorhovil, Dzuvinu Temi, Keleyo etc (2301002008/IF/15465) 19643 3075 0
11 Kehochel 16/09/2020 15 Const of C.C road (2301002008/RC/27313) 19680 3075 0
12 Kehochel 18/01/2021 8 Land development by Tepengol (2301002008/LD/12617) 20812 1640 0
Sub Total FY 2021 83 17015 0
13 Kehochel 16/09/2021 8 Const of C.C road (2301002008/RC/27313) 22371 1696 0
14 Kehochel 24/09/2021 7 Const of C.C road (2301002008/RC/27313) 22375 1484 0
15 Kehochel 15/10/2021 5 drought proofing (2301002008/DP/17261) 22457 1060 0
16 Kehochel 20/10/2021 5 drought proofing (2301002008/DP/17261) 22467 1060 0
17 Kehochel 25/10/2021 5 drought proofing (2301002008/DP/17261) 22477 1060 0
18 Kehochel 11/01/2022 5 drought proofing (2301002008/DP/17261) 22639 1060 0
19 Kehochel 16/01/2022 5 drought proofing (2301002008/DP/17261) 22649 1060 0
20 Kehochel 21/01/2022 5 drought proofing (2301002008/DP/17261) 22659 1060 0
21 Kehochel 07/02/2022 15 Land development (2301002008/LD/13771) 22881 3180 0
22 Kehochel 11/03/2022 10 Land development (2301002008/LD/13772) 23229 2120 0
Sub Total FY 2122 70 14840 0
23 Kehochel 24/04/2022 7 Land development (2301002008/LD/13670) 22548 1512 0
24 Kehochel 17/05/2022 12 Drought proofing (2301002008/DP/20763) 22885 2592 0
25 Kehochel 25/08/2022 7 Irrigation Canals (2301002008/IC/5163) 23679 1512 0
26 Kehochel 19/09/2022 12 Land development (2301002008/LD/13672) 23969 2592 0
27 Kehochel 17/10/2022 15 Rural Connectivity (2301002008/RC/30759) 24266 3240 0
28 Kehochel 10/11/2022 11 Land development (2301002008/LD/13671) 24650 2376 0
29 Kehochel 21/11/2022 10 Land development (2301002008/LD/13671) 25267 2160 0
Sub Total FY 2223 74 15984 0
30 Kehochel 07/06/2023 10 Land Development (2301002008/LD/14763) 26483 2240 0
31 Kehochel 17/06/2023 11 Land Development (2301002008/LD/14763) 26976 2464 0
Sub Total FY 2324 21 4704 0