Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: OR-06-038-007-003/16093 Family Id: 16093
Name of Head of Household: Susanta ku. Pradhan
Name of Father/Husband: Sudarsan
Category: OTH
Date of Registration: 3/31/2008
Address: 52
Villages:
Panchayat: Kasikiari
Block: BADAMBA
District: CUTTACK(ODISHA)
Whether BPL Family: NO Family Id: 16093
Epic No.: 06047024798
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 Susanta ku. Pradhan Male 25 Odisha Gramya Bank


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 26282 Susanta ku. Pradhan 20/05/2019~~26/05/2019~~7 6
2 42582 08/06/2019~~14/06/2019~~7 6
3 89325 25/07/2019~~31/07/2019~~7 6
4 104803 09/08/2019~~15/08/2019~~7 6
5 114120 20/08/2019~~26/08/2019~~7 6
6 123712 29/08/2019~~04/09/2019~~7 6
7 197676 19/10/2019~~25/10/2019~~7 6
8 594468 20/12/2020~~16/01/2021~~28 24
9 744291 12/03/2021~~25/03/2021~~14 12
10 153790 10/06/2022~~16/06/2022~~7 6
11 281693 05/11/2022~~18/11/2022~~14 12
12 298377 24/11/2022~~07/12/2022~~14 12
13 319106 10/12/2022~~23/12/2022~~14 12
14 388216 01/02/2023~~14/02/2023~~14 12
15 439941 15/03/2023~~28/03/2023~~14 12

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 26282 Susanta ku. Pradhan 20/05/2019~~26/05/2019~~7 6 Mango Planatiaon of Santosh Ku. Rout (2406038/IF/10377714)
2 42582 08/06/2019~~14/06/2019~~7 6 RENOVATION OF KASIKIARY NUAPOKHARI (2406038007/WH/10295192)
3 89325 25/07/2019~~31/07/2019~~7 6 Mango Plantation of Mahendra Ku. Pradhan (2406038/IF/10377720)
4 104803 09/08/2019~~15/08/2019~~7 6 Mango Plantation of Mahendra Ku. Pradhan (2406038/IF/10377720)
5 114120 20/08/2019~~26/08/2019~~7 6 Mango Plantation of Mahendra Ku. Pradhan (2406038/IF/10377720)
6 123712 29/08/2019~~04/09/2019~~7 6 Mango Plantation of Padmanav Sahoo (2406038/IF/10300173)
7 197676 19/10/2019~~25/10/2019~~7 6 Mango Planatiaon of Pitabas Sahoo (2406038/IF/10377715)
8 594468 20/12/2020~~16/01/2021~~28 24 LAND DEV.OF SARANGA DAS (2406038007/LD/10409802)
9 744291 12/03/2021~~25/03/2021~~14 12 LAND DEV OF SATYARANJAN SETHA (2406038007/LD/10440594)
10 153790 10/06/2022~~16/06/2022~~7 6 K.Lime plantation of Gobinda Chandra Rout & 3 Others (2406038/DP/10515862)
11 281693 05/11/2022~~18/11/2022~~14 12 DEV OF SCS CAMPUS KASIKIARI WITH ALLIED WORKS (2406038007/LD/10709507)
12 298377 24/11/2022~~07/12/2022~~14 12 DEV OF SCS CAMPUS KASIKIARI WITH ALLIED WORKS (2406038007/LD/10709507)
13 319106 10/12/2022~~23/12/2022~~14 12 DEV OF SCS CAMPUS KASIKIARI WITH ALLIED WORKS (2406038007/LD/10709507)
14 388216 01/02/2023~~14/02/2023~~14 12 DEV OF SCS CAMPUS KASIKIARI WITH ALLIED WORKS (2406038007/LD/10709507)
15 439941 15/03/2023~~28/03/2023~~14 12 DEV OF SCS CAMPUS KASIKIARI WITH ALLIED WORKS (2406038007/LD/10709507)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Susanta ku. Pradhan 08/06/2019 6 RENOVATION OF KASIKIARY NUAPOKHARI (2406038007/WH/10295192) 1375 1128 0
2 Susanta ku. Pradhan 25/07/2019 6 Mango Plantation of Mahendra Ku. Pradhan (2406038/IF/10377720) 2466 1128 0
3 Susanta ku. Pradhan 20/08/2019 6 Mango Plantation of Mahendra Ku. Pradhan (2406038/IF/10377720) 2611 1128 0
4 Susanta ku. Pradhan 30/08/2019 5 Mango Plantation of Padmanav Sahoo (2406038/IF/10300173) 2645 940 0
5 Susanta ku. Pradhan 19/10/2019 6 Mango Planatiaon of Pitabas Sahoo (2406038/IF/10377715) 4877 1128 0
Sub Total FY 1920 29 5452 0
6 Susanta ku. Pradhan 20/12/2020 6 LAND DEV.OF SARANGA DAS (2406038007/LD/10409802) 14493 1242 0
7 Susanta ku. Pradhan 27/12/2020 6 LAND DEV.OF SARANGA DAS (2406038007/LD/10409802) 14502 1242 0
8 Susanta ku. Pradhan 03/01/2021 6 LAND DEV.OF SARANGA DAS (2406038007/LD/10409802) 14511 1242 0
9 Susanta ku. Pradhan 10/01/2021 6 LAND DEV.OF SARANGA DAS (2406038007/LD/10409802) 14513 1242 0
10 Susanta ku. Pradhan 12/03/2021 6 LAND DEV OF SATYARANJAN SETHA (2406038007/LD/10440594) 20532 1242 0
11 Susanta ku. Pradhan 19/03/2021 6 LAND DEV OF SATYARANJAN SETHA (2406038007/LD/10440594) 20535 1242 0
Sub Total FY 2021 36 7452 0
12 Susanta ku. Pradhan 10/06/2022 6 K.Lime plantation of Gobinda Chandra Rout & 3 Others (2406038/DP/10515862) 3602 1332 0
13 Susanta ku. Pradhan 05/11/2022 6 DEV OF SCS CAMPUS KASIKIARI WITH ALLIED WORKS (2406038007/LD/10709507) 7001 1332 0
14 Susanta ku. Pradhan 12/11/2022 6 DEV OF SCS CAMPUS KASIKIARI WITH ALLIED WORKS (2406038007/LD/10709507) 7005 1332 0
15 Susanta ku. Pradhan 24/11/2022 6 DEV OF SCS CAMPUS KASIKIARI WITH ALLIED WORKS (2406038007/LD/10709507) 7493 1332 0
16 Susanta ku. Pradhan 01/12/2022 6 DEV OF SCS CAMPUS KASIKIARI WITH ALLIED WORKS (2406038007/LD/10709507) 7499 1332 0
17 Susanta ku. Pradhan 10/12/2022 6 DEV OF SCS CAMPUS KASIKIARI WITH ALLIED WORKS (2406038007/LD/10709507) 7869 1332 0
18 Susanta ku. Pradhan 17/12/2022 6 DEV OF SCS CAMPUS KASIKIARI WITH ALLIED WORKS (2406038007/LD/10709507) 7874 1332 0
19 Susanta ku. Pradhan 08/02/2023 6 DEV OF SCS CAMPUS KASIKIARI WITH ALLIED WORKS (2406038007/LD/10709507) 9028 1332 0
20 Susanta ku. Pradhan 15/03/2023 6 DEV OF SCS CAMPUS KASIKIARI WITH ALLIED WORKS (2406038007/LD/10709507) 9976 1332 0
21 Susanta ku. Pradhan 22/03/2023 6 DEV OF SCS CAMPUS KASIKIARI WITH ALLIED WORKS (2406038007/LD/10709507) 9980 1332 0
Sub Total FY 2223 60 13320 0